Team pitching - 1999 Topeka MooseDogs
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Henry, D | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yarnall, E* | sp | 2.70 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | 12 | 6 | 3 | 8 | 11 | 1 | 0 | 50 |
| Urbina, U | cl | 3.60 | 2 | 4 | 23 | 45 | 0 | 0 | 0 | 45.0 | 43 | 19 | 18 | 18 | 54 | 3 | 2 | 197 |
| Wasdin, J | mr | 4.39 | 7 | 7 | 1 | 63 | 0 | 0 | 0 | 80.0 | 73 | 43 | 39 | 25 | 47 | 16 | 9 | 335 |
| Clemens, R | sp | 4.50 | 8 | 13 | 0 | 35 | 33 | 1 | 1 | 190.0 | 203 | 109 | 95 | 93 | 174 | 31 | 9 | 853 |
| Wright, J | sp | 4.51 | 8 | 7 | 0 | 19 | 19 | 0 | 0 | 109.2 | 118 | 56 | 55 | 47 | 59 | 5 | 9 | 489 |
| Isringhausen, J | cl | 4.54 | 7 | 4 | 4 | 57 | 0 | 0 | 0 | 81.1 | 86 | 44 | 41 | 29 | 66 | 11 | 4 | 353 |
| Benson, K | sp | 4.73 | 15 | 12 | 0 | 33 | 32 | 4 | 2 | 192.1 | 197 | 119 | 101 | 93 | 135 | 21 | 17 | 848 |
| Wells, K | sp | 5.19 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17.1 | 14 | 11 | 10 | 9 | 16 | 2 | 0 | 78 |
| Clark, M | sp | 5.23 | 3 | 2 | 0 | 11 | 10 | 0 | 0 | 51.2 | 64 | 34 | 30 | 34 | 31 | 8 | 5 | 245 |
| Powell, J | sp | 5.62 | 6 | 3 | 0 | 22 | 22 | 1 | 1 | 105.2 | 115 | 71 | 66 | 54 | 49 | 20 | 8 | 480 |
| Daal, O* | sp | 5.63 | 8 | 7 | 0 | 20 | 20 | 2 | 0 | 124.2 | 144 | 82 | 78 | 41 | 83 | 12 | 15 | 546 |
| Beltran, R* | mr | 5.64 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 44.2 | 55 | 32 | 28 | 24 | 54 | 6 | 0 | 214 |
| Gooden, D | sp | 5.79 | 5 | 6 | 4 | 65 | 4 | 0 | 0 | 110.1 | 130 | 77 | 71 | 71 | 80 | 13 | 11 | 512 |
| Schmidt, J | sp | 5.88 | 5 | 6 | 0 | 17 | 17 | 0 | 0 | 101.0 | 123 | 70 | 66 | 36 | 56 | 20 | 5 | 455 |
| Wendell, T* | mr | 5.91 | 1 | 4 | 3 | 68 | 0 | 0 | 0 | 74.2 | 92 | 56 | 49 | 31 | 78 | 12 | 4 | 343 |
| Bottalico, R* | cl | 6.89 | 3 | 2 | 2 | 64 | 0 | 0 | 0 | 78.1 | 98 | 66 | 60 | 65 | 68 | 11 | 3 | 385 |
| Williams, M | cl | 8.40 | 2 | 2 | 2 | 28 | 0 | 0 | 0 | 30.0 | 40 | 28 | 28 | 20 | 47 | 8 | 2 | 147 |
| Total |   | 5.21 | 82 | 80 | 39 | 162 | 162 | 8 | 7 | 1447.0 | 1608 | 923 | 838 | 698 | 1108 | 200 | 103 | 6532 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Henry, D | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 10.0 | .600 |
| Yarnall, E* | sp | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.8 | 7.2 | 18.0 | 9.9 | 0.9 | 1.4 | 99.5 | .553 |
| Urbina, U | cl | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8.6 | 3.6 | 12.6 | 10.8 | 0.6 | 3.0 | 16.7 | .610 |
| Wasdin, J | mr | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 0 | 8.2 | 2.8 | 11.3 | 5.3 | 1.8 | 1.9 | 19.0 | .646 |
| Clemens, R | sp | 0 | 0 | 4 | 5 | 4 | 0 | 14 | 4 | 0 | 9.6 | 4.4 | 14.3 | 8.2 | 1.5 | 1.9 | 94.2 | .603 |
| Wright, J | sp | 0 | 0 | 1 | 5 | 4 | 0 | 4 | 5 | 0 | 9.7 | 3.9 | 14.0 | 4.8 | 0.4 | 1.3 | 91.9 | .591 |
| Isringhausen, J | cl | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 4 | 0 | 9.5 | 3.2 | 13.2 | 7.3 | 1.2 | 2.3 | 22.8 | .598 |
| Benson, K | sp | 0 | 0 | 1 | 1 | 8 | 1 | 8 | 5 | 0 | 9.2 | 4.4 | 13.6 | 6.3 | 1.0 | 1.5 | 96.1 | .605 |
| Wells, K | sp | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7.3 | 4.7 | 13.5 | 8.3 | 1.0 | 1.8 | 104.3 | .594 |
| Clark, M | sp | 0 | 0 | 5 | 2 | 5 | 0 | 3 | 0 | 0 | 11.1 | 5.9 | 17.4 | 5.4 | 1.4 | 0.9 | 82.3 | .582 |
| Powell, J | sp | 0 | 0 | 0 | 11 | 5 | 0 | 6 | 0 | 0 | 9.8 | 4.6 | 15.3 | 4.2 | 1.7 | 0.9 | 78.1 | .587 |
| Daal, O* | sp | 0 | 0 | 4 | 7 | 1 | 0 | 2 | 4 | 0 | 10.4 | 3.0 | 13.9 | 6.0 | 0.9 | 2.0 | 93.3 | .611 |
| Beltran, R* | mr | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 2 | 0 | 11.1 | 4.8 | 16.1 | 10.9 | 1.2 | 2.3 | 30.6 | .584 |
| Gooden, D | sp | 0 | 0 | 2 | 4 | 5 | 0 | 6 | 5 | 0 | 10.6 | 5.8 | 16.7 | 6.5 | 1.1 | 1.1 | 29.3 | .572 |
| Schmidt, J | sp | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 11.0 | 3.2 | 14.2 | 5.0 | 1.8 | 1.6 | 95.8 | .619 |
| Wendell, T* | mr | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 11.1 | 3.7 | 14.9 | 9.4 | 1.4 | 2.5 | 19.8 | .620 |
| Bottalico, R* | cl | 0 | 0 | 5 | 3 | 5 | 0 | 2 | 3 | 0 | 11.3 | 7.5 | 19.1 | 7.8 | 1.3 | 1.0 | 23.8 | .555 |
| Williams, M | cl | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 | 6.0 | 18.0 | 14.1 | 2.4 | 2.3 | 22.9 | .591 |
| Total |   | 0 | 0 | 28 | 51 | 58 | 5 | 67 | 44 | 0 | 10.0 | 4.3 | 14.7 | 6.9 | 1.2 | 1.6 |   | .598 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Henry, D | mr | 1.000 | 3.00 | 2 | .500 | 1 | .500 | 1 | .500 | 0.5 | 13.5 | 12.15 | 14.52 |
| Yarnall, E* | sp | .892 | 2.00 | 30 | .367 | 27 | .540 | 27 | .540 | 8.7 | 7.9 | 7.08 | 6.56 |
| Urbina, U | cl | .649 | 1.36 | 120 | .333 | 76 | .386 | 78 | .396 | 19.7 | 3.9 | 3.55 | 3.70 |
| Wasdin, J | mr | .736 | 1.22 | 245 | .233 | 154 | .460 | 156 | .466 | 38.5 | 4.3 | 3.90 | 4.00 |
| Clemens, R | sp | .809 | 1.56 | 550 | .313 | 425 | .498 | 430 | .504 | 125.2 | 6.0 | 5.34 | 5.38 |
| Wright, J | sp | .750 | 1.50 | 373 | .303 | 218 | .446 | 223 | .456 | 62.2 | 5.1 | 4.59 | 4.36 |
| Isringhausen, J | cl | .797 | 1.41 | 243 | .309 | 172 | .487 | 176 | .499 | 50.6 | 5.7 | 5.04 | 4.72 |
| Benson, K | sp | .757 | 1.51 | 598 | .294 | 397 | .468 | 398 | .469 | 108.2 | 5.1 | 4.56 | 4.63 |
| Wells, K | sp | .692 | 1.33 | 48 | .250 | 32 | .410 | 35 | .449 | 8.9 | 4.6 | 4.15 | 4.16 |
| Clark, M | sp | .947 | 1.90 | 170 | .329 | 144 | .588 | 146 | .596 | 46.4 | 8.3 | 7.27 | 7.15 |
| Powell, J | sp | .839 | 1.60 | 346 | .275 | 242 | .504 | 253 | .527 | 74.5 | 6.5 | 5.71 | 6.27 |
| Daal, O* | sp | .800 | 1.48 | 403 | .328 | 261 | .478 | 268 | .491 | 76.0 | 5.6 | 4.94 | 4.89 |
| Beltran, R* | mr | .847 | 1.77 | 129 | .380 | 110 | .514 | 111 | .519 | 35.4 | 7.1 | 6.41 | 6.14 |
| Gooden, D | sp | .875 | 1.82 | 344 | .340 | 271 | .529 | 275 | .537 | 85.1 | 7.2 | 6.25 | 6.55 |
| Schmidt, J | sp | .883 | 1.57 | 343 | .300 | 255 | .560 | 255 | .560 | 78.3 | 7.0 | 6.28 | 5.85 |
| Wendell, T* | mr | .819 | 1.65 | 221 | .362 | 170 | .496 | 171 | .499 | 52.4 | 6.3 | 5.68 | 5.95 |
| Bottalico, R* | cl | .933 | 2.08 | 238 | .366 | 221 | .574 | 224 | .582 | 74.1 | 9.0 | 7.66 | 7.94 |
| Williams, M | cl | .950 | 2.00 | 72 | .444 | 87 | .592 | 87 | .592 | 28.8 | 8.7 | 7.77 | 8.61 |
| Total |   | .817 | 1.59 | 4475 | .315 | 3263 | .500 | 3314 | .507 | 969.7 | 6.1 | 5.43 | 5.47 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Henry, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Yarnall, E* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 1 | 0 | .000 |
| Urbina, U | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| Wasdin, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 10 | .385 |
| Clemens, R | sp | 33 | 1 | .030 | 1 | 17 | .515 | 129 | 3.9 | 23 | 10 | .435 |
| Wright, J | sp | 19 | 0 | .000 | 0 | 13 | .684 | 87 | 4.6 | 22 | 6 | .273 |
| Isringhausen, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| Benson, K | sp | 32 | 4 | .125 | 2 | 16 | .500 | 180 | 5.6 | 27 | 15 | .556 |
| Wells, K | sp | 3 | 0 | .000 | 0 | 1 | .333 | 17 | 5.7 | 1 | 1 | 1.000 |
| Clark, M | sp | 10 | 0 | .000 | 0 | 4 | .400 | 66 | 6.6 | 6 | 2 | .333 |
| Powell, J | sp | 22 | 1 | .045 | 1 | 10 | .455 | 141 | 6.4 | 24 | 10 | .417 |
| Daal, O* | sp | 20 | 2 | .100 | 0 | 10 | .500 | 103 | 5.2 | 13 | 8 | .615 |
| Beltran, R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 8 | .364 |
| Gooden, D | sp | 4 | 0 | .000 | 0 | 1 | .250 | 10 | 2.5 | 26 | 11 | .423 |
| Schmidt, J | sp | 17 | 0 | .000 | 0 | 6 | .353 | 89 | 5.2 | 16 | 9 | .563 |
| Wendell, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 45 | 20 | .444 |
| Bottalico, R* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 59 | 20 | .339 |
| Williams, M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| Total |   | 162 | 8 | .049 | 7 | 79 | .488 | 832 | 5.1 | 351 | 146 | .416 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Henry, D | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 1 | 1 | 1 |
| Yarnall, E* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Urbina, U | cl | 29 | 23 | .793 | 5 | .172 | 0 | 29 | 12 | .414 | 45 | 45 | 36 |
| Wasdin, J | mr | 30 | 1 | .033 | 4 | .133 | 0 | 56 | 18 | .321 | 63 | 63 | 11 |
| Clemens, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 35 | 2 | 2 |
| Wright, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Isringhausen, J | cl | 16 | 4 | .250 | 5 | .313 | 0 | 55 | 25 | .455 | 57 | 57 | 24 |
| Benson, K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 1 |
| Wells, K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Clark, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 1 | 1 |
| Powell, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Daal, O* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Beltran, R* | mr | 3 | 0 | .000 | 0 | .000 | 0 | 19 | 10 | .526 | 28 | 28 | 1 |
| Gooden, D | sp | 8 | 4 | .500 | 2 | .250 | 0 | 64 | 30 | .469 | 65 | 61 | 32 |
| Schmidt, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| Wendell, T* | mr | 19 | 3 | .158 | 6 | .316 | 0 | 46 | 17 | .370 | 68 | 68 | 20 |
| Bottalico, R* | cl | 5 | 2 | .400 | 2 | .400 | 0 | 58 | 24 | .414 | 64 | 64 | 6 |
| Williams, M | cl | 4 | 2 | .500 | 2 | .500 | 0 | 20 | 9 | .450 | 28 | 28 | 19 |
| Total |   | 114 | 39 | .342 | 26 | .228 | 0 | 351 | 146 | .416 | 162 | 419 | 154 |