Team pitching - 1993 Bellinghell Razers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Martinez, P* | mr | 1.05 | 2 | 2 | 13 | 21 | 0 | 0 | 0 | 25.2 | 17 | 3 | 3 | 11 | 21 | 1 | 2 | 103 |
| Henry, D | cl | 2.34 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 34.2 | 25 | 9 | 9 | 8 | 27 | 4 | 1 | 138 |
| Sanderson, S | sp | 2.35 | 4 | 3 | 0 | 9 | 9 | 2 | 1 | 69.0 | 58 | 18 | 18 | 10 | 33 | 5 | 5 | 269 |
| Viola, F* | sp | 2.85 | 11 | 5 | 0 | 20 | 20 | 5 | 1 | 151.1 | 122 | 49 | 48 | 48 | 71 | 7 | 13 | 605 |
| Hitchcock, S* | sp | 3.51 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 33.1 | 43 | 16 | 13 | 16 | 23 | 1 | 3 | 157 |
| Bere, J | sp | 3.79 | 10 | 5 | 0 | 21 | 21 | 2 | 1 | 142.1 | 105 | 67 | 60 | 91 | 138 | 13 | 13 | 610 |
| Smoltz, J | sp | 3.91 | 11 | 6 | 0 | 25 | 25 | 6 | 1 | 184.0 | 152 | 84 | 80 | 81 | 160 | 20 | 4 | 773 |
| Williams, M | mr | 4.12 | 1 | 1 | 1 | 28 | 2 | 0 | 0 | 54.2 | 42 | 28 | 25 | 29 | 41 | 8 | 2 | 235 |
| Cone, D* | sp | 4.16 | 10 | 13 | 0 | 29 | 29 | 4 | 0 | 197.0 | 176 | 102 | 91 | 94 | 153 | 18 | 9 | 854 |
| Reed, S | mr | 4.30 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | 46.0 | 44 | 23 | 22 | 25 | 31 | 8 | 1 | 204 |
| Martinez, R* | sp | 4.69 | 13 | 11 | 0 | 28 | 28 | 1 | 0 | 186.1 | 197 | 112 | 97 | 103 | 110 | 19 | 18 | 836 |
| Perez, M | sp | 5.62 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 41.2 | 60 | 27 | 26 | 20 | 35 | 2 | 2 | 197 |
| Williamson, M | mr | 5.91 | 2 | 5 | 1 | 42 | 0 | 0 | 0 | 45.2 | 63 | 30 | 30 | 12 | 26 | 4 | 9 | 204 |
| Harris, G | cl | 6.23 | 1 | 12 | 21 | 55 | 0 | 0 | 0 | 60.2 | 68 | 42 | 42 | 41 | 40 | 5 | 6 | 282 |
| Williams, W | mr | 6.57 | 3 | 1 | 0 | 33 | 0 | 0 | 0 | 37.0 | 50 | 31 | 27 | 19 | 20 | 2 | 1 | 182 |
| Witt, M | sp | 6.90 | 0 | 7 | 0 | 8 | 8 | 0 | 0 | 44.1 | 46 | 37 | 34 | 24 | 40 | 9 | 1 | 206 |
| Reardon, J | mr | 7.28 | 1 | 6 | 1 | 53 | 0 | 0 | 0 | 59.1 | 86 | 53 | 48 | 29 | 36 | 4 | 1 | 290 |
| Gardner, M | sp | 8.58 | 0 | 4 | 0 | 8 | 7 | 0 | 0 | 35.2 | 42 | 37 | 34 | 26 | 30 | 7 | 4 | 171 |
| Total |   | 4.39 | 75 | 87 | 40 | 162 | 162 | 20 | 0 | 1448.2 | 1396 | 768 | 707 | 687 | 1035 | 137 | 95 | 6316 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Martinez, P* | mr | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.9 | 10.2 | 7.4 | 0.4 | 1.9 | 0.0 | .000 |
| Henry, D | cl | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.1 | 9.6 | 7.0 | 1.0 | 3.4 | 0.0 | .000 |
| Sanderson, S | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.6 | 1.3 | 9.1 | 4.3 | 0.7 | 3.3 | 0.0 | .000 |
| Viola, F* | sp | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 7.3 | 2.9 | 10.3 | 4.2 | 0.4 | 1.5 | 0.0 | .000 |
| Hitchcock, S* | sp | 0 | 0 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 11.6 | 4.3 | 15.9 | 6.2 | 0.3 | 1.4 | 0.0 | .000 |
| Bere, J | sp | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 6.6 | 5.8 | 12.6 | 8.7 | 0.8 | 1.5 | 0.0 | .000 |
| Smoltz, J | sp | 0 | 0 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 7.4 | 4.0 | 11.5 | 7.8 | 1.0 | 2.0 | 0.0 | .000 |
| Williams, M | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.9 | 4.8 | 11.9 | 6.8 | 1.3 | 1.4 | 0.0 | .000 |
| Cone, D* | sp | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 8.0 | 4.3 | 12.7 | 7.0 | 0.8 | 1.6 | 0.0 | .000 |
| Reed, S | mr | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 8.6 | 4.9 | 13.7 | 6.1 | 1.6 | 1.2 | 0.0 | .000 |
| Martinez, R* | sp | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 9.5 | 5.0 | 14.6 | 5.3 | 0.9 | 1.1 | 0.0 | .000 |
| Perez, M | sp | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 | 4.3 | 17.3 | 7.6 | 0.4 | 1.8 | 0.0 | .000 |
| Williamson, M | mr | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12.4 | 2.4 | 15.0 | 5.1 | 0.8 | 2.2 | 0.0 | .000 |
| Harris, G | cl | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10.1 | 6.1 | 16.3 | 5.9 | 0.7 | 1.0 | 0.0 | .000 |
| Williams, W | mr | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12.2 | 4.6 | 17.0 | 4.9 | 0.5 | 1.1 | 0.0 | .000 |
| Witt, M | sp | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9.3 | 4.9 | 15.6 | 8.1 | 1.8 | 1.7 | 0.0 | .000 |
| Reardon, J | mr | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 13.0 | 4.4 | 18.1 | 5.5 | 0.6 | 1.2 | 0.0 | .000 |
| Gardner, M | sp | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.6 | 6.6 | 17.7 | 7.6 | 1.8 | 1.2 | 0.0 | .000 |
| Total |   | 0 | 0 | 41 | 47 | 53 | 5 | 0 | 0 | 0 | 8.7 | 4.3 | 13.2 | 6.4 | 0.9 | 1.5 |   | .000 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Martinez, P* | mr | .501 | 1.09 | 69 | .232 | 31 | .301 | 32 | .311 | 5.9 | 2.1 | 1.85 | 2.05 |
| Henry, D | cl | .570 | 0.95 | 95 | .221 | 45 | .331 | 49 | .360 | 10.6 | 2.9 | 2.48 | 2.53 |
| Sanderson, S | sp | .555 | 0.99 | 219 | .242 | 83 | .314 | 85 | .322 | 18.7 | 2.5 | 2.20 | 2.28 |
| Viola, F* | sp | .562 | 1.12 | 475 | .242 | 191 | .324 | 195 | .331 | 42.7 | 2.7 | 2.29 | 2.55 |
| Hitchcock, S* | sp | .712 | 1.77 | 117 | .359 | 62 | .400 | 62 | .400 | 17.8 | 4.9 | 4.34 | 5.30 |
| Bere, J | sp | .620 | 1.38 | 364 | .253 | 235 | .392 | 239 | .399 | 52.6 | 3.4 | 2.99 | 3.62 |
| Smoltz, J | sp | .627 | 1.27 | 509 | .259 | 293 | .387 | 296 | .391 | 71.1 | 3.7 | 3.13 | 3.35 |
| Williams, M | mr | .634 | 1.30 | 156 | .218 | 95 | .408 | 96 | .412 | 22.1 | 3.7 | 3.27 | 3.61 |
| Cone, D* | sp | .645 | 1.37 | 580 | .272 | 324 | .386 | 333 | .397 | 82.6 | 3.9 | 3.40 | 3.89 |
| Reed, S | mr | .749 | 1.50 | 139 | .259 | 93 | .470 | 94 | .475 | 25.4 | 5.3 | 4.48 | 4.77 |
| Martinez, R* | sp | .723 | 1.61 | 602 | .296 | 357 | .435 | 359 | .437 | 96.9 | 4.9 | 4.21 | 5.08 |
| Perez, M | sp | .792 | 1.92 | 140 | .414 | 86 | .443 | 86 | .443 | 28.4 | 6.6 | 5.52 | 6.63 |
| Williamson, M | mr | .785 | 1.64 | 161 | .366 | 87 | .437 | 88 | .442 | 26.0 | 5.3 | 4.62 | 5.69 |
| Harris, G | cl | .756 | 1.80 | 195 | .323 | 124 | .451 | 125 | .455 | 35.2 | 5.6 | 4.70 | 5.81 |
| Williams, W | mr | .743 | 1.86 | 140 | .343 | 75 | .419 | 76 | .425 | 23.6 | 5.8 | 5.16 | 6.17 |
| Witt, M | sp | .804 | 1.58 | 126 | .294 | 97 | .478 | 104 | .512 | 30.3 | 6.4 | 5.53 | 6.28 |
| Reardon, J | mr | .816 | 1.94 | 217 | .378 | 127 | .450 | 131 | .465 | 44.3 | 7.3 | 6.04 | 7.07 |
| Gardner, M | sp | .861 | 1.91 | 106 | .330 | 89 | .527 | 91 | .538 | 27.3 | 7.2 | 6.21 | 7.61 |
| Total |   | .675 | 1.44 | 4410 | .285 | 2494 | .403 | 2541 | .410 | 652.8 | 4.2 | 3.65 | 4.22 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Martinez, P* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Henry, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Sanderson, S | sp | 9 | 2 | .222 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Viola, F* | sp | 20 | 5 | .250 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Hitchcock, S* | sp | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Bere, J | sp | 21 | 2 | .095 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Smoltz, J | sp | 25 | 6 | .240 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Williams, M | mr | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Cone, D* | sp | 29 | 4 | .138 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Reed, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Martinez, R* | sp | 28 | 1 | .036 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Perez, M | sp | 7 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Williamson, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Harris, G | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Williams, W | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Witt, M | sp | 8 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Reardon, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Gardner, M | sp | 7 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 162 | 20 | .123 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Martinez, P* | mr | 0 | 13 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 21 | 18 |
| Henry, D | cl | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 26 | 17 |
| Sanderson, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| Viola, F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Hitchcock, S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Bere, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Smoltz, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| Williams, M | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 26 | 14 |
| Cone, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Reed, S | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 37 | 1 |
| Martinez, R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Perez, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| Williamson, M | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 42 | 42 | 15 |
| Harris, G | cl | 0 | 21 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 55 | 55 | 39 |
| Williams, W | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 33 | 13 |
| Witt, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Reardon, J | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 53 | 53 | 24 |
| Gardner, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 1 | 1 |
| Total |   | 0 | 40 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 162 | 294 | 142 |