League pitching register - 1999
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jim Abbott* | SEA | sp | 31 | 8.15 | 1 | 3 | 0 | 51 | 0 | 0 | 0 | 59.2 | 83 | 59 | 54 | 43 | 21 | 15 | 12 |
| Paul Abbott | ALP | mr | 31 | 1.75 | 7 | 1 | 0 | 14 | 12 | 0 | 0 | 87.1 | 52 | 24 | 17 | 33 | 91 | 4 | 3 |
| Juan Acevedo | CON | mr | 29 | 4.70 | 1 | 4 | 0 | 52 | 4 | 0 | 0 | 97.2 | 106 | 55 | 51 | 40 | 38 | 13 | 12 |
| Terry Adams | SPR | cl | 26 | 6.40 | 6 | 3 | 0 | 57 | 0 | 0 | 0 | 70.1 | 66 | 52 | 50 | 32 | 45 | 14 | 7 |
| Rick Aguilera | PTL | cl | 37 | 4.21 | 5 | 8 | 20 | 49 | 0 | 0 | 0 | 57.2 | 55 | 28 | 27 | 12 | 27 | 7 | 7 |
| Scott Aldred* | BOS | mr | 31 | 3.74 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 21.2 | 24 | 11 | 9 | 10 | 20 | 1 | 1 |
| Antonio Alfonseca | POR | cl | 27 | 7.20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5.0 | 8 | 4 | 4 | 3 | 3 | 0 | 2 |
| Antonio Alfonseca | DBL | cl | 27 | 3.12 | 2 | 3 | 0 | 31 | 0 | 0 | 0 | 34.2 | 44 | 14 | 12 | 11 | 19 | 0 | 5 |
| Antonio Alfonseca | AVI | cl | 27 | 5.00 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 36.0 | 50 | 26 | 20 | 10 | 20 | 8 | 2 |
| Antonio Alfonseca |   | cl | 27 | 4.28 | 2 | 6 | 0 | 61 | 0 | 0 | 0 | 75.2 | 102 | 44 | 36 | 24 | 42 | 8 | 9 |
| Wilson Alvarez* | ALP | sp | 29 | 3.69 | 13 | 8 | 0 | 30 | 30 | 1 | 1 | 183.0 | 157 | 91 | 75 | 82 | 144 | 21 | 19 |
| Brian Anderson* | CHI | sp | 27 | 3.60 | 4 | 3 | 1 | 70 | 9 | 0 | 0 | 130.0 | 119 | 57 | 52 | 40 | 83 | 19 | 10 |
| Jimmy Anderson* | POR | mr | 23 | 5.45 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 33.0 | 31 | 20 | 20 | 15 | 17 | 5 | 4 |
| Matt Anderson | TUA | mr | 22 | 6.38 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 18.1 | 17 | 14 | 13 | 21 | 13 | 3 | 4 |
| Rick Ankiel* | MAD | sp | 19 | 3.28 | 4 | 2 | 0 | 32 | 0 | 0 | 0 | 35.2 | 36 | 16 | 13 | 15 | 40 | 1 | 5 |
| Kevin Appier | ALB | sp | 31 | 7.08 | 3 | 7 | 0 | 20 | 16 | 0 | 0 | 87.2 | 112 | 79 | 69 | 34 | 51 | 15 | 7 |
| Jamie Arnold | AUS | mr | 25 | 5.95 | 1 | 1 | 3 | 22 | 2 | 0 | 0 | 39.1 | 52 | 28 | 26 | 15 | 18 | 2 | 11 |
| Jamie Arnold | DBL | mr | 25 | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 |
| Jamie Arnold |   | mr | 25 | 6.02 | 1 | 1 | 3 | 24 | 2 | 0 | 0 | 43.1 | 55 | 31 | 29 | 17 | 19 | 2 | 12 |
| Rolando Arrojo | CON | sp | 30 | 4.33 | 1 | 7 | 0 | 17 | 15 | 0 | 0 | 89.1 | 93 | 48 | 43 | 35 | 67 | 18 | 8 |
| Andy Ashby | AVI | sp | 31 | 6.18 | 8 | 14 | 0 | 35 | 35 | 3 | 0 | 205.1 | 252 | 163 | 141 | 65 | 145 | 53 | 20 |
| Paul Assenmacher* | SDR | mr | 38 | 5.40 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 11.2 | 15 | 8 | 7 | 9 | 9 | 2 | 1 |
| Pedro Astacio | MAD | sp | 29 | 3.22 | 19 | 6 | 0 | 33 | 33 | 9 | 2 | 243.0 | 217 | 95 | 87 | 65 | 199 | 24 | 19 |
| Steve Avery* | TUA | sp | 29 | 6.39 | 6 | 5 | 0 | 21 | 20 | 0 | 0 | 111.1 | 118 | 85 | 79 | 79 | 64 | 16 | 11 |
| Bobby Ayala | SDR | mr | 29 | 5.07 | 7 | 4 | 3 | 88 | 0 | 0 | 0 | 99.1 | 94 | 61 | 56 | 50 | 93 | 13 | 4 |
| Manny Aybar | PTL | mr | 24 | 6.82 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 33.0 | 41 | 30 | 25 | 13 | 19 | 10 | 2 |
| Manny Aybar | ANC | mr | 24 | 6.06 | 1 | 4 | 0 | 27 | 0 | 0 | 0 | 35.2 | 37 | 27 | 24 | 17 | 24 | 10 | 1 |
| Manny Aybar |   | mr | 24 | 6.42 | 1 | 4 | 0 | 47 | 0 | 0 | 0 | 68.2 | 78 | 57 | 49 | 30 | 43 | 20 | 3 |
| James Baldwin | ELK | sp | 27 | 6.91 | 7 | 11 | 0 | 28 | 28 | 1 | 1 | 142.0 | 170 | 110 | 109 | 69 | 101 | 30 | 7 |
| Miguel Batista | MBM | mr | 28 | 4.86 | 7 | 6 | 1 | 31 | 14 | 0 | 0 | 109.1 | 113 | 64 | 59 | 66 | 67 | 9 | 11 |
| Rod Beck | HKC | cl | 30 | 3.10 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 20.1 | 15 | 7 | 7 | 14 | 15 | 0 | 4 |
| Tim Belcher | DBL | sp | 37 | 8.48 | 0 | 8 | 0 | 14 | 12 | 0 | 0 | 40.1 | 67 | 39 | 38 | 18 | 13 | 6 | 3 |
| Stan Belinda | CHI | mr | 32 | 3.83 | 1 | 2 | 2 | 39 | 0 | 0 | 0 | 51.2 | 47 | 28 | 22 | 25 | 46 | 8 | 5 |
| Rigo Beltran* | ALB | mr | 29 | 2.77 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 13.0 | 9 | 4 | 4 | 2 | 8 | 1 | 2 |
| Andy Benes | SDR | sp | 31 | 6.33 | 7 | 14 | 0 | 35 | 33 | 0 | 0 | 183.1 | 222 | 137 | 129 | 61 | 126 | 40 | 13 |
| Armando Benitez | MBM | cl | 26 | 2.42 | 12 | 4 | 5 | 62 | 0 | 0 | 0 | 81.2 | 46 | 23 | 22 | 44 | 116 | 3 | 3 |
| Kris Benson | BOS | sp | 24 | 4.05 | 11 | 10 | 0 | 36 | 35 | 3 | 1 | 220.0 | 215 | 109 | 99 | 100 | 156 | 22 | 21 |
| Jason Bere | PTL | sp | 28 | 4.00 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 27.0 | 38 | 12 | 12 | 15 | 17 | 4 | 1 |
| Jason Bere | ANC | sp | 28 | 10.05 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 14.1 | 29 | 19 | 16 | 9 | 10 | 3 | 1 |
| Jason Bere |   | sp | 28 | 6.10 | 2 | 1 | 1 | 35 | 0 | 0 | 0 | 41.1 | 67 | 31 | 28 | 24 | 27 | 7 | 2 |
| Sean Bergman | AVI | mr | 29 | 9.45 | 4 | 3 | 0 | 25 | 17 | 0 | 0 | 92.1 | 161 | 105 | 97 | 29 | 43 | 32 | 19 |
| Willie Blair | DBL | mr | 33 | 5.03 | 2 | 3 | 5 | 50 | 0 | 0 | 0 | 53.2 | 61 | 31 | 30 | 13 | 30 | 12 | 2 |
| Brian Boehringer | ALP | mr | 29 | 3.00 | 7 | 2 | 0 | 21 | 14 | 0 | 0 | 102.0 | 91 | 37 | 34 | 37 | 66 | 8 | 2 |
| Brian Bohanon* | SPR | sp | 30 | 5.39 | 11 | 6 | 0 | 33 | 33 | 2 | 1 | 168.2 | 191 | 105 | 101 | 84 | 75 | 17 | 17 |
| Ricky Bones | SEA | mr | 30 | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pedro Borbon* | ENC | mr | 31 | 2.25 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 20.0 | 17 | 5 | 5 | 11 | 13 | 3 | 2 |
| Dave Borkowski | POR | sp | 22 | 7.52 | 1 | 6 | 0 | 67 | 0 | 0 | 0 | 81.1 | 110 | 75 | 68 | 47 | 42 | 14 | 7 |
| Ricky Bottalico | TOP | cl | 29 | 4.15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4.1 | 7 | 2 | 2 | 5 | 8 | 0 | 0 |
| Kent Bottenfield | ALP | sp | 30 | 4.54 | 12 | 12 | 0 | 30 | 30 | 2 | 1 | 190.1 | 199 | 102 | 96 | 61 | 132 | 24 | 8 |
| Micah Bowie* | DBL | mr | 24 | 9.96 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 40.2 | 65 | 46 | 45 | 31 | 26 | 8 | 4 |
| Billy Brewer* | CHI | mr | 31 | 4.50 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4.0 | 3 | 3 | 2 | 4 | 5 | 1 | 0 |
| Doug Brocail | BOS | mr | 32 | 3.91 | 3 | 5 | 30 | 60 | 0 | 0 | 0 | 71.1 | 63 | 33 | 31 | 20 | 58 | 8 | 9 |
| Chris Brock | SPR | sp | 29 | 5.34 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 28.2 | 33 | 19 | 17 | 16 | 17 | 0 | 3 |
| Kevin Brown | ENC | sp | 34 | 4.11 | 17 | 9 | 0 | 33 | 33 | 2 | 1 | 230.0 | 224 | 112 | 105 | 68 | 195 | 26 | 13 |
| Dave Burba | DED | sp | 32 | 6.07 | 8 | 14 | 0 | 32 | 32 | 1 | 1 | 181.0 | 208 | 131 | 122 | 89 | 153 | 41 | 12 |
| John Burkett | ANC | sp | 34 | 5.44 | 8 | 14 | 0 | 32 | 30 | 1 | 1 | 167.0 | 199 | 115 | 101 | 69 | 112 | 20 | 15 |
| A.J. Burnett | ELK | sp | 22 | 8.34 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 22.2 | 30 | 21 | 21 | 21 | 18 | 3 | 1 |
| Paul Byrd | POR | sp | 28 | 6.80 | 7 | 20 | 0 | 36 | 33 | 1 | 0 | 207.2 | 252 | 172 | 157 | 85 | 111 | 54 | 15 |
| Jose Cabrera | AVI | mr | 27 | 6.55 | 3 | 1 | 3 | 23 | 0 | 0 | 0 | 34.1 | 40 | 26 | 25 | 10 | 26 | 9 | 3 |
| Tom Candiotti | SEA | mr | 41 | 4.94 | 3 | 9 | 4 | 65 | 0 | 0 | 0 | 85.2 | 82 | 47 | 47 | 30 | 58 | 23 | 7 |
| Chris Carpenter | HKC | sp | 24 | 5.44 | 3 | 11 | 0 | 22 | 22 | 1 | 0 | 129.0 | 164 | 84 | 78 | 50 | 79 | 19 | 13 |
| Hector Carrasco | HKC | mr | 29 | 3.93 | 2 | 5 | 20 | 55 | 0 | 0 | 0 | 50.1 | 56 | 27 | 22 | 18 | 38 | 6 | 8 |
| Carlos Castillo | CHI | mr | 24 | 4.80 | 3 | 2 | 1 | 10 | 8 | 0 | 0 | 45.0 | 36 | 25 | 24 | 13 | 27 | 13 | 1 |
| Norm Charlton* | ENC | mr | 36 | 9.82 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 22.0 | 22 | 24 | 24 | 26 | 22 | 5 | 2 |
| Bruce Chen* | SDR | mr | 22 | 4.70 | 0 | 3 | 0 | 30 | 4 | 0 | 0 | 53.2 | 49 | 34 | 28 | 25 | 47 | 10 | 4 |
| Jin Cho | SDR | sp | 23 | 6.19 | 1 | 5 | 1 | 15 | 9 | 0 | 0 | 56.2 | 63 | 41 | 39 | 17 | 27 | 11 | 4 |
| Bobby Chouinard | ANC | mr | 27 | 3.08 | 5 | 4 | 4 | 44 | 0 | 0 | 0 | 52.2 | 42 | 19 | 18 | 19 | 41 | 6 | 3 |
| Jason Christiansen* | ALP | mr | 29 | 1.36 | 3 | 2 | 1 | 42 | 0 | 0 | 0 | 46.1 | 26 | 7 | 7 | 17 | 49 | 3 | 2 |
| Mark Clark | DBL | sp | 31 | 7.02 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 16.2 | 20 | 13 | 13 | 4 | 7 | 3 | 1 |
| Roger Clemens | AVI | sp | 36 | 5.56 | 12 | 9 | 0 | 35 | 35 | 1 | 1 | 196.0 | 204 | 144 | 121 | 105 | 218 | 32 | 18 |
| Matt Clement | ALB | sp | 24 | 8.93 | 1 | 5 | 0 | 11 | 9 | 0 | 0 | 40.1 | 55 | 41 | 40 | 22 | 28 | 7 | 6 |
| Brad Clontz | TOP | mr | 28 | 5.23 | 5 | 2 | 1 | 56 | 0 | 0 | 0 | 53.1 | 77 | 37 | 31 | 24 | 34 | 12 | 6 |
| Bartolo Colon | CAL | sp | 26 | 3.55 | 15 | 5 | 0 | 41 | 41 | 1 | 0 | 223.0 | 193 | 99 | 88 | 95 | 177 | 31 | 15 |
| David Cone | AUS | sp | 36 | 4.23 | 20 | 7 | 0 | 37 | 36 | 2 | 0 | 212.2 | 200 | 113 | 100 | 111 | 190 | 24 | 10 |
| Dennis Cook* | ALP | mr | 36 | 5.14 | 8 | 4 | 11 | 56 | 0 | 0 | 0 | 56.0 | 46 | 33 | 32 | 35 | 54 | 13 | 2 |
| Brian Cooper | ALB | sp | 24 | 8.72 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 32.0 | 29 | 32 | 31 | 25 | 11 | 7 | 5 |
| Rocky Coppinger | ANC | mr | 25 | 9.00 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 17.0 | 27 | 17 | 17 | 8 | 18 | 3 | 1 |
| Archie Corbin | ANC | mr | 31 | 9.58 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 10.1 | 15 | 11 | 11 | 13 | 11 | 1 | 0 |
| Francisco Cordova | ARK | sp | 27 | 5.19 | 6 | 10 | 0 | 39 | 28 | 1 | 0 | 177.0 | 182 | 109 | 102 | 68 | 100 | 23 | 12 |
| Rheal Cormier* | CAL | mr | 32 | 4.26 | 1 | 0 | 4 | 35 | 0 | 0 | 0 | 44.1 | 35 | 22 | 21 | 15 | 22 | 5 | 4 |
| Reid Cornelius | AVI | sp | 29 | 3.97 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 22.2 | 23 | 11 | 10 | 4 | 15 | 1 | 3 |
| Jim Corsi | POR | mr | 37 | 3.74 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 21.2 | 23 | 10 | 9 | 11 | 14 | 2 | 0 |
| Tim Crabtree | SPR | mr | 29 | 2.23 | 8 | 2 | 4 | 33 | 0 | 0 | 0 | 44.1 | 35 | 15 | 11 | 11 | 33 | 2 | 8 |
| Rich Croushore | MBM | mr | 28 | 5.92 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 38.0 | 39 | 31 | 25 | 28 | 45 | 5 | 3 |
| Nelson Cruz | PTL | mr | 26 | 4.91 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 25.2 | 27 | 14 | 14 | 10 | 19 | 4 | 1 |
| Omar Daal* | CAL | sp | 27 | 3.12 | 20 | 8 | 0 | 40 | 40 | 2 | 1 | 233.2 | 201 | 88 | 81 | 93 | 175 | 24 | 24 |
| Tom Davey | DED | mr | 25 | 1.88 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 14.1 | 11 | 7 | 3 | 10 | 17 | 1 | 1 |
| Miguel DelToro | ALB | mr | 27 | 9.77 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 15.2 | 28 | 23 | 17 | 20 | 10 | 5 | 2 |
| Ryan Dempster | ARK | sp | 22 | 5.99 | 6 | 10 | 0 | 35 | 32 | 1 | 0 | 168.1 | 187 | 123 | 112 | 103 | 148 | 29 | 12 |
| Jerry Dipoto | SPR | mr | 31 | 2.74 | 2 | 1 | 2 | 46 | 0 | 0 | 0 | 75.2 | 57 | 26 | 23 | 25 | 70 | 7 | 6 |
| Octavio Dotel | HKC | sp | 25 | 8.39 | 0 | 2 | 0 | 41 | 2 | 0 | 0 | 64.1 | 71 | 65 | 60 | 55 | 58 | 12 | 4 |
| Darren Dreifort | TUA | sp | 27 | 5.85 | 6 | 12 | 0 | 35 | 33 | 0 | 0 | 189.1 | 219 | 128 | 123 | 90 | 151 | 18 | 17 |
| Dave Eiland | AVI | sp | 32 | 10.80 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 5.0 | 9 | 6 | 6 | 1 | 2 | 0 | 0 |
| Scott Elarton | CAL | mr | 23 | 3.01 | 12 | 6 | 0 | 23 | 23 | 0 | 0 | 134.1 | 107 | 52 | 45 | 46 | 122 | 15 | 5 |
| Cal Eldred | ARK | sp | 31 | 6.55 | 6 | 6 | 1 | 66 | 5 | 0 | 0 | 103.0 | 118 | 79 | 75 | 65 | 76 | 20 | 7 |
| Alan Embree* | ALB | mr | 29 | 3.82 | 5 | 4 | 2 | 59 | 0 | 0 | 0 | 63.2 | 70 | 36 | 27 | 27 | 54 | 7 | 1 |
| Scott Erickson | DBL | sp | 31 | 12.27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 10 | 5 | 5 | 0 | 2 | 0 | 0 |
| Scott Erickson | ALB | sp | 31 | 4.61 | 11 | 7 | 0 | 28 | 28 | 2 | 0 | 173.2 | 171 | 95 | 89 | 81 | 77 | 18 | 34 |
| Scott Erickson |   | sp | 31 | 4.77 | 11 | 8 | 0 | 29 | 29 | 2 | 0 | 177.1 | 181 | 100 | 94 | 81 | 79 | 18 | 34 |
| Kelvim Escobar | TUA | sp | 23 | 6.19 | 6 | 12 | 4 | 100 | 6 | 0 | 0 | 168.2 | 191 | 124 | 116 | 79 | 126 | 21 | 11 |
| Shawn Estes* | ALB | sp | 26 | 6.89 | 5 | 5 | 0 | 12 | 12 | 0 | 0 | 62.2 | 72 | 52 | 48 | 30 | 53 | 9 | 5 |
| Kyle Farnsworth | CON | sp | 23 | 5.55 | 2 | 12 | 0 | 26 | 26 | 1 | 0 | 155.2 | 160 | 101 | 96 | 65 | 77 | 26 | 4 |
| Jeff Fassero* | ANC | sp | 36 | 8.02 | 2 | 4 | 1 | 54 | 9 | 0 | 0 | 104.1 | 137 | 98 | 93 | 59 | 74 | 31 | 4 |
| Alex Fernandez | AVI | sp | 29 | 6.40 | 5 | 8 | 0 | 26 | 26 | 0 | 0 | 142.0 | 185 | 120 | 101 | 56 | 93 | 25 | 13 |
| Mike Fetters | AUS | mr | 34 | 6.63 | 2 | 4 | 2 | 35 | 0 | 0 | 0 | 38.0 | 46 | 29 | 28 | 19 | 26 | 11 | 6 |
| Chuck Finley* | ENC | sp | 36 | 6.04 | 6 | 15 | 0 | 30 | 30 | 0 | 0 | 162.1 | 197 | 121 | 109 | 84 | 166 | 20 | 10 |
| Bryce Florie | DBL | mr | 29 | 4.59 | 5 | 4 | 4 | 65 | 0 | 0 | 0 | 96.0 | 109 | 52 | 49 | 41 | 81 | 7 | 7 |
| Keith Foulke | AVI | mr | 26 | 2.53 | 10 | 5 | 32 | 75 | 0 | 0 | 0 | 92.2 | 65 | 28 | 26 | 17 | 126 | 16 | 6 |
| John Franco* | ELK | cl | 38 | 0.00 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6.0 | 6 | 0 | 0 | 1 | 7 | 0 | 0 |
| John Franco* | DBL | cl | 38 | 6.47 | 2 | 4 | 1 | 41 | 0 | 0 | 0 | 40.1 | 48 | 33 | 29 | 25 | 45 | 3 | 4 |
| John Franco* |   | cl | 38 | 5.63 | 3 | 4 | 2 | 46 | 0 | 0 | 0 | 46.1 | 54 | 33 | 29 | 26 | 52 | 3 | 4 |
| John Frascatore | TOP | mr | 29 | 4.11 | 1 | 4 | 2 | 48 | 0 | 0 | 0 | 65.2 | 58 | 30 | 30 | 17 | 40 | 7 | 5 |
| Mike Fyhrie | ALP | mr | 29 | 4.78 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 58.1 | 65 | 34 | 31 | 19 | 31 | 7 | 2 |
| Eric Gagne | ARK | sp | 23 | 2.18 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 33.0 | 21 | 11 | 8 | 17 | 32 | 4 | 3 |
| Rich Garces | ELK | mr | 28 | 3.22 | 6 | 4 | 1 | 36 | 0 | 0 | 0 | 44.2 | 25 | 17 | 16 | 33 | 37 | 4 | 1 |
| Freddy Garcia | ELK | sp | 23 | 5.31 | 9 | 13 | 0 | 33 | 33 | 0 | 0 | 183.0 | 213 | 110 | 108 | 77 | 163 | 27 | 16 |
| Mark Gardner | CON | sp | 37 | 4.41 | 3 | 5 | 1 | 62 | 0 | 0 | 0 | 85.2 | 90 | 51 | 42 | 40 | 44 | 16 | 7 |
| Tom Glavine* | AUS | sp | 33 | 5.20 | 14 | 13 | 0 | 37 | 37 | 1 | 0 | 211.1 | 266 | 141 | 122 | 85 | 133 | 23 | 20 |
| Wayne Gomes | DED | cl | 26 | 4.46 | 2 | 1 | 0 | 52 | 0 | 0 | 0 | 68.2 | 65 | 37 | 34 | 54 | 53 | 6 | 11 |
| Dwight Gooden | SEA | sp | 34 | 3.83 | 3 | 5 | 0 | 11 | 10 | 0 | 0 | 54.0 | 45 | 28 | 23 | 35 | 45 | 6 | 4 |
| Tom Gordon | SDR | cl | 31 | 5.48 | 3 | 2 | 5 | 25 | 0 | 0 | 0 | 23.0 | 35 | 18 | 14 | 7 | 20 | 4 | 0 |
| Joe Grahe | POR | mr | 31 | 4.94 | 1 | 1 | 0 | 10 | 3 | 0 | 0 | 31.0 | 33 | 18 | 17 | 15 | 11 | 1 | 5 |
| Danny Graves | ALP | cl | 25 | 3.85 | 4 | 6 | 31 | 89 | 0 | 0 | 0 | 112.1 | 105 | 49 | 48 | 65 | 72 | 15 | 22 |
| Jason Grimsley | DED | mr | 31 | 6.45 | 3 | 3 | 0 | 45 | 0 | 0 | 0 | 53.0 | 63 | 41 | 38 | 25 | 42 | 9 | 2 |
| Buddy Groom* | HKC | mr | 33 | 2.35 | 3 | 3 | 1 | 47 | 0 | 0 | 0 | 46.0 | 43 | 18 | 12 | 13 | 28 | 6 | 5 |
| Eddie Guardado* | MAD | mr | 28 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Guthrie* | ARK | mr | 33 | 5.74 | 4 | 5 | 5 | 54 | 0 | 0 | 0 | 69.0 | 71 | 45 | 44 | 24 | 57 | 12 | 5 |
| Juan Guzman | MBM | sp | 32 | 2.79 | 15 | 2 | 0 | 28 | 28 | 1 | 0 | 184.0 | 161 | 65 | 57 | 65 | 137 | 18 | 14 |
| John Halama* | MAD | sp | 27 | 4.88 | 5 | 10 | 0 | 27 | 27 | 1 | 1 | 167.2 | 162 | 99 | 91 | 59 | 116 | 21 | 14 |
| Roy Halladay | CAL | sp | 22 | 3.65 | 9 | 3 | 1 | 18 | 17 | 1 | 0 | 103.2 | 87 | 44 | 42 | 40 | 51 | 17 | 13 |
| Joey Hamilton | DBL | sp | 28 | 5.94 | 5 | 4 | 0 | 29 | 20 | 0 | 0 | 109.0 | 132 | 72 | 72 | 42 | 71 | 12 | 14 |
| Mike Hampton* | MBM | sp | 26 | 2.67 | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 54.0 | 52 | 22 | 16 | 26 | 42 | 2 | 11 |
| Mike Hampton* | TOP | sp | 26 | 5.60 | 9 | 8 | 0 | 25 | 25 | 2 | 1 | 156.0 | 165 | 104 | 97 | 73 | 112 | 15 | 22 |
| Mike Hampton* |   | sp | 26 | 4.84 | 12 | 8 | 0 | 33 | 33 | 2 | 1 | 210.0 | 217 | 126 | 113 | 99 | 154 | 17 | 33 |
| Chris Haney* | ALP | mr | 30 | 3.55 | 3 | 0 | 1 | 14 | 4 | 0 | 0 | 45.2 | 40 | 21 | 18 | 20 | 25 | 1 | 4 |
| Greg Hansell | ALB | mr | 28 | 5.59 | 3 | 3 | 1 | 34 | 0 | 0 | 0 | 37.0 | 52 | 23 | 23 | 15 | 33 | 11 | 10 |
| Greg Hansell |   | mr | 28 | 5.59 | 3 | 3 | 1 | 34 | 0 | 0 | 0 | 37.0 | 52 | 23 | 23 | 15 | 33 | 11 | 10 |
| Pete Harnisch | PTL | sp | 32 | 4.61 | 6 | 4 | 0 | 13 | 13 | 0 | 0 | 80.0 | 93 | 46 | 41 | 33 | 52 | 11 | 6 |
| Pete Harnisch | DBL | sp | 32 | 4.69 | 7 | 9 | 0 | 20 | 20 | 2 | 2 | 117.0 | 130 | 67 | 61 | 36 | 65 | 12 | 9 |
| Pete Harnisch |   | sp | 32 | 4.66 | 13 | 13 | 0 | 33 | 33 | 2 | 2 | 197.0 | 223 | 113 | 102 | 69 | 117 | 23 | 15 |
| Shigetshi Hasegawa | ENC | mr | 30 | 6.63 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 36.2 | 46 | 28 | 27 | 19 | 19 | 6 | 5 |
| Latroy Hawkins | ANC | sp | 26 | 8.49 | 3 | 12 | 0 | 19 | 18 | 0 | 0 | 82.2 | 120 | 84 | 78 | 43 | 53 | 18 | 11 |
| Jimmy Haynes | SPR | sp | 26 | 8.46 | 0 | 3 | 0 | 15 | 2 | 0 | 0 | 27.2 | 35 | 27 | 26 | 12 | 23 | 10 | 2 |
| Rick Helling | DED | sp | 28 | 4.87 | 10 | 9 | 0 | 32 | 32 | 1 | 1 | 196.0 | 195 | 112 | 106 | 88 | 116 | 33 | 20 |
| Butch Henry* | ANC | sp | 30 | 3.75 | 2 | 2 | 4 | 34 | 0 | 0 | 0 | 36.0 | 37 | 19 | 15 | 14 | 19 | 1 | 2 |
| Doug Henry | SDR | mr | 35 | 7.00 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 9.0 | 10 | 7 | 7 | 3 | 8 | 2 | 0 |
| Pat Hentgen | DBL | sp | 30 | 6.22 | 6 | 11 | 1 | 30 | 28 | 0 | 0 | 140.1 | 177 | 102 | 97 | 50 | 79 | 23 | 14 |
| Felix Heredia* | DED | mr | 24 | 11.70 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 10.0 | 20 | 13 | 13 | 5 | 10 | 3 | 0 |
| Gil Heredia | MBM | sp | 33 | 4.10 | 17 | 8 | 0 | 33 | 33 | 3 | 1 | 219.1 | 237 | 107 | 100 | 32 | 112 | 25 | 18 |
| Matt Herges | SDR | mr | 29 | 6.57 | 3 | 2 | 4 | 23 | 1 | 0 | 0 | 24.2 | 36 | 19 | 18 | 6 | 27 | 6 | 1 |
| Dustin Hermanson | DED | sp | 26 | 4.74 | 13 | 5 | 0 | 33 | 33 | 4 | 1 | 212.2 | 221 | 113 | 112 | 60 | 133 | 23 | 7 |
| Livan Hernandez | SEA | sp | 24 | 5.24 | 9 | 14 | 0 | 38 | 38 | 1 | 0 | 199.1 | 251 | 125 | 116 | 82 | 141 | 27 | 13 |
| Orlando Hernandez | DBL | sp | 29 | 4.42 | 6 | 4 | 0 | 20 | 20 | 0 | 0 | 118.0 | 108 | 62 | 58 | 40 | 96 | 17 | 4 |
| Orlando Hernandez | AVI | sp | 29 | 5.57 | 8 | 3 | 0 | 14 | 14 | 0 | 0 | 82.1 | 85 | 56 | 51 | 37 | 87 | 12 | 0 |
| Orlando Hernandez |   | sp | 29 | 4.90 | 14 | 7 | 0 | 34 | 34 | 0 | 0 | 200.1 | 193 | 118 | 109 | 77 | 183 | 29 | 4 |
