League pitching register - 1999
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jim Abbott* | TOR | sp | 31 | 12.46 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4.1 | 8 | 6 | 6 | 3 | 3 | 1 | 0 |
| Paul Abbott | PKC | mr | 31 | 3.08 | 3 | 3 | 6 | 63 | 0 | 0 | 0 | 87.2 | 64 | 31 | 30 | 27 | 81 | 18 | 5 |
| Juan Acevedo | CAR | mr | 29 | 7.20 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 10.0 | 17 | 8 | 8 | 3 | 8 | 3 | 0 |
| Juan Acevedo | BSB | mr | 29 | 5.80 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 35.2 | 45 | 27 | 23 | 17 | 25 | 7 | 4 |
| Juan Acevedo |   | mr | 29 | 6.11 | 3 | 1 | 2 | 31 | 2 | 0 | 0 | 45.2 | 62 | 35 | 31 | 20 | 33 | 10 | 4 |
| Terry Adams | SPR | cl | 26 | 3.16 | 3 | 3 | 1 | 42 | 0 | 0 | 0 | 57.0 | 56 | 23 | 20 | 21 | 52 | 6 | 6 |
| Rick Aguilera | PKC | cl | 37 | 3.62 | 3 | 5 | 4 | 50 | 0 | 0 | 0 | 69.2 | 65 | 28 | 28 | 22 | 50 | 13 | 2 |
| Scott Aldred* | CAL | mr | 31 | 5.62 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 41.2 | 53 | 26 | 26 | 21 | 32 | 2 | 3 |
| Antonio Alfonseca | ORE | cl | 27 | 3.98 | 7 | 2 | 3 | 32 | 0 | 0 | 0 | 31.2 | 33 | 14 | 14 | 10 | 14 | 4 | 4 |
| Armando Almanza* | BRK | mr | 26 | 3.24 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 16.2 | 8 | 6 | 6 | 14 | 22 | 2 | 1 |
| Hector Almonte | ZIP | mr | 23 | 5.06 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 16.0 | 22 | 10 | 9 | 3 | 8 | 2 | 1 |
| Wilson Alvarez* | CHA | sp | 29 | 5.05 | 9 | 8 | 0 | 33 | 32 | 0 | 0 | 162.1 | 178 | 98 | 91 | 90 | 132 | 31 | 15 |
| Brian Anderson* | ORE | sp | 27 | 5.17 | 1 | 5 | 0 | 14 | 14 | 0 | 0 | 85.1 | 100 | 55 | 49 | 20 | 42 | 14 | 3 |
| Brian Anderson* | TOR | sp | 27 | 6.34 | 2 | 3 | 1 | 11 | 8 | 1 | 0 | 55.1 | 62 | 41 | 39 | 21 | 32 | 6 | 3 |
| Brian Anderson* |   | sp | 27 | 5.63 | 3 | 8 | 1 | 25 | 22 | 1 | 0 | 140.2 | 162 | 96 | 88 | 41 | 74 | 20 | 6 |
| Jimmy Anderson* | CAL | mr | 23 | 8.44 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 10.2 | 13 | 11 | 10 | 6 | 4 | 1 | 0 |
| Matt Anderson | MEC | mr | 22 | 7.98 | 3 | 3 | 3 | 39 | 0 | 0 | 0 | 38.1 | 41 | 38 | 34 | 48 | 38 | 5 | 2 |
| Rick Ankiel* | SAC | sp | 19 | 2.82 | 6 | 2 | 13 | 31 | 0 | 0 | 0 | 38.1 | 38 | 15 | 12 | 15 | 49 | 3 | 3 |
| Kevin Appier | SEA | sp | 31 | 4.59 | 10 | 7 | 0 | 35 | 35 | 1 | 1 | 194.0 | 206 | 111 | 99 | 96 | 126 | 20 | 18 |
| Jamie Arnold | BRK | mr | 25 | 3.92 | 3 | 4 | 1 | 9 | 8 | 0 | 0 | 39.0 | 49 | 28 | 17 | 14 | 16 | 5 | 9 |
| Jamie Arnold | SDT | mr | 25 | 3.27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.0 | 9 | 7 | 4 | 5 | 6 | 1 | 2 |
| Jamie Arnold |   | mr | 25 | 3.78 | 3 | 4 | 1 | 17 | 8 | 0 | 0 | 50.0 | 58 | 35 | 21 | 19 | 22 | 6 | 11 |
| Rolando Arrojo | ORE | sp | 30 | 4.31 | 13 | 8 | 0 | 26 | 26 | 1 | 1 | 150.1 | 146 | 80 | 72 | 57 | 118 | 21 | 17 |
| Andy Ashby | CIN | sp | 31 | 4.61 | 12 | 11 | 0 | 34 | 34 | 3 | 2 | 218.2 | 241 | 117 | 112 | 62 | 130 | 33 | 27 |
| Pedro Astacio | SAC | sp | 29 | 4.86 | 11 | 11 | 0 | 37 | 32 | 3 | 0 | 198.1 | 227 | 124 | 107 | 58 | 166 | 30 | 13 |
| Steve Avery* | CHA | sp | 29 | 7.29 | 3 | 5 | 0 | 17 | 14 | 0 | 0 | 66.2 | 63 | 57 | 54 | 45 | 36 | 15 | 2 |
| Bobby Ayala | SFS | mr | 29 | 5.97 | 3 | 2 | 6 | 44 | 0 | 0 | 0 | 37.2 | 35 | 26 | 25 | 28 | 48 | 6 | 4 |
| Manny Aybar | CHA | mr | 24 | 5.07 | 6 | 2 | 6 | 53 | 0 | 0 | 0 | 65.2 | 75 | 40 | 37 | 30 | 54 | 2 | 9 |
| James Baldwin | PKC | sp | 27 | 3.63 | 4 | 5 | 0 | 12 | 11 | 0 | 0 | 72.0 | 63 | 37 | 29 | 21 | 40 | 8 | 4 |
| James Baldwin | BRK | sp | 27 | 9.35 | 1 | 5 | 1 | 11 | 7 | 0 | 0 | 42.1 | 47 | 44 | 44 | 29 | 24 | 15 | 3 |
| James Baldwin |   | sp | 27 | 5.75 | 5 | 10 | 1 | 23 | 18 | 0 | 0 | 114.1 | 110 | 81 | 73 | 50 | 64 | 23 | 7 |
| Miguel Batista | HIL | mr | 28 | 5.06 | 3 | 11 | 1 | 29 | 25 | 1 | 0 | 138.2 | 150 | 85 | 78 | 64 | 75 | 15 | 14 |
| Rod Beck | SEA | cl | 30 | 6.38 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 18.1 | 23 | 13 | 13 | 13 | 12 | 0 | 1 |
| Stan Belinda | SFS | mr | 32 | 5.26 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 51.1 | 55 | 36 | 30 | 18 | 41 | 9 | 2 |
| Rigo Beltran* | TOP | mr | 29 | 5.64 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 44.2 | 55 | 32 | 28 | 24 | 54 | 6 | 0 |
| Andy Benes | ORE | sp | 31 | 5.14 | 4 | 7 | 0 | 19 | 19 | 0 | 0 | 126.0 | 123 | 73 | 72 | 45 | 65 | 17 | 8 |
| Andy Benes | TOR | sp | 31 | 5.32 | 3 | 5 | 1 | 11 | 10 | 2 | 0 | 67.2 | 68 | 41 | 40 | 26 | 41 | 12 | 8 |
| Andy Benes |   | sp | 31 | 5.20 | 7 | 12 | 1 | 30 | 29 | 2 | 0 | 193.2 | 191 | 114 | 112 | 71 | 106 | 29 | 16 |
| Armando Benitez | CIN | cl | 26 | 2.51 | 7 | 3 | 4 | 66 | 0 | 0 | 0 | 82.1 | 51 | 25 | 23 | 47 | 132 | 5 | 2 |
| Kris Benson | TOP | sp | 24 | 4.73 | 15 | 12 | 0 | 33 | 32 | 4 | 2 | 192.1 | 197 | 119 | 101 | 93 | 135 | 21 | 17 |
| Jason Bere | BRK | sp | 28 | 8.88 | 1 | 2 | 0 | 8 | 4 | 0 | 0 | 24.1 | 33 | 24 | 24 | 26 | 18 | 6 | 2 |
| Sean Bergman | SPR | mr | 29 | 4.15 | 6 | 7 | 0 | 26 | 20 | 2 | 2 | 123.2 | 157 | 70 | 57 | 32 | 56 | 14 | 14 |
| Willie Blair | PKC | mr | 33 | 3.54 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 20.1 | 21 | 9 | 8 | 4 | 14 | 1 | 0 |
| Brian Boehringer | CHA | mr | 29 | 3.00 | 7 | 3 | 1 | 45 | 2 | 0 | 0 | 108.0 | 96 | 37 | 36 | 47 | 79 | 9 | 10 |
| Ricky Bones | RES | mr | 30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Borbon* | CAL | mr | 31 | 6.00 | 5 | 4 | 1 | 36 | 0 | 0 | 0 | 45.0 | 51 | 32 | 30 | 20 | 23 | 6 | 3 |
| Dave Borkowski | SOM | sp | 22 | 7.11 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 63.1 | 82 | 52 | 50 | 48 | 40 | 11 | 8 |
| Ricky Bottalico | TOP | cl | 29 | 6.89 | 3 | 2 | 2 | 64 | 0 | 0 | 0 | 78.1 | 98 | 66 | 60 | 65 | 68 | 11 | 3 |
| Kent Bottenfield | MEC | sp | 30 | 4.73 | 10 | 5 | 0 | 22 | 22 | 2 | 0 | 140.2 | 157 | 92 | 74 | 46 | 108 | 21 | 8 |
| Kent Bottenfield | SDT | sp | 30 | 6.18 | 3 | 6 | 0 | 12 | 12 | 1 | 1 | 67.0 | 78 | 46 | 46 | 29 | 51 | 12 | 4 |
| Kent Bottenfield |   | sp | 30 | 5.20 | 13 | 11 | 0 | 34 | 34 | 3 | 1 | 207.2 | 235 | 138 | 120 | 75 | 159 | 33 | 12 |
| Billy Brewer* | SFP | mr | 31 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 4 | 0 | 0 | 3 | 4 | 0 | 1 |
| Doug Brocail | SEA | mr | 32 | 2.57 | 6 | 10 | 35 | 69 | 0 | 0 | 0 | 91.0 | 73 | 27 | 26 | 29 | 86 | 10 | 9 |
| Jim Brower | PKC | mr | 26 | 4.94 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 27.1 | 32 | 15 | 15 | 10 | 14 | 8 | 4 |
| Kevin Brown | SPR | sp | 34 | 4.28 | 15 | 14 | 0 | 34 | 33 | 7 | 3 | 221.0 | 218 | 120 | 105 | 66 | 179 | 26 | 17 |
| Dave Burba | MIA | sp | 32 | 3.42 | 13 | 8 | 0 | 33 | 33 | 3 | 1 | 213.0 | 185 | 91 | 81 | 68 | 180 | 27 | 27 |
| John Burkett | SFP | sp | 34 | 3.98 | 3 | 4 | 2 | 68 | 5 | 0 | 0 | 153.2 | 159 | 78 | 68 | 48 | 104 | 16 | 12 |
| A.J. Burnett | CAR | sp | 22 | 2.52 | 2 | 2 | 0 | 8 | 8 | 1 | 0 | 53.2 | 41 | 16 | 15 | 16 | 46 | 4 | 0 |
| Paul Byrd | SFS | sp | 28 | 4.83 | 9 | 11 | 0 | 41 | 41 | 0 | 0 | 216.1 | 230 | 131 | 116 | 85 | 106 | 34 | 19 |
| Jose Cabrera | RES | mr | 27 | 4.58 | 2 | 2 | 13 | 31 | 0 | 0 | 0 | 37.1 | 38 | 19 | 19 | 11 | 35 | 9 | 1 |
| Tom Candiotti | PKC | mr | 41 | 2.08 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.2 | 7 | 7 | 2 | 2 | 8 | 1 | 0 |
| Buddy Carlyle | SPR | sp | 21 | 0.00 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 10.2 | 2 | 0 | 0 | 7 | 10 | 0 | 0 |
| Chris Carpenter | SOM | sp | 24 | 5.71 | 9 | 8 | 0 | 25 | 25 | 0 | 0 | 134.0 | 173 | 90 | 85 | 52 | 119 | 22 | 8 |
| Hector Carrasco | SDT | mr | 29 | 3.61 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | 57.1 | 53 | 24 | 23 | 18 | 40 | 11 | 7 |
| Carlos Castillo | BRK | mr | 24 | 4.15 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 47.2 | 41 | 24 | 22 | 22 | 22 | 10 | 3 |
| Norm Charlton* | MEC | mr | 36 | 4.15 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 21.2 | 18 | 14 | 10 | 13 | 25 | 5 | 1 |
| Bruce Chen* | SAC | mr | 22 | 4.42 | 3 | 3 | 0 | 38 | 1 | 0 | 0 | 55.0 | 46 | 28 | 27 | 35 | 50 | 8 | 2 |
| Jin Cho | BRK | sp | 23 | 3.91 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 23.0 | 22 | 10 | 10 | 9 | 9 | 2 | 2 |
| Bobby Chouinard | HIL | mr | 27 | 2.91 | 6 | 2 | 2 | 38 | 0 | 0 | 0 | 43.1 | 42 | 15 | 14 | 14 | 32 | 4 | 4 |
| Jason Christiansen* | BSB | mr | 29 | 3.28 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 35.2 | 23 | 13 | 13 | 24 | 26 | 1 | 4 |
| Mark Clark | TOP | sp | 31 | 5.23 | 3 | 2 | 0 | 11 | 10 | 0 | 0 | 51.2 | 64 | 34 | 30 | 34 | 31 | 8 | 5 |
| Roger Clemens | TOP | sp | 36 | 4.50 | 8 | 13 | 0 | 35 | 33 | 1 | 1 | 190.0 | 203 | 109 | 95 | 93 | 174 | 31 | 9 |
| Matt Clement | SAC | sp | 24 | 4.77 | 9 | 8 | 3 | 31 | 22 | 0 | 0 | 122.2 | 146 | 78 | 65 | 61 | 95 | 15 | 10 |
| Brad Clontz | TOR | mr | 28 | 6.71 | 1 | 5 | 7 | 36 | 0 | 0 | 0 | 55.0 | 78 | 42 | 41 | 31 | 36 | 13 | 3 |
| Ken Cloude | CAR | mr | 24 | 16.66 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 15.2 | 30 | 29 | 29 | 18 | 8 | 2 | 1 |
| Bartolo Colon | CIN | sp | 26 | 4.02 | 16 | 11 | 0 | 37 | 37 | 1 | 1 | 230.1 | 198 | 114 | 103 | 84 | 196 | 23 | 12 |
| David Cone | CHA | sp | 36 | 7.86 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 26.1 | 33 | 23 | 23 | 12 | 31 | 7 | 2 |
| David Cone | SEA | sp | 36 | 5.18 | 5 | 9 | 0 | 17 | 17 | 0 | 0 | 97.1 | 96 | 64 | 56 | 46 | 106 | 17 | 4 |
| David Cone | SAC | sp | 36 | 3.95 | 5 | 3 | 0 | 13 | 13 | 0 | 0 | 82.0 | 57 | 38 | 36 | 31 | 82 | 7 | 6 |
| David Cone |   | sp | 36 | 5.03 | 10 | 14 | 0 | 35 | 35 | 0 | 0 | 205.2 | 186 | 125 | 115 | 89 | 219 | 31 | 12 |
| Dennis Cook* | SDT | mr | 36 | 6.42 | 3 | 7 | 3 | 57 | 0 | 0 | 0 | 67.1 | 69 | 49 | 48 | 40 | 83 | 17 | 4 |
| Brian Cooper | ZIP | sp | 24 | 5.52 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 31.0 | 24 | 20 | 19 | 29 | 16 | 2 | 2 |
| Rocky Coppinger | MEC | mr | 25 | 8.15 | 0 | 3 | 0 | 26 | 4 | 0 | 0 | 59.2 | 86 | 62 | 54 | 33 | 65 | 21 | 1 |
| Francisco Cordova | SPR | sp | 27 | 3.42 | 16 | 7 | 0 | 27 | 27 | 3 | 2 | 181.2 | 173 | 75 | 69 | 60 | 121 | 15 | 16 |
| Rheal Cormier* | ARZ | mr | 32 | 4.54 | 7 | 3 | 2 | 65 | 0 | 0 | 0 | 69.1 | 83 | 38 | 35 | 23 | 53 | 11 | 10 |
| Reid Cornelius | BRK | sp | 29 | 2.42 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 22.1 | 24 | 6 | 6 | 8 | 17 | 2 | 1 |
| Jim Corsi | ORE | mr | 37 | 7.99 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 23.2 | 40 | 23 | 21 | 9 | 18 | 5 | 0 |
| Jim Corsi | ZIP | mr | 37 | 1.80 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 10.0 | 11 | 2 | 2 | 4 | 1 | 2 | 1 |
| Jim Corsi |   | mr | 37 | 6.15 | 3 | 2 | 2 | 37 | 0 | 0 | 0 | 33.2 | 51 | 25 | 23 | 13 | 19 | 7 | 1 |
| Tim Crabtree | BRK | mr | 29 | 5.03 | 4 | 5 | 1 | 57 | 0 | 0 | 0 | 73.1 | 91 | 42 | 41 | 24 | 61 | 6 | 12 |
| Rich Croushore | SPR | mr | 28 | 5.02 | 4 | 5 | 1 | 69 | 0 | 0 | 0 | 80.2 | 71 | 51 | 45 | 51 | 114 | 13 | 5 |
| Nelson Cruz | CAR | mr | 26 | 3.38 | 1 | 2 | 1 | 48 | 0 | 0 | 0 | 77.1 | 76 | 33 | 29 | 37 | 69 | 9 | 3 |
| Will Cunnane | SAC | mr | 25 | 7.34 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 30.2 | 44 | 27 | 25 | 30 | 36 | 10 | 4 |
| Omar Daal* | CAL | sp | 27 | 3.34 | 7 | 2 | 0 | 14 | 14 | 0 | 0 | 94.1 | 96 | 46 | 35 | 47 | 58 | 7 | 8 |
| Omar Daal* | TOP | sp | 27 | 5.63 | 8 | 7 | 0 | 20 | 20 | 2 | 0 | 124.2 | 144 | 82 | 78 | 41 | 83 | 12 | 15 |
| Omar Daal* |   | sp | 27 | 4.64 | 15 | 9 | 0 | 34 | 34 | 2 | 0 | 219.0 | 240 | 128 | 113 | 88 | 141 | 19 | 23 |
| Pat Daneker | ZIP | sp | 23 | 4.13 | 2 | 1 | 0 | 4 | 4 | 1 | 1 | 24.0 | 28 | 11 | 11 | 9 | 6 | 3 | 3 |
| Tom Davey | MIA | mr | 25 | 6.24 | 3 | 1 | 0 | 44 | 0 | 0 | 0 | 70.2 | 83 | 54 | 49 | 37 | 79 | 7 | 6 |
| Miguel DelToro | ZIP | mr | 27 | 8.22 | 2 | 5 | 2 | 19 | 0 | 0 | 0 | 23.0 | 32 | 23 | 21 | 10 | 15 | 9 | 1 |
| Ryan Dempster | CHA | sp | 22 | 5.29 | 7 | 13 | 0 | 32 | 32 | 1 | 1 | 156.2 | 152 | 104 | 92 | 108 | 139 | 34 | 17 |
| Jerry Dipoto | CIN | mr | 31 | 4.86 | 3 | 4 | 5 | 69 | 0 | 0 | 0 | 92.2 | 81 | 53 | 50 | 46 | 68 | 13 | 7 |
| Octavio Dotel | CAL | sp | 25 | 7.76 | 5 | 1 | 0 | 15 | 9 | 0 | 0 | 58.0 | 66 | 52 | 50 | 31 | 73 | 12 | 1 |
| Darren Dreifort | MEC | sp | 27 | 4.91 | 10 | 6 | 0 | 25 | 24 | 0 | 0 | 154.0 | 165 | 94 | 84 | 61 | 118 | 27 | 7 |
| Mike Duvall* | ZIP | mr | 24 | 6.89 | 3 | 9 | 5 | 48 | 0 | 0 | 0 | 47.0 | 56 | 39 | 36 | 31 | 20 | 6 | 9 |
| Brian Edmondson | ARZ | mr | 26 | 8.53 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 19.0 | 25 | 20 | 18 | 18 | 17 | 1 | 1 |
| Dave Eiland | RES | sp | 32 | 5.36 | 6 | 5 | 2 | 70 | 0 | 0 | 0 | 87.1 | 100 | 57 | 52 | 23 | 58 | 17 | 5 |
| Scott Elarton | RES | mr | 23 | 3.41 | 11 | 4 | 0 | 21 | 19 | 1 | 1 | 129.1 | 127 | 57 | 49 | 38 | 127 | 11 | 6 |
| Cal Eldred | SFS | sp | 31 | 3.86 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Alan Embree* | BSB | mr | 29 | 2.60 | 5 | 4 | 1 | 54 | 0 | 0 | 0 | 65.2 | 53 | 21 | 19 | 31 | 67 | 6 | 4 |
| Scott Erickson | MIA | sp | 31 | 6.62 | 4 | 13 | 0 | 32 | 32 | 0 | 0 | 151.0 | 193 | 129 | 111 | 83 | 85 | 24 | 23 |
| Kelvim Escobar | BRK | sp | 23 | 5.51 | 4 | 12 | 0 | 27 | 24 | 0 | 0 | 134.0 | 171 | 89 | 82 | 46 | 106 | 22 | 4 |
| Shawn Estes* | SFP | sp | 26 | 5.69 | 8 | 18 | 0 | 39 | 39 | 2 | 1 | 193.0 | 237 | 152 | 122 | 112 | 143 | 32 | 22 |
| Kyle Farnsworth | ARZ | sp | 23 | 6.15 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 33.2 | 34 | 25 | 23 | 17 | 18 | 7 | 1 |
| Kyle Farnsworth | BRK | sp | 23 | 5.52 | 2 | 0 | 0 | 40 | 4 | 0 | 0 | 93.0 | 109 | 59 | 57 | 39 | 46 | 18 | 7 |
| Kyle Farnsworth |   | sp | 23 | 5.68 | 4 | 1 | 0 | 46 | 10 | 0 | 0 | 126.2 | 143 | 84 | 80 | 56 | 64 | 25 | 8 |
| Jeff Fassero* | SEA | sp | 36 | 5.56 | 3 | 1 | 0 | 23 | 2 | 0 | 0 | 43.2 | 52 | 28 | 27 | 26 | 36 | 7 | 5 |
| Jeff Fassero* | SDT | sp | 36 | 9.60 | 1 | 7 | 0 | 14 | 14 | 0 | 0 | 55.1 | 88 | 59 | 59 | 31 | 43 | 18 | 1 |
| Jeff Fassero* |   | sp | 36 | 7.82 | 4 | 8 | 0 | 37 | 16 | 0 | 0 | 99.0 | 140 | 87 | 86 | 57 | 79 | 25 | 6 |
| Alex Fernandez | ARZ | sp | 29 | 4.57 | 13 | 7 | 0 | 28 | 28 | 0 | 0 | 159.2 | 172 | 88 | 81 | 42 | 122 | 21 | 11 |
| Mike Fetters | HIL | mr | 34 | 7.36 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 22.0 | 31 | 19 | 18 | 17 | 17 | 5 | 0 |
| Chuck Finley* | RWR | sp | 36 | 4.50 | 10 | 6 | 0 | 33 | 33 | 1 | 0 | 200.0 | 234 | 117 | 100 | 87 | 216 | 22 | 16 |
| Bryce Florie | ORE | mr | 29 | 3.88 | 2 | 5 | 1 | 33 | 9 | 0 | 0 | 99.2 | 103 | 45 | 43 | 37 | 87 | 10 | 9 |
| Keith Foulke | CAL | mr | 26 | 2.75 | 13 | 4 | 9 | 75 | 0 | 0 | 0 | 114.2 | 76 | 37 | 35 | 23 | 138 | 15 | 3 |
| John Franco* | CHA | cl | 38 | 1.86 | 2 | 1 | 6 | 23 | 0 | 0 | 0 | 19.1 | 24 | 4 | 4 | 9 | 21 | 0 | 4 |
| John Franco* | BRK | cl | 38 | 2.84 | 4 | 2 | 1 | 13 | 0 | 0 | 0 | 12.2 | 16 | 5 | 4 | 3 | 13 | 1 | 2 |
| John Franco* |   | cl | 38 | 2.25 | 6 | 3 | 7 | 36 | 0 | 0 | 0 | 32.0 | 40 | 9 | 8 | 12 | 34 | 1 | 6 |
| John Frascatore | BSB | mr | 29 | 5.14 | 4 | 2 | 2 | 57 | 0 | 0 | 0 | 68.1 | 98 | 43 | 39 | 16 | 46 | 5 | 6 |
| Mike Fyhrie | TOR | mr | 29 | 8.08 | 0 | 4 | 1 | 15 | 4 | 0 | 0 | 39.0 | 66 | 37 | 35 | 21 | 23 | 7 | 1 |
| Mike Fyhrie | BRK | mr | 29 | 8.59 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.1 | 10 | 7 | 7 | 6 | 2 | 3 | 0 |
| Mike Fyhrie |   | mr | 29 | 8.16 | 0 | 4 | 1 | 17 | 6 | 0 | 0 | 46.1 | 76 | 44 | 42 | 27 | 25 | 10 | 1 |
| Eric Gagne | SPR | sp | 23 | 2.20 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 32.2 | 21 | 9 | 8 | 18 | 37 | 3 | 1 |
| Rich Garces | CHA | mr | 28 | 2.11 | 3 | 1 | 1 | 30 | 0 | 0 | 0 | 47.0 | 24 | 11 | 11 | 22 | 35 | 4 | 0 |
| Freddy Garcia | MIA | sp | 23 | 4.99 | 11 | 12 | 0 | 33 | 33 | 1 | 1 | 184.0 | 207 | 107 | 102 | 77 | 165 | 21 | 15 |
| Mark Gardner | SFS | sp | 37 | 7.08 | 1 | 5 | 0 | 25 | 10 | 0 | 0 | 61.0 | 72 | 57 | 48 | 34 | 32 | 16 | 8 |
| Tom Glavine* | CAR | sp | 33 | 5.05 | 6 | 18 | 0 | 35 | 33 | 3 | 1 | 199.2 | 261 | 124 | 112 | 91 | 120 | 18 | 16 |
| Wayne Gomes | SPR | cl | 26 | 7.07 | 1 | 1 | 2 | 33 | 0 | 0 | 0 | 35.2 | 50 | 31 | 28 | 22 | 30 | 6 | 6 |
| Dwight Gooden | TOP | sp | 34 | 5.79 | 5 | 6 | 4 | 65 | 4 | 0 | 0 | 110.1 | 130 | 77 | 71 | 71 | 80 | 13 | 11 |
| Tom Gordon | CAR | cl | 31 | 8.68 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 18.2 | 20 | 18 | 18 | 19 | 25 | 3 | 1 |
| Mike Grace | CAR | mr | 29 | 5.08 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 28.1 | 32 | 16 | 16 | 13 | 12 | 3 | 3 |
| Joe Grahe | SFP | mr | 31 | 4.19 | 0 | 2 | 2 | 29 | 1 | 0 | 0 | 38.2 | 49 | 25 | 18 | 18 | 16 | 4 | 9 |
| Danny Graves | HIL | cl | 25 | 4.77 | 4 | 2 | 3 | 87 | 0 | 0 | 0 | 117.0 | 113 | 71 | 62 | 52 | 73 | 16 | 11 |
| Jason Grimsley | SFP | mr | 31 | 3.81 | 4 | 4 | 1 | 62 | 0 | 0 | 0 | 89.2 | 83 | 42 | 38 | 35 | 65 | 8 | 7 |
| Buddy Groom* | ARZ | mr | 33 | 3.21 | 6 | 3 | 5 | 48 | 0 | 0 | 0 | 53.1 | 51 | 22 | 19 | 24 | 37 | 3 | 7 |
| Eddie Guardado* | RWR | mr | 28 | 4.37 | 6 | 6 | 1 | 58 | 0 | 0 | 0 | 55.2 | 41 | 30 | 27 | 34 | 59 | 4 | 4 |
| Mark Guthrie* | SFS | mr | 33 | 3.75 | 2 | 5 | 0 | 47 | 0 | 0 | 0 | 74.1 | 56 | 34 | 31 | 24 | 57 | 11 | 7 |
| Juan Guzman | RES | sp | 32 | 4.88 | 8 | 16 | 0 | 32 | 32 | 0 | 0 | 180.2 | 187 | 108 | 98 | 71 | 158 | 22 | 9 |
| John Halama* | SEA | sp | 27 | 2.68 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 50.1 | 46 | 22 | 15 | 29 | 40 | 1 | 4 |
| John Halama* | BSB | sp | 27 | 4.14 | 7 | 7 | 0 | 27 | 21 | 2 | 1 | 145.2 | 160 | 69 | 67 | 33 | 92 | 8 | 16 |
| John Halama* |   | sp | 27 | 3.77 | 10 | 9 | 0 | 36 | 30 | 2 | 1 | 196.0 | 206 | 91 | 82 | 62 | 132 | 9 | 20 |
| Roy Halladay | MEC | sp | 22 | 7.68 | 6 | 6 | 0 | 30 | 15 | 1 | 0 | 102.0 | 135 | 92 | 87 | 53 | 56 | 23 | 12 |
| Joey Hamilton | SEA | sp | 28 | 4.23 | 5 | 3 | 2 | 23 | 8 | 0 | 0 | 61.2 | 74 | 34 | 29 | 22 | 30 | 8 | 5 |
| Joey Hamilton | BSB | sp | 28 | 8.74 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 22.2 | 33 | 22 | 22 | 7 | 7 | 5 | 1 |
