League pitching register - 1997
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Juan Acevedo | PKC | mr | 27 | 6.13 | 3 | 2 | 1 | 31 | 0 | 0 | 0 | 54.1 | 63 | 38 | 37 | 20 | 43 | 11 | 4 |
| Terry Adams | CHA | cl | 24 | 5.65 | 1 | 6 | 4 | 89 | 0 | 0 | 0 | 79.2 | 108 | 57 | 50 | 48 | 68 | 1 | 11 |
| Willie Adams | RES | sp | 24 | 6.26 | 2 | 7 | 0 | 24 | 4 | 0 | 0 | 50.1 | 62 | 43 | 35 | 21 | 31 | 6 | 2 |
| Joel Adamson* | ORE | mr | 25 | 3.72 | 5 | 2 | 0 | 26 | 7 | 0 | 0 | 75.0 | 64 | 36 | 31 | 23 | 50 | 12 | 6 |
| Rick Aguilera | PKC | cl | 35 | 3.70 | 4 | 3 | 3 | 67 | 0 | 0 | 0 | 75.1 | 81 | 36 | 31 | 22 | 86 | 11 | 3 |
| Jose Alberro | CIN | mr | 28 | 1.04 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 17.1 | 11 | 2 | 2 | 5 | 16 | 2 | 0 |
| Scott Aldred* | RES | sp | 29 | 5.22 | 2 | 3 | 6 | 55 | 0 | 0 | 0 | 91.1 | 101 | 53 | 53 | 37 | 41 | 20 | 19 |
| Antonio Alfonseca | CHA | mr | 25 | 6.75 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.1 | 11 | 7 | 7 | 3 | 9 | 1 | 1 |
| Wilson Alvarez* | SAC | sp | 27 | 4.23 | 8 | 12 | 1 | 34 | 33 | 1 | 1 | 187.1 | 169 | 107 | 88 | 93 | 163 | 22 | 9 |
| Brian Anderson* | CHA | sp | 25 | 5.01 | 2 | 4 | 2 | 20 | 6 | 0 | 0 | 50.1 | 69 | 36 | 28 | 18 | 26 | 7 | 4 |
| Luis Andujar | ZIP | sp | 24 | 12.27 | 1 | 5 | 0 | 6 | 6 | 0 | 0 | 25.2 | 52 | 36 | 35 | 9 | 15 | 2 | 2 |
| Kevin Appier | SEA | sp | 29 | 3.93 | 13 | 10 | 0 | 35 | 35 | 4 | 3 | 242.2 | 234 | 120 | 106 | 76 | 193 | 22 | 17 |
| Andy Ashby | SFP | sp | 29 | 4.27 | 10 | 10 | 0 | 36 | 35 | 3 | 0 | 202.1 | 219 | 102 | 96 | 60 | 146 | 19 | 20 |
| Paul Assenmacher* | CAL | mr | 36 | 2.45 | 4 | 3 | 19 | 52 | 0 | 0 | 0 | 51.1 | 36 | 14 | 14 | 15 | 58 | 3 | 3 |
| Pedro Astacio | SPR | sp | 27 | 3.79 | 14 | 8 | 0 | 47 | 29 | 2 | 1 | 233.0 | 228 | 102 | 98 | 50 | 175 | 24 | 19 |
| Steve Avery* | PKC | sp | 27 | 4.92 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 53.0 | 63 | 30 | 29 | 21 | 30 | 8 | 9 |
| Bobby Ayala | BSB | mr | 27 | 4.59 | 6 | 5 | 0 | 89 | 0 | 0 | 0 | 104.0 | 89 | 54 | 53 | 56 | 105 | 15 | 9 |
| Manuel Aybar | BSW | sp | 22 | 3.69 | 5 | 2 | 0 | 16 | 11 | 1 | 1 | 83.0 | 70 | 39 | 34 | 36 | 64 | 6 | 10 |
| Scott Bailes* | SDT | mr | 35 | 2.95 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 21.1 | 26 | 8 | 7 | 7 | 19 | 0 | 3 |
| Roger Bailey | OAK | sp | 26 | 4.39 | 10 | 13 | 0 | 35 | 30 | 2 | 2 | 205.0 | 198 | 105 | 100 | 75 | 81 | 31 | 29 |
| James Baldwin | CIN | sp | 25 | 9.56 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 16.0 | 22 | 17 | 17 | 4 | 7 | 2 | 0 |
| James Baldwin | BRK | sp | 25 | 4.37 | 14 | 9 | 0 | 33 | 33 | 1 | 0 | 199.2 | 207 | 111 | 97 | 78 | 137 | 26 | 15 |
| James Baldwin |   | sp | 25 | 4.76 | 14 | 11 | 0 | 37 | 36 | 1 | 0 | 215.2 | 229 | 128 | 114 | 82 | 144 | 28 | 15 |
| Miguel Batista | CHA | sp | 26 | 4.17 | 1 | 0 | 1 | 24 | 1 | 0 | 0 | 36.2 | 31 | 19 | 17 | 23 | 30 | 1 | 3 |
| Jose Bautista | SOM | mr | 32 | 4.10 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 37.1 | 37 | 19 | 17 | 10 | 13 | 5 | 3 |
| Rodney Beck | SEA | cl | 28 | 2.99 | 2 | 5 | 33 | 65 | 0 | 0 | 0 | 72.1 | 82 | 31 | 24 | 17 | 59 | 7 | 4 |
| Matt Beech* | MIA | sp | 25 | 4.57 | 7 | 10 | 0 | 27 | 27 | 1 | 1 | 151.2 | 159 | 87 | 77 | 56 | 140 | 27 | 10 |
| Tim Belcher | CAR | sp | 35 | 3.87 | 9 | 11 | 0 | 30 | 30 | 1 | 1 | 190.2 | 191 | 95 | 82 | 63 | 88 | 26 | 12 |
| Stan Belinda | CAL | mr | 30 | 2.71 | 3 | 2 | 2 | 71 | 0 | 0 | 0 | 89.2 | 82 | 29 | 27 | 30 | 109 | 7 | 3 |
| Rigo Beltran* | CAR | mr | 27 | 3.70 | 3 | 1 | 0 | 38 | 2 | 0 | 0 | 58.1 | 58 | 32 | 24 | 30 | 58 | 6 | 2 |
| Alan Benes | CAR | sp | 25 | 2.98 | 14 | 8 | 0 | 28 | 28 | 2 | 1 | 184.1 | 162 | 71 | 61 | 81 | 202 | 13 | 12 |
| Andy Benes | ORE | sp | 29 | 2.57 | 13 | 4 | 0 | 28 | 28 | 2 | 1 | 199.2 | 158 | 60 | 57 | 63 | 193 | 8 | 10 |
| Armando Benitez | CAR | mr | 24 | 3.63 | 3 | 4 | 4 | 67 | 0 | 0 | 0 | 69.1 | 49 | 29 | 28 | 44 | 109 | 8 | 2 |
| Shayne Bennett | ORE | mr | 25 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Shayne Bennett | BRK | mr | 25 | 1.96 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 23.0 | 22 | 6 | 5 | 10 | 7 | 3 | 3 |
| Shayne Bennett |   | mr | 25 | 1.67 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 27.0 | 23 | 6 | 5 | 12 | 8 | 3 | 3 |
| Jason Bere | CHA | sp | 26 | 6.30 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 10.0 | 9 | 7 | 7 | 7 | 8 | 3 | 0 |
| Jason Bere | BRK | sp | 26 | 3.26 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 19.1 | 12 | 7 | 7 | 8 | 12 | 3 | 2 |
| Jason Bere |   | sp | 26 | 4.30 | 1 | 2 | 1 | 23 | 1 | 0 | 0 | 29.1 | 21 | 14 | 14 | 15 | 20 | 6 | 2 |
| Sean Bergman | RES | mr | 27 | 7.52 | 2 | 9 | 0 | 17 | 16 | 0 | 0 | 73.0 | 110 | 65 | 61 | 38 | 55 | 7 | 2 |
| Mike Bielecki | SPR | mr | 37 | 4.09 | 0 | 5 | 5 | 33 | 0 | 0 | 0 | 44.0 | 50 | 21 | 20 | 17 | 38 | 8 | 6 |
| Willie Blair | HIL | sp | 31 | 4.89 | 13 | 11 | 0 | 36 | 29 | 2 | 2 | 191.1 | 231 | 123 | 104 | 65 | 123 | 20 | 19 |
| Ron Blazier | TOR | mr | 25 | 6.10 | 3 | 3 | 4 | 39 | 0 | 0 | 0 | 51.2 | 49 | 36 | 35 | 36 | 41 | 8 | 2 |
| Doug Bochtler | BSW | mr | 26 | 5.94 | 9 | 8 | 5 | 74 | 0 | 0 | 0 | 66.2 | 62 | 51 | 44 | 58 | 50 | 9 | 4 |
| Brian Boehringer | SFP | mr | 27 | 4.81 | 4 | 7 | 7 | 42 | 0 | 0 | 0 | 58.0 | 59 | 31 | 31 | 26 | 56 | 6 | 6 |
| Brian Bohanon* | SFS | sp | 28 | 5.00 | 9 | 10 | 0 | 19 | 18 | 1 | 0 | 111.2 | 110 | 63 | 62 | 50 | 70 | 9 | 3 |
| Ricky Bones | SAC | sp | 28 | 9.26 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 11.2 | 21 | 12 | 12 | 5 | 7 | 2 | 2 |
| Joe Borowski | CAL | mr | 26 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 1 |
| Shawn Boskie | SFS | mr | 30 | 7.76 | 3 | 1 | 1 | 20 | 2 | 0 | 0 | 26.2 | 38 | 26 | 23 | 15 | 24 | 3 | 0 |
| Ricky Bottalico | CIN | cl | 27 | 5.72 | 6 | 8 | 16 | 57 | 0 | 0 | 0 | 61.1 | 63 | 43 | 39 | 40 | 69 | 9 | 5 |
| Kent Bottenfield | PKC | mr | 28 | 7.00 | 6 | 3 | 0 | 54 | 4 | 0 | 0 | 79.2 | 107 | 69 | 62 | 37 | 76 | 18 | 5 |
| Mark Brandenburg | BSW | mr | 26 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Billy Brewer* | SPR | mr | 29 | 10.80 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Doug Brocail | SEA | mr | 30 | 9.00 | 1 | 4 | 0 | 11 | 2 | 0 | 0 | 21.0 | 35 | 25 | 21 | 13 | 17 | 6 | 3 |
| Kevin Brown | SPR | sp | 32 | 2.36 | 16 | 7 | 0 | 34 | 34 | 13 | 4 | 259.2 | 222 | 71 | 68 | 52 | 238 | 15 | 21 |
| Jim Bruske | SDT | mr | 32 | 4.59 | 4 | 3 | 2 | 36 | 0 | 0 | 0 | 49.0 | 47 | 28 | 25 | 21 | 40 | 7 | 1 |
| Jim Bullinger | SFS | sp | 31 | 4.28 | 10 | 4 | 2 | 78 | 2 | 0 | 0 | 143.0 | 145 | 73 | 68 | 60 | 77 | 15 | 20 |
| Dave Burba | CIN | sp | 30 | 5.36 | 7 | 14 | 0 | 25 | 24 | 0 | 0 | 139.1 | 153 | 90 | 83 | 56 | 102 | 22 | 7 |
| John Burkett | SFP | sp | 32 | 4.86 | 5 | 8 | 0 | 18 | 16 | 1 | 0 | 87.0 | 96 | 55 | 47 | 16 | 66 | 10 | 8 |
| Paul Byrd | SFS | mr | 26 | 3.53 | 2 | 2 | 4 | 51 | 0 | 0 | 0 | 58.2 | 53 | 25 | 23 | 28 | 49 | 6 | 2 |
| Jose Cabrera | ZIP | mr | 25 | 2.61 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 20.2 | 10 | 6 | 6 | 5 | 34 | 1 | 0 |
| Tom Candiotti | SEA | mr | 39 | 5.91 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 35.0 | 39 | 24 | 23 | 10 | 19 | 6 | 1 |
| Tom Candiotti | SFS | mr | 39 | 3.64 | 7 | 8 | 0 | 18 | 18 | 1 | 0 | 111.1 | 107 | 49 | 45 | 35 | 87 | 11 | 7 |
| Tom Candiotti |   | mr | 39 | 4.18 | 10 | 11 | 0 | 24 | 24 | 1 | 0 | 146.1 | 146 | 73 | 68 | 45 | 106 | 17 | 8 |
| Chris Carpenter | SOM | sp | 22 | 8.55 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 20.0 | 36 | 22 | 19 | 9 | 14 | 4 | 1 |
| Hector Carrasco | CIN | mr | 27 | 5.57 | 4 | 2 | 3 | 77 | 0 | 0 | 0 | 97.0 | 97 | 63 | 60 | 41 | 93 | 7 | 4 |
| Larry Casian* | SFP | mr | 31 | 6.55 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 11.0 | 17 | 8 | 8 | 3 | 8 | 2 | 0 |
| Carlos Castillo | CHA | mr | 22 | 4.79 | 2 | 3 | 0 | 10 | 5 | 0 | 0 | 41.1 | 48 | 24 | 22 | 8 | 24 | 5 | 1 |
| Frank Castillo | SAC | sp | 28 | 6.39 | 5 | 18 | 1 | 35 | 33 | 1 | 1 | 163.1 | 224 | 130 | 116 | 63 | 98 | 21 | 17 |
| Tony Castillo* | HIL | mr | 34 | 5.28 | 1 | 3 | 1 | 32 | 0 | 0 | 0 | 30.2 | 41 | 20 | 18 | 16 | 20 | 6 | 0 |
| Mike Cather | SFP | mr | 26 | 2.76 | 2 | 0 | 15 | 34 | 0 | 0 | 0 | 42.1 | 29 | 13 | 13 | 24 | 28 | 3 | 6 |
| Norm Charlton* | CIN | mr | 34 | 2.66 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 20.1 | 19 | 8 | 6 | 16 | 17 | 1 | 3 |
| Jason Christiansen* | CHA | mr | 27 | 3.93 | 1 | 3 | 0 | 39 | 0 | 0 | 0 | 36.2 | 57 | 25 | 16 | 19 | 34 | 4 | 4 |
| Mark Clark | PKC | sp | 29 | 5.74 | 7 | 12 | 0 | 33 | 33 | 3 | 1 | 186.2 | 224 | 130 | 119 | 64 | 123 | 40 | 18 |
| Terry Clark | SAC | sp | 36 | 4.15 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 17.1 | 15 | 8 | 8 | 6 | 11 | 1 | 1 |
| Roger Clemens | HIL | sp | 34 | 2.24 | 22 | 4 | 0 | 37 | 37 | 14 | 7 | 289.2 | 219 | 81 | 72 | 82 | 316 | 10 | 19 |
| Brad Clontz | OAK | mr | 26 | 3.66 | 4 | 2 | 1 | 41 | 0 | 0 | 0 | 46.2 | 59 | 21 | 19 | 23 | 44 | 5 | 6 |
| Ken Cloude | SOM | sp | 22 | 2.83 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 28.2 | 18 | 9 | 9 | 15 | 31 | 2 | 0 |
| Bartolo Colon | MIA | sp | 24 | 6.82 | 0 | 2 | 4 | 62 | 0 | 0 | 0 | 103.0 | 135 | 85 | 78 | 39 | 82 | 21 | 5 |
| David Cone | SEA | sp | 34 | 3.10 | 15 | 7 | 0 | 33 | 33 | 3 | 1 | 212.0 | 181 | 89 | 73 | 90 | 243 | 18 | 12 |
| Dennis Cook* | SFP | mr | 34 | 6.55 | 5 | 5 | 0 | 60 | 0 | 0 | 0 | 68.2 | 83 | 54 | 50 | 29 | 77 | 12 | 4 |
| Steve Cooke* | TOR | sp | 27 | 4.25 | 12 | 10 | 0 | 36 | 33 | 1 | 0 | 197.0 | 200 | 100 | 93 | 85 | 130 | 14 | 19 |
| Francisco Cordova | SPR | sp | 25 | 3.79 | 14 | 8 | 0 | 30 | 30 | 2 | 2 | 199.2 | 182 | 90 | 84 | 70 | 132 | 20 | 17 |
| Jim Corsi | SEA | mr | 35 | 3.30 | 2 | 1 | 1 | 42 | 0 | 0 | 0 | 60.0 | 58 | 26 | 22 | 16 | 37 | 1 | 12 |
| Joe Crawford* | SDT | mr | 27 | 4.83 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 54.0 | 59 | 32 | 29 | 20 | 29 | 11 | 4 |
| Will Cunnane | MIA | mr | 23 | 7.73 | 1 | 1 | 0 | 52 | 0 | 0 | 0 | 64.0 | 97 | 60 | 55 | 41 | 60 | 6 | 4 |
| Jeff D'Amico | OAK | sp | 21 | 4.54 | 6 | 7 | 0 | 21 | 21 | 1 | 0 | 117.0 | 132 | 74 | 59 | 41 | 79 | 14 | 8 |
| Omar Daal* | CHA | mr | 25 | 8.19 | 4 | 6 | 0 | 15 | 12 | 0 | 0 | 59.1 | 103 | 59 | 54 | 12 | 44 | 8 | 6 |
| Danny Darwin | ORE | sp | 41 | 4.31 | 12 | 5 | 0 | 22 | 22 | 1 | 1 | 131.2 | 118 | 68 | 63 | 40 | 97 | 20 | 8 |
| Mark Davis* | SEA | mr | 36 | 3.60 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 2 | 4 | 1 | 2 |
| Mike DeJean | CIN | mr | 26 | 3.81 | 2 | 3 | 3 | 65 | 0 | 0 | 0 | 78.0 | 75 | 36 | 33 | 33 | 45 | 4 | 11 |
| Rich DeLucia | SDT | mr | 32 | 3.72 | 3 | 2 | 0 | 37 | 0 | 0 | 0 | 46.0 | 37 | 21 | 19 | 30 | 48 | 3 | 2 |
| Jason Dickson | OAK | sp | 24 | 5.25 | 2 | 21 | 1 | 34 | 33 | 2 | 0 | 190.1 | 241 | 121 | 111 | 53 | 111 | 25 | 16 |
| Jerry DiPoto | MIA | mr | 29 | 3.67 | 8 | 6 | 12 | 72 | 0 | 0 | 0 | 88.1 | 96 | 45 | 36 | 33 | 64 | 3 | 8 |
| Glenn Dishman* | SAC | sp | 26 | 10.23 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 22.0 | 34 | 27 | 25 | 11 | 22 | 3 | 1 |
| Doug Drabek | SFS | sp | 34 | 4.34 | 10 | 12 | 0 | 34 | 34 | 1 | 1 | 201.1 | 195 | 104 | 97 | 80 | 108 | 26 | 9 |
| Darren Dreifort | BSW | mr | 25 | 4.78 | 3 | 10 | 26 | 69 | 0 | 0 | 0 | 75.1 | 72 | 43 | 40 | 51 | 63 | 7 | 8 |
| Dennis Eckersley | SDT | cl | 42 | 8.87 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 23.1 | 37 | 23 | 23 | 8 | 20 | 6 | 2 |
| Cal Eldred | MIA | sp | 29 | 5.91 | 5 | 12 | 0 | 32 | 32 | 0 | 0 | 166.0 | 202 | 113 | 109 | 75 | 103 | 32 | 17 |
| Alan Embree* | BRK | mr | 27 | 4.34 | 3 | 4 | 5 | 50 | 0 | 0 | 0 | 47.2 | 43 | 23 | 23 | 24 | 47 | 3 | 4 |
| Scott Erickson | BSB | sp | 29 | 2.99 | 13 | 11 | 0 | 36 | 35 | 7 | 1 | 243.2 | 216 | 94 | 81 | 67 | 159 | 11 | 28 |
| Kelvim Escobar | BSW | cl | 21 | 2.89 | 3 | 2 | 2 | 31 | 0 | 0 | 0 | 37.1 | 32 | 14 | 12 | 20 | 39 | 1 | 4 |
| Vaughn Eshelman* | SOM | mr | 28 | 6.33 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 21.1 | 30 | 15 | 15 | 4 | 11 | 3 | 1 |
| Shawn Estes* | CAL | sp | 24 | 3.47 | 15 | 7 | 0 | 30 | 30 | 1 | 0 | 191.2 | 171 | 90 | 74 | 83 | 180 | 21 | 14 |
| Scott Eyre* | CAR | sp | 25 | 4.74 | 5 | 7 | 0 | 12 | 12 | 0 | 0 | 62.2 | 68 | 38 | 33 | 27 | 33 | 11 | 4 |
| Jeff Fassero* | BSW | sp | 34 | 4.00 | 13 | 11 | 0 | 35 | 35 | 2 | 1 | 222.2 | 224 | 108 | 99 | 82 | 173 | 19 | 23 |
| Alex Fernandez | CAL | sp | 27 | 4.24 | 16 | 7 | 0 | 33 | 33 | 2 | 0 | 227.0 | 202 | 111 | 107 | 94 | 206 | 31 | 19 |
| Osvaldo Fernandez | SDT | sp | 28 | 8.15 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 17.2 | 35 | 21 | 16 | 4 | 8 | 2 | 4 |
| Mike Fetters | SOM | mr | 32 | 4.73 | 6 | 2 | 22 | 44 | 0 | 0 | 0 | 45.2 | 45 | 24 | 24 | 19 | 46 | 5 | 3 |
| Chuck Finley* | SFP | sp | 34 | 4.19 | 10 | 7 | 0 | 30 | 30 | 0 | 0 | 174.0 | 162 | 83 | 81 | 86 | 175 | 24 | 9 |
| Bryce Florie | SOM | mr | 27 | 4.22 | 3 | 1 | 0 | 45 | 0 | 0 | 0 | 91.2 | 90 | 54 | 43 | 41 | 66 | 12 | 10 |
| Tom Fordham* | BRK | mr | 23 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tony Fossas* | CIN | mr | 39 | 4.35 | 1 | 2 | 1 | 55 | 0 | 0 | 0 | 51.2 | 53 | 28 | 25 | 26 | 45 | 7 | 7 |
| Kevin Foster | MEC | sp | 28 | 4.29 | 13 | 5 | 0 | 30 | 30 | 0 | 0 | 168.0 | 149 | 81 | 80 | 66 | 137 | 27 | 6 |
| Keith Foulke | RES | mr | 24 | 5.32 | 0 | 7 | 0 | 21 | 9 | 0 | 0 | 64.1 | 81 | 44 | 38 | 23 | 45 | 9 | 5 |
| Chad Fox | BRK | mr | 26 | 4.99 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 30.2 | 37 | 18 | 17 | 18 | 27 | 4 | 3 |
| John Franco* | ZIP | cl | 36 | 3.73 | 3 | 2 | 10 | 52 | 0 | 0 | 0 | 62.2 | 63 | 28 | 26 | 24 | 61 | 9 | 4 |
| John Frascatore | SOM | mr | 27 | 3.25 | 4 | 2 | 1 | 54 | 0 | 0 | 0 | 55.1 | 40 | 25 | 20 | 28 | 40 | 7 | 6 |
| Eddie Gaillard | BRK | mr | 26 | 3.05 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 20.2 | 21 | 7 | 7 | 7 | 15 | 1 | 0 |
| Ramon Garcia | MEC | mr | 27 | 4.53 | 7 | 11 | 0 | 30 | 30 | 0 | 0 | 175.0 | 189 | 98 | 88 | 46 | 141 | 28 | 18 |
| Mark Gardner | BSB | sp | 35 | 5.32 | 4 | 13 | 0 | 36 | 35 | 1 | 1 | 182.2 | 226 | 126 | 108 | 72 | 128 | 28 | 9 |
| Tom Glavine* | CAL | sp | 31 | 3.04 | 19 | 3 | 0 | 32 | 32 | 7 | 3 | 222.1 | 189 | 85 | 75 | 76 | 136 | 22 | 37 |
| Wayne Gomes | RES | mr | 24 | 5.76 | 2 | 5 | 5 | 39 | 0 | 0 | 0 | 45.1 | 53 | 37 | 29 | 28 | 26 | 3 | 4 |
| Jeremi Gonzalez | RES | sp | 22 | 3.32 | 5 | 5 | 0 | 17 | 16 | 2 | 0 | 105.2 | 92 | 43 | 39 | 41 | 55 | 9 | 10 |
| Jeremi Gonzalez | BRK | sp | 22 | 5.28 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 30.2 | 23 | 20 | 18 | 16 | 18 | 3 | 2 |
| Jeremi Gonzalez |   | sp | 22 | 3.76 | 6 | 8 | 0 | 22 | 21 | 2 | 0 | 136.1 | 115 | 63 | 57 | 57 | 73 | 12 | 12 |
| Dwight Gooden | ARZ | sp | 32 | 4.51 | 5 | 5 | 0 | 22 | 22 | 0 | 0 | 115.2 | 109 | 63 | 58 | 69 | 83 | 7 | 15 |
| Tom Gordon | BSW | sp | 29 | 3.81 | 10 | 8 | 0 | 30 | 30 | 2 | 0 | 203.1 | 174 | 90 | 86 | 94 | 175 | 15 | 19 |
| Mike Grace | OAK | sp | 27 | 2.05 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 22.0 | 16 | 5 | 5 | 6 | 15 | 2 | 3 |
| Tyler Green | MIA | sp | 27 | 7.77 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 22.0 | 21 | 19 | 19 | 13 | 16 | 5 | 2 |
| Tyler Green | BRK | sp | 27 | 4.30 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 23.0 | 20 | 11 | 11 | 10 | 12 | 3 | 1 |
| Tyler Green |   | sp | 27 | 6.00 | 3 | 4 | 0 | 8 | 8 | 0 | 0 | 45.0 | 41 | 30 | 30 | 23 | 28 | 8 | 3 |
| Buddy Groom* | BRK | mr | 31 | 4.11 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 46.0 | 46 | 23 | 21 | 21 | 38 | 6 | 4 |
| Eddie Guardado* | SPR | mr | 26 | 3.40 | 3 | 3 | 6 | 50 | 0 | 0 | 0 | 55.2 | 59 | 22 | 21 | 19 | 68 | 8 | 4 |
| Eric Gunderson* | CAR | mr | 31 | 2.76 | 4 | 0 | 2 | 31 | 0 | 0 | 0 | 29.1 | 32 | 9 | 9 | 10 | 28 | 3 | 4 |
| Mark Guthrie* | MIA | mr | 31 | 5.37 | 3 | 6 | 0 | 63 | 0 | 0 | 0 | 62.0 | 75 | 38 | 37 | 31 | 33 | 15 | 4 |
| Juan Guzman | RES | sp | 30 | 6.91 | 2 | 1 | 1 | 7 | 5 | 0 | 0 | 27.1 | 25 | 22 | 21 | 12 | 24 | 8 | 0 |
| Darren Hall | TOR | mr | 32 | 4.78 | 6 | 7 | 11 | 53 | 0 | 0 | 0 | 58.1 | 71 | 34 | 31 | 23 | 35 | 4 | 13 |
| Joey Hamilton | SDT | sp | 26 | 4.87 | 13 | 13 | 0 | 34 | 34 | 4 | 2 | 207.0 | 227 | 124 | 112 | 68 | 139 | 35 | 17 |
| Chris Hammond* | SAC | mr | 31 | 4.61 | 3 | 1 | 0 | 55 | 0 | 0 | 0 | 70.1 | 96 | 41 | 36 | 21 | 56 | 6 | 6 |
| Mike Hampton* | BRK | sp | 24 | 4.51 | 14 | 17 | 0 | 38 | 38 | 3 | 1 | 233.1 | 265 | 135 | 117 | 75 | 151 | 34 | 29 |
| Chris Haney* | CAL | mr | 28 | 8.04 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 28.0 | 46 | 26 | 25 | 4 | 21 | 4 | 0 |
| Erik Hanson | ARZ | sp | 32 | 7.16 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 16.1 | 17 | 13 | 13 | 6 | 17 | 6 | 0 |
| Pete Harnisch | PKC | sp | 30 | 7.36 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 14.2 | 23 | 14 | 12 | 9 | 7 | 3 | 2 |
| Pep Harris | HIL | mr | 24 | 5.09 | 2 | 2 | 0 | 40 | 0 | 0 | 0 | 53.0 | 65 | 32 | 30 | 28 | 31 | 7 | 12 |
| Reggie Harris | SAC | mr | 28 | 4.95 | 4 | 3 | 1 | 58 | 0 | 0 | 0 | 63.2 | 58 | 43 | 35 | 47 | 58 | 3 | 4 |
| Shigetshi Hasegawa | TOR | mr | 28 | 4.09 | 5 | 6 | 0 | 82 | 0 | 0 | 0 | 127.2 | 140 | 66 | 58 | 44 | 96 | 12 | 21 |
| Latroy Hawkins | SFS | sp | 24 | 2.33 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 19.1 | 20 | 6 | 5 | 5 | 18 | 1 | 1 |
| Jimmy Haynes | CAL | sp | 24 | 4.05 | 6 | 4 | 0 | 16 | 16 | 0 | 0 | 91.0 | 82 | 43 | 41 | 54 | 85 | 11 | 6 |
| Rick Helling | ARZ | sp | 26 | 4.14 | 7 | 5 | 0 | 25 | 25 | 1 | 1 | 141.1 | 116 | 69 | 65 | 81 | 113 | 14 | 9 |
| Butch Henry* | RES | mr | 28 | 2.51 | 1 | 4 | 9 | 19 | 0 | 0 | 0 | 28.2 | 27 | 11 | 8 | 9 | 18 | 1 | 5 |
| Butch Henry* | SDT | mr | 28 | 2.54 | 3 | 1 | 3 | 32 | 0 | 0 | 0 | 39.0 | 40 | 11 | 11 | 13 | 34 | 4 | 3 |
| Butch Henry* |   | mr | 28 | 2.53 | 4 | 5 | 12 | 51 | 0 | 0 | 0 | 67.2 | 67 | 22 | 19 | 22 | 52 | 5 | 8 |
| Doug Henry | SAC | mr | 33 | 5.52 | 7 | 6 | 3 | 74 | 0 | 0 | 0 | 73.1 | 82 | 50 | 45 | 53 | 69 | 6 | 4 |
| Pat Hentgen | SOM | sp | 28 | 3.95 | 16 | 9 | 0 | 36 | 36 | 9 | 1 | 257.2 | 245 | 116 | 113 | 59 | 168 | 40 | 20 |
