GAME ONE -- Moshers (Maddux) at Piazzas (Ashby).  The Piazzas came out
swinging, led by a grand slam by Bret Boone in the 1st inning.  Maddux
only lasted an inning.  It was all the Piazzas needed, as Asbhy allowed
only 2 runs over 8 innings to lead the Piazzas to an opening 6-2 victory.
PIAZZAS LEAD  1-0.

Series 2 10/1/1995 -- Game 1 of 1,  Camden Yard                   
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
95 Moshers           0  0  0  0  0  0  2  0  0     2  7  2    10  1
95 Piazzas'          5  0  0  0  0  0  1  0  x     6 10  1     8  0
 
Moshers        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lankford    cf  4  1  1  2  0  0  1  1  1  0  0  0  0  0  0  .250    2  0  0  0
Fernandez   2b  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .250    1  1  0  0
Belle       lf  5  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    2  0  0  0
Buhner      rf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    3  0  0  0
Ventura     3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  1  0
Fielder     1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    2  0  1  0
Bell        ss  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    3  1  0  0
 Strawberry ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Steinbach   c   4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .500   11  1  0  0
Maddux      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Acre       p   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Beck       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Maldonado  ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Risley     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kruk       ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
               35  2  7  2  0  0  1  4 10  0  0  0  0  0  0         24  4  2  0
 
Piazzas'       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts     ss  4  1  4  0  1  0  0  1  0  0  0  0  0  0  0 1.000    2  3  1  0
O'Leary     lf  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Lopez       c   4  2  2  2  0  0  1  0  1  0  0  0  0  0  0  .500   10  0  0  0
Mondesi     cf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    2  0  0  0
Jones,C     1b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    8  0  0  0
Justice     rf  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    2  0  0  0
Boone       2b  3  1  2  4  0  0  1  1  1  0  0  0  0  0  0  .667    1  3  0  0
Pendleton   3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  1  0  0
Ashby       p   2  0  1  0  0  0  0  0  1  0  0  0  0  1  0  .500    0  2  0  0
 Munoz,P    ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Corsi      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               34  6 10  6  1  0  2  3 11  0  0  0  0  1  0         27  9  1  0
 
Moshers              INN  H  R ER BB  K    BF HR IW HP WP DP BK   ERA
Maddux     L  0-1    1.0  5  5  1  1  2    10  1  0  0  0  0  0  9.00
Acre                 3.1  3  0  0  0  6    13  0  0  0  0  0  0  0.00
Beck                 1.2  0  0  0  2  0     6  0  0  0  1  1  0  0.00
Risley               2.0  2  1  1  0  3     9  1  0  0  0  0  0  4.50
                     8.0 10  6  2  3 11    38  2  0  0  1  1  0 
 
Piazzas'             INN  H  R ER BB  K    BF HR IW HP WP DP BK   ERA
Ashby      W  1-0    8.0  6  2  2  2  9    33  1  0  0  0  0  0  2.25
Corsi                1.0  1  0  0  2  1     6  0  0  0  0  0  0  0.00
                     9.0  7  2  2  4 10    39  1  0  0  0  0  0 
 
SEA: Maldonado batted for Beck in the 7th
     Strawberry batted for Bell in the 9th
     Kruk batted for Risley in the 9th
SFP: Munoz,P batted for Ashby in the 8th
 
GWRBI: Lopez     
Temperature: 69, Sky: clear, Wind: right to left at 4 MPH.

GAME TWO -- Piazzas (Finley) at Moshers (Appier).  This game was a real
see-saw battle.  The Piazzas struck first in the top of the third with
2 runs.  The Moshers came back with a run in the 5th and Belle & Bell
RBI's in the 6th to make it 3-2 Moshers.  The Moshers scored again in the
8th to make it 4-2.  In the top of the 9th, pinch hitter Phil Clark
provided some heroics by hitting a 2-run homer to tie it up.  But it
wouldn't be enough, as in the bottom of the 12th Candy Maldonado
smacked a 2-run homer to win it for the Moshers, 6-4.  SERIES TIED  1-1.

Series 6 10/2/1995 -- Game 1 of 1,  Fulton County Stadium         
 
                     1  2  3  4  5  6  7  8  9 10 11 12     R  H  E   LOB DP
95 Piazzas'          0  0  2  0  0  0  0  0  2  0  0  0     4  7  1     9  0
95 Moshers           0  0  0  0  1  2  0  1  0  0  0  2     6 10  3     8  0
 
Piazzas'       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts     ss  5  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .444    0  6  0  0
O'Leary     lf  6  0  3  1  1  0  0  0  0  0  0  0  0  0  0  .273    3  0  0  0
Lopez       c   5  0  0  1  0  0  0  0  2  0  0  0  0  0  1  .222    9  0  0  0
Mondesi     cf  6  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .100    5  0  0  0
Justice     rf  3  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .000    3  0  1  0
Pendleton   3b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  4  0  0
Boone       2b  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  .429    1  0  0  0
Munoz,P     1b  5  0  0  0  0  0  0  0  4  0  0  0  0  0  0  .000   11  0  0  0
Finley      p   2  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .500    0  1  0  0
 Wallach    ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Corsi      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Clark      ph  1  1  1  2  0  0  1  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Aguilera   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Grebeck    ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hudson     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               44  4  7  4  1  0  1  3 13  0  0  0  0  1  1         33 11  1  0
 
Moshers        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Durham      2b  4  1  2  0  1  0  0  2  2  0  0  0  0  0  0  .500    2  1  1  0
Maldonado   rf  4  2  2  2  0  0  1  1  0  0  0  0  0  1  0  .400    2  0  1  0
Steinbach   c   5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .333   13  0  0  0
Belle       lf  5  1  2  1  1  0  0  0  1  0  0  0  0  0  0  .200    4  0  0  0
Bell        ss  5  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .375    1  4  0  0
Fielder     1b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    8  0  0  0
 Cianfrocco 1b  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000    3  0  0  0
Young       cf  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    1  0  0  0
 Frazier    cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
 Kruk       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lankford   cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Ventura     3b  5  0  1  0  0  0  0  0  3  0  0  0  0  0  0  .222    0  3  1  0
Appier      p   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lyons      ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Risley     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Plunk      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Clark      ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Beck       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Webster    ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Acre       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               42  6 10  5  2  0  1  4  9  0  0  0  0  1  0         36  8  3  0
 
Piazzas'             INN  H  R ER BB  K    BF HR IW HP WP DP BK   ERA
Finley               6.0  4  3  3  3  6    25  0  0  0  0  0  0  4.50
Corsi                2.0  3  1  1  0  1     9  0  0  0  0  0  0  3.00
Aguilera             2.0  2  0  0  0  2     8  0  0  0  0  0  0  0.00
Hudson     L  0-1    1.0  1  2  2  1  0     5  1  0  0  0  0  0 18.00
                    11.0 10  6  6  4  9    47  1  0  0  0  0  0 
 
Moshers              INN  H  R ER BB  K    BF HR IW HP WP DP BK   ERA
Appier               7.0  2  2  2  3  7    28  0  0  0  0  0  0  2.57
Risley               1.0  2  0  0  0  1     5  0  0  0  0  0  0  3.00
Plunk                1.0  2  2  2  0  2     5  1  0  0  0  0  0 18.00
Beck                 2.0  0  0  0  0  2     7  0  0  0  0  0  0  0.00
Acre       W  1-0    1.0  1  0  0  0  1     4  0  0  0  0  0  0  0.00
                    12.0  7  4  4  3 13    49  1  0  0  0  0  0 
 
SFP: Wallach batted for Finley in the 7th
     Clark batted for Corsi in the 9th
     Grebeck batted for Aguilera in the 11th
SEA: Lyons batted for Appier in the 7th
     Cianfrocco inserted at 1b in the 8th
     Frazier inserted at cf in the 8th
     Clark batted for Plunk in the 9th
     Kruk batted for Frazier in the 11th
     Webster batted for Beck in the 11th
     Lankford inserted at cf in the 12th
 
GWRBI: Maldonado 
Temperature: 68, Sky: cloudy, Wind: right to left at 1 MPH.


GAME THREE -- Moshers (Mercker) at Piazzas (Castillo).  A real close one
thoughout, but the Moshers couldn't get over the hill as the Piazzas
took their 2nd game of the series in a 6-4 win.  PIAZZAS LEAD 2-1.

Series 10 10/3/1995 -- Game 1 of 1,  Camden Yard                   
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
95 Moshers           1  1  0  0  0  0  1  1  0     4 10  0     7  0
95 Piazzas'          2  0  0  0  0  2  2  0  x     6 12  1    11  2
 
Moshers        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lankford    cf  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .125    5  0  0  0
Fernandez   2b  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .222    3  2  0  0
Belle       lf  4  2  2  1  1  0  1  0  1  0  0  0  0  0  0  .286    1  0  0  0
Buhner      rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .143    1  0  0  0
Ventura     3b  4  1  2  1  0  0  1  0  1  0  0  0  0  0  0  .308    1  3  0  0
Fielder     1b  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .111    3  1  0  0
 Risley     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Beck       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Acre       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Plunk      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Strawberry ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Abbott     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Bell        ss  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .273    0  2  0  0
Steinbach   c   4  1  2  1  0  0  1  0  1  0  0  0  0  0  0  .385    5  2  0  0
Mercker     p   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kruk       1b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    5  0  0  0
               35  4 10  4  1  0  3  3  6  1  0  0  0  0  0         24 10  0  0
 
Piazzas'       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kelly       lf  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  .500    1  0  0  0
 Tingley    c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  0  0  0
Pendleton   3b  3  1  1  1  0  0  0  1  0  0  0  0  0  0  1  .083    1  1  0  0
Coomer      1b  4  1  2  1  0  1  0  0  0  0  0  0  1  0  0  .500    9  0  0  0
Mondesi     cf  4  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .071    3  0  0  0
Boone       2b  3  1  2  1  1  0  0  1  0  0  1  0  0  0  1  .500    2  4  0  0
Munoz,P     rf  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  .222    3  0  0  0
 Justice    rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Owens       c   3  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    3  0  1  0
 Sabo       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Roberts    lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444    0  0  0  0
Sanchez     ss  3  1  1  0  1  0  0  1  0  0  0  1  0  0  0  .333    2  4  0  0
Castillo    p   4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Hudson     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Aguilera   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               32  6 12  6  4  1  0  6  5  0  1  1  1  0  2         27  9  1  0
 
Moshers              INN  H  R ER BB  K    BF HR IW HP WP DP BK   ERA
Mercker    L  0-1    5.1  8  4  4  4  4    28  0  0  1  0  0  0  6.75
Risley               0.2  1  0  0  0  1     3  0  0  0  0  0  0  2.45
Beck                 0.2  2  2  2  2  0     5  0  1  0  0  0  0  4.15
Acre                 0.0  1  0  0  0  0     1  0  0  0  0  0  0  0.00
Plunk                0.1  0  0  0  0  0     1  0  0  0  0  0  0 13.50
Abbott               1.0  0  0  0  0  0     3  0  0  0  0  0  0  0.00
                     8.0 12  6  6  6  5    41  0  1  1  0  0  0 
 
Piazzas'             INN  H  R ER BB  K    BF HR IW HP WP DP BK   ERA
Castillo   W  1-0    7.1  8  4  4  3  4    31  3  0  0  0  2  0  4.91
Hudson               0.1  1  0  0  0  1     2  0  0  0  0  0  0 13.50
Aguilera   S  1      1.1  1  0  0  0  1     5  0  0  0  0  0  0  0.00
                     9.0 10  4  4  3  6    38  3  0  0  0  2  0 
 
SEA: Kruk inserted at 1b in the 6th
     Strawberry batted for Plunk in the 8th
SFP: Sabo batted for Owens in the 7th
     Justice inserted at rf in the 8th
     Roberts inserted at lf in the 8th
     Tingley inserted at c  in the 8th
 
GWRBI: Pendleton 
Temperature: 54, Sky: clear, Wind: out to center at 9 MPH.

GAME FOUR -- Piazzas (Hammond) at Moshers (Abbott).  Chris Hammond threw
a masterful performance, with an 8-hit shutout.  Hammond struck out 14
Mosher batters to give the Piazzas a 5-0 victory.  PIAZZAS LEAD 3-1.

Series 14 10/4/1995 -- Game 1 of 1,  Fulton County Stadium         
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
95 Piazzas'          0  0  0  3  0  0  0  2  0     5  9  0     5  3
95 Moshers           0  0  0  0  0  0  0  0  0     0  8  0     6  0
 
Piazzas'       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kelly       lf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
Pendleton   3b  4  2  2  0  1  0  0  0  1  0  0  0  0  0  0  .188    1  2  0  0
Tingley     c   4  2  2  2  0  0  1  0  1  0  0  0  0  0  0  .500   14  0  0  0
Mondesi     cf  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  .111    0  0  0  0
Boone       2b  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .357    1  1  0  0
Coomer      1b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .375    7  0  0  0
Munoz,P     rf  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .167    2  1  0  0
Sanchez     ss  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .429    2  3  0  0
Hammond     p   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               36  5  9  5  2  0  1  1  6  0  0  0  0  0  0         27  7  0  0
 
Moshers        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Durham      2b  4  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .500    3  5  0  0
Lankford    cf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .167    0  0  0  0
Steinbach   c   3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .313    6  0  0  0
Belle       lf  4  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .278    2  0  0  0
Buhner      rf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .091    4  0  0  0
Bell        ss  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .200    0  4  0  0
Ventura     3b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    1  2  0  0
 Lyons      ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Gomez      3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Fielder     1b  3  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .167   11  0  0  0
Abbott      p   2  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .500    0  2  0  0
 Risley     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Clark      ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Plunk      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               32  0  8  0  3  0  0  1 14  0  0  0  0  0  0         27 13  0  0
 
Piazzas'             INN  H  R ER BB  K    BF HR IW HP WP DP BK   ERA
Hammond    W  1-0    9.0  8  0  0  1 14    33  0  0  0  0  2  0  0.00
                     9.0  8  0  0  1 14    33  0  0  0  0  2  0 
 
Moshers              INN  H  R ER BB  K    BF HR IW HP WP DP BK   ERA
Abbott     L  0-1    7.0  8  5  5  1  4    30  1  0  0  0  0  0  5.63
Risley               1.0  0  0  0  0  0     3  0  0  0  0  0  0  1.93
Plunk                1.0  1  0  0  0  2     4  0  0  0  0  0  0  7.71
                     9.0  9  5  5  1  6    37  1  0  0  0  0  0 
 
SEA: Lyons batted for Ventura in the 7th
     Gomez inserted at 3b in the 8th
     Clark batted for Risley in the 8th
 
GWRBI: Mondesi   
Temperature: 65, Sky: cloudy, Wind: in from right at 9 MPH.


GAME FIVE -- Moshers (Maddux) at Piazzas (Asbhy).  Chased by the Piazzas
in his last start, Greg Maddux was much better this time, throwing  8
total innings with only 1 earned run.  But Andy Ashby threw 7 innings
of shutout ball.  It looked like curtains for the Moshers in the top of
the 9th, with a 1-0 Piazza lead.  But Rick Aguilera walked in the
tying run, and Robin Ventura hit a 2-run single to give the Moshers
the win.  PIAZZAS LEAD 3-2.

Series 18 10/5/1996 -- Game 1 of 1,  Camden Yard                   
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
95 Moshers           0  0  0  0  0  0  0  0  3     3 10  2    13  0
95 Piazzas'          0  0  0  0  1  0  0  0  0     1  6  1     7  2
 
Moshers        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lankford    cf  5  1  3  0  0  0  0  0  1  1  0  0  0  0  0  .294    3  0  0  0
Fernandez   2b  3  1  1  0  0  0  0  1  0  0  0  0  0  1  0  .250    1  3  0  0
Belle       lf  4  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .227    0  0  0  0
Buhner      rf  3  0  0  1  0  0  0  2  0  0  0  0  0  0  0  .071    2  0  0  0
Ventura     3b  5  0  2  2  1  0  0  0  0  1  0  0  0  0  0  .350    0  1  1  0
Cianfrocco  1b  4  0  1  0  1  0  0  1  1  0  0  0  0  0  0  .167   11  0  1  0
Bell        ss  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .211    0  1  0  0
Steinbach   c   3  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .316   10  1  0  0
Maddux      p   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  4  0  0
 Strawberry ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .667    0  0  0  0
 Frazier    pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Plunk      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               35  3 10  3  2  0  0  7  4  2  0  2  0  1  0         27 10  2  0
 
Piazzas'       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts     ss  4  0  2  1  0  0  0  0  0  2  0  0  0  0  0  .462    2  5  0  0
O'Leary     lf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .267    1  0  0  0
Lopez       c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .154    5  0  0  0
Mondesi     cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .091    1  0  1  0
Munoz,P     1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .188   10  0  0  0
Justice     rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Boone       2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .294    4  3  0  0
 Grebeck    2b  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  2  0  0
Pendleton   3b  4  1  2  0  0  0  0  0  2  0  0  0  0  0  0  .250    2  1  0  0
Ashby       p   1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333    0  1  0  0
 Wallach    ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Corsi      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Aguilera   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               34  1  6  1  0  0  0  0 10  2  0  0  0  1  0         27 12  1  0
 
Moshers              INN  H  R ER BB  K    BF HR IW HP WP DP BK   ERA
Maddux     W  1-1    8.0  5  1  1  0  8    30  0  0  0  0  0  0  2.00
Plunk      S  1      1.0  1  0  0  0  2     5  0  0  0  0  0  0  5.40
                     9.0  6  1  1  0 10    35  0  0  0  0  0  0 
 
Piazzas'             INN  H  R ER BB  K    BF HR IW HP WP DP BK   ERA
Ashby                7.0  6  0  0  4  4    30  0  2  0  0  2  0  1.20
Corsi      L  0-1    1.0  3  3  3  2  0     8  0  0  0  0  0  0  9.00
Aguilera             1.0  1  0  0  1  0     5  0  0  0  0  0  0  0.00
                     9.0 10  3  3  7  4    43  0  2  0  0  2  0 
 
SEA: Strawberry batted for Maddux in the 9th
     Frazier ran for Strawberry in the 9th
SFP: Wallach batted for Ashby in the 7th
     Grebeck inserted at 2b in the 8th
 
GWRBI: Ventura   
Temperature: 64, Sky: clear, Wind: in from center at 17 MPH.

GAME SIX -- Piazzas (Finley) at Moshers (Appier).  The Moshers struck
first in the bottom of the first with RBI singles by Steinbach and Buhner,
but it was all the Moshers could muster.  The Piazzas were out in force
today.  All Piazza batters got at least one hit and at least one run
and/or RBI.  The Piazzas rubbed it in in the 5th, led by a 2-run homer
by Lopez.  The Piazzas added insult to injury by a 6 run 6th, led by
a 3-run homer by Lopez.  All in all, the Piazzas gave the Moshers a 13-2
thrashing to win the series 4-2.  The Piazzas will now face the Coneheads
in the RY conference final.

Series 17 10/6/1995 -- Game 1 of 1,  Fulton County Stadium         
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
95 Piazzas'          0  1  1  1  4  6  0  0  0    13 16  1     6  1
95 Moshers           2  0  0  0  0  0  0  0  0     2  7  0     6  0
 
Piazzas'       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts     ss  5  3  2  0  1  0  0  0  2  1  0  0  1  0  0  .444    1  1  0  0
O'Leary     lf  3  1  2  1  1  0  0  1  0  0  1  0  0  1  0  .333    1  0  0  0
Lopez       c   5  2  2  5  0  0  2  0  0  0  0  0  0  0  0  .222   11  1  0  0
Mondesi     cf  5  2  2  1  0  0  1  0  2  0  0  0  0  0  0  .148    2  0  0  0
Justice     rf  3  3  2  2  0  1  1  1  0  0  0  0  1  0  0  .154    2  0  0  0
Pendleton   3b  5  2  2  0  1  0  0  0  1  0  0  0  0  0  0  .280    0  2  0  0
Boone       2b  5  0  1  1  0  0  0  0  2  0  0  0  0  0  0  .273    3  4  0  0
Munoz,P     1b  5  0  2  1  0  0  0  0  2  0  0  0  0  0  0  .238    7  0  0  0
Finley      p   5  0  1  2  0  0  0  0  2  0  0  0  0  0  0  .286    0  2  1  0
               41 13 16 13  3  1  4  2 11  1  1  0  2  1  0         27 10  1  0
 
Moshers        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Durham      2b  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .417    2  2  0  0
Lankford    cf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .286    3  0  0  0
Steinbach   c   3  1  1  1  0  0  0  1  1  0  0  0  0  0  0  .318   10  2  0  0
Belle       lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .192    1  0  0  0
Buhner      rf  3  0  1  1  0  0  0  1  0  0  1  0  0  0  0  .118    2  0  0  0
Bell        ss  4  0  1  0  0  0  0  0  3  0  0  0  0  0  0  .217    0  1  0  0
Ventura     3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .292    0  4  0  0
Fielder     1b  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .188    9  0  0  0
Appier      p   2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  2  0  0
 Acre       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Beck       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Maldonado  ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Risley     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               33  2  7  2  2  0  0  2 10  0  1  0  0  0  0         27 11  0  0
 
Piazzas'             INN  H  R ER BB  K    BF HR IW HP WP DP BK   ERA
Finley     W  1-0    9.0  7  2  2  2 10    35  0  0  0  0  1  0  3.00
                     9.0  7  2  2  2 10    35  0  0  0  0  1  0 
 
