And now, the finishing touches to the 1992 season.  Thanks to all for a
truly excellent (and most bodacious) season.  The world series was just
as exciting as the regular season.


                             1992 CFOD World Series
                              California Coneheads
                                        vs
                                 Monterey Squids


GAME #1 @ CONEHEADS:  A fierce pitching duel between Curt Schilling and
Billy Swift, but the Coneheads drew first blood by winning 3-1.  Frank
Thomas knocked in one, but it was Conehead offense dynamo Dick 
Schofield (?!) who knocked in the first run of the series.  
CONEHEADS LEAD 1-0.

Series 1 10/19/1992 -- Game 1 of 1
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
92 Squids            0  0  0  0  1  0  0  0  0     1  5  0     8  0
92 Coneheads         0  2  0  0  0  0  1  0  x     3  9  2     9  1
 
Squids           AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF GW    PO  A  E PB
DeShields   2b    4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     2  3  0  0
Harper      c     2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0     4  0  0  0
Anderson    lf    2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  0     2  0  0  0
Sheffield   3b    4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0     0  2  0  0
Van Slyke   cf    3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0     3  0  0  0
Olerud      1b    4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0    10  2  0  0
Sojo        ss    4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0     1  2  0  0
Hamilton    rf    4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0     2  0  0  0
Swift       p     3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0     0  2  0  0
 Fetters    p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Royer      ph    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
                 31  1  5  0  1  0  0  3  2  0  0  0  2  0  0  0    24 11  0  0
 
Coneheads        AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF GW    PO  A  E PB
Dykstra     cf    3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0     4  0  0  0
O'Neill     rf    4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0     2  0  0  0
Kruk        lf    4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0     3  2  0  0
Thomas      1b    4  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0    11  1  0  0
Martinez,E  3b    4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0     2  1  0  0
Slaught     c     4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0     2  0  1  0
Whitaker    2b    1  1  1  0  0  0  0  2  0  0  0  1  0  1  0  0     1  5  1  0
Schofield   ss    4  0  2  1  0  0  0  0  1  0  0  0  0  0  0  1     1  3  0  0
Schilling   p     3  0  1  1  0  0  0  0  1  0  0  0  0  1  0  0     1  1  0  0
                 31  3  9  3  0  1  0  3  4  0  0  1  0  2  0  1    27 13  2  0
 
Squids                INN  H  R ER  W  K    BF HR IW HP WP DP BK
Swift      L  0-1     7.0  9  3  3  2  4    32  0  1  0  0  0  0
Fetters               1.0  0  0  0  1  0     4  0  0  0  0  0  0
                      8.0  9  3  3  3  4    36  0  1  0  0  0  0
 
Coneheads             INN  H  R ER  W  K    BF HR IW HP WP DP BK
Schilling  W  1-0     9.0  5  1  0  3  2    36  0  0  2  0  0  0
                      9.0  5  1  0  3  2    36  0  0  2  0  0  0
 

GAME #2 @ SQUIDS:  The Squids struck back, tiring out Coneheads starter
Greg Harris early, beating them 5-3.  A 4 run 4th was the key for the
Squids.  SERIES TIED 1-1.

Series 2 10/20/1992 -- Game 1 of 1
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
92 Coneheads         0  0  0  0  2  0  0  0  1     3  7  1    13  1
92 Squids            0  1  0  4  0  0  0  0  x     5 10  1     3  0
 
Coneheads        AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF GW    PO  A  E PB
Dykstra     cf    3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0     3  1  0  0
O'Neill     rf    4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0     2  1  0  0
Kruk        lf    4  1  2  0  0  0  0  1  1  0  0  0  0  0  0  0     0  0  0  0
Thomas      1b    3  0  1  1  1  0  0  0  2  0  0  0  1  0  1  0     5  3  1  0
Martinez,E  3b    5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0     2  2  0  0
Whitaker    2b    4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0     1  0  0  0
Wilkins     c     5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0     6  2  0  0
Schofield   ss    3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0     3  1  0  0
 Plantier   ph    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Trammell   ss    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     1  1  0  0
Harris      p     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  2  0  0
 Slaught    ph    0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  0
 Meacham    p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Boston     ph    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Parrett    p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Hernandez  p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     1  0  0  0
 Deer       ph    0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  0
 Bankhead   p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
                 34  3  7  3  2  0  0  7  7  0  0  0  1  0  1  0    24 13  1  0
 
Squids           AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF GW    PO  A  E PB
DeShields   2b    4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0     2  1  1  0
 Eichhorn   p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Fetters    p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
Olerud      1b    3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0     7  0  0  0
Anderson    lf    3  1  1  0  0  0  0  1  0  1  1  0  0  0  0  0     3  0  0  0
Sheffield   3b    4  1  2  1  0  0  0  0  2  0  1  0  0  0  0  0     0  2  0  0
Van Slyke   cf    4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1     3  0  0  0
Sojo        ss    3  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0     0  2  0  0
 Pettis     rf    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
Hamilton    rf    3  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0     3  0  0  0
 Uribe      ss    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     1  1  0  0
Orton       c     3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0     8  0  0  0
Smoltz      p     2  0  1  0  1  0  0  0  1  0  0  0  0  0  0  0     0  3  0  0
 Lee        ph    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Alicea     2b    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
                 30  5 10  5  1  0  1  2  6  2  3  0  0  0  0  1    27  9  1  0
 
Coneheads             INN  H  R ER  W  K    BF HR IW HP WP DP BK
Harris     L  0-1     4.0  8  5  5  1  1    18  1  0  0  0  0  0
Meacham               1.0  0  0  0  1  2     4  0  0  0  0  0  0
Parrett               1.0  2  0  0  0  0     3  0  0  0  0  0  0
Hernandez             1.0  0  0  0  0  2     4  0  0  0  0  0  0
Bankhead              1.0  0  0  0  0  1     3  0  0  0  0  0  0
                      8.0 10  5  5  2  6    32  1  0  0  0  0  0
 
Squids                INN  H  R ER  W  K    BF HR IW HP WP DP BK
Smoltz     W  1-0     7.0  4  2  2  6  6    33  0  0  1  0  0  0
Eichhorn              1.0  1  0  0  1  1     5  0  0  0  1  0  0
Fetters    S  1       1.0  2  1  1  0  0     5  0  0  0  0  0  0
                      9.0  7  3  3  7  7    43  0  0  1  1  0  0
 

GAME #3 @ CONEHEADS:  A *VERY* exciting game.  Langston got chased early,
giving up 5 runs in the very first inning.  But he recovered, and the
Squids never scored again.  The Conehead machine's attacked was a almost a
little too dispersed over the nine innings, but in the bottom of the
ninth, the Squid relief pitching fell apart, and Lou Whitaker knocked
in two runs in the 9th to give the Coneheads the win. CONEHEADS LEAD 2-1.

Series 3 10/21/1992 -- Game 1 of 1
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
92 Squids            5  0  0  0  0  0  0  0  0     5 10  0     5  1
92 Coneheads         1  0  0  0  0  2  0  0  3     6 16  0    12  0
 
Squids           AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF GW    PO  A  E PB
DeShields   2b    4  1  2  0  0  0  0  1  1  1  0  0  0  0  0  0     3  4  0  0
Leius       ss    4  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0     2  5  0  0
Pettis      rf    4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0     1  0  0  0
Woodson     3b    4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0     0  1  0  0
Tabler      1b    4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0     9  1  0  0
Van Slyke   cf    4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  0     2  0  0  0
Harper      c     4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0     6  0  0  0
Anderson    lf    4  0  2  1  0  0  0  0  1  1  0  0  0  0  0  0     2  0  0  0
Candiotti   p     3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0     0  0  0  0
 Sheffield  ph    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Hartley    p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Eichhorn   p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
                 36  5 10  5  0  0  0  1  6  2  0  0  0  0  0  0    25 11  0  0
 
Coneheads        AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF GW    PO  A  E PB
Dykstra     cf    5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0     3  0  0  0
O'Neill     rf    5  2  4  1  0  0  1  0  0  0  0  0  0  0  0  0     1  0  0  0
Kruk        lf    4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0     3  0  0  0
 McReynolds pr    0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
Thomas      1b    5  2  2  0  1  0  0  0  1  0  0  0  0  0  0  0    10  1  0  0
Martinez,E  3b    4  1  2  2  2  0  0  0  2  0  0  0  0  1  0  0     0  2  0  0
Slaught     c     3  0  1  0  0  0  0  2  0  0  0  1  0  0  0  0     6  1  0  1
Whitaker    2b    5  0  2  3  1  0  0  0  1  0  0  0  0  0  0  1     1  5  0  0
Schofield   ss    2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0     1  1  0  0
 Wilkins    ph    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Trammell   ss    1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0     1  1  0  0
Langston    p     3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0     1  1  0  0
 Deer       ph    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Hernandez  p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
                 39  6 16  6  4  0  1  3  6  0  0  1  0  1  0  1    27 12  0  1
 
Squids                INN  H  R ER  W  K    BF HR IW HP WP DP BK
Candiotti             8.0 13  3  3  1  6    37  0  0  0  0  1  0
Hartley    L  0-1     0.0  2  3  3  1  0     3  1  0  0  0  0  0
Eichhorn              0.1  1  0  0  1  0     3  0  1  0  0  0  0
                      8.1 16  6  6  3  6    43  1  1  0  0  1  0
 
Coneheads             INN  H  R ER  W  K    BF HR IW HP WP DP BK
Langston              8.0  9  5  5  1  5    33  0  0  0  0  0  0
Hernandez  W  1-0     1.0  1  0  0  0  1     4  0  0  0  0  0  0
                      9.0 10  5  5  1  6    37  0  0  0  0  0  0
 

GAME #4 @ SQUIDS:  Game 4 was very similar to game 3.  The Coneheads
struck early, with a Dykstra steal and a Thomas homer netting the 
Coneheads three quick runs.  But it was a case of the hare and the
tortoise, as the Squids scored in five consecutive innings.  Kevin
Brown helped his own cause by knocking in the winning run.  SERIES TIED 2-2.

Series 4 10/22/1992 -- Game 1 of 1
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
92 Coneheads         3  0  0  1  0  0  0  0  0     4 11  2     6  0
92 Squids            0  1  1  1  1  1  0  0  x     5  7  0     6  1
 
Coneheads        AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF GW    PO  A  E PB
Dykstra     cf    5  1  3  0  0  0  0  0  0  2  0  0  0  0  0  0     3  0  0  0
O'Neill     rf    4  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0     5  0  0  0
Kruk        lf    4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     1  0  0  0
Thomas      1b    4  1  3  2  0  0  1  0  1  0  0  0  0  0  0  0     2  0  0  0
Martinez,E  3b    4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  1  0  0
Slaught     c     4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0     9  0  1  0
Whitaker    2b    3  0  1  1  0  0  0  1  0  0  0  1  0  0  0  0     2  0  1  0
 Cedeno     pr    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
Schofield   ss    4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0     2  0  0  0
Sutcliffe   p     3  0  1  0  1  0  0  0  1  0  0  0  0  0  0  0     0  0  0  0
 Deer       ph    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
                 36  4 11  4  1  1  1  1  4  2  0  1  0  0  0  0    24  1  2  0
 
Squids           AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF GW    PO  A  E PB
DeShields   2b    4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0     2  3  0  0
Harper      c     3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0     5  1  0  0
Anderson    lf    2  1  0  1  0  0  0  1  0  1  0  0  0  0  1  0     5  0  0  0
Sheffield   3b    4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0     0  3  0  0
Van Slyke   cf    3  1  0  0  0  0  0  1  2  0  0  0  0  0  0  0     2  0  0  0
Olerud      1b    4  1  1  0  1  0  0  0  2  0  0  0  0  0  0  0    11  0  0  0
Hamilton    rf    4  1  2  0  0  0  0  0  0  2  0  0  0  0  0  0     2  1  0  0
 Uribe      ss    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  1  0  0
Lee         ss    4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0     0  5  0  0
 Hartley    p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
Brown       p     3  0  1  1  0  0  0  0  2  0  0  0  0  0  0  1     0  0  0  0
 Pettis     rf    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
                 31  5  7  4  1  0  0  2  8  3  0  0  1  0  1  1    27 14  0  0
 
Coneheads             INN  H  R ER  W  K    BF HR IW HP WP DP BK
Sutcliffe  L  0-1     8.0  7  5  3  2  8    35  0  0  1  0  0  0
                      8.0  7  5  3  2  8    35  0  0  1  0  0  0
 
Squids                INN  H  R ER  W  K    BF HR IW HP WP DP BK
Brown      W  1-0     8.0 10  4  4  1  3    33  1  1  0  0  1  0
Hartley    S  1       1.0  1  0  0  0  1     4  0  0  0  0  0  0
                      9.0 11  4  4  1  4    37  1  1  0  0  1  0
 

GAME #5 @ CONEHEADS:   The series heats up... the Coneheads had a comfortable
three run lead before Stan Royer hit a 2-run homer in the 8th, and Sheffield
with a tater in the top of the 9th.  Squids closer Mike Hartley ran into
trouble in the 9th, however.  He intentionally walked John Kruk to get
to Frank Thomas (?!).  Then he accidentally walked in the winning run,
giving the Coneheads a 4-3 victory.  CONEHEADS LEAD SERIES 3-2.

Series 5 10/23/1992 -- Game 1 of 1
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
92 Squids            0  0  0  0  0  0  0  2  1     3  6  1     5  2
92 Coneheads         1  0  1  1  0  0  0  0  1     4  7  1    11  1
 
Squids           AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF GW    PO  A  E PB
DeShields   2b    4  0  2  0  0  0  0  0  1  0  1  0  0  0  0  0     4  5  1  0
Harper      c     4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0     6  0  0  1
Anderson    lf    4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0     0  0  0  0
Sheffield   3b    4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0     0  3  0  0
Van Slyke   cf    2  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0     0  0  0  0
Olerud      1b    3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0     7  0  0  0
 Powell     p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Fetters    p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Martinez   ph    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Hartley    p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  1  0  0
Sojo        ss    3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0     3  5  0  0
Hamilton    rf    4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0     2  0  0  0
Swift       p     2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0     0  0  0  0
 Eichhorn   p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  1  0  0
 Royer      1b    1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0     3  0  0  0
                 32  3  6  3  1  0  2  3  7  1  1  0  0  0  0  0    25 15  1  1
 
Coneheads        AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF GW    PO  A  E PB
Dykstra     cf    4  2  2  0  1  0  0  1  0  0  0  1  0  0  0  0     2  0  0  0
O'Neill     rf    2  0  0  0  0  0  0  2  0  0  0  0  0  1  0  0     1  0  0  0
Kruk        lf    2  0  2  0  1  0  0  3  0  0  0  1  0  0  0  0     1  0  0  0
Thomas      1b    2  0  0  1  0  0  0  3  1  0  0  0  0  0  0  1    10  0  0  0
Martinez,E  3b    4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  0     2  1  1  0
Whitaker    2b    4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0     4  5  0  0
Wilkins     c     4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0     7  1  0  0
Schofield   ss    4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0     0  2  0  0
Schilling   p     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  1  0  0
 Bankhead   p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Slaught    ph    1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
                 30  4  7  3  3  0  1  9  5  0  0  2  0  1  0  1    27 10  1  0
 
Squids                INN  H  R ER  W  K    BF HR IW HP WP DP BK
Swift                 5.0  5  3  2  5  5    24  1  0  0  0  1  0
Eichhorn              1.0  0  0  0  0  0     4  0  0  0  0  0  0
Powell                1.0  1  0  0  1  0     4  0  0  0  0  1  0
Fetters               1.0  0  0  0  0  0     3  0  0  0  0  0  0
Hartley    L  0-2     0.1  1  1  1  3  0     5  0  2  0  0  0  0
                      8.1  7  4  3  9  5    40  1  2  0  0  2  0
 
Coneheads             INN  H  R ER  W  K    BF HR IW HP WP DP BK
Schilling             7.2  5  2  1  2  6    29  1  0  0  0  1  0
Bankhead   W  1-0     1.1  1  1  1  1  1     6  1  0  0  0  0  0
                      9.0  6  3  2  3  7    35  2  0  0  0  1  0
 

GAME #6 @ SQUIDS:  A crucial game for the Squids.  Win this one, and there's
a game #7.  Lose, and the Coneheads repeat as CFOD Champs.  The Squids
were on fire in the second inning, with a 2-run single by Harper, and back
to back homers by Anderson and Sheffield capped off a five run 2nd. Harris
only lasted 3 1/3 innings.  But the Coneheads were not about to roll over
and play dead.  A 2 run homer by Thomas in the 6th, and a monster 7th
inning by the Conehead's top of the order, capped off by a 3-run monster
shot by Kruk, gave the Coneheads an 8-7 lead.  In the top of the 9th,
the Coneheads added 3 more insurance runs.  The Squids made a run in the
bottom of the 9th, but couldn't pull it out, as the Coneheads repeated
as champions.  CONEHEADS WIN SERIES 4-2 AND REPEAT AS CFOD CHAMPIONS!!!


Series 6 10/24/1992 -- Game 1 of 1
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
92 Coneheads         0  0  0  0  0  2  6  0  3    11 14  1     6  0
92 Squids            1  5  0  1  0  0  0  0  2     9 13  0     6  1
 
Coneheads        AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF GW    PO  A  E PB
Slaught     c     5  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0     6  0  0  0
O'Neill     rf    4  3  2  2  2  0  0  1  1  0  0  0  0  0  0  0     2  0  0  0
Kruk        lf    5  1  3  3  1  0  1  0  0  0  0  0  0  0  0  1     4  0  0  0
Thomas      1b    5  2  2  3  1  0  1  0  2  0  0  0  0  0  0  0    10  2  0  0
Martinez,E  3b    5  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0     1  2  1  0
Whitaker    2b    4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0     1  2  0  0
Boston      cf    5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0     0  0  0  0
Schofield   ss    1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0     2  1  0  0
 Dykstra    ph    1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Trammell   ss    2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0     1  3  0  0
Harris      p     1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0     0  0  0  0
 Meacham    p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  1  0  0
 Wilkins    ph    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Parrett    p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Hernandez  p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Plantier   ph    0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  0
 Bankhead   p     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0     0  2  0  0
 Clark      p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
                 40 11 14 11  4  0  3  4  8  0  0  0  0  0  0  1    27 13  1  0
 
Squids           AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF GW    PO  A  E PB
DeShields   2b    5  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0     0  1  0  0
Harper      c     5  4  4  3  1  0  1  0  0  0  0  0  0  0  0  0     8  0  0  0
Anderson    lf    5  2  3  2  1  0  1  0  0  0  1  0  0  0  0  0     1  0  0  0
Sheffield   3b    3  1  2  2  0  0  1  1  0  0  0  0  0  0  1  0     1  1  0  0
Van Slyke   cf    4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0     1  0  0  0
Olerud      1b    5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0     7  1  0  0
Sojo        ss    3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0     5  2  0  0
Hamilton    rf    4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0     4  0  0  0
Smoltz      p     3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0     0  1  0  0
 Fetters    p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Powell     p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Martinez   ph    1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0     0  0  0  0
 Eichhorn   p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
 Hartley    p     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0
                 38  9 13  8  2  0  3  3  5  2  1  0  0  0  1  0    27  6  0  0
 
Coneheads             INN  H  R ER  W  K    BF HR IW HP WP DP BK
Harris                3.1  7  6  5  1  2    19  2  0  0  0  0  0
Meacham               0.2  1  1  1  0  0     2  1  0  0  0  0  0
Parrett               1.0  1  0  0  0  0     4  0  0  0  0  0  0
Hernandez  W  2-0     1.0  0  0  0  0  1     3  0  0  0  0  0  0
Bankhead              2.0  1  0  0  2  1     8  0  0  0  0  0  0
Clark                 1.0  3  2  2  0  1     6  0  0  0  0  0  0
                      9.0 13  9  8  3  5    42  3  0  0  0  0  0
 
Squids                INN  H  R ER  W  K    BF HR IW HP WP DP BK
Smoltz                6.0 10  7  7  2  6    29  1  0  0  2  1  0
Fetters    L  0-1     1.0  1  1  1  0  0     4  1  0  0  0  0  0
Powell                1.0  1  0  0  0  1     4  0  0  0  0  0  0
Eichhorn              0.1  2  3  3  2  0     5  1  0  0  0  0  0
Hartley               0.2  0  0  0  0  1     2  0  0  0  0  0  0
                      9.0 14 11 11  4  8    44  3  0  0  2  1  0