Team pitching - 2000 Point Lomas Friars
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Petkovsek, Mmr 3.348844470089.0974133204275390
Swindell, Gmr 3.395515800071.2722927246578307
Mendoza, Rsp 3.433302900042.0331616102141169
Weathers, Dmr 3.451102700044.1432117202742195
Millwood, Ksp 3.651580343421237.022410196681612721976
Veres, Dcl 3.7113336100068.0663128225577289
Florie, Bmr 3.812003600056.26424241956510249
Eaton, Asp 3.971260252510154.1156716880841714678
Tapani, Ksp 4.011070262630173.0176907738129268728
Acevedo, Jmr 4.183712300032.1361515111753139
Yoshii, Msp 4.60760191900121.1144676232661212530
Santiago, Jmr 4.681002400032.2421917112134147
Tollberg, Bsp 4.82650212100132.214274713382176577
Strickland, Smr 5.40110900010.0986790046
Jones, Bsp 5.89210012121165.28550432225143303
Pettitte, A*sp 6.18470181800102.013277704173107467
Brock, Cmr 10.292221800014.02017161365173
Total  4.27837941162162751446.215417516864719391701126263

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Petkovsek, Mmr021740300 9.8 2.0 12.5 4.2 0.7 2.1 31.7 .627
Swindell, Gmr307100340 9.0 3.0 12.2 8.2 0.9 2.7 19.1 .649
Mendoza, Rsp401300120 7.1 2.1 9.9 4.5 0.9 2.1 19.5 .625
Weathers, Dmr511100120 8.7 4.1 13.0 5.5 0.8 1.4 27.6 .601
Millwood, Ksp211424301160 8.5 2.6 11.2 6.1 1.0 2.4103.0 .634
Veres, Dcl623521310 8.7 2.9 12.3 7.3 0.9 2.5 17.6 .644
Florie, Bmr001400010 10.2 3.0 13.8 8.9 0.8 2.9 25.4 .620
Eaton, Asp9352101350 9.1 4.7 13.9 4.9 1.0 1.0100.3 .594
Tapani, Ksp1233510810 9.2 2.0 11.4 6.7 1.4 3.4 99.2 .657
Acevedo, Jmr402031220 10.0 3.1 13.1 4.7 1.4 1.5 21.7 .622
Yoshii, Msp903301730 10.7 2.4 13.3 4.9 0.9 2.1 96.3 .637
Santiago, Jmr001200010 11.6 3.0 15.2 5.8 0.8 1.9 22.7 .615
Tollberg, Bsp6217211060 9.6 2.2 12.3 5.6 1.2 2.5 96.6 .641
Strickland, Smr301110020 8.1 6.3 15.3 8.1 0.0 1.3 19.9 .570
Jones, Bsp624410530 11.6 3.0 15.2 3.4 1.9 1.1 90.3 .631
Pettitte, A*sp475122820 11.6 3.6 15.4 6.4 0.9 1.8 96.1 .622
Brock, Cmr021240000 12.9 8.4 22.5 3.9 3.2 0.5 14.9 .541
Total 9238425224675410 9.6 2.9 12.8 5.8 1.1 2.0  .628

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Petkovsek, Mmr .723 1.31314 .287165 .423172 .441 46.0 4.5 4.19 3.94
Swindell, Gmr .686 1.34210 .310125 .407126 .410 32.1 4.0 3.63 3.71
Mendoza, Rsp .607 1.02131 .22161 .36164 .379 15.4 3.3 2.97 2.55
Weathers, Dmr .704 1.42143 .27384 .43185 .436 22.9 4.6 4.19 4.04
Millwood, Ksp .704 1.23716 .275420 .430424 .434104.3 3.9 3.56 3.53
Veres, Dcl .740 1.29200 .295129 .446134 .464 34.4 4.5 4.10 3.88
Florie, Bmr .763 1.46165 .358112 .450116 .466 30.7 4.8 4.39 4.77
Eaton, Asp .771 1.53495 .281319 .471321 .473 89.0 5.3 4.67 4.74
Tapani, Ksp .724 1.24530 .283322 .442327 .449 87.2 4.5 4.08 3.86
Acevedo, Jmr .851 1.45106 .29274 .53274 .532 22.0 6.3 5.51 4.85
Yoshii, Msp .767 1.45417 .317238 .449241 .455 70.6 5.3 4.72 4.65
Santiago, Jmr .833 1.62110 .35572 .49074 .503 22.4 6.3 5.56 5.72
Tollberg, Bsp .766 1.32438 .285265 .459272 .471 76.5 5.1 4.67 4.19
Strickland, Smr .786 1.6029 .31022 .47823 .500 7.2 6.7 5.81 4.09
Jones, Bsp .912 1.63238 .298167 .551171 .564 55.3 7.6 6.82 6.54
Pettitte, A*sp .822 1.70342 .357225 .482226 .484 68.8 6.1 5.47 5.77
Brock, Cmr1.169 2.3647 .31953 .72655 .753 19.112.6 11.07 12.51
Total  .757 1.394631 .2962853 .4562905 .464799.2 5.0 4.47 4.37

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Petkovsek, Mmr70 .00005 .71431 4.4247 .292
Swindell, Gmr00 .00000 .0000 0.0125 .417
Mendoza, Rsp00 .00000 .0000 0.062 .333
Weathers, Dmr00 .00000 .0000 0.0126 .500
Millwood, Ksp342 .059122 .647156 4.6134 .308
Veres, Dcl00 .00000 .0000 0.0102 .200
Florie, Bmr00 .00000 .0000 0.0104 .400
Eaton, Asp251 .040017 .680125 5.0226 .273
Tapani, Ksp263 .115015 .577139 5.3126 .500
Acevedo, Jmr00 .00000 .0000 0.0115 .455
Yoshii, Msp190 .000010 .526103 5.4113 .273
Santiago, Jmr00 .00000 .0000 0.032 .667
Tollberg, Bsp210 .000011 .524105 5.0175 .294
Strickland, Smr00 .00000 .0000 0.052 .400
Jones, Bsp121 .08315 .41733 2.8113 .273
Pettitte, A*sp180 .00008 .44491 5.11613 .813
Brock, Cmr00 .00000 .0000 0.074 .571
Total 1627 .043593 .574783 4.820279 .391

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Petkovsek, Mmr124 .3337 .5835259 .360443715
Swindell, Gmr41 .2502 .50084313 .302585816
Mendoza, Rsp10 .0000 .0003105 .500292915
Weathers, Dmr00 .0000 .0002159 .600272711
Millwood, Ksp00 .0000 .000000 .0003400
Veres, Dcl3933 .8466 .15433011 .367616148
Florie, Bmr20 .0001 .50003011 .367363613
Eaton, Asp00 .0000 .000000 .0002500
Tapani, Ksp00 .0000 .000000 .0002600
Acevedo, Jmr41 .2503 .7503135 .385232310
Yoshii, Msp00 .0000 .000000 .0001900
Santiago, Jmr10 .00011.0000207 .350242415
Tollberg, Bsp00 .0000 .000000 .0002100
Strickland, Smr10 .0000 .000241 .250992
Jones, Bsp00 .0000 .000000 .0001200
Pettitte, A*sp00 .0000 .000000 .0001800
Brock, Cmr52 .4002 .4001128 .667181810
Total 6941 .59422 .3192720279 .391162322155