Team pitching - 1997 Point Lomas Friars
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Aguilera, R | cl |   2.58 | 5 | 2 | 2 | 70 | 0 | 0 | 0 | 80.1 | 61 | 24 | 23 | 26 | 102 | 8 | 2 | 325 | 
| Bennett, S | mr |   3.03 | 3 | 5 | 14 | 29 | 0 | 0 | 0 | 29.2 | 25 | 11 | 10 | 9 | 12 | 3 | 1 | 120 | 
| Nomo, H | sp |   3.07 | 8 | 10 | 0 | 23 | 23 | 0 | 0 | 137.2 | 117 | 57 | 47 | 65 | 167 | 11 | 5 | 595 | 
| Rincon, R* | mr |   3.53 | 5 | 1 | 6 | 51 | 0 | 0 | 0 | 66.1 | 60 | 29 | 26 | 22 | 85 | 7 | 1 | 279 | 
| Rodriguez, R* | mr |   4.06 | 4 | 5 | 4 | 66 | 0 | 0 | 0 | 68.2 | 62 | 32 | 31 | 29 | 33 | 10 | 6 | 290 | 
| Janzen, M | mr |   4.11 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 30.2 | 28 | 15 | 14 | 11 | 22 | 5 | 4 | 129 | 
| Hentgen, P | sp |   4.12 | 12 | 11 | 0 | 33 | 33 | 4 | 1 | 222.2 | 217 | 109 | 102 | 59 | 151 | 28 | 13 | 939 | 
| Guardado, E | mr |   4.31 | 2 | 2 | 2 | 49 | 0 | 0 | 0 | 48.0 | 40 | 26 | 23 | 21 | 55 | 5 | 3 | 204 | 
| Watson, A* | sp |   4.45 | 10 | 12 | 0 | 33 | 33 | 1 | 0 | 198.1 | 177 | 116 | 98 | 93 | 133 | 32 | 10 | 859 | 
| Adamson, J* | mr |   4.97 | 1 | 3 | 2 | 48 | 2 | 0 | 0 | 63.1 | 71 | 35 | 35 | 28 | 37 | 12 | 6 | 282 | 
| Tewksbury, B | sp |   5.03 | 3 | 13 | 1 | 24 | 21 | 1 | 1 | 130.2 | 160 | 75 | 73 | 26 | 67 | 6 | 14 | 563 | 
| Eyre, S* | sp |   5.07 | 5 | 3 | 0 | 12 | 11 | 1 | 0 | 65.2 | 65 | 39 | 37 | 38 | 46 | 7 | 2 | 296 | 
| Martinez, R* | sp |   5.49 | 4 | 4 | 0 | 16 | 16 | 0 | 0 | 83.2 | 77 | 53 | 51 | 56 | 83 | 15 | 3 | 384 | 
| Gardner, M | sp |   5.63 | 6 | 16 | 0 | 26 | 23 | 0 | 0 | 124.2 | 149 | 81 | 78 | 37 | 101 | 16 | 8 | 552 | 
| Holmes, D | mr |   5.75 | 0 | 3 | 4 | 49 | 0 | 0 | 0 | 67.1 | 76 | 49 | 43 | 36 | 48 | 8 | 11 | 307 | 
| Myers, M* | mr |   6.54 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 31.2 | 32 | 26 | 23 | 27 | 21 | 8 | 3 | 153 | 
| Total |   |   4.43 | 69 | 93 | 39 | 162 | 162 | 7 | 6 | 1449.1 | 1417 | 777 | 714 | 583 | 1163 | 181 | 92 | 6277 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Aguilera, R | cl | 5 | 2 | 0 | 2 | 3 | 0 | 2 | 4 | 0 |   6.8 |   2.9 |  10.0 |  11.4 |   0.9 |  3.9 |  18.6 |  .648 | 
| Bennett, S | mr | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   7.6 |   2.7 |  10.3 |   3.6 |   0.9 |  1.3 |  13.4 |  .650 | 
| Nomo, H | sp | 13 | 4 | 0 | 5 | 4 | 4 | 10 | 3 | 0 |   7.6 |   4.2 |  12.2 |  10.9 |   0.7 |  2.6 | 102.1 |  .609 | 
| Rincon, R* | mr | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 0 |   8.1 |   3.0 |  11.4 |  11.5 |   0.9 |  3.9 |  21.8 |  .626 | 
| Rodriguez, R* | mr | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 0 |   8.1 |   3.8 |  12.1 |   4.3 |   1.3 |  1.1 |  15.2 |  .611 | 
| Janzen, M | mr | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |   8.2 |   3.2 |  11.7 |   6.5 |   1.5 |  2.0 |  23.8 |  .614 | 
| Hentgen, P | sp | 19 | 5 | 0 | 4 | 9 | 7 | 9 | 6 | 0 |   8.8 |   2.4 |  11.3 |   6.1 |   1.1 |  2.6 |  99.4 |  .646 | 
| Guardado, E | mr | 5 | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |   7.5 |   3.9 |  11.8 |  10.3 |   0.9 |  2.6 |  17.0 |  .606 | 
| Watson, A* | sp | 16 | 6 | 8 | 2 | 7 | 7 | 10 | 8 | 0 |   8.0 |   4.2 |  12.3 |   6.0 |   1.5 |  1.4 |  99.1 |  .601 | 
| Adamson, J* | mr | 2 | 5 | 3 | 4 | 0 | 0 | 3 | 0 | 0 |  10.1 |   4.0 |  14.6 |   5.3 |   1.7 |  1.3 |  20.5 |  .632 | 
| Tewksbury, B | sp | 17 | 6 | 1 | 2 | 1 | 0 | 14 | 3 | 0 |  11.0 |   1.8 |  12.9 |   4.6 |   0.4 |  2.6 |  79.1 |  .668 | 
| Eyre, S* | sp | 4 | 5 | 2 | 1 | 2 | 0 | 3 | 3 | 0 |   8.9 |   5.2 |  14.3 |   6.3 |   1.0 |  1.2 |  91.7 |  .600 | 
| Martinez, R* | sp | 9 | 2 | 1 | 4 | 0 | 1 | 9 | 1 | 0 |   8.3 |   6.0 |  14.7 |   8.9 |   1.6 |  1.5 |  96.6 |  .588 | 
| Gardner, M | sp | 5 | 6 | 3 | 4 | 1 | 1 | 5 | 7 | 0 |  10.8 |   2.7 |  13.7 |   7.3 |   1.2 |  2.7 |  81.2 |  .637 | 
| Holmes, D | mr | 4 | 1 | 5 | 2 | 3 | 0 | 2 | 3 | 0 |  10.2 |   4.8 |  15.2 |   6.4 |   1.1 |  1.3 |  22.2 |  .592 | 
| Myers, M* | mr | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |   9.1 |   7.7 |  17.1 |   6.0 |   2.3 |  0.8 |  20.2 |  .557 | 
| Total |   | 114 | 49 | 32 | 37 | 37 | 22 | 77 | 48 | 0 |   8.8 |   3.6 |  12.6 |   7.2 |   1.1 |  2.0 |   |  .621 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Aguilera, R | cl |  .623 |  1.08 | 187 |  .283 | 127 |  .391 | 129 |  .397 |  29.8 |  3.4 |   3.01 |   2.61 | 
| Bennett, S | mr |  .662 |  1.15 | 96 |  .229 | 51 |  .425 | 51 |  .425 |  12.1 |  3.7 |   3.30 |   2.81 | 
| Nomo, H | sp |  .671 |  1.32 | 347 |  .305 | 245 |  .412 | 250 |  .420 |  63.3 |  4.1 |   3.73 |   3.48 | 
| Rincon, R* | mr |  .668 |  1.24 | 163 |  .325 | 113 |  .405 | 115 |  .412 |  29.0 |  3.9 |   3.54 |   3.40 | 
| Rodriguez, R* | mr |  .747 |  1.33 | 217 |  .240 | 138 |  .476 | 139 |  .479 |  35.2 |  4.7 |   4.15 |   3.96 | 
| Janzen, M | mr |  .730 |  1.27 | 90 |  .256 | 58 |  .450 | 59 |  .457 |  15.1 |  4.4 |   4.00 |   4.01 | 
| Hentgen, P | sp |  .704 |  1.24 | 697 |  .271 | 406 |  .432 | 410 |  .437 | 106.3 |  4.2 |   3.87 |   3.61 | 
| Guardado, E | mr |  .681 |  1.27 | 121 |  .289 | 87 |  .426 | 89 |  .436 |  21.2 |  3.9 |   3.58 |   3.45 | 
| Watson, A* | sp |  .739 |  1.36 | 599 |  .242 | 405 |  .471 | 407 |  .474 | 105.0 |  4.7 |   4.29 |   4.10 | 
| Adamson, J* | mr |  .863 |  1.56 | 201 |  .294 | 150 |  .532 | 154 |  .546 |  43.1 |  6.1 |   5.51 |   5.92 | 
| Tewksbury, B | sp |  .773 |  1.42 | 462 |  .333 | 249 |  .442 | 251 |  .446 |  73.9 |  5.1 |   4.58 |   4.24 | 
| Eyre, S* | sp |  .765 |  1.57 | 204 |  .284 | 141 |  .476 | 142 |  .480 |  38.6 |  5.2 |   4.76 |   4.76 | 
| Martinez, R* | sp |  .814 |  1.59 | 226 |  .274 | 197 |  .513 | 201 |  .523 |  57.1 |  6.1 |   5.53 |   5.42 | 
| Gardner, M | sp |  .802 |  1.49 | 394 |  .338 | 264 |  .478 | 268 |  .486 |  78.3 |  5.6 |   5.09 |   5.08 | 
| Holmes, D | mr |  .836 |  1.66 | 213 |  .319 | 158 |  .515 | 160 |  .521 |  44.9 |  5.9 |   5.41 |   5.54 | 
| Myers, M* | mr |  .915 |  1.86 | 96 |  .250 | 90 |  .588 | 91 |  .595 |  27.5 |  7.7 |   7.04 |   7.22 | 
| Total |   |  .744 |  1.38 | 4313 |  .287 | 2879 |  .459 | 2916 |  .465 | 777.2 |  4.8 |   4.34 |   4.18 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Aguilera, R | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 20 | 6 |  .300 | 
| Bennett, S | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 1 |  .500 | 
| Nomo, H | sp | 23 | 0 |  .000 | 0 | 16 |  .696 | 85 |   3.7 | 17 | 8 |  .471 | 
| Rincon, R* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 10 | 1 |  .100 | 
| Rodriguez, R* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 16 | 4 |  .250 | 
| Janzen, M | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 7 | 3 |  .429 | 
| Hentgen, P | sp | 33 | 4 |  .121 | 1 | 17 |  .515 | 129 |   3.9 | 13 | 3 |  .231 | 
| Guardado, E | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 24 | 6 |  .250 | 
| Watson, A* | sp | 33 | 1 |  .030 | 0 | 17 |  .515 | 155 |   4.7 | 20 | 6 |  .300 | 
| Adamson, J* | mr | 2 | 0 |  .000 | 0 | 1 |  .500 | 21 |  10.5 | 14 | 2 |  .143 | 
| Tewksbury, B | sp | 21 | 1 |  .048 | 1 | 12 |  .571 | 63 |   3.0 | 8 | 2 |  .250 | 
| Eyre, S* | sp | 11 | 1 |  .091 | 0 | 2 |  .182 | 63 |   5.7 | 10 | 2 |  .200 | 
| Martinez, R* | sp | 16 | 0 |  .000 | 0 | 5 |  .313 | 77 |   4.8 | 15 | 3 |  .200 | 
| Gardner, M | sp | 23 | 0 |  .000 | 0 | 10 |  .435 | 65 |   2.8 | 8 | 3 |  .375 | 
| Holmes, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 12 | 6 |  .500 | 
| Myers, M* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 15 | 8 |  .533 | 
| Total |   | 162 | 7 |  .043 | 6 | 80 |  .494 | 658 |   4.1 | 211 | 64 |  .303 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Aguilera, R | cl | 8 | 2 |  .250 | 4 |  .500 | 7 | 57 | 14 |  .246 | 70 | 70 | 14 | 
| Bennett, S | mr | 17 | 14 |  .824 | 3 |  .176 | 0 | 10 | 2 |  .200 | 29 | 29 | 24 | 
| Nomo, H | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 23 | 0 | 0 | 
| Rincon, R* | mr | 9 | 6 |  .667 | 3 |  .333 | 11 | 16 | 5 |  .313 | 51 | 51 | 19 | 
| Rodriguez, R* | mr | 9 | 4 |  .444 | 2 |  .222 | 8 | 28 | 6 |  .214 | 66 | 66 | 22 | 
| Janzen, M | mr | 6 | 4 |  .667 | 2 |  .333 | 1 | 8 | 2 |  .250 | 21 | 21 | 8 | 
| Hentgen, P | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 33 | 0 | 0 | 
| Guardado, E | mr | 4 | 2 |  .500 | 1 |  .250 | 2 | 27 | 8 |  .296 | 49 | 49 | 9 | 
| Watson, A* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 33 | 0 | 0 | 
| Adamson, J* | mr | 6 | 2 |  .333 | 3 |  .500 | 4 | 18 | 6 |  .333 | 48 | 46 | 23 | 
| Tewksbury, B | sp | 2 | 1 |  .500 | 1 |  .500 | 0 | 3 | 2 |  .667 | 24 | 3 | 3 | 
| Eyre, S* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 12 | 1 | 1 | 
| Martinez, R* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 16 | 0 | 0 | 
| Gardner, M | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 3 | 0 |  .000 | 26 | 3 | 3 | 
| Holmes, D | mr | 4 | 4 | 1.000 | 0 |  .000 | 1 | 25 | 12 |  .480 | 49 | 49 | 20 | 
| Myers, M* | mr | 0 | 0 |  .000 | 0 |  .000 | 2 | 16 | 7 |  .438 | 31 | 31 | 9 | 
| Total |   | 65 | 39 |  .600 | 19 |  .292 | 36 | 211 | 64 |  .303 | 162 | 419 | 155 |