Team pitching - 1996 Arkham Investigators
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rojas, Mcl 1.842036100073.1511715189247282
Rhodes, A*mr 3.192122820059.1582221217473250
Appier, Ksp 3.458110343422227.02099387952331423963
Embree, A*mr 3.745312400033.2281414204181149
Cordova, Fmr 4.1178258611105.011952481887196447
Wolcott, Bsp 4.4210110302900175.0184928667831910766
Belinda, Smr 4.580332800035.1311918261614158
Garcia, Rmr 4.666453721185.089504421501914356
Bohanon, B*mr 5.001132000027.0301515141453123
Wasdin, Jsp 5.053140252230144.1155928154682311630
Remlinger, M*mr 5.101121730030.0252017242235139
Williams, Bmr 5.14560241800112.0118676487661020522
Gohr, Gsp 5.497111331700114.2129767043681912508
Keagle, Gmr 6.341412660059.2584442554074296
Swindell, Gmr 6.872332160055.06743422438164254
Haynes, Jmr 7.50211327120078.01057065634496394
Mercedes, Jmr 9.64041110009.11210101021050
Kamieniecki, Ssp 12.10040750019.1343126101294101
Total  4.776210030162162791443.0150282776567010501931376388

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rojas, Mcl411110430 6.3 2.2 8.6 11.3 0.5 5.1 17.9 .636
Rhodes, A*mr333110500 8.8 3.2 12.1 11.2 1.1 3.5 34.7 .617
Appier, Ksp1811841011560 8.3 3.8 12.2 9.2 0.6 2.5107.4 .615
Embree, A*mr314000320 7.5 5.3 12.8 11.0 2.1 2.0 25.4 .577
Cordova, Fmr628041540 10.2 1.5 11.7 7.5 1.6 4.8 27.9 .659
Wolcott, Bsp7810233980 9.5 3.4 13.0 4.3 1.0 1.2 89.0 .606
Belinda, Smr414100220 7.9 6.6 14.8 4.1 0.3 0.6 21.1 .542
Garcia, Rmr336501310 9.4 2.2 12.2 5.3 2.0 2.4 32.2 .622
Bohanon, B*mr103130000 10.0 4.7 15.0 4.7 1.7 1.0 23.5 .588
Wasdin, Jsp151012432840 9.7 3.4 13.3 4.2 1.4 1.3 88.1 .609
Remlinger, M*mr403221010 7.5 7.2 15.3 6.6 0.9 0.9 31.5 .559
Williams, Bmr10476110740 9.5 7.0 17.0 5.3 0.8 0.8 83.4 .551
Gohr, Gsp1214330860 10.1 3.4 13.7 5.3 1.5 1.6 57.1 .606
Keagle, Gmr624800350 8.7 8.3 18.3 6.0 1.1 0.7 44.2 .534
Swindell, Gmr304100220 11.0 3.9 15.1 6.2 2.6 1.6 44.4 .598
Haynes, Jmr947430751 12.1 7.3 19.8 5.1 1.0 0.7 56.4 .556
Mercedes, Jmr213110020 11.6 9.6 22.2 1.9 1.0 0.2 17.5 .523
Kamieniecki, Ssp000200110 15.8 4.7 21.4 5.6 4.2 1.2 48.1 .579
Total 11052914645982561 9.4 4.2 13.8 6.5 1.2 1.6  .597

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rojas, Mcl .549 0.94167 .28194 .33395 .337 19.0 2.3 2.10 1.78
Rhodes, A*mr .730 1.33147 .347111 .444112 .448 29.3 4.5 4.00 3.93
Appier, Ksp .678 1.34617 .316393 .408397 .412 97.3 3.8 3.47 3.48
Embree, A*mr .813 1.4380 .25080 .53780 .537 21.1 5.5 5.07 4.59
Cordova, Fmr .772 1.30323 .310212 .474212 .474 59.0 5.0 4.55 4.30
Wolcott, Bsp .753 1.43595 .277352 .460354 .462 96.0 4.9 4.44 4.28
Belinda, Smr .710 1.61114 .26369 .43770 .443 17.8 4.6 4.09 4.11
Garcia, Rmr .838 1.29261 .268188 .528193 .542 48.4 5.1 4.61 4.81
Bohanon, B*mr .847 1.6389 .28166 .53767 .545 19.0 6.3 5.70 5.84
Wasdin, Jsp .814 1.45481 .274318 .505322 .511 88.4 5.4 4.96 4.82
Remlinger, M*mr .706 1.6388 .25062 .44664 .460 15.4 4.5 4.16 4.74
Williams, Bmr .804 1.83353 .306252 .483258 .494 71.0 5.7 5.14 6.08
Gohr, Gsp .805 1.50375 .293247 .486250 .492 72.8 5.7 5.15 5.23
Keagle, Gmr .866 1.89186 .274157 .530165 .557 48.4 7.2 6.57 6.53
Swindell, Gmr .987 1.65175 .291164 .646165 .650 51.7 8.4 7.61 6.89
Haynes, Jmr .914 2.15274 .350210 .533214 .543 71.5 8.4 7.43 8.15
Mercedes, Jmr1.082 2.3636 .30633 .66034 .680 12.011.5 10.37 8.46
Kamieniecki, Ssp1.253 2.2868 .36879 .78281 .802 30.413.9 12.75 13.58
Total  .789 1.514429 .2963087 .4833133 .490860.4 5.3 4.83 4.85

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rojas, Mcl00 .00000 .0000 0.0103 .300
Rhodes, A*mr20 .000021.00011 5.572 .286
Appier, Ksp342 .059222 .647131 3.9219 .429
Embree, A*mr00 .00000 .0000 0.070 .000
Cordova, Fmr61 .16713 .50018 3.0215 .238
Wolcott, Bsp290 .000016 .552114 3.9175 .294
Belinda, Smr00 .00000 .0000 0.0127 .583
Garcia, Rmr21 .500121.0009 4.554 .800
Bohanon, B*mr00 .00000 .0000 0.061 .167
Wasdin, Jsp223 .13609 .40985 3.9144 .286
Remlinger, M*mr30 .00002 .66721 7.074 .571
Williams, Bmr180 .00007 .38995 5.3229 .409
Gohr, Gsp170 .00006 .35358 3.482 .250
Keagle, Gmr60 .00000 .00031 5.2236 .261
Swindell, Gmr60 .00001 .16736 6.095 .556
Haynes, Jmr120 .00003 .25054 4.51711 .647
Mercedes, Jmr00 .00000 .0000 0.0331.000
Kamieniecki, Ssp50 .00000 .00027 5.420 .000
Total 1627 .043973 .451690 4.321180 .379

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rojas, Mcl53 .6001 .2004449 .205616113
Rhodes, A*mr221.0000 .0001144 .286282615
Appier, Ksp00 .0000 .000000 .0003400
Embree, A*mr41 .2503 .75021711 .647242412
Cordova, Fmr32 .6671 .3333318 .258585220
Wolcott, Bsp00 .0000 .000000 .0003011
Belinda, Smr73 .4292 .2861125 .417282817
Garcia, Rmr115 .4555 .4550185 .278373516
Bohanon, B*mr43 .7501 .2500126 .500202014
Wasdin, Jsp00 .0000 .000000 .0002530
Remlinger, M*mr221.0000 .0001123 .25017146
Williams, Bmr00 .0000 .000042 .5002466
Gohr, Gsp31 .3332 .6672106 .60033165
Keagle, Gmr61 .1674 .667197 .77826208
Swindell, Gmr43 .7501 .250474 .57121157
Haynes, Jmr63 .5002 .3331116 .54527155
Mercedes, Jmr111.0000 .000082 .25011118
Kamieniecki, Ssp20 .00021.0000221.000722
Total 6030 .50024 .4002021180 .379162349155