Team pitching - 1989 Arkham Invstgatrs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rijo, Jsp 2.29770202032125.2107423248114311522
Black, B*sp 2.544100161661120.11074734264757500
Wilson, T*mr 2.81001900016.0155510130270
Swift, Bmr 3.0462281000162.217567554670928686
Nunez, Emr 3.254504800061.0542822365755264
Brantley, Jmr 3.4236195800071.07033272553914298
Mulholland, Tsp 3.9746056411102.010650453352510437
Yett, Rmr 4.0526073000111.013057503871116500
Leibrandt, Csp 4.406120282810157.1173977747921111695
Farr, Scl 4.504282700032.0401716212715150
Forsch, Bmr 4.6937016160096.09757503630136417
Reuss, J*sp 4.894120241910112.114776612431187504
Knepper, B*sp 5.202100181800100.112268583932136460
Birkbeck, Msp 5.8217014140060.1875739323844302
Carman, D*mr 6.932180282700124.2147105966471237580
Total  4.1352110301621621241452.215778066675257981301296385

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rijo, Jsp003222720 7.7 3.4 11.2 8.2 0.2 2.4 99.8 .620
Black, B*sp0041103530 8.0 1.9 10.0 3.5 0.4 1.8109.6 .656
Wilson, T*mr000000010 8.4 5.6 14.1 7.3 0.0 1.3 29.4 .581
Swift, Bmr004512620 9.7 2.5 12.5 3.9 0.5 1.5 29.6 .633
Nunez, Emr003131320 8.0 5.3 13.4 8.4 0.7 1.6 20.8 .576
Brantley, Jmr003223400 8.9 3.2 12.3 6.7 1.1 2.1 18.7 .629
Mulholland, Tsp009510450 9.4 2.9 12.7 4.6 0.4 1.6 26.9 .627
Yett, Rmr006450130 10.5 3.1 13.9 5.8 0.9 1.9 23.8 .610
Leibrandt, Csp0045100940 9.9 2.7 12.9 5.3 0.6 2.0 87.0 .632
Farr, Scl002100100 11.3 5.9 17.4 7.6 0.3 1.3 20.5 .602
Forsch, Bmr003234430 9.1 3.4 12.7 2.8 1.2 0.8 91.4 .621
Reuss, J*sp000410950 11.8 1.9 14.0 2.5 1.4 1.3 70.0 .666
Knepper, B*sp000423860 10.9 3.5 14.8 2.9 1.2 0.8 91.6 .603
Birkbeck, Msp000721230 13.0 4.8 18.8 5.7 0.6 1.2 79.6 .604
Carman, D*mr003231740 10.6 4.6 15.4 5.1 1.7 1.1 77.2 .592
Total 004445452070430 9.8 3.3 13.3 4.9 0.8 1.5  .621

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rijo, Jsp .603 1.23355 .293186 .356188 .360 43.3 3.1 2.79 2.74
Black, B*sp .593 1.11421 .242176 .352177 .354 40.7 2.9 2.74 2.34
Wilson, T*mr .645 1.5647 .31927 .38627 .386 6.6 3.8 3.35 3.93
Swift, Bmr .710 1.36556 .299283 .413288 .420 73.1 4.0 3.64 3.88
Nunez, Emr .700 1.48165 .297114 .432115 .436 29.1 4.4 3.87 4.10
Brantley, Jmr .708 1.34209 .292126 .423128 .430 30.4 3.8 3.47 4.13
Mulholland, Tsp .689 1.36342 .295172 .394177 .405 46.4 4.1 3.68 3.71
Yett, Rmr .790 1.51376 .316240 .480244 .488 70.9 5.7 5.17 4.80
Leibrandt, Csp .731 1.40540 .300301 .433306 .440 84.1 4.7 4.33 4.01
Farr, Scl .818 1.91100 .39072 .48073 .487 21.6 6.3 5.46 6.22
Forsch, Bmr .741 1.39336 .250190 .456192 .460 51.6 4.8 4.35 4.29
Reuss, J*sp .849 1.52427 .302253 .502257 .510 81.2 6.5 5.85 5.67
Knepper, B*sp .807 1.60372 .293217 .472221 .480 67.9 6.1 5.48 5.62
Birkbeck, Msp .885 1.97221 .376152 .503159 .526 53.6 8.0 7.20 7.46
Carman, D*mr .881 1.69420 .295320 .552322 .555 98.8 7.1 6.42 6.22
Total  .744 1.454887 .2962829 .4432874 .450790.0 4.9 4.40 4.38

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rijo, Jsp203 .150213 .65071 3.582 .250
Black, B*sp166 .375113 .81337 2.351 .200
Wilson, T*mr00 .00000 .0000 0.030 .000
Swift, Bmr00 .00000 .0000 0.0177 .412
Nunez, Emr00 .00000 .0000 0.0259 .360
Brantley, Jmr00 .00000 .0000 0.093 .333
Mulholland, Tsp41 .25012 .50012 3.02710 .370
Yett, Rmr00 .00000 .0000 0.03412 .353
Leibrandt, Csp281 .036015 .53698 3.52410 .417
Farr, Scl00 .00000 .0000 0.0153 .200
Forsch, Bmr160 .00006 .37555 3.4148 .571
Reuss, J*sp191 .05307 .36885 4.5134 .308
Knepper, B*sp180 .00007 .38967 3.72512 .480
Birkbeck, Msp140 .00003 .21453 3.82110 .476
Carman, D*mr270 .00008 .29680 3.0179 .529
Total 16212 .074474 .457558 3.4257100 .389

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rijo, Jsp00 .0000 .000000 .0002000
Black, B*sp00 .0000 .000000 .0001600
Wilson, T*mr111.0000 .000054 .800996
Swift, Bmr72 .2861 .14306328 .444818119
Nunez, Emr80 .0002 .2500229 .409484829
Brantley, Jmr3219 .59410 .31304511 .244585837
Mulholland, Tsp120 .0003 .25003813 .342565216
Yett, Rmr130 .0003 .23104928 .571737321
Leibrandt, Csp00 .0000 .000000 .0002800
Farr, Scl168 .5005 .3130266 .231272717
Forsch, Bmr00 .0000 .000000 .0001600
Reuss, J*sp10 .00011.000071 .1432454
Knepper, B*sp00 .0000 .000000 .0001800
Birkbeck, Msp00 .0000 .000000 .0001400
Carman, D*mr00 .0000 .000020 .0002811
Total 9030 .33325 .2780257100 .389162354150