Team batting - 1992 Arkham Investigators
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sanders, Rcf .337 .397 .656471635512510304417291064
Chamberlain, Wrf .320 .320 .3602625810011040000
Manwaring, Kc .316 .385 .3985917154341191519191042
Mack, Slf .303 .372 .433162628190384128973591181512620
Griffey, K*cf .299 .336 .48316263619034723881353381119145
Gagne, Gss .288 .312 .403148385111241635299804067
Maas, K*dh .288 .329 .4797473213138135210002
Thon, Dss .280 .338 .41374189539243513172400115
Leonard, M*lf .278 .378 .4704311532705141817232000
Anthony, E*rf .267 .329 .453963188515114363329711611
Ventura, R*3b .264 .350 .43316262616540320926882763462
Sorrento, P*1b .249 .297 .40711841810422114536230880211
Phillips, T#2b .248 .364 .340162630156242101144411610004138
Gibson, K*rf .231 .333 .4621513300122230000
Hunter, B1b .224 .268 .36168183411304132811331001
Karkovice, Rc .201 .262 .323122402811601131413311801141
Davis, A*1b .200 .257 .246139651330026560000
Amaro, R#rf .172 .242 .3109129510135350100
Ramirez, Rss .167 .194 .2004030510001190100
Garcia, C2b .100 .100 .1001210100001070000
Pitchers  .115 .159 .13916237543411152016944011
Total  .258 .323 .3961625484141627032140680652504100943399360

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Sanders, Rcf46184033301.053 41.7 9.6 .3191.139 .4362710710
Chamberlain, Wrf02500010 .680 2.9 4.6 .040 .529 .040192
Manwaring, Kc 4719421220 .783 27.7 6.0 .082 .760 .2058687
Mack, Slf16272112715120 .805 99.9 5.5 .131 .786 .2345427211
Griffey, K*cf16269811714260 .818 102.5 5.7 .184 .785 .2506430711
Gagne, Gss11640570650 .714 45.3 4.2 .114 .606 .135311557
Maas, K*dh07901140 .809 10.7 5.2 .192 .727 .2337354
Thon, Dss4620921120 .751 27.5 5.1 .132 .746 .25415788
Leonard, M*lf2913501540 .847 20.3 6.1 .191 .830 .33912545
Anthony, E*rf8735002390 .781 48.1 5.4 .186 .738 .277301448
Ventura, R*3b162714031460 .783 97.3 5.5 .169 .759 .3076327110
Sorrento, P*1b116451031190 .704 48.5 4.0 .158 .617 .230371709
Phillips, T#2b16275132550 .703 87.1 4.8 .092 .704 .2843621413
Gibson, K*rf01500100 .795 1.7 4.3 .231 .727 .385161
Hunter, B1b4619913230 .628 17.9 3.2 .137 .538 .19117669
Karkovice, Rc 11543720620 .585 34.0 2.8 .122 .509 .2112713010
Davis, A*1b07000020 .503 4.4 2.3 .046 .404 .1233162
Amaro, R#rf03411020 .553 2.5 2.6 .138 .500 .241291
Ramirez, Rss03100000 .394 1.2 1.3 .033 .280 .067162
Garcia, C2b01000010 .200 0.1 0.3 .000 .111 .000011
Pitchers 162441442130 .297 11.3 0.8 .024 .219 .067652 
Total 16261537547901010 .719 711.3 4.4 .137 .666 .2354422170 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sanders, Rcf3.913.47127 .354124 .674125 .679 1.7
Chamberlain, Wrf0.960.9621 .3819 .3609 .36099.0
Manwaring, Kc 3.292.90154 .34487 .44888 .454 1.0
Mack, Slf4.453.88517 .344331 .459346 .480 2.0
Griffey, K*cf4.313.93550 .304340 .487351 .503 2.5
Gagne, Gss2.742.60306 .343164 .405168 .415 8.9
Maas, K*dh1.070.9950 .36040 .50640 .506 4.2
Thon, Dss2.822.55164 .29995 .45595 .455 1.4
Leonard, M*lf3.142.6788 .30771 .52673 .541 1.4
Anthony, E*rf3.653.31235 .302173 .494174 .497 2.4
Ventura, R*3b4.413.86533 .272353 .494356 .499 0.9
Sorrento, P*1b3.823.54319 .282200 .443200 .443 2.9
Phillips, T#2b4.643.89525 .278330 .439330 .439 0.9
Gibson, K*rf1.000.879 .2228 .5338 .533 1.5
Hunter, B1b2.932.69150 .24777 .38778 .392 3.0
Karkovice, Rc 3.583.30275 .255163 .373163 .373 3.6
Davis, A*1b0.500.4759 .22021 .30021 .300 1.2
Amaro, R#rf0.370.3225 .16012 .35312 .353 1.7
Ramirez, Rss0.770.7521 .2387 .2267 .226 9.0
Garcia, C2b0.830.833 .3331 .1001 .10099.0
Pitchers 2.722.31326 .12968 .15472 .163 5.9
Total 37.9833.854457 .2862674 .4352717 .442 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanders, Rcf .361 .404 .7051.109122441048371018
Chamberlain, Wrf1.0001.0001.0002.00011000000
Manwaring, Kc .316 .386 .368 .7541143622081214
Mack, Slf .216 .278 .352 .631176381123241538
Griffey, K*cf .365 .434 .5871.020167615110461428
Gagne, Gss .167 .167 .208 .375244100105
Maas, K*dh .000 .000 .000 .00000000000
Thon, Dss .297 .362 .446 .80814844923101517
Leonard, M*lf .167 .167 .167 .33361000203
Anthony, E*rf .276 .300 .448 .7482982012110
Ventura, R*3b .271 .337 .348 .68615542901131634
Sorrento, P*1b .118 .211 .294 .505172001326
Phillips, T#2b .254 .369 .385 .75416943705163221
Gibson, K*rf .000 .000 .000 .00000000000
Hunter, B1b .252 .291 .424 .71613935120425818
Karkovice, Rc .100 .250 .300 .550303002269
Davis, A*1b .250 .250 .250 .50041000100
Amaro, R#rf .190 .227 .381 .608214101412
Ramirez, Rss .185 .214 .222 .437275100118
Garcia, C2b .000 .000 .000 .00000000000
Pitchers  .158 .208 .221 .42995151117419
Total  .268 .335 .417 .7521444387711240202137250

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanders, Rcf .268 .375 .512 .88741112127711
Chamberlain, Wrf .292 .292 .333 .625247100104
Manwaring, Kc .316 .385 .456 .8415718121775
Mack, Slf .336 .408 .465 .8724521522729494480
Griffey, K*cf .275 .297 .446 .74346912929613891953
Gagne, Gss .296 .321 .416 .736361107231628975
Maas, K*dh .288 .329 .479 .809732131313521
Thon, Dss .220 .250 .293 .543419001327
Leonard, M*lf .284 .388 .486 .87410931705161720
Anthony, E*rf .266 .331 .453 .7852897713113312861
Ventura, R*3b .261 .354 .461 .81547112331319556642
Sorrento, P*1b .254 .301 .411 .71240110222113592882
Phillips, T#2b .245 .361 .323 .6854611131725288479
Gibson, K*rf .231 .333 .462 .795133001223
Hunter, B1b .136 .191 .159 .3514461003315
Karkovice, Rc .210 .263 .325 .5883727816093927109
Davis, A*1b .197 .258 .246 .5036112300556
Amaro, R#rf .125 .273 .125 .39881000123
Ramirez, Rss .000 .000 .000 .00030000001
Garcia, C2b .100 .100 .100 .200101000107
Pitchers  .100 .142 .111 .25328028300131275
Total  .255 .319 .388 .7074040102919920100450367759