Team pitching - 1992 Boston Bulldogs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Olson, Gcl 0.0020141600016.04007230257
Henry, Dmr 2.4447235700062.2522317204922258
Morgan, Msp 2.482190363692272.119982758714415291078
Habyan, Jmr 2.770001000013.01454390355
Bankhead, Smr 2.795325800067.2532121265924280
Johnson, Rsp 2.811970353553233.21688173147278691007
Fassero, J*mr 3.334314300051.1532619254015228
Doherty, Jmr 3.45960191930127.214257492147827538
Tewksbury, Bsp 3.511690363682264.02991141032910626311094
Blair, Wmr 3.753202830069.25833292736106288
Nabholz, C*sp 4.1912150333320208.121210997841552222904
Powell, Dmr 4.432422100020.125101013180397
Lancaster, Lmr 4.780001400026.1271714131331119
Young, M*mr 6.59001800013.21910108172267
Ruffin, B#mr 12.34000600011.21818161662169
Total  3.3197654316216227151458.113436065375261000991476139

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Olson, Gcl000000000 2.3 3.9 6.2 12.9 0.0 3.3 15.3 .611
Henry, Dmr7410100350 7.5 2.9 10.3 7.0 0.3 2.5 17.4 .607
Morgan, Msp1311261101330 6.6 2.9 9.6 4.8 0.5 1.7109.9 .630
Habyan, Jmr100101010 9.7 2.1 12.5 6.2 0.0 3.0 19.4 .655
Bankhead, Smr655650420 7.0 3.5 11.3 7.8 0.3 2.3 18.0 .630
Johnson, Rsp36929621751 6.5 5.7 12.5 10.7 0.2 1.9121.5 .586
Fassero, J*mr743170410 9.3 4.4 13.9 7.0 0.2 1.6 20.5 .612
Doherty, Jmr601970240 10.0 1.5 12.1 3.3 0.6 2.2 91.6 .677
Tewksbury, Bsp720820960 10.2 1.0 11.5 3.6 0.9 3.7 96.1 .698
Blair, Wmr643230360 7.5 3.5 11.2 4.7 1.3 1.3 38.7 .614
Nabholz, C*sp211456401470 9.2 3.6 13.0 6.7 1.0 1.8101.1 .609
Powell, Dmr110210000 11.1 5.8 17.7 8.0 0.0 1.4 17.4 .556
Lancaster, Lmr003100120 9.2 4.4 14.0 4.4 1.0 1.0 31.5 .619
Young, M*mr200000100 12.5 5.3 17.8 11.2 1.3 2.1 34.8 .615
Ruffin, B#mr003000000 13.9 12.3 26.2 4.6 1.5 0.4 47.7 .531
Total 11354285156371421 8.3 3.2 11.8 6.2 0.6 1.9  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Olson, Gcl .293 0.6927 .14812 .21112 .211 1.1 0.6 0.55 0.68
Henry, Dmr .626 1.15187 .26799 .38499 .384 23.5 3.3 3.03 2.39
Morgan, Msp .578 1.05826 .223381 .353387 .359 77.8 2.5 2.31 2.21
Habyan, Jmr .627 1.3142 .33318 .32719 .345 4.7 3.1 2.90 3.49
Bankhead, Smr .614 1.17187 .273100 .357106 .379 23.7 3.1 2.84 2.64
Johnson, Rsp .603 1.35567 .286375 .372384 .381 90.7 3.5 3.14 3.02
Fassero, J*mr .693 1.52161 .32392 .40493 .408 24.3 4.2 3.84 3.97
Doherty, Jmr .691 1.28453 .296207 .385216 .401 53.8 3.7 3.42 3.82
Tewksbury, Bsp .734 1.24925 .295471 .431479 .438128.3 4.4 3.93 3.82
Blair, Wmr .713 1.22213 .225129 .448131 .455 31.2 4.0 3.62 3.49
Nabholz, C*sp .740 1.42637 .298402 .445408 .451106.5 4.5 4.14 4.32
Powell, Dmr .766 1.8764 .39142 .43344 .454 12.4 5.5 4.94 6.07
Lancaster, Lmr .818 1.5289 .27061 .51362 .521 17.6 6.0 5.42 4.58
Young, M*mr .875 1.9840 .42535 .52235 .522 11.4 7.3 6.78 7.56
Ruffin, B#mr1.059 2.9145 .35646 .66746 .667 16.012.0 11.08 11.71
Total  .673 1.284463 .2792470 .4022521 .411617.3 3.8 3.43 3.40

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Olson, Gcl00 .00000 .0000 0.000 .000
Henry, Dmr00 .00000 .0000 0.072 .286
Morgan, Msp369 .250231 .861164 4.6125 .417
Habyan, Jmr00 .00000 .0000 0.0221.000
Bankhead, Smr00 .00000 .0000 0.0184 .222
Johnson, Rsp355 .143323 .657169 4.8359 .257
Fassero, J*mr00 .00000 .0000 0.02310 .435
Doherty, Jmr193 .158013 .68497 5.1112 .182
Tewksbury, Bsp368 .222222 .611172 4.81811 .611
Blair, Wmr30 .00002 .66712 4.0134 .308
Nabholz, C*sp332 .061017 .515146 4.43312 .364
Powell, Dmr00 .00000 .0000 0.0115 .455
Lancaster, Lmr00 .00000 .0000 0.020 .000
Young, M*mr00 .00000 .0000 0.010 .000
Ruffin, B#mr00 .00000 .0000 0.0551.000
Total 16227 .16715108 .667760 4.719171 .372

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Olson, Gcl14141.0000 .000070 .000161616
Henry, Dmr3623 .63912 .33323714 .378575741
Morgan, Msp00 .0000 .000000 .0003600
Habyan, Jmr00 .0000 .000172 .28610106
Bankhead, Smr72 .2863 .429154315 .349585825
Johnson, Rsp00 .0000 .000000 .0003500
Fassero, J*mr41 .2503 .75073412 .353434317
Doherty, Jmr00 .0000 .000000 .0001900
Tewksbury, Bsp00 .0000 .000000 .0003600
Blair, Wmr00 .0000 .0003268 .30828253
Nabholz, C*sp00 .0000 .000000 .0003300
Powell, Dmr32 .6671 .3331125 .417212113
Lancaster, Lmr00 .0000 .0000138 .61514147
Young, M*mr111.0000 .0000105 .500884
Ruffin, B#mr00 .0000 .0000221.000663
Total 6543 .66219 .2922919171 .372162258135