Team pitching - 1985 Boston Bulldogs
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Welsh, C* | mr |   0.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 6 | 1 | 0 | 3 | 4 | 0 | 1 | 32 | 
| Hernandez, W* | cl |   2.09 | 3 | 3 | 21 | 34 | 0 | 0 | 0 | 43.0 | 39 | 10 | 10 | 7 | 32 | 4 | 4 | 173 | 
| Palmer, D | sp |   2.45 | 6 | 5 | 0 | 17 | 17 | 0 | 0 | 99.0 | 82 | 40 | 27 | 42 | 72 | 5 | 8 | 414 | 
| Stewart, S | mr |   2.98 | 14 | 10 | 15 | 84 | 3 | 0 | 0 | 151.0 | 138 | 61 | 50 | 67 | 84 | 16 | 18 | 639 | 
| Alexander, D | sp |   3.26 | 16 | 12 | 0 | 41 | 41 | 7 | 4 | 253.2 | 292 | 112 | 92 | 66 | 146 | 19 | 24 | 1091 | 
| Ojeda, B* | sp |   3.47 | 11 | 9 | 0 | 27 | 27 | 2 | 1 | 174.0 | 184 | 80 | 67 | 45 | 103 | 11 | 19 | 736 | 
| Fingers, R | cl |   3.60 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 10.0 | 11 | 5 | 4 | 3 | 3 | 1 | 1 | 43 | 
| Easterly, J# | mr |   3.67 | 8 | 3 | 1 | 67 | 0 | 0 | 0 | 112.2 | 107 | 54 | 46 | 57 | 76 | 11 | 15 | 486 | 
| Meridith, R* | mr |   3.68 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 29.1 | 31 | 12 | 12 | 17 | 18 | 2 | 2 | 132 | 
| Witt, M | sp |   4.22 | 13 | 15 | 0 | 41 | 41 | 1 | 0 | 230.1 | 242 | 126 | 108 | 103 | 185 | 14 | 17 | 1006 | 
| Gibson, B | cl |   4.27 | 2 | 1 | 2 | 52 | 0 | 0 | 0 | 99.0 | 101 | 56 | 47 | 47 | 72 | 12 | 12 | 438 | 
| Sorensen, L | mr |   4.66 | 1 | 2 | 2 | 32 | 0 | 0 | 0 | 58.0 | 74 | 36 | 30 | 11 | 24 | 10 | 7 | 260 | 
| LaPoint, D* | sp |   4.68 | 10 | 9 | 0 | 33 | 33 | 0 | 0 | 179.0 | 217 | 110 | 93 | 69 | 103 | 19 | 22 | 803 | 
| Tekulve, K | mr |   5.74 | 2 | 1 | 5 | 16 | 0 | 0 | 0 | 15.2 | 19 | 10 | 10 | 6 | 10 | 5 | 4 | 69 | 
| DiPino, F* | mr |  10.80 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.1 | 18 | 10 | 10 | 5 | 8 | 2 | 2 | 43 | 
| Total |   |   3.71 | 90 | 72 | 46 | 162 | 162 | 10 | 13 | 1470.1 | 1561 | 723 | 606 | 548 | 940 | 131 | 156 | 6365 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Welsh, C* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |   7.4 |   3.7 |  11.0 |   4.9 |   0.0 |  1.3 |  24.8 |  .581 | 
| Hernandez, W* | cl | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |   8.2 |   1.5 |   9.8 |   6.7 |   0.8 |  4.6 |  17.3 |  .679 | 
| Palmer, D | sp | 0 | 0 | 0 | 1 | 8 | 0 | 4 | 3 | 0 |   7.5 |   3.8 |  11.4 |   6.5 |   0.5 |  1.7 |  91.3 |  .603 | 
| Stewart, S | mr | 0 | 0 | 5 | 0 | 3 | 3 | 5 | 4 | 0 |   8.2 |   4.0 |  12.2 |   5.0 |   1.0 |  1.3 |  28.4 |  .606 | 
| Alexander, D | sp | 0 | 0 | 3 | 1 | 10 | 0 | 8 | 4 | 0 |  10.4 |   2.3 |  12.7 |   5.2 |   0.7 |  2.2 |  92.9 |  .639 | 
| Ojeda, B* | sp | 0 | 0 | 3 | 4 | 1 | 4 | 9 | 2 | 0 |   9.5 |   2.3 |  12.1 |   5.3 |   0.6 |  2.3 |  96.7 |  .646 | 
| Fingers, R | cl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   9.9 |   2.7 |  12.6 |   2.7 |   0.9 |  1.0 |  17.9 |  .615 | 
| Easterly, J# | mr | 0 | 0 | 1 | 2 | 11 | 0 | 3 | 3 | 0 |   8.5 |   4.6 |  13.3 |   6.1 |   0.9 |  1.3 |  27.3 |  .598 | 
| Meridith, R* | mr | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |   9.5 |   5.2 |  14.7 |   5.5 |   0.6 |  1.1 |  23.3 |  .572 | 
| Witt, M | sp | 0 | 0 | 5 | 2 | 8 | 0 | 9 | 5 | 0 |   9.5 |   4.0 |  13.6 |   7.2 |   0.5 |  1.8 |  92.4 |  .612 | 
| Gibson, B | cl | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 4 | 0 |   9.2 |   4.3 |  13.6 |   6.5 |   1.1 |  1.5 |  31.8 |  .598 | 
| Sorensen, L | mr | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |  11.5 |   1.7 |  13.5 |   3.7 |   1.6 |  2.2 |  27.4 |  .649 | 
| LaPoint, D* | sp | 0 | 0 | 2 | 3 | 7 | 0 | 7 | 6 | 0 |  10.9 |   3.5 |  14.5 |   5.2 |   1.0 |  1.5 |  87.2 |  .622 | 
| Tekulve, K | mr | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |  10.9 |   3.4 |  14.4 |   5.7 |   2.9 |  1.7 |  14.7 |  .677 | 
| DiPino, F* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  19.4 |   5.4 |  24.8 |   8.6 |   2.2 |  1.6 |  19.8 |  .620 | 
| Total |   | 0 | 0 | 28 | 18 | 60 | 9 | 53 | 34 | 0 |   9.6 |   3.4 |  13.0 |   5.8 |   0.8 |  1.7 |   |  .621 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Welsh, C* | mr |  .557 |  1.23 | 25 |  .240 | 11 |  .344 | 11 |  .344 |   2.2 |  2.5 |   2.42 |   2.33 | 
| Hernandez, W* | cl |  .613 |  1.07 | 129 |  .271 | 62 |  .358 | 63 |  .364 |  14.5 |  3.0 |   2.73 |   2.70 | 
| Palmer, D | sp |  .591 |  1.25 | 294 |  .262 | 146 |  .353 | 147 |  .355 |  33.6 |  3.1 |   2.75 |   2.95 | 
| Stewart, S | mr |  .693 |  1.36 | 472 |  .258 | 275 |  .430 | 275 |  .430 |  67.0 |  4.0 |   3.59 |   3.80 | 
| Alexander, D | sp |  .711 |  1.41 | 859 |  .318 | 450 |  .412 | 451 |  .413 | 124.9 |  4.5 |   3.99 |   4.21 | 
| Ojeda, B* | sp |  .705 |  1.32 | 573 |  .302 | 305 |  .414 | 309 |  .420 |  80.7 |  4.2 |   3.76 |   3.67 | 
| Fingers, R | cl |  .744 |  1.40 | 36 |  .278 | 19 |  .442 | 19 |  .442 |   5.2 |  4.7 |   4.24 |   4.25 | 
| Easterly, J# | mr |  .717 |  1.46 | 340 |  .282 | 214 |  .440 | 216 |  .444 |  54.4 |  4.4 |   3.91 |   4.32 | 
| Meridith, R* | mr |  .776 |  1.64 | 95 |  .305 | 64 |  .485 | 64 |  .485 |  17.7 |  5.6 |   4.90 |   4.66 | 
| Witt, M | sp |  .744 |  1.50 | 702 |  .325 | 454 |  .451 | 456 |  .453 | 126.1 |  5.0 |   4.43 |   4.30 | 
| Gibson, B | cl |  .742 |  1.49 | 305 |  .292 | 200 |  .457 | 202 |  .461 |  53.0 |  4.8 |   4.33 |   4.70 | 
| Sorensen, L | mr |  .819 |  1.47 | 213 |  .300 | 129 |  .496 | 131 |  .504 |  37.5 |  5.6 |   5.24 |   5.32 | 
| LaPoint, D* | sp |  .830 |  1.60 | 609 |  .325 | 404 |  .503 | 407 |  .507 | 119.7 |  6.0 |   5.42 |   5.38 | 
| Tekulve, K | mr |  .980 |  1.60 | 48 |  .292 | 43 |  .623 | 43 |  .623 |  12.0 |  6.7 |   6.19 |   6.98 | 
| DiPino, F* | mr | 1.331 |  2.76 | 28 |  .571 | 34 |  .791 | 34 |  .791 |  15.1 | 18.5 |  14.63 |  15.49 | 
| Total |   |  .733 |  1.43 | 4728 |  .302 | 2810 |  .441 | 2828 |  .444 | 757.8 |  4.7 |   4.17 |   4.28 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Welsh, C* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 4 | 0 |  .000 | 
| Hernandez, W* | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 0 |  .000 | 
| Palmer, D | sp | 17 | 0 |  .000 | 0 | 9 |  .529 | 102 |   6.0 | 9 | 2 |  .222 | 
| Stewart, S | mr | 3 | 0 |  .000 | 0 | 2 |  .667 | 10 |   3.3 | 22 | 4 |  .182 | 
| Alexander, D | sp | 41 | 7 |  .171 | 4 | 20 |  .488 | 195 |   4.8 | 28 | 7 |  .250 | 
| Ojeda, B* | sp | 27 | 2 |  .074 | 1 | 20 |  .741 | 127 |   4.7 | 19 | 8 |  .421 | 
| Fingers, R | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Easterly, J# | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 31 | 13 |  .419 | 
| Meridith, R* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 0 |  .000 | 
| Witt, M | sp | 41 | 1 |  .024 | 0 | 20 |  .488 | 188 |   4.6 | 28 | 9 |  .321 | 
| Gibson, B | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 1 |  .091 | 
| Sorensen, L | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 12 | 4 |  .333 | 
| LaPoint, D* | sp | 33 | 0 |  .000 | 0 | 16 |  .485 | 152 |   4.6 | 23 | 5 |  .217 | 
| Tekulve, K | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 0 |  .000 | 
| DiPino, F* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Total |   | 162 | 10 |  .062 | 13 | 87 |  .537 | 774 |   4.8 | 195 | 53 |  .272 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Welsh, C* | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 0 |  .000 | 5 | 5 | 3 | 
| Hernandez, W* | cl | 25 | 21 |  .840 | 4 |  .160 | 0 | 25 | 9 |  .360 | 34 | 34 | 30 | 
| Palmer, D | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 17 | 0 | 0 | 
| Stewart, S | mr | 45 | 15 |  .333 | 10 |  .222 | 0 | 45 | 13 |  .289 | 84 | 81 | 38 | 
| Alexander, D | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 41 | 0 | 0 | 
| Ojeda, B* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 27 | 0 | 0 | 
| Fingers, R | cl | 1 | 0 |  .000 | 0 |  .000 | 0 | 5 | 0 |  .000 | 8 | 8 | 6 | 
| Easterly, J# | mr | 10 | 1 |  .100 | 1 |  .100 | 0 | 51 | 16 |  .314 | 67 | 67 | 11 | 
| Meridith, R* | mr | 1 | 0 |  .000 | 0 |  .000 | 0 | 12 | 0 |  .000 | 22 | 22 | 10 | 
| Witt, M | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 41 | 0 | 0 | 
| Gibson, B | cl | 9 | 2 |  .222 | 4 |  .444 | 0 | 26 | 5 |  .192 | 52 | 52 | 25 | 
| Sorensen, L | mr | 9 | 2 |  .222 | 3 |  .333 | 0 | 15 | 5 |  .333 | 32 | 32 | 11 | 
| LaPoint, D* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 33 | 0 | 0 | 
| Tekulve, K | mr | 8 | 5 |  .625 | 3 |  .375 | 0 | 12 | 5 |  .417 | 16 | 16 | 12 | 
| DiPino, F* | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 3 | 0 |  .000 | 8 | 8 | 6 | 
| Total |   | 108 | 46 |  .426 | 25 |  .231 | 0 | 195 | 53 |  .272 | 162 | 325 | 152 |