Team pitching (vs batter) - 1991 Boston Bulldogs
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Schourek, P*mr .158 .304 .52619302110040110
Jackson, Mmr .198 .259 .2553697312039452668777
Rosenthal, Wmr .211 .324 .332289617289604965962
Fassero, J*mr .221 .286 .32023151102374219442101
Morgan, Msp .224 .272 .315908203312162862582135128
Johnson, Rsp .229 .355 .3757071623242126541371219147
Righetti, D*cl .236 .298 .324296705079642456385
Morris, Jsp .246 .309 .3741874663470018232102
Nabholz, C*sp .253 .325 .391624158405122442668100139
Tomlin, R*sp .270 .335 .38573719931614284669511286
Henry, Dmr .271 .351 .4723038213314143336265103
Tewksbury, Bsp .290 .326 .442770223306253401035489155
Lamp, Dmr .331 .395 .437142479026241301121
Total  .247 .318 .370558213782263513020644255445101511656

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schourek, P*mr .83117 .11814 .60914 .609 3.5 5.9 5.34 3.57
Jackson, Mmr .514287 .244120 .294125 .306 24.7 2.1 1.93 1.72
Rosenthal, Wmr .656225 .236145 .425145 .425 33.8 3.8 3.48 3.56
Fassero, J*mr .606190 .25393 .36395 .371 21.4 3.0 2.77 2.42
Morgan, Msp .587766 .244344 .352346 .354 73.4 2.7 2.42 2.37
Johnson, Rsp .730483 .292402 .465406 .470102.4 4.7 4.33 4.56
Righetti, D*cl .622237 .266120 .358124 .370 29.7 3.3 2.98 2.97
Morris, Jsp .684153 .27588 .42588 .425 23.3 4.3 3.93 3.50
Nabholz, C*sp .716524 .279310 .440312 .443 79.4 4.3 3.94 3.68
Tomlin, R*sp .721622 .297353 .429359 .436 94.4 4.4 4.02 4.09
Henry, Dmr .823231 .294179 .513182 .521 53.2 6.1 5.52 5.30
Tewksbury, Bsp .767676 .293375 .449385 .461107.8 4.9 4.45 4.35
Lamp, Dmr .832134 .33675 .45779 .482 24.4 6.1 5.74 6.28
Total  .6874545 .2752618 .4162660 .423663.6 4.0 3.64 3.58

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Schourek, P*mr .000 .286 .000 .286500000020100
Jackson, Mmr .275 .356 .331 .687142398001611762230
Rosenthal, Wmr .233 .375 .345 .720116272131402742301
Fassero, J*mr .279 .343 .361 .7046117120101521410
Morgan, Msp .213 .273 .311 .584483103151104213926030
Johnson, Rsp .272 .390 .333 .723114312111312103040
Righetti, D*cl .186 .213 .186 .400591100010201120
Morris, Jsp .293 .377 .414 .79199293311201421101
Nabholz, C*sp .198 .250 .376 .62610120523112502700
Tomlin, R*sp .173 .281 .204 .4859817300631202321
Henry, Dmr .298 .389 .545 .934121366362511921913
Tewksbury, Bsp .295 .343 .440 .783373110191115432742385
Lamp, Dmr .424 .493 .500 .993662850015180520
Total  .255 .330 .365 .694183846869143521914198222692611

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Schourek, P*mr .214 .313 .7141.0271430214020000
Jackson, Mmr .150 .195 .207 .40222734403134906541
Rosenthal, Wmr .197 .286 .324 .609173345152202223611
Fassero, J*mr .200 .265 .306 .571170349031611422830
Morgan, Msp .235 .270 .320 .59042510016163111907560
Johnson, Rsp .221 .349 .383 .73159313130320763116118975
Righetti, D*cl .249 .317 .359 .676237595072642255245
Morris, Jsp .193 .226 .330 .5558817303120402101
Nabholz, C*sp .264 .338 .394 .73252313835395306187384
Tomlin, R*sp .285 .344 .413 .757639182286148235758944
Henry, Dmr .253 .323 .423 .746182467082421704630
Tewksbury, Bsp .285 .308 .443 .75239711311514557806643
Lamp, Dmr .250 .310 .382 .692761940214350603
Total  .243 .311 .372 .6843744910157219542828356237464427