Team pitching - 1987 Topeka Stingers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McCaskill, Ksp 0.0000010001.110001005
Bockus, R*mr 2.890001600018.2211066121180
Davis, Ssp 3.5132374000112.2103484453811113487
Leibrandt, Csp 3.9913100343441241.12601281076814320131053
Crim, Cmr 4.11870232211142.1147726542591715600
Schmidt, Dmr 4.64580202000130.0156766732781310569
Harris, G#mr 5.177130262600141.0177928153971110641
Garber, Gmr 5.4937117900078.211357483351713368
Aguilera, Rsp 5.60880212030128.2153898042822017570
Gross, Ksp 5.668120353430195.2215133123961093411892
Hawkins, Asp 6.14220760029.1412220161834142
Allen, Nsp 6.555606000078.1112625740361114377
Guante, Cmr 6.852604100047.1583936283992229
Schiraldi, Cmr 7.2949117200082.2104686769103192420
Leiter, A*sp 10.8000010001.2452220011
Ballard, J*sp 12.271301900022.0423230141082121
Total  5.166993251621621131451.217079338335949211841276565

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McCaskill, Ksp000000000 6.8 0.0 6.8 6.8 0.099.0 20.0 .600
Bockus, R*mr000002100 10.1 2.9 13.0 5.8 0.5 2.0 17.8 .637
Davis, Ssp005442750 8.2 4.2 12.8 6.5 0.9 1.5 24.6 .593
Leibrandt, Csp00461271270 9.7 2.5 12.5 5.3 0.7 2.1111.2 .637
Crim, Cmr003606310 9.3 2.7 12.3 3.7 1.1 1.4 96.5 .623
Schmidt, Dmr006120280 10.8 2.2 13.1 5.4 0.9 2.4 98.1 .656
Harris, G#mr001446931 11.3 3.4 14.9 6.2 0.7 1.8 88.2 .617
Garber, Gmr005220420 12.9 3.8 16.9 5.8 0.8 1.5 16.4 .613
Aguilera, Rsp002370850 10.7 2.9 13.8 5.7 1.4 2.0 98.0 .635
Gross, Ksp004145131960 9.9 4.4 14.9 5.0 1.6 1.1 92.7 .591
Hawkins, Asp000024200 12.6 4.9 17.5 5.5 0.9 1.1 75.9 .586
Allen, Nsp002300530 12.9 4.6 17.8 4.1 1.3 0.9 23.3 .601
Guante, Cmr003261440 11.0 5.3 16.7 7.4 1.7 1.4 20.6 .595
Schiraldi, Cmr004248430 11.3 7.5 19.1 11.2 2.1 1.5 23.5 .561
Leiter, A*sp000010000 21.6 10.8 32.4 10.8 0.0 1.0 44.0 .591
Ballard, J*sp001001100 17.2 5.7 22.9 4.1 3.3 0.7 23.7 .562
Total 004047495081471 10.6 3.7 14.6 5.7 1.1 1.6  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McCaskill, Ksp .800 0.754 .2503 .6003 .600 0.6 4.1 3.64 1.13
Bockus, R*mr .766 1.4561 .32837 .46337 .463 10.8 5.4 4.67 4.20
Davis, Ssp .726 1.38338 .272217 .446221 .454 55.5 4.4 3.99 3.93
Leibrandt, Csp .720 1.36816 .294451 .428457 .434125.3 4.6 4.21 3.92
Crim, Cmr .724 1.33476 .273260 .433266 .443 69.5 4.5 3.96 4.19
Schmidt, Dmr .769 1.45445 .321261 .459262 .460 75.9 5.3 4.73 4.52
Harris, G#mr .821 1.63476 .349310 .484314 .490 97.2 6.3 5.59 5.40
Garber, Gmr .899 1.86275 .385194 .527196 .533 63.1 7.3 6.49 6.81
Aguilera, Rsp .823 1.52423 .314283 .496286 .502 82.2 5.7 5.18 5.36
Gross, Ksp .853 1.59639 .283460 .516474 .531142.4 6.7 5.90 5.85
Hawkins, Asp .939 1.94105 .36282 .57782 .577 26.6 8.1 7.34 7.09
Allen, Nsp .923 1.94287 .352205 .544208 .552 67.3 7.7 6.95 7.70
Guante, Cmr .936 1.82151 .325132 .576134 .585 43.3 8.2 7.40 6.88
Schiraldi, Cmr .938 2.09227 .374246 .586248 .590 81.6 8.9 7.99 8.52
Leiter, A*sp .990 3.607 .5716 .5456 .545 2.513.3 11.98 15.90
Ballard, J*sp1.165 2.5589 .38288 .72788 .727 34.814.0 12.80 13.40
Total  .818 1.594819 .3163235 .4933282 .500969.0 6.0 5.41 5.41

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McCaskill, Ksp00 .00000 .0000 0.000 .000
Bockus, R*mr00 .00000 .0000 0.084 .500
Davis, Ssp00 .00000 .0000 0.04111 .268
Leibrandt, Csp344 .118119 .559186 5.5102 .200
Crim, Cmr221 .045111 .500105 4.8176 .353
Schmidt, Dmr200 .000012 .60099 4.9133 .231
Harris, G#mr260 .000011 .423126 4.82011 .550
Garber, Gmr00 .00000 .0000 0.02911 .379
Aguilera, Rsp203 .15008 .400101 5.1189 .500
Gross, Ksp343 .088013 .382181 5.33013 .433
Hawkins, Asp60 .00003 .50026 4.371 .143
Allen, Nsp00 .00000 .0000 0.0187 .389
Guante, Cmr00 .00000 .0000 0.02910 .345
Schiraldi, Cmr00 .00000 .0000 0.0285 .179
Leiter, A*sp00 .00000 .0000 0.0221.000
Ballard, J*sp00 .00000 .0000 0.071 .143
Total 16211 .068377 .475824 5.127796 .347

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McCaskill, Ksp00 .0000 .0000221.000111
Bockus, R*mr20 .0001 .5000103 .30016168
Davis, Ssp143 .2142 .14306122 .361747413
Leibrandt, Csp00 .0000 .000000 .0003400
Crim, Cmr00 .0000 .000031 .3332311
Schmidt, Dmr00 .0000 .000000 .0002000
Harris, G#mr00 .0000 .000000 .0002600
Garber, Gmr2311 .4787 .30405511 .200797936
Aguilera, Rsp00 .0000 .000000 .0002111
Gross, Ksp00 .0000 .000020 .0003511
Hawkins, Asp00 .0000 .000020 .000710
Allen, Nsp110 .0005 .45505020 .400606021
Guante, Cmr100 .0002 .20003214 .438414111
Schiraldi, Cmr2111 .5246 .28604518 .400727242
Leiter, A*sp00 .0000 .000000 .000110
Ballard, J*sp30 .00031.0000155 .333191916
Total 8425 .29826 .310027796 .347162367151