Team pitching - 1985 Topeka Stingers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vande Berg, Emr 0.743002500036.22333112312142
Aase, Dcl 0.951212500028.12433132512119
Schmidt, Dmr 1.609236500095.17519171346218368
Righetti, D*cl 2.0447326300079.1712118376639333
Smith, Bsp 2.3121503333133256.221381664515617201006
Price, Jmr 2.445515100077.1602321265965311
Power, Tcl 3.071236000070.1602724433269308
Leibrandt, Csp 3.231690333372222.22309780561002520934
Sutton, Dsp 3.271290323230203.2221927455104147882
Gross, Ksp 3.321380323210211.11988878951751119921
Aguilera, Rsp 3.78960202031135.213760574676710577
Cocanower, Jsp 5.4058021120073.18252444129411335
Total  2.9399634016216227121490.21394566485481891971326236

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vande Berg, Emr001110100 5.6 2.7 8.6 5.6 0.2 2.1 21.3 .628
Aase, Dcl001000100 7.6 4.1 11.8 7.9 0.3 1.9 18.8 .611
Schmidt, Dmr001111200 7.1 1.2 8.4 4.3 0.2 3.5 19.4 .680
Righetti, D*cl007140100 8.1 4.2 12.4 7.5 0.3 1.8 19.5 .612
Smith, Bsp0013011130 7.5 1.6 9.2 5.5 0.6 3.5104.5 .661
Price, Jmr002040150 7.0 3.0 10.0 6.9 0.7 2.3 23.0 .638
Power, Tcl000300110 7.7 5.5 13.6 4.1 0.8 0.7 19.4 .567
Leibrandt, Csp0014483120 9.3 2.3 11.7 4.0 1.0 1.8101.3 .641
Sutton, Dsp001590590 9.8 2.4 12.4 4.6 0.6 1.9 98.1 .646
Gross, Ksp0039301550 8.4 4.0 12.9 7.5 0.5 1.8110.8 .603
Aguilera, Rsp0001301330 9.1 3.1 12.2 5.0 0.5 1.7103.1 .621
Cocanower, Jsp002390430 10.1 5.0 15.5 3.6 0.5 0.7 59.1 .581
Total 002031381058410 8.4 2.9 11.5 5.4 0.6 1.9  .629

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vande Berg, Emr .473 0.93106 .20840 .28241 .289 7.5 1.9 1.66 1.56
Aase, Dcl .599 1.3180 .28743 .36143 .361 9.9 3.2 2.83 2.99
Schmidt, Dmr .505 0.92306 .239105 .285106 .288 18.6 1.7 1.58 1.64
Righetti, D*cl .621 1.36226 .301123 .369124 .372 28.4 3.3 2.90 3.30
Smith, Bsp .601 1.01785 .250365 .363368 .366 81.3 2.9 2.57 2.22
Price, Jmr .604 1.11220 .245117 .376117 .376 26.1 3.1 2.74 2.50
Power, Tcl .688 1.46224 .241132 .429135 .438 32.1 4.1 3.70 4.17
Leibrandt, Csp .725 1.28749 .274411 .440415 .444109.3 4.4 3.98 3.85
Sutton, Dsp .693 1.36704 .294356 .404361 .409100.5 4.5 4.00 3.86
Gross, Ksp .695 1.39631 .296383 .416392 .426 99.8 4.2 3.82 3.69
Aguilera, Rsp .715 1.35447 .291246 .426247 .428 66.5 4.5 3.97 3.60
Cocanower, Jsp .764 1.68258 .302150 .448153 .457 42.4 5.2 4.69 5.20
Total  .662 1.264736 .2742471 .3962502 .401617.1 3.7 3.35 3.26

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vande Berg, Emr00 .00000 .0000 0.030 .000
Aase, Dcl00 .00000 .0000 0.0101 .100
Schmidt, Dmr00 .00000 .0000 0.054 .800
Righetti, D*cl00 .00000 .0000 0.030 .000
Smith, Bsp3313 .394325 .758178 5.4184 .222
Price, Jmr00 .00000 .0000 0.0114 .364
Power, Tcl00 .00000 .0000 0.0273 .111
Leibrandt, Csp337 .212221 .636162 4.9123 .250
Sutton, Dsp323 .094021 .656168 5.3121 .083
Gross, Ksp321 .031020 .625134 4.2236 .261
Aguilera, Rsp203 .150111 .55089 4.4174 .235
Cocanower, Jsp120 .00004 .33360 5.0104 .400
Total 16227 .16712102 .630791 4.915134 .225

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vande Berg, Emr00 .0000 .000040 .000252514
Aase, Dcl51 .2000 .0000140 .00025259
Schmidt, Dmr73 .4292 .2860328 .250656523
Righetti, D*cl3832 .8426 .15804111 .268636348
Smith, Bsp00 .0000 .000000 .0003300
Price, Jmr121 .0832 .1670308 .267515113
Power, Tcl203 .1503 .1500256 .240606019
Leibrandt, Csp00 .0000 .000000 .0003300
Sutton, Dsp00 .0000 .000000 .0003200
Gross, Ksp00 .0000 .000000 .0003200
Aguilera, Rsp00 .0000 .000000 .0002000
Cocanower, Jsp00 .0000 .000051 .2002199
Total 8240 .48813 .159015134 .225162298135