Team batting - 1993 Topeka Stingers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lydy, Slf .500 .5001.00032110000010000
Dorsett, Bc .443 .460 .73830612760411162100000
Jefferson, R#dh .381 .417 .536101973760313126170000
McGee, W#rf .361 .374 .4644318366100337174280030
Sveum, D#1b .314 .351 .74310351122373260000
Grissom, Mcf .312 .353 .47216270221929127119724484107514
Vaughn, M*1b .281 .352 .51216264018024240108123651348952
Arias, A2b .273 .325 .34511331987833343824271200
Bichette, Drf .272 .300 .4741245041373902170791910150107
Sanchez, Rss .264 .279 .313102402106181053253256000
Sabo, C3b .255 .303 .473162605154412297699411203187
Kent, J2b .254 .308 .426145512130171236774329311281
Gant, Rlf .248 .329 .4861626091512233995977012641273
Manwaring, Kc .248 .299 .316136339841023322919686020
Gardner, J*2b .245 .297 .298859423500957120000
Nokes, M*c .220 .318 .32474241537061715343311100
Bell, Gdh .100 .143 .1002120200012031000
Goodwin, T*cf .0001.000 .00010000000100000
Pitchers  .142 .166 .16416235350800222391442000
Total  .265 .315 .42316257181518253172047717293821032492613834

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Lydy, Slf02000001.500 1.027.0 .5002.000 .500121
Dorsett, Bc 1063001401.198 20.215.6 .2951.343 .32810457
Jefferson, R#dh010300300 .954 20.8 8.9 .155 .921 .2169523
McGee, W#rf3818700510 .839 30.4 6.7 .104 .754 .142138514
Sveum, D#1b1037000001.094 9.310.5 .4291.167 .4867263
Grissom, Mcf1627480115110 .824 120.1 6.3 .160 .881 .3095733114
Vaughn, M*1b1627190624140 .864 110.6 6.1 .231 .835 .3386632818
Arias, A2b7734611760 .669 35.5 4.0 .072 .565 .147141108
Bichette, Drf1245392914120 .774 66.5 4.5 .202 .704 .2466023912
Sanchez, Rss10241751920 .593 33.4 2.9 .050 .443 .057191268
Sabo, C3b162656341670 .776 81.4 4.6 .218 .713 .2887228615
Kent, J2b134570879110 .734 68.8 4.6 .172 .686 .2484121811
Gant, Rlf162684011090 .815 102.1 5.8 .238 .843 .3926429615
Manwaring, Kc 8037491600 .614 33.0 3.3 .068 .513 .130151079
Gardner, J*2b110100500 .595 7.4 2.6 .053 .461 .1285283
Nokes, M*c 7227701100 .641 26.6 3.8 .104 .598 .24513784
Bell, Gdh02100120 .243 0.2 0.3 .000 .158 .000021
Goodwin, T*cf01000001.000 0.3 0.0 .000 .000 .000000
Pitchers 162407394420 .330 11.7 0.9 .023 .225 .048858 
Total 16262526736130810 .738 755.9 4.6 .157 .684 .2424742417 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lydy, Slf0.670.6711.00021.00021.00099.0
Dorsett, Bc 2.102.0347 .48947 .74647 .746 5.0
Jefferson, R#dh1.020.9677 .44258 .56358 .563 2.8
McGee, W#rf4.354.26152 .41489 .47689 .476 7.0
Sveum, D#1b3.703.5026 .30828 .75728 .757 3.0
Grissom, Mcf4.624.33592 .324375 .501376 .503 1.9
Vaughn, M*1b4.443.95472 .297393 .547401 .558 2.1
Arias, A2b3.062.82291 .289134 .387135 .390 1.1
Bichette, Drf4.354.06393 .295258 .479263 .488 5.3
Sanchez, Rss4.093.94383 .277129 .309135 .324 8.3
Sabo, C3b4.053.73463 .270327 .498330 .503 2.9
Kent, J2b3.933.53411 .260250 .439261 .458 2.9
Gant, Rlf4.223.76445 .252366 .535370 .541 1.8
Manwaring, Kc 2.752.49278 .291126 .337132 .353 3.6
Gardner, J*2b1.191.1182 .28035 .34735 .347 1.7
Nokes, M*c 3.743.26203 .232112 .404113 .408 1.0
Bell, Gdh1.000.9517 .1182 .0953 .14399.0
Goodwin, T*cf1.000.000 .00011.00011.000 0.0
Pitchers 2.512.18252 .19867 .16569 .17016.0
Total 38.5935.304585 .2872799 .4482848 .456 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lydy, Slf .000 .000 .000 .00000000000
Dorsett, Bc .476 .500 .7861.28642204031427
Jefferson, R#dh .444 .444 .444 .88994000003
McGee, W#rf .370 .374 .473 .8471465460310121
Sveum, D#1b .000 .250 .000 .25030000012
Grissom, Mcf .331 .373 .523 .89617257908241216
Vaughn, M*1b .229 .309 .484 .793157364012331135
Arias, A2b .314 .352 .409 .760137435121788
Bichette, Drf .270 .325 .568 .8933710502438
Sanchez, Rss .245 .253 .277 .5299423300613
Sabo, C3b .233 .307 .370 .677146341402171627
Kent, J2b .239 .292 .284 .5756716300353
Gant, Rlf .297 .410 .566 .97614543411127289
Manwaring, Kc .252 .301 .325 .6261233130215833
Gardner, J*2b .105 .150 .105 .255192000114
Nokes, M*c .167 .154 .667 .821122002302
Bell, Gdh .143 .143 .143 .28671000101
Goodwin, T*cf .000 .000 .000 .00000000000
Pitchers  .100 .140 .130 .270100103007443
Total  .273 .324 .419 .743141638663247182101225

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lydy, Slf .500 .5001.0001.50021100001
Dorsett, Bc .368 .368 .6321.000197201203
Jefferson, R#dh .375 .415 .545 .960883360312614
McGee, W#rf .324 .375 .432 .8073712400737
Sveum, D#1b .344 .364 .8131.1763211223314
Grissom, Mcf .306 .346 .455 .80153016220119483268
Vaughn, M*1b .298 .366 .522 .88848314420228905499
Arias, A2b .242 .305 .297 .60218244321211619
Bichette, Drf .272 .298 .467 .76546712734019751693
Sanchez, Rss .269 .287 .325 .61230883151019222
Sabo, C3b .261 .302 .505 .80745912027227822593
Kent, J2b .256 .310 .447 .75744511414123712790
Gant, Rlf .233 .301 .461 .763464108182287042117
Manwaring, Kc .245 .297 .310 .60821653721141135
Gardner, J*2b .280 .333 .347 .6807521500468
Nokes, M*c .223 .326 .306 .63122951704123431
Bell, Gdh .077 .143 .077 .220131000102
Goodwin, T*cf .0001.000 .0001.00000000010
Pitchers  .158 .176 .178 .35425340500165101
Total  .263 .312 .424 .7364302113219015157547281807