Team pitching - 2001 Tualatin Thunder
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Silva, Jmr 1.6910040005.1611450026
Rivera, Mcl 2.1636318000095.2762823158577377
Santos, Vmr 2.999246100087.1602929635977379
Rincon, R*mr 3.396234600058.1522622225553250
Escobar, Kmr 3.71103019160099.195474143111154436
Nelson, Jmr 4.235436300072.1553734589277321
Drese, Rmr 4.242412400040.1362119192459168
Carpenter, Csp 4.7910100343321199.0235117106741503232887
Colon, Bsp 4.80990333310195.0226112104921722316889
Stein, Bmr 5.1674016160083.27449485787206376
Sturtze, Tsp 5.3311110323200189.0211120112821093318847
Pineda, Lmr 5.4001030005.0643512027
Baldwin, Jsp 5.6912120333210188.1215134119791184217854
Witt, Bsp 5.852214200047.2503431382885231
Sabel, Emr 6.381113700055.08043391924149256
Fyhrie, Mmr 7.060132000021.2341717161133110
Hackman, Lmr 18.4702060006.1111413784038
Total  4.73887447162162431449.1152283376169311392271436472

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Silva, Jmr102000000 10.1 6.8 16.9 8.4 0.0 1.3 22.0 .545
Rivera, Mcl222000250 7.1 1.4 8.6 8.0 0.7 5.7 17.2 .667
Santos, Vmr632100120 6.2 6.5 12.8 6.1 0.7 0.9 23.5 .555
Rincon, R*mr510310320 8.0 3.4 11.9 8.5 0.8 2.5 20.4 .614
Escobar, Kmr2822410210 8.6 3.9 12.9 10.1 1.4 2.6 87.8 .605
Nelson, Jmr1172340420 6.8 7.2 14.4 11.4 0.9 1.6 21.3 .550
Drese, Rmr213020200 8.0 4.2 12.3 5.4 1.1 1.3 24.9 .560
Carpenter, Csp1438850450 10.6 3.3 14.3 6.8 1.4 2.0 95.8 .606
Colon, Bsp1575941870 10.4 4.2 15.1 7.9 1.1 1.9102.7 .600
Stein, Bmr1360040100 8.0 6.1 14.1 9.4 2.2 1.5 96.7 .558
Sturtze, Tsp2021370970 10.0 3.9 14.1 5.2 1.6 1.3 97.3 .598
Pineda, Lmr001010100 10.8 9.0 19.8 1.8 3.6 0.2 33.3 .540
Baldwin, Jsp16238110560 10.3 3.8 14.4 5.6 2.0 1.5 90.1 .599
Witt, Bsp1625400230 9.4 7.2 17.4 5.3 1.5 0.7 20.6 .542
Sabel, Emr312320420 13.1 3.1 16.7 3.9 2.3 1.3 21.7 .631
Fyhrie, Mmr001010200 14.1 6.6 20.8 4.6 1.2 0.7 19.9 .583
Hackman, Lmr001200000 15.6 9.9 28.4 11.4 5.7 1.1 23.0 .478
Total 15239404843150420 9.5 4.3 14.1 7.1 1.4 1.6  .594

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Silva, Jmr .703 1.8817 .35311 .42311 .423 3.1 5.2 4.70 4.52
Rivera, Mcl .544 0.95270 .256122 .324122 .324 25.0 2.3 2.12 1.92
Santos, Vmr .645 1.41249 .213162 .427163 .430 36.0 3.7 3.34 3.45
Rincon, R*mr .675 1.27165 .285102 .408105 .420 26.8 4.1 3.72 3.45
Escobar, Kmr .737 1.39263 .304201 .461205 .470 58.0 5.2 4.73 4.40
Nelson, Jmr .732 1.56161 .298151 .470154 .480 37.2 4.6 4.17 4.46
Drese, Rmr .746 1.36120 .25880 .47680 .476 18.0 4.0 3.62 3.92
Carpenter, Csp .851 1.55623 .326466 .525474 .534134.5 6.0 5.48 5.62
Colon, Bsp .817 1.63593 .342437 .492446 .502131.8 6.1 5.48 5.59
Stein, Bmr .824 1.57212 .255208 .553208 .553 54.8 5.8 5.30 5.57
Sturtze, Tsp .820 1.55620 .287430 .508433 .511126.6 6.0 5.43 5.49
Pineda, Lmr .995 2.2019 .21117 .63017 .630 5.5 9.3 8.95 9.58
Baldwin, Jsp .872 1.56607 .285469 .549477 .559141.1 6.7 6.07 6.03
Witt, Bsp .864 1.85153 .275123 .532127 .550 38.8 7.2 6.60 6.67
Sabel, Emr .997 1.80196 .337154 .602157 .613 52.1 8.6 7.67 8.23
Fyhrie, Mmr .963 2.3180 .38762 .56462 .564 21.8 9.3 8.14 9.58
Hackman, Lmr1.388 2.8417 .41232 .84234 .895 14.321.4 18.23 19.29
Total  .802 1.534365 .2973227 .4993275 .506914.2 5.6 5.11 5.19

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Silva, Jmr00 .00000 .0000 0.000 .000
Rivera, Mcl00 .00000 .0000 0.0116 .545
Santos, Vmr00 .00000 .0000 0.0307 .233
Rincon, R*mr00 .00000 .0000 0.0175 .294
Escobar, Kmr160 .00009 .563117 7.382 .250
Nelson, Jmr00 .00000 .0000 0.0258 .320
Drese, Rmr00 .00000 .0000 0.091 .111
Carpenter, Csp332 .061114 .424170 5.2163 .188
Colon, Bsp331 .030016 .485157 4.8328 .250
Stein, Bmr160 .00006 .375104 6.590 .000
Sturtze, Tsp320 .000014 .438167 5.2245 .208
Pineda, Lmr00 .00000 .0000 0.020 .000
Baldwin, Jsp321 .031011 .344179 5.6176 .353
Witt, Bsp00 .00000 .0000 0.0195 .263
Sabel, Emr00 .00000 .0000 0.0148 .571
Fyhrie, Mmr00 .00000 .0000 0.083 .375
Hackman, Lmr00 .00000 .0000 0.075 .714
Total 1624 .025370 .432894 5.524872 .290

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Silva, Jmr00 .0000 .000064 .667444
Rivera, Mcl3431 .9123 .08854411 .250808056
Santos, Vmr54 .8001 .20054010 .250616115
Rincon, R*mr73 .4292 .28613192 .105464613
Escobar, Kmr10 .00011.000000 .0001932
Nelson, Jmr73 .4292 .28620326 .18863639
Drese, Rmr31 .3332 .6672215 .238242412
Carpenter, Csp00 .0000 .000010 .0003411
Colon, Bsp00 .0000 .000000 .0003300
Stein, Bmr00 .0000 .000000 .0001600
Sturtze, Tsp00 .0000 .000000 .0003200
Pineda, Lmr20 .00021.000032 .667332
Baldwin, Jsp00 .0000 .0000111.0003311
Witt, Bsp51 .2003 .60044016 .400424214
Sabel, Emr21 .5001 .50012710 .370373715
Fyhrie, Mmr43 .7501 .250193 .333202012
Hackman, Lmr00 .0000 .000152 .400662
Total 7047 .67118 .2575224872 .290162391158