Team pitching - 1995 Tualatin Thunder
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Risley, B | mr |   2.35 | 4 | 0 | 26 | 73 | 0 | 0 | 0 | 80.1 | 71 | 25 | 21 | 21 | 90 | 6 | 6 | 331 | 
| Avery, S* | sp |   2.80 | 18 | 6 | 0 | 34 | 32 | 6 | 3 | 225.1 | 182 | 85 | 70 | 79 | 171 | 18 | 10 | 930 | 
| Cummings, J* | mr |   2.83 | 1 | 2 | 4 | 51 | 0 | 0 | 0 | 63.2 | 58 | 23 | 20 | 15 | 28 | 4 | 3 | 261 | 
| Gott, J | mr |   3.00 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6.0 | 8 | 5 | 2 | 4 | 2 | 1 | 1 | 30 | 
| Watkins, S* | mr |   3.00 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 6.0 | 7 | 6 | 2 | 2 | 1 | 1 | 0 | 29 | 
| Perez, M | sp |   3.09 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 23.1 | 20 | 9 | 8 | 9 | 17 | 1 | 1 | 100 | 
| Russell, J | cl |   3.92 | 4 | 1 | 2 | 38 | 0 | 0 | 0 | 43.2 | 53 | 20 | 19 | 12 | 31 | 5 | 2 | 194 | 
| Ryan, K | cl |   3.99 | 2 | 2 | 2 | 33 | 0 | 0 | 0 | 47.1 | 48 | 21 | 21 | 27 | 51 | 5 | 4 | 213 | 
| Clark, T | mr |   4.22 | 7 | 2 | 0 | 43 | 0 | 0 | 0 | 53.1 | 54 | 27 | 25 | 20 | 30 | 2 | 5 | 228 | 
| Parris, S | sp |   4.72 | 8 | 6 | 0 | 19 | 19 | 1 | 1 | 106.2 | 94 | 59 | 56 | 46 | 69 | 12 | 9 | 464 | 
| Mahomes, P | mr |   4.76 | 1 | 3 | 2 | 13 | 4 | 0 | 0 | 39.2 | 36 | 21 | 21 | 21 | 27 | 8 | 2 | 176 | 
| Bielecki, M | sp |   5.08 | 3 | 6 | 1 | 20 | 15 | 0 | 0 | 83.1 | 98 | 54 | 47 | 37 | 44 | 11 | 8 | 375 | 
| Tabaka, J | mr |   5.19 | 5 | 2 | 1 | 38 | 0 | 0 | 0 | 34.2 | 40 | 25 | 20 | 29 | 35 | 1 | 3 | 173 | 
| Harnisch, P | sp |   5.34 | 6 | 7 | 0 | 21 | 21 | 0 | 0 | 126.1 | 149 | 85 | 75 | 42 | 92 | 14 | 5 | 571 | 
| Whiteside, M | mr |   5.48 | 6 | 3 | 1 | 61 | 0 | 0 | 0 | 64.0 | 74 | 42 | 39 | 28 | 48 | 9 | 5 | 285 | 
| Jarvis, K* | sp |   5.49 | 2 | 8 | 0 | 16 | 14 | 0 | 0 | 80.1 | 95 | 57 | 49 | 48 | 25 | 11 | 6 | 382 | 
| Banks, W | sp |   5.58 | 3 | 10 | 0 | 27 | 23 | 0 | 0 | 117.2 | 137 | 89 | 73 | 76 | 79 | 14 | 13 | 552 | 
| Urbina, U | sp |   5.79 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 28.0 | 31 | 19 | 18 | 21 | 27 | 2 | 1 | 135 | 
| Alberro, J | mr |   6.43 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 14.0 | 18 | 11 | 10 | 7 | 11 | 3 | 0 | 66 | 
| VanLandngm, B | sp |   6.71 | 10 | 10 | 0 | 27 | 27 | 2 | 0 | 150.1 | 177 | 121 | 112 | 52 | 104 | 26 | 5 | 680 | 
| Williams, T | mr |   7.07 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 14.0 | 26 | 15 | 11 | 6 | 7 | 3 | 2 | 74 | 
| Dibble, R* | mr |   7.50 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 12.0 | 8 | 13 | 10 | 18 | 11 | 1 | 1 | 65 | 
| Linton, D | mr |   8.04 | 3 | 2 | 1 | 14 | 3 | 0 | 0 | 28.0 | 30 | 26 | 25 | 15 | 18 | 8 | 2 | 130 | 
| Total |   |   4.69 | 87 | 75 | 44 | 162 | 162 | 10 | 8 | 1448.0 | 1514 | 858 | 754 | 635 | 1018 | 166 | 94 | 6444 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Risley, B | mr | 5 | 3 | 2 | 3 | 3 | 0 | 2 | 2 | 0 |   8.0 |   2.4 |  10.6 |  10.1 |   0.7 |  4.3 |  17.6 |  .627 | 
| Avery, S* | sp | 33 | 12 | 11 | 6 | 6 | 0 | 9 | 5 | 0 |   7.3 |   3.2 |  10.7 |   6.8 |   0.7 |  2.2 | 102.9 |  .627 | 
| Cummings, J* | mr | 2 | 2 | 2 | 0 | 7 | 0 | 1 | 8 | 1 |   8.2 |   2.1 |  10.3 |   4.0 |   0.6 |  1.9 |  18.1 |  .646 | 
| Gott, J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  12.0 |   6.0 |  18.0 |   3.0 |   1.5 |  0.5 |  18.6 |  .581 | 
| Watkins, S* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  10.5 |   3.0 |  13.5 |   1.5 |   1.5 |  0.5 |  20.6 |  .641 | 
| Perez, M | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |   7.7 |   3.5 |  11.6 |   6.6 |   0.4 |  1.9 |  89.0 |  .612 | 
| Russell, J | cl | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |  10.9 |   2.5 |  13.4 |   6.4 |   1.0 |  2.6 |  17.2 |  .658 | 
| Ryan, K | cl | 8 | 2 | 1 | 2 | 4 | 0 | 3 | 3 | 0 |   9.1 |   5.1 |  14.6 |   9.7 |   1.0 |  1.9 |  25.0 |  .584 | 
| Clark, T | mr | 6 | 3 | 1 | 3 | 2 | 0 | 3 | 1 | 0 |   9.1 |   3.4 |  13.0 |   5.1 |   0.3 |  1.5 |  19.8 |  .604 | 
| Parris, S | sp | 10 | 4 | 2 | 10 | 4 | 0 | 5 | 3 | 0 |   7.9 |   3.9 |  12.7 |   5.8 |   1.0 |  1.5 |  90.4 |  .601 | 
| Mahomes, P | mr | 3 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 |   8.2 |   4.8 |  13.2 |   6.1 |   1.8 |  1.3 |  50.0 |  .585 | 
| Bielecki, M | sp | 7 | 8 | 0 | 4 | 2 | 0 | 1 | 3 | 0 |  10.6 |   4.0 |  15.0 |   4.8 |   1.2 |  1.2 |  69.5 |  .594 | 
| Tabaka, J | mr | 2 | 1 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |  10.4 |   7.5 |  18.2 |   9.1 |   0.3 |  1.2 |  17.4 |  .572 | 
| Harnisch, P | sp | 20 | 1 | 7 | 4 | 0 | 2 | 10 | 6 | 0 |  10.6 |   3.0 |  13.9 |   6.6 |   1.0 |  2.2 |  96.0 |  .638 | 
| Whiteside, M | mr | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |  10.4 |   3.9 |  14.6 |   6.8 |   1.3 |  1.7 |  17.7 |  .613 | 
| Jarvis, K* | sp | 21 | 4 | 3 | 5 | 2 | 0 | 3 | 3 | 0 |  10.6 |   5.4 |  16.6 |   2.8 |   1.2 |  0.5 |  85.5 |  .576 | 
| Banks, W | sp | 14 | 7 | 2 | 2 | 9 | 1 | 8 | 3 | 0 |  10.5 |   5.8 |  16.4 |   6.0 |   1.1 |  1.0 |  83.9 |  .557 | 
| Urbina, U | sp | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |  10.0 |   6.8 |  17.0 |   8.7 |   0.6 |  1.3 |  26.6 |  .572 | 
| Alberro, J | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |  11.6 |   4.5 |  16.1 |   7.1 |   1.9 |  1.6 |  24.7 |  .575 | 
| VanLandngm, B | sp | 18 | 5 | 2 | 2 | 9 | 6 | 6 | 3 | 0 |  10.6 |   3.1 |  13.8 |   6.2 |   1.6 |  2.0 |  93.9 |  .617 | 
| Williams, T | mr | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  16.7 |   3.9 |  20.6 |   4.5 |   1.9 |  1.2 |  35.6 |  .628 | 
| Dibble, R* | mr | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |   6.0 |  13.5 |  21.8 |   8.3 |   0.8 |  0.6 |  27.1 |  .458 | 
| Linton, D | mr | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |   9.6 |   4.8 |  15.4 |   5.8 |   2.6 |  1.2 |  35.4 |  .575 | 
| Total |   | 165 | 61 | 45 | 53 | 64 | 13 | 65 | 52 | 1 |   9.4 |   3.9 |  13.7 |   6.3 |   1.0 |  1.6 |   |  .604 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Risley, B | mr |  .642 |  1.15 | 211 |  .308 | 128 |  .387 | 131 |  .396 |  30.5 |  3.4 |   3.08 |   2.86 | 
| Avery, S* | sp |  .632 |  1.16 | 656 |  .250 | 363 |  .390 | 369 |  .397 |  86.3 |  3.4 |   3.10 |   2.75 | 
| Cummings, J* | mr |  .650 |  1.15 | 214 |  .252 | 102 |  .391 | 102 |  .391 |  25.1 |  3.5 |   3.20 |   2.68 | 
| Gott, J | mr |  .840 |  2.00 | 23 |  .304 | 15 |  .500 | 15 |  .500 |   4.6 |  6.5 |   6.22 |   7.61 | 
| Watkins, S* | mr |  .681 |  1.50 | 25 |  .240 | 12 |  .414 | 12 |  .414 |   2.9 |  3.7 |   3.92 |   4.74 | 
| Perez, M | sp |  .607 |  1.24 | 72 |  .264 | 36 |  .360 | 37 |  .370 |   9.0 |  3.4 |   3.14 |   2.96 | 
| Russell, J | cl |  .769 |  1.49 | 146 |  .329 | 89 |  .459 | 89 |  .459 |  27.1 |  5.6 |   5.03 |   4.80 | 
| Ryan, K | cl |  .754 |  1.58 | 128 |  .336 | 96 |  .451 | 98 |  .460 |  27.9 |  5.3 |   4.77 |   5.04 | 
| Clark, T | mr |  .700 |  1.39 | 173 |  .301 | 92 |  .404 | 95 |  .417 |  25.1 |  4.3 |   3.81 |   3.86 | 
| Parris, S | sp |  .709 |  1.31 | 327 |  .251 | 199 |  .429 | 209 |  .450 |  52.1 |  4.3 |   3.96 |   3.93 | 
| Mahomes, P | mr |  .789 |  1.44 | 119 |  .235 | 89 |  .506 | 90 |  .511 |  24.4 |  5.5 |   4.99 |   4.75 | 
| Bielecki, M | sp |  .847 |  1.62 | 279 |  .312 | 194 |  .517 | 198 |  .528 |  56.9 |  6.1 |   5.53 |   5.82 | 
| Tabaka, J | mr |  .762 |  1.99 | 107 |  .364 | 77 |  .445 | 78 |  .451 |  22.5 |  5.7 |   5.25 |   5.92 | 
| Harnisch, P | sp |  .807 |  1.51 | 419 |  .322 | 276 |  .483 | 280 |  .490 |  87.0 |  6.1 |   5.58 |   4.85 | 
| Whiteside, M | mr |  .795 |  1.59 | 198 |  .328 | 134 |  .470 | 136 |  .477 |  39.6 |  5.7 |   5.02 |   5.64 | 
| Jarvis, K* | sp |  .824 |  1.78 | 293 |  .287 | 188 |  .492 | 193 |  .505 |  60.3 |  6.7 |   6.08 |   6.43 | 
| Banks, W | sp |  .836 |  1.81 | 381 |  .323 | 280 |  .507 | 282 |  .511 |  83.6 |  6.3 |   5.76 |   6.29 | 
| Urbina, U | sp |  .782 |  1.86 | 84 |  .345 | 65 |  .481 | 66 |  .489 |  18.7 |  5.9 |   5.41 |   5.91 | 
| Alberro, J | mr |  .920 |  1.79 | 45 |  .333 | 37 |  .561 | 37 |  .561 |  12.6 |  8.3 |   7.32 |   7.07 | 
| VanLandngm, B | sp |  .826 |  1.52 | 496 |  .304 | 350 |  .515 | 352 |  .518 | 105.8 |  6.2 |   5.70 |   5.34 | 
| Williams, T | mr | 1.050 |  2.29 | 58 |  .397 | 48 |  .649 | 48 |  .649 |  17.0 | 10.2 |   9.82 |  10.33 | 
| Dibble, R* | mr |  .696 |  2.17 | 32 |  .219 | 29 |  .446 | 32 |  .492 |   7.5 |  5.5 |   5.09 |   7.18 | 
| Linton, D | mr |  .942 |  1.61 | 86 |  .256 | 78 |  .600 | 81 |  .623 |  23.8 |  7.5 |   6.88 |   6.80 | 
| Total |   |  .761 |  1.48 | 4572 |  .295 | 2977 |  .462 | 3030 |  .470 | 843.8 |  5.2 |   4.72 |   4.66 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Risley, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 16 | 5 |  .313 | 
| Avery, S* | sp | 32 | 6 |  .188 | 3 | 24 |  .750 | 154 |   4.8 | 20 | 7 |  .350 | 
| Cummings, J* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 14 | 2 |  .143 | 
| Gott, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Watkins, S* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 1 | 1.000 | 
| Perez, M | sp | 3 | 1 |  .333 | 0 | 2 |  .667 | 17 |   5.7 | 0 | 0 |  .000 | 
| Russell, J | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 20 | 6 |  .300 | 
| Ryan, K | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 7 | 0 |  .000 | 
| Clark, T | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 22 | 11 |  .500 | 
| Parris, S | sp | 19 | 1 |  .053 | 1 | 10 |  .526 | 104 |   5.5 | 8 | 1 |  .125 | 
| Mahomes, P | mr | 4 | 0 |  .000 | 0 | 3 |  .750 | 10 |   2.5 | 3 | 0 |  .000 | 
| Bielecki, M | sp | 15 | 0 |  .000 | 0 | 6 |  .400 | 74 |   4.9 | 11 | 1 |  .091 | 
| Tabaka, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 22 | 8 |  .364 | 
| Harnisch, P | sp | 21 | 0 |  .000 | 0 | 11 |  .524 | 119 |   5.7 | 12 | 4 |  .333 | 
| Whiteside, M | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 27 | 14 |  .519 | 
| Jarvis, K* | sp | 14 | 0 |  .000 | 0 | 7 |  .500 | 54 |   3.9 | 20 | 10 |  .500 | 
| Banks, W | sp | 23 | 0 |  .000 | 0 | 9 |  .391 | 101 |   4.4 | 32 | 12 |  .375 | 
| Urbina, U | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 15 | 8 |  .533 | 
| Alberro, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 0 |  .000 | 
| VanLandngm, B | sp | 27 | 2 |  .074 | 0 | 11 |  .407 | 162 |   6.0 | 13 | 8 |  .615 | 
| Williams, T | mr | 1 | 0 |  .000 | 0 | 0 |  .000 | 4 |   4.0 | 0 | 0 |  .000 | 
| Dibble, R* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 10 | 7 |  .700 | 
| Linton, D | mr | 3 | 0 |  .000 | 0 | 1 |  .333 | 17 |   5.7 | 3 | 2 |  .667 | 
| Total |   | 162 | 10 |  .062 | 8 | 84 |  .519 | 816 |   5.0 | 281 | 107 |  .381 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Risley, B | mr | 29 | 26 |  .897 | 3 |  .103 | 1 | 50 | 15 |  .300 | 73 | 73 | 50 | 
| Avery, S* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 0 |  .000 | 34 | 2 | 0 | 
| Cummings, J* | mr | 5 | 4 |  .800 | 1 |  .200 | 5 | 29 | 16 |  .552 | 51 | 51 | 15 | 
| Gott, J | mr | 2 | 1 |  .500 | 1 |  .500 | 0 | 5 | 3 |  .600 | 5 | 5 | 3 | 
| Watkins, S* | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 2 | 1 |  .500 | 5 | 5 | 3 | 
| Perez, M | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 1 | 1.000 | 4 | 1 | 1 | 
| Russell, J | cl | 6 | 2 |  .333 | 3 |  .500 | 7 | 21 | 12 |  .571 | 38 | 38 | 9 | 
| Ryan, K | cl | 4 | 2 |  .500 | 1 |  .250 | 0 | 23 | 16 |  .696 | 33 | 33 | 11 | 
| Clark, T | mr | 1 | 0 |  .000 | 0 |  .000 | 2 | 34 | 6 |  .176 | 43 | 43 | 9 | 
| Parris, S | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 19 | 0 | 0 | 
| Mahomes, P | mr | 2 | 2 | 1.000 | 0 |  .000 | 0 | 6 | 2 |  .333 | 13 | 9 | 6 | 
| Bielecki, M | sp | 1 | 1 | 1.000 | 0 |  .000 | 0 | 6 | 0 |  .000 | 20 | 5 | 2 | 
| Tabaka, J | mr | 5 | 1 |  .200 | 2 |  .400 | 10 | 22 | 8 |  .364 | 38 | 38 | 9 | 
| Harnisch, P | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 21 | 0 | 0 | 
| Whiteside, M | mr | 3 | 1 |  .333 | 1 |  .333 | 8 | 36 | 10 |  .278 | 61 | 61 | 9 | 
| Jarvis, K* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 2 | 0 |  .000 | 16 | 2 | 1 | 
| Banks, W | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 0 |  .000 | 27 | 4 | 1 | 
| Urbina, U | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 10 | 3 |  .300 | 21 | 21 | 5 | 
| Alberro, J | mr | 2 | 1 |  .500 | 1 |  .500 | 0 | 8 | 5 |  .625 | 10 | 10 | 6 | 
| VanLandngm, B | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 27 | 0 | 0 | 
| Williams, T | mr | 1 | 1 | 1.000 | 0 |  .000 | 1 | 11 | 5 |  .455 | 8 | 7 | 4 | 
| Dibble, R* | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 5 | 2 |  .400 | 10 | 10 | 3 | 
| Linton, D | mr | 3 | 1 |  .333 | 2 |  .667 | 0 | 8 | 2 |  .250 | 14 | 11 | 5 | 
| Total |   | 65 | 44 |  .677 | 15 |  .231 | 34 | 281 | 107 |  .381 | 162 | 429 | 152 |