Team pitching - 1988 Fargo Flames
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Nichols, R | sp |   0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gibson, P | mr |   1.22 | 5 | 2 | 8 | 47 | 0 | 0 | 0 | 66.1 | 40 | 11 | 9 | 16 | 36 | 0 | 8 | 243 | 
| Nieves, J* | sp |   2.26 | 8 | 7 | 0 | 18 | 18 | 4 | 1 | 131.1 | 91 | 34 | 33 | 43 | 87 | 14 | 12 | 520 | 
| Youmans, F | sp |   2.32 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 31.0 | 23 | 15 | 8 | 13 | 21 | 4 | 1 | 127 | 
| Stanley, B | mr |   2.69 | 10 | 2 | 3 | 86 | 0 | 0 | 0 | 107.0 | 89 | 35 | 32 | 26 | 57 | 3 | 6 | 439 | 
| Wegman, B | sp |   3.04 | 12 | 12 | 0 | 32 | 32 | 5 | 2 | 234.0 | 216 | 87 | 79 | 44 | 120 | 14 | 10 | 952 | 
| Sutton, D | sp |   3.12 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 57.2 | 50 | 21 | 20 | 20 | 27 | 1 | 3 | 243 | 
| Tanana, F* | sp |   3.17 | 5 | 15 | 0 | 33 | 33 | 3 | 1 | 216.0 | 209 | 93 | 76 | 60 | 120 | 15 | 10 | 911 | 
| Thigpen, B | cl |   3.66 | 1 | 11 | 15 | 72 | 0 | 0 | 0 | 83.2 | 92 | 40 | 34 | 38 | 55 | 7 | 6 | 379 | 
| Clancy, J | sp |   4.04 | 10 | 13 | 0 | 36 | 33 | 2 | 0 | 220.2 | 242 | 108 | 99 | 49 | 143 | 21 | 19 | 941 | 
| Clark, T | sp |   4.22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.2 | 14 | 5 | 5 | 2 | 7 | 0 | 0 | 49 | 
| Rosenberg, S* | mr |   4.47 | 4 | 2 | 1 | 34 | 0 | 0 | 0 | 48.1 | 65 | 25 | 24 | 24 | 33 | 1 | 0 | 227 | 
| Wilkinson, B | mr |   4.56 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 23.2 | 23 | 14 | 12 | 7 | 14 | 2 | 2 | 97 | 
| Dunne, M | sp |   4.61 | 8 | 13 | 0 | 32 | 32 | 3 | 2 | 183.2 | 175 | 110 | 94 | 112 | 90 | 18 | 8 | 841 | 
| Bittiger, J | mr |   4.76 | 4 | 6 | 2 | 39 | 1 | 0 | 0 | 70.0 | 66 | 38 | 37 | 28 | 47 | 9 | 5 | 296 | 
| Hayward, R* | sp |  16.20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 
| Total |   |   3.42 | 74 | 88 | 30 | 162 | 162 | 19 | 15 | 1486.2 | 1400 | 639 | 565 | 483 | 857 | 109 | 90 | 6277 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Nichols, R | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   0.0 |   0.0 |   0.0 |   0.0 |   0.0 |  0.0 |   6.0 |  .667 | 
| Gibson, P | mr | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 |   5.4 |   2.2 |   7.9 |   4.9 |   0.0 |  2.3 |  17.3 |  .640 | 
| Nieves, J* | sp | 0 | 0 | 6 | 2 | 0 | 5 | 5 | 2 | 0 |   6.2 |   2.9 |   9.3 |   6.0 |   1.0 |  2.0 | 103.9 |  .616 | 
| Youmans, F | sp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |   6.7 |   3.8 |  10.5 |   6.1 |   1.2 |  1.6 | 120.5 |  .598 | 
| Stanley, B | mr | 0 | 0 | 1 | 11 | 3 | 2 | 5 | 4 | 0 |   7.5 |   2.2 |  10.6 |   4.8 |   0.3 |  2.2 |  17.6 |  .639 | 
| Wegman, B | sp | 0 | 0 | 4 | 9 | 1 | 1 | 6 | 5 | 0 |   8.3 |   1.7 |  10.3 |   4.6 |   0.5 |  2.7 | 100.6 |  .658 | 
| Sutton, D | sp | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 2 | 0 |   7.8 |   3.1 |  11.1 |   4.2 |   0.2 |  1.4 |  95.3 |  .629 | 
| Tanana, F* | sp | 0 | 0 | 9 | 7 | 5 | 0 | 8 | 7 | 0 |   8.7 |   2.5 |  11.5 |   5.0 |   0.6 |  2.0 |  95.7 |  .645 | 
| Thigpen, B | cl | 0 | 0 | 6 | 2 | 1 | 1 | 6 | 4 | 0 |   9.9 |   4.1 |  14.2 |   5.9 |   0.8 |  1.4 |  19.2 |  .615 | 
| Clancy, J | sp | 0 | 0 | 5 | 8 | 7 | 0 | 11 | 7 | 0 |   9.9 |   2.0 |  12.2 |   5.8 |   0.9 |  2.9 |  90.2 |  .661 | 
| Clark, T | sp | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |  11.8 |   1.7 |  13.5 |   5.9 |   0.0 |  3.5 |  27.7 |  .687 | 
| Rosenberg, S* | mr | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |  12.1 |   4.5 |  16.6 |   6.1 |   0.2 |  1.4 |  24.7 |  .605 | 
| Wilkinson, B | mr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |   8.7 |   2.7 |  11.4 |   5.3 |   0.8 |  2.0 |  18.8 |  .621 | 
| Dunne, M | sp | 0 | 0 | 3 | 6 | 9 | 10 | 10 | 5 | 0 |   8.6 |   5.5 |  14.4 |   4.4 |   0.9 |  0.8 |  98.4 |  .579 | 
| Bittiger, J | mr | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 1 | 0 |   8.5 |   3.6 |  12.3 |   6.0 |   1.2 |  1.7 |  27.1 |  .618 | 
| Hayward, R* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  27.0 |   5.4 |  32.4 |   0.0 |   0.0 |  0.0 |  12.7 |  .579 | 
| Total |   | 0 | 0 | 46 | 50 | 38 | 27 | 57 | 43 | 0 |   8.5 |   2.9 |  11.7 |   5.2 |   0.7 |  1.8 |   |  .630 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Nichols, R | sp |  .000 |  0.00 | 2 |  .000 | 0 |  .000 | 0 |  .000 |   0.0 |  0.0 |   0.00 |   0.00 | 
| Gibson, P | mr |  .449 |  0.84 | 189 |  .212 | 62 |  .255 | 64 |  .263 |  10.8 |  1.5 |   1.32 |   1.32 | 
| Nieves, J* | sp |  .597 |  1.02 | 374 |  .206 | 199 |  .383 | 201 |  .387 |  40.5 |  2.8 |   2.50 |   2.27 | 
| Youmans, F | sp |  .696 |  1.16 | 89 |  .213 | 60 |  .472 | 60 |  .472 |  13.8 |  4.1 |   3.61 |   2.91 | 
| Stanley, B | mr |  .601 |  1.07 | 342 |  .251 | 148 |  .337 | 159 |  .362 |  37.2 |  3.1 |   2.82 |   2.50 | 
| Wegman, B | sp |  .629 |  1.11 | 765 |  .264 | 350 |  .368 | 359 |  .377 |  88.3 |  3.4 |   3.06 |   2.73 | 
| Sutton, D | sp |  .599 |  1.21 | 194 |  .253 | 87 |  .358 | 88 |  .362 |  20.5 |  3.2 |   2.88 |   2.56 | 
| Tanana, F* | sp |  .674 |  1.25 | 709 |  .274 | 365 |  .401 | 372 |  .408 |  95.7 |  4.0 |   3.59 |   3.26 | 
| Thigpen, B | cl |  .725 |  1.55 | 277 |  .307 | 160 |  .422 | 162 |  .427 |  45.2 |  4.8 |   4.38 |   4.64 | 
| Clancy, J | sp |  .725 |  1.32 | 720 |  .307 | 398 |  .423 | 406 |  .431 | 110.7 |  4.5 |   4.06 |   3.99 | 
| Clark, T | sp |  .811 |  1.50 | 40 |  .350 | 23 |  .469 | 23 |  .469 |   7.5 |  6.1 |   5.66 |   3.90 | 
| Rosenberg, S* | mr |  .796 |  1.84 | 169 |  .379 | 106 |  .467 | 106 |  .467 |  34.0 |  6.6 |   5.70 |   5.65 | 
| Wilkinson, B | mr |  .696 |  1.27 | 74 |  .284 | 41 |  .423 | 41 |  .423 |  10.6 |  4.2 |   3.64 |   3.50 | 
| Dunne, M | sp |  .720 |  1.56 | 615 |  .255 | 372 |  .442 | 378 |  .449 | 100.9 |  4.9 |   4.45 |   4.63 | 
| Bittiger, J | mr |  .752 |  1.34 | 210 |  .271 | 140 |  .473 | 142 |  .480 |  37.3 |  4.9 |   4.32 |   4.13 | 
| Hayward, R* | sp | 1.378 |  3.60 | 9 |  .556 | 8 |  .800 | 8 |  .800 |   4.4 | 29.4 |  21.17 |  19.35 | 
| Total |   |  .672 |  1.27 | 4778 |  .270 | 2519 |  .401 | 2569 |  .409 | 650.2 |  4.0 |   3.54 |   3.36 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Nichols, R | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Gibson, P | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 6 | 5 |  .833 | 
| Nieves, J* | sp | 18 | 4 |  .222 | 1 | 16 |  .889 | 56 |   3.1 | 4 | 1 |  .250 | 
| Youmans, F | sp | 4 | 2 |  .500 | 1 | 3 |  .750 | 17 |   4.3 | 0 | 0 |  .000 | 
| Stanley, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 30 | 10 |  .333 | 
| Wegman, B | sp | 32 | 5 |  .156 | 2 | 25 |  .781 | 107 |   3.3 | 17 | 9 |  .529 | 
| Sutton, D | sp | 9 | 0 |  .000 | 0 | 6 |  .667 | 36 |   4.0 | 2 | 0 |  .000 | 
| Tanana, F* | sp | 33 | 3 |  .091 | 1 | 19 |  .576 | 81 |   2.5 | 24 | 11 |  .458 | 
| Thigpen, B | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 22 | 5 |  .227 | 
| Clancy, J | sp | 33 | 2 |  .061 | 0 | 18 |  .545 | 148 |   4.5 | 20 | 7 |  .350 | 
| Clark, T | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 0 |  .000 | 
| Rosenberg, S* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 21 | 10 |  .476 | 
| Wilkinson, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 7 | 2 |  .286 | 
| Dunne, M | sp | 32 | 3 |  .094 | 2 | 16 |  .500 | 133 |   4.2 | 26 | 7 |  .269 | 
| Bittiger, J | mr | 1 | 0 |  .000 | 0 | 1 | 1.000 | 2 |   2.0 | 10 | 6 |  .600 | 
| Hayward, R* | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 0 |  .000 | 
| Total |   | 162 | 19 |  .117 | 15 | 104 |  .642 | 580 |   3.6 | 192 | 73 |  .380 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Nichols, R | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 2 | 0 |  .000 | 1 | 1 | 1 | 
| Gibson, P | mr | 15 | 8 |  .533 | 2 |  .133 | 0 | 29 | 6 |  .207 | 47 | 47 | 28 | 
| Nieves, J* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 18 | 0 | 0 | 
| Youmans, F | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 4 | 0 | 0 | 
| Stanley, B | mr | 20 | 3 |  .150 | 3 |  .150 | 0 | 49 | 22 |  .449 | 86 | 86 | 30 | 
| Wegman, B | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 0 | 0 | 
| Sutton, D | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 9 | 0 | 0 | 
| Tanana, F* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 33 | 0 | 0 | 
| Thigpen, B | cl | 30 | 15 |  .500 | 12 |  .400 | 0 | 34 | 14 |  .412 | 72 | 72 | 41 | 
| Clancy, J | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 0 |  .000 | 36 | 3 | 3 | 
| Clark, T | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 4 | 3 |  .750 | 6 | 6 | 3 | 
| Rosenberg, S* | mr | 2 | 1 |  .500 | 1 |  .500 | 0 | 18 | 7 |  .389 | 34 | 34 | 12 | 
| Wilkinson, B | mr | 3 | 1 |  .333 | 0 |  .000 | 0 | 16 | 5 |  .313 | 20 | 20 | 9 | 
| Dunne, M | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 0 | 0 | 
| Bittiger, J | mr | 3 | 2 |  .667 | 0 |  .000 | 0 | 38 | 16 |  .421 | 39 | 38 | 14 | 
| Hayward, R* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 0 |  .000 | 3 | 3 | 2 | 
| Total |   | 73 | 30 |  .411 | 18 |  .247 | 0 | 192 | 73 |  .380 | 162 | 310 | 143 |