Team pitching (vs batter) - 1995 Tualatin Thunder
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dibble, R*mr .182 .446 .2504480011131801120
Avery, S*sp .219 .290 .34283118238518284679111713312
Perez, Msp .227 .300 .3078820211271901710
Risley, Bmr .234 .289 .35330371123610732129053
Parris, Ssp .235 .327 .38240094135121531046269104
Mahomes, Pmr .240 .335 .453150368086812122730
Cummings, J*mr .246 .282 .3692365815148701522822
Watkins, S*mr .259 .310 .37027700110020101
Clark, Tmr .269 .342 .358201548227232013063
Ryan, Kcl .270 .367 .388178486056922715182
Linton, Dmr .273 .369 .573110307186331521842
Urbina, Usp .274 .393 .389113315124412112722
VanLandngm, Bsp .287 .343 .483617177297262982522104185
Tabaka, Jmr .292 .412 .350137403114812943521
Harnisch, Psp .293 .348 .46050914937314234442792201
Jarvis, K*sp .294 .391 .4333239512011140548325214
Banks, Wsp .296 .395 .44146313723114204276279147
Whiteside, Mmr .296 .371 .4242507431910622814833
Russell, Jcl .296 .339 .430179537157701213140
Bielecki, Msp .297 .372 .476330981461115743704478
Gott, Jmr .320 .400 .44025800111040200
Alberro, Jmr .321 .385 .5365618113300701100
Williams, Tmr .382 .432 .618682670342061701
Total  .269 .345 .415563815142504016623425363545101816561

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dibble, R*mr .69632 .21929 .44632 .492 7.5 5.5 5.09 7.18
Avery, S*sp .632656 .250363 .390369 .397 86.3 3.4 3.10 2.75
Perez, Msp .60772 .26436 .36037 .370 9.0 3.4 3.14 2.96
Risley, Bmr .642211 .308128 .387131 .396 30.5 3.4 3.08 2.86
Parris, Ssp .709327 .251199 .429209 .450 52.1 4.3 3.96 3.93
Mahomes, Pmr .789119 .23589 .50690 .511 24.4 5.5 4.99 4.75
Cummings, J*mr .650214 .252102 .391102 .391 25.1 3.5 3.20 2.68
Watkins, S*mr .68125 .24012 .41412 .414 2.9 3.7 3.92 4.74
Clark, Tmr .700173 .30192 .40495 .417 25.1 4.3 3.81 3.86
Ryan, Kcl .754128 .33696 .45198 .460 27.9 5.3 4.77 5.04
Linton, Dmr .94286 .25678 .60081 .623 23.8 7.5 6.88 6.80
Urbina, Usp .78284 .34565 .48166 .489 18.7 5.9 5.41 5.91
VanLandngm, Bsp .826496 .304350 .515352 .518105.8 6.2 5.70 5.34
Tabaka, Jmr .762107 .36477 .44578 .451 22.5 5.7 5.25 5.92
Harnisch, Psp .807419 .322276 .483280 .490 87.0 6.1 5.58 4.85
Jarvis, K*sp .824293 .287188 .492193 .505 60.3 6.7 6.08 6.43
Banks, Wsp .836381 .323280 .507282 .511 83.6 6.3 5.76 6.29
Whiteside, Mmr .795198 .328134 .470136 .477 39.6 5.7 5.02 5.64
Russell, Jcl .769146 .32989 .45989 .459 27.1 5.6 5.03 4.80
Bielecki, Msp .847279 .312194 .517198 .528 56.9 6.1 5.53 5.82
Gott, Jmr .84023 .30415 .50015 .500 4.6 6.5 6.22 7.61
Alberro, Jmr .92045 .33337 .56137 .561 12.6 8.3 7.32 7.07
Williams, Tmr1.05058 .39748 .64948 .649 17.010.2 9.82 10.33
Total  .7614572 .2952977 .4623030 .470843.8 5.2 4.72 4.66

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dibble, R*mr .273 .529 .273 .8022260006390200
Avery, S*sp .205 .307 .284 .591176368021222404700
Perez, Msp .304 .327 .391 .71846141017020601
Risley, Bmr .200 .234 .320 .55415030333140704521
Parris, Ssp .192 .319 .244 .562193372121353223222
Mahomes, Pmr .324 .367 .622 .9897424705130511420
Cummings, J*mr .294 .312 .382 .6946820301100401115
Watkins, S*mr .250 .250 .250 .500820001000000
Clark, Tmr .286 .369 .341 .71091265001021011220
Ryan, Kcl .266 .379 .329 .70879212011311402421
Linton, Dmr .317 .394 .7671.161601930821092802
Urbina, Usp .255 .397 .353 .7505113310601211300
VanLandngm, Bsp .357 .418 .6071.025308110127176523123711
Tabaka, Jmr .225 .458 .250 .70840910050180411
Harnisch, Psp .343 .399 .507 .9072689227154022553753
Jarvis, K*sp .272 .403 .444 .84715141507192322621
Banks, Wsp .252 .335 .361 .695230588152703014233
Whiteside, Mmr .296 .391 .426 .817115341141811712110
Russell, Jcl .203 .231 .297 .528741510270301411
Bielecki, Msp .265 .324 .457 .781162435462711302210
Gott, Jmr .250 .375 .500 .8751230016030101
Alberro, Jmr .286 .385 .571 .9562160029040301
Williams, Tmr .231 .333 .462 .7952663015040300
Total  .274 .358 .421 .7792425665100197335421308184042624

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dibble, R*mr .091 .355 .227 .5822220011090900
Avery, S*sp .223 .285 .357 .64265514630516614551112495
Perez, Msp .143 .275 .214 .48942611021701101
Risley, Bmr .268 .339 .386 .725153419031931424501
Parris, Ssp .275 .335 .512 .84720757114104351403731
Mahomes, Pmr .158 .309 .289 .5987612103911611311
Cummings, J*mr .226 .269 .363 .6321683812132501121703
Watkins, S*mr .263 .333 .421 .7541950015020100
Clark, Tmr .255 .320 .373 .692110283221211001811
Ryan, Kcl .273 .357 .434 .79199274042311312712
Linton, Dmr .220 .339 .340 .679501141043601000
Urbina, Usp .290 .389 .419 .808621820271901400
VanLandngm, Bsp .217 .265 .359 .6243096717094402106752
Tabaka, Jmr .320 .387 .392 .77997312111811143122
Harnisch, Psp .237 .289 .407 .6962415710293821725553
Jarvis, K*sp .314 .378 .424 .803172547042531611912
Banks, Wsp .339 .452 .519 .9712337915094624613750
Whiteside, Mmr .296 .354 .422 .776135402052011102740
Russell, Jcl .362 .412 .524 .93610538613180911710
Bielecki, Msp .327 .414 .494 .908168559252632402203
Gott, Jmr .385 .429 .385 .8131350002010100
Alberro, Jmr .343 .385 .514 .89935121117030811
Williams, Tmr .476 .500 .7141.214422040212021400
Total  .264 .336 .411 .7463213849150219346732327276143928