Team batting - 1989 Fargo Flames
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lavalliere, M*c .309 .392 .3778519159702272026260231
Puhl, T*rf .299 .373 .392129388116303060364343431612
Gibson, K*lf .286 .382 .383801965611122516303715114
Schmidt, M3b .270 .381 .450641002760416111791010
Hamilton, J3b .265 .276 .4351274371161511945635593001
Gonzales, R2b .262 .308 .361611223230316128230064
Ward, Glf .256 .292 .420115262671936253715660002
Marshall, Mrf .252 .297 .410118441111291134653261023032
Fletcher, Sss .251 .317 .3261485371352533653347645022
Galarraga, A1b .248 .302 .43316253313215326748726144171146
Hassey, R*c .247 .328 .38796235581207193328441310
Owen, S#ss .245 .348 .3121345071241472632076524144
McReynolds, Klf .238 .292 .4081626351513112582954887331912
Karkovice, Rc .214 .252 .2624310322500596200110
Hulett, T2b .193 .268 .2636211422202101012270100
Brookens, T3b .191 .253 .2906013125403101711191041
Valle, Dc .171 .216 .2315111720102795152000
Anthony, E*rf .143 .226 .25061568301636140000
Pitchers  .155 .168 .1761623805980017951241012
Total  .244 .304 .362162548513402402312061857344097546208653

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Lavalliere, M*c 4121920420 .769 29.5 5.7 .068 .737 .2159725
Puhl, T*rf10144692430 .765 58.5 5.3 .093 .747 .2143315210
Gibson, K*lf4922801410 .764 30.5 5.5 .097 .791 .28614757
Schmidt, M3b1611800510 .831 17.0 5.9 .180 .821 .36010457
Hamilton, J3b11745124860 .711 49.8 4.0 .169 .600 .1783519010
Gonzales, R2b2713000740 .668 11.0 2.9 .098 .574 .1806443
Ward, Glf5728104230 .712 32.2 4.3 .164 .628 .214281106
Marshall, Mrf117472021140 .707 51.4 4.0 .159 .621 .220431817
Fletcher, Sss1376162611460 .643 56.5 3.4 .074 .548 .162311758
Galarraga, A1b1625800413130 .735 67.6 4.3 .186 .686 .250442315
Hassey, R*c 64266111020 .716 28.8 4.1 .140 .647 .26419913
Owen, S#ss13458810800 .659 59.1 4.0 .067 .613 .2172315810
McReynolds, Klf1626920611120 .700 73.6 3.9 .170 .649 .257572599
Karkovice, Rc 2711102100 .514 7.3 2.3 .049 .415 .1175274
Hulett, T2b2112811540 .531 7.7 2.1 .070 .433 .1754304
Brookens, T3b3414823310 .544 10.2 2.4 .099 .491 .2067382
Valle, Dc 3012501200 .447 5.9 1.6 .060 .343 .1033273
Anthony, E*rf06200100 .476 3.3 1.8 .107 .408 .2144142
Pitchers 162400131810 .344 10.5 0.8 .021 .224 .032867 
Total 16260615733121630 .666 599.3 3.7 .118 .592 .2043831986 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lavalliere, M*c 2.582.25165 .34598 .44798 .447 1.0
Puhl, T*rf3.463.01356 .326195 .437199 .446 1.0
Gibson, K*lf2.852.45158 .342105 .461106 .465 1.2
Schmidt, M3b1.841.5687 .26462 .52563 .534 0.5
Hamilton, J3b3.553.44365 .266195 .432198 .43911.8
Gonzales, R2b2.132.0096 .30252 .40052 .400 2.9
Ward, Glf2.442.28194 .314125 .445125 .445 4.4
Marshall, Mrf4.003.74328 .299207 .439210 .445 3.9
Fletcher, Sss4.163.63497 .266222 .360227 .369 1.4
Galarraga, A1b3.583.29367 .289257 .443274 .472 5.5
Hassey, R*c 2.772.45186 .274119 .447120 .451 1.6
Owen, S#ss4.393.78454 .269234 .398238 .405 0.7
McReynolds, Klf4.273.92529 .238307 .444310 .448 1.8
Karkovice, Rc 2.582.4085 .25933 .29733 .297 3.3
Hulett, T2b2.061.8487 .23042 .32842 .328 2.3
Brookens, T3b2.472.18114 .19349 .33150 .338 1.7
Valle, Dc 2.452.29101 .17832 .25634 .272 3.0
Anthony, E*rf1.020.9241 .17120 .32320 .323 2.3
Pitchers 2.472.35270 .21972 .18073 .18324.8
Total 37.4133.864480 .2722426 .4002472 .408 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lavalliere, M*c .400 .500 .400 .900104000023
Puhl, T*rf .348 .429 .485 .91366239005711
Gibson, K*lf .250 .250 .250 .50041000002
Schmidt, M3b .327 .422 .491 .9135518601484
Hamilton, J3b .204 .204 .222 .4265411100207
Gonzales, R2b .217 .379 .217 .597235000064
Ward, Glf .285 .332 .514 .846179511926311443
Marshall, Mrf .311 .380 .607 .98612238719191417
Fletcher, Sss .285 .345 .354 .699158451100101512
Galarraga, A1b .328 .373 .531 .904192636011421143
Hassey, R*c .300 .364 .400 .764103100111
Owen, S#ss .259 .381 .291 .67215841500103024
McReynolds, Klf .249 .322 .422 .744185461107282112
Karkovice, Rc .190 .222 .238 .46084164008415
Hulett, T2b .118 .162 .206 .368344001422
Brookens, T3b .227 .300 .361 .6619722403151011
Valle, Dc .127 .167 .165 .3317910001736
Anthony, E*rf .000 .000 .000 .00010000001
Pitchers  .160 .180 .176 .357119192003335
Total  .258 .322 .386 .708163042086339189151253

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lavalliere, M*c .304 .385 .376 .76118155702202423
Puhl, T*rf .289 .361 .373 .734322932130313632
Gibson, K*lf .286 .384 .385 .769192551112163035
Schmidt, M3b .200 .333 .400 .733459003795
Hamilton, J3b .274 .286 .465 .7513831051411961552
Gonzales, R2b .273 .287 .394 .681992730312219
Ward, Glf .193 .200 .217 .41783160106123
Marshall, Mrf .229 .263 .335 .598319732204341285
Fletcher, Sss .237 .305 .314 .619379901433233252
Galarraga, A1b .202 .261 .378 .6403416993154515101
Hassey, R*c .244 .327 .387 .713225551107322743
Owen, S#ss .238 .332 .321 .65334983972104628
McReynolds, Klf .233 .279 .402 .68145010520118672775
Karkovice, Rc .316 .381 .368 .749196100125
Hulett, T2b .225 .311 .287 .599801820161025
Brookens, T3b .088 .111 .088 .199343000218
Valle, Dc .263 .317 .368 .6853810101229
Anthony, E*rf .145 .230 .255 .4845583013613
Pitchers  .153 .162 .176 .339261406006289
Total  .239 .296 .352 .64838559201542081384289722