Team pitching - 1990 Long Beach Experience
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Dunne, M | sp |   2.79 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 19.1 | 18 | 7 | 6 | 12 | 11 | 3 | 4 | 82 | 
| Henke, T | cl |   3.49 | 6 | 4 | 27 | 61 | 0 | 0 | 0 | 77.1 | 71 | 30 | 30 | 15 | 67 | 4 | 6 | 309 | 
| Mesa, J | sp |   3.61 | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 77.1 | 57 | 34 | 31 | 39 | 49 | 6 | 5 | 329 | 
| Searage, R* | mr |   3.63 | 3 | 4 | 0 | 33 | 0 | 0 | 0 | 39.2 | 34 | 16 | 16 | 12 | 22 | 3 | 4 | 158 | 
| Armstrong, J | sp |   3.86 | 9 | 10 | 0 | 29 | 29 | 0 | 0 | 184.1 | 165 | 84 | 79 | 63 | 117 | 16 | 5 | 772 | 
| Valdez, E* | mr |   3.97 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 11.1 | 15 | 5 | 5 | 7 | 5 | 1 | 1 | 55 | 
| McDowell, J | sp |   4.14 | 16 | 15 | 0 | 38 | 37 | 2 | 0 | 232.2 | 232 | 120 | 107 | 89 | 176 | 28 | 21 | 997 | 
| Jackson, D | sp |   4.55 | 6 | 10 | 0 | 22 | 22 | 1 | 0 | 128.2 | 139 | 72 | 65 | 38 | 73 | 16 | 8 | 551 | 
| Browning, T* | sp |   4.60 | 8 | 18 | 0 | 37 | 37 | 1 | 0 | 234.2 | 290 | 145 | 120 | 46 | 97 | 28 | 9 | 1027 | 
| Dewey, M | mr |   4.85 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 26.0 | 25 | 15 | 14 | 14 | 23 | 0 | 2 | 112 | 
| Machado, J | mr |   5.08 | 4 | 3 | 3 | 48 | 0 | 0 | 0 | 56.2 | 54 | 34 | 32 | 17 | 50 | 5 | 2 | 240 | 
| Holmes, D | mr |   5.40 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 25.0 | 24 | 17 | 15 | 22 | 29 | 0 | 0 | 123 | 
| Abbott, J* | sp |   5.42 | 3 | 8 | 0 | 15 | 14 | 0 | 0 | 83.0 | 114 | 56 | 50 | 33 | 43 | 8 | 10 | 387 | 
| Moyer, J* | mr |   5.60 | 2 | 3 | 0 | 64 | 0 | 0 | 0 | 107.2 | 135 | 72 | 67 | 46 | 56 | 14 | 14 | 494 | 
| Wetteland, J | mr |   5.95 | 5 | 1 | 0 | 39 | 0 | 0 | 0 | 42.1 | 52 | 31 | 28 | 31 | 33 | 6 | 1 | 209 | 
| Howell, K | sp |   7.25 | 1 | 4 | 0 | 12 | 11 | 0 | 0 | 49.2 | 59 | 42 | 40 | 30 | 36 | 5 | 3 | 232 | 
| Harris, G | mr |   7.34 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 34.1 | 34 | 32 | 28 | 25 | 31 | 9 | 3 | 164 | 
| Bailes, S* | mr |   8.79 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 14.1 | 21 | 14 | 14 | 11 | 3 | 4 | 3 | 71 | 
| Total |   |   4.65 | 70 | 92 | 35 | 162 | 162 | 4 | 7 | 1444.1 | 1539 | 826 | 747 | 550 | 921 | 156 | 101 | 6312 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Dunne, M | sp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |   8.4 |   5.6 |  14.0 |   5.1 |   1.4 |  0.9 |  28.5 |  .559 | 
| Henke, T | cl | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 3 | 0 |   8.3 |   1.7 |  10.1 |   7.8 |   0.5 |  4.5 |  19.2 |  .670 | 
| Mesa, J | sp | 2 | 3 | 1 | 4 | 2 | 3 | 4 | 0 | 0 |   6.6 |   4.5 |  11.6 |   5.7 |   0.7 |  1.3 | 102.0 |  .571 | 
| Searage, R* | mr | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 |   7.7 |   2.7 |  10.4 |   5.0 |   0.7 |  1.8 |  17.9 |  .598 | 
| Armstrong, J | sp | 7 | 6 | 4 | 8 | 4 | 10 | 6 | 12 | 0 |   8.1 |   3.1 |  11.5 |   5.7 |   0.8 |  1.9 | 100.6 |  .617 | 
| Valdez, E* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  11.9 |   5.6 |  17.5 |   4.0 |   0.8 |  0.7 |  19.8 |  .596 | 
| McDowell, J | sp | 17 | 10 | 4 | 4 | 10 | 1 | 8 | 6 | 0 |   9.0 |   3.4 |  12.6 |   6.8 |   1.1 |  2.0 |  98.5 |  .609 | 
| Jackson, D | sp | 16 | 4 | 2 | 2 | 3 | 0 | 9 | 2 | 0 |   9.7 |   2.7 |  12.5 |   5.1 |   1.1 |  1.9 |  90.7 |  .615 | 
| Browning, T* | sp | 5 | 7 | 11 | 4 | 13 | 2 | 12 | 7 | 0 |  11.1 |   1.8 |  13.0 |   3.7 |   1.1 |  2.1 |  90.9 |  .664 | 
| Dewey, M | mr | 2 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |   8.7 |   4.8 |  13.5 |   8.0 |   0.0 |  1.6 |  20.0 |  .602 | 
| Machado, J | mr | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 0 |   8.6 |   2.7 |  11.8 |   7.9 |   0.8 |  2.9 |  18.3 |  .615 | 
| Holmes, D | mr | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |   8.6 |   7.9 |  16.6 |  10.4 |   0.0 |  1.3 |  20.6 |  .559 | 
| Abbott, J* | sp | 10 | 5 | 2 | 2 | 1 | 3 | 6 | 3 | 0 |  12.4 |   3.6 |  16.2 |   4.7 |   0.9 |  1.3 |  94.5 |  .613 | 
| Moyer, J* | mr | 4 | 1 | 10 | 3 | 0 | 0 | 5 | 4 | 0 |  11.3 |   3.8 |  15.4 |   4.7 |   1.2 |  1.2 |  27.8 |  .617 | 
| Wetteland, J | mr | 3 | 0 | 6 | 1 | 10 | 0 | 6 | 3 | 0 |  11.1 |   6.6 |  17.9 |   7.0 |   1.3 |  1.1 |  19.5 |  .572 | 
| Howell, K | sp | 2 | 3 | 2 | 2 | 9 | 0 | 0 | 3 | 0 |  10.7 |   5.4 |  16.5 |   6.5 |   0.9 |  1.2 |  72.8 |  .561 | 
| Harris, G | mr | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |   8.9 |   6.6 |  15.7 |   8.1 |   2.4 |  1.2 |  25.0 |  .550 | 
| Bailes, S* | mr | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |  13.2 |   6.9 |  20.1 |   1.9 |   2.5 |  0.3 |  20.3 |  .530 | 
| Total |   | 82 | 50 | 52 | 35 | 65 | 21 | 70 | 50 | 0 |   9.6 |   3.4 |  13.2 |   5.7 |   1.0 |  1.7 |   |  .613 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Dunne, M | sp |  .780 |  1.55 | 56 |  .268 | 41 |  .500 | 41 |  .500 |  10.7 |  5.1 |   4.47 |   5.26 | 
| Henke, T | cl |  .631 |  1.11 | 222 |  .302 | 115 |  .372 | 116 |  .375 |  27.1 |  3.2 |   2.84 |   2.65 | 
| Mesa, J | sp |  .613 |  1.24 | 231 |  .221 | 125 |  .380 | 129 |  .392 |  28.0 |  3.2 |   2.93 |   3.04 | 
| Searage, R* | mr |  .642 |  1.16 | 121 |  .256 | 61 |  .386 | 61 |  .386 |  14.3 |  3.3 |   2.91 |   2.84 | 
| Armstrong, J | sp |  .703 |  1.24 | 568 |  .262 | 333 |  .431 | 341 |  .442 |  87.6 |  4.3 |   3.85 |   3.33 | 
| Valdez, E* | mr |  .858 |  1.94 | 42 |  .333 | 29 |  .527 | 29 |  .527 |   9.0 |  7.1 |   6.43 |   6.61 | 
| McDowell, J | sp |  .744 |  1.38 | 700 |  .291 | 459 |  .460 | 463 |  .464 | 120.7 |  4.6 |   4.20 |   4.20 | 
| Jackson, D | sp |  .758 |  1.38 | 422 |  .291 | 252 |  .457 | 254 |  .461 |  72.1 |  5.1 |   4.54 |   4.34 | 
| Browning, T* | sp |  .810 |  1.43 | 852 |  .308 | 501 |  .488 | 505 |  .492 | 150.7 |  5.8 |   5.20 |   4.70 | 
| Dewey, M | mr |  .671 |  1.50 | 75 |  .333 | 45 |  .402 | 45 |  .402 |  10.9 |  3.8 |   3.40 |   3.41 | 
| Machado, J | mr |  .732 |  1.25 | 165 |  .297 | 108 |  .450 | 111 |  .463 |  29.1 |  4.6 |   4.16 |   3.54 | 
| Holmes, D | mr |  .710 |  1.84 | 72 |  .333 | 55 |  .447 | 55 |  .447 |  15.0 |  5.2 |   4.85 |   4.63 | 
| Abbott, J* | sp |  .852 |  1.77 | 301 |  .352 | 191 |  .494 | 193 |  .499 |  61.1 |  6.5 |   5.96 |   6.34 | 
| Moyer, J* | mr |  .883 |  1.68 | 375 |  .323 | 267 |  .540 | 270 |  .547 |  81.4 |  6.8 |   6.12 |   5.88 | 
| Wetteland, J | mr |  .914 |  1.96 | 138 |  .333 | 115 |  .550 | 116 |  .555 |  38.5 |  8.3 |   7.37 |   6.90 | 
| Howell, K | sp |  .844 |  1.79 | 159 |  .340 | 119 |  .513 | 121 |  .522 |  36.4 |  6.7 |   5.94 |   6.19 | 
| Harris, G | mr |  .881 |  1.72 | 98 |  .255 | 92 |  .561 | 93 |  .567 |  26.7 |  6.7 |   6.30 |   6.53 | 
| Bailes, S* | mr | 1.082 |  2.23 | 53 |  .321 | 47 |  .662 | 47 |  .662 |  15.3 |  9.4 |   8.63 |  10.43 | 
| Total |   |  .769 |  1.45 | 4650 |  .297 | 2955 |  .468 | 2990 |  .474 | 827.9 |  5.2 |   4.64 |   4.47 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Dunne, M | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 0 |  .000 | 
| Henke, T | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 4 | 2 |  .500 | 
| Mesa, J | sp | 12 | 0 |  .000 | 0 | 7 |  .583 | 53 |   4.4 | 11 | 8 |  .727 | 
| Searage, R* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 10 | 3 |  .300 | 
| Armstrong, J | sp | 29 | 0 |  .000 | 0 | 20 |  .690 | 118 |   4.1 | 13 | 5 |  .385 | 
| Valdez, E* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 0 |  .000 | 
| McDowell, J | sp | 37 | 2 |  .054 | 0 | 17 |  .459 | 192 |   5.2 | 39 | 14 |  .359 | 
| Jackson, D | sp | 22 | 1 |  .045 | 0 | 10 |  .455 | 104 |   4.7 | 16 | 6 |  .375 | 
| Browning, T* | sp | 37 | 1 |  .027 | 0 | 18 |  .486 | 160 |   4.3 | 30 | 16 |  .533 | 
| Dewey, M | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 2 |  .667 | 
| Machado, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 19 | 12 |  .632 | 
| Holmes, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 17 | 7 |  .412 | 
| Abbott, J* | sp | 14 | 0 |  .000 | 0 | 5 |  .357 | 44 |   3.1 | 9 | 4 |  .444 | 
| Moyer, J* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 24 | 11 |  .458 | 
| Wetteland, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 17 | 4 |  .235 | 
| Howell, K | sp | 11 | 0 |  .000 | 0 | 2 |  .182 | 44 |   4.0 | 12 | 7 |  .583 | 
| Harris, G | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 14 | 7 |  .500 | 
| Bailes, S* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 3 |  .333 | 
| Total |   | 162 | 4 |  .025 | 7 | 79 |  .488 | 715 |   4.4 | 250 | 111 |  .444 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Dunne, M | sp | 2 | 1 |  .500 | 1 |  .500 | 1 | 7 | 4 |  .571 | 11 | 11 | 7 | 
| Henke, T | cl | 35 | 27 |  .771 | 8 |  .229 | 0 | 44 | 19 |  .432 | 61 | 61 | 46 | 
| Mesa, J | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 12 | 0 | 0 | 
| Searage, R* | mr | 0 | 0 |  .000 | 0 |  .000 | 3 | 24 | 7 |  .292 | 33 | 33 | 13 | 
| Armstrong, J | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 29 | 0 | 0 | 
| Valdez, E* | mr | 1 | 1 | 1.000 | 0 |  .000 | 3 | 8 | 5 |  .625 | 10 | 10 | 6 | 
| McDowell, J | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 38 | 1 | 1 | 
| Jackson, D | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 22 | 0 | 0 | 
| Browning, T* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 37 | 0 | 0 | 
| Dewey, M | mr | 4 | 2 |  .500 | 2 |  .500 | 5 | 12 | 1 |  .083 | 20 | 20 | 8 | 
| Machado, J | mr | 6 | 3 |  .500 | 3 |  .500 | 5 | 22 | 7 |  .318 | 48 | 48 | 22 | 
| Holmes, D | mr | 3 | 0 |  .000 | 2 |  .667 | 4 | 22 | 11 |  .500 | 24 | 24 | 7 | 
| Abbott, J* | sp | 1 | 0 |  .000 | 1 | 1.000 | 0 | 0 | 0 |  .000 | 15 | 1 | 0 | 
| Moyer, J* | mr | 1 | 0 |  .000 | 1 | 1.000 | 3 | 52 | 24 |  .462 | 64 | 64 | 23 | 
| Wetteland, J | mr | 4 | 0 |  .000 | 4 | 1.000 | 3 | 27 | 16 |  .593 | 39 | 39 | 12 | 
| Howell, K | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 12 | 1 | 1 | 
| Harris, G | mr | 1 | 0 |  .000 | 1 | 1.000 | 3 | 23 | 16 |  .696 | 26 | 26 | 9 | 
| Bailes, S* | mr | 2 | 1 |  .500 | 1 |  .500 | 1 | 9 | 1 |  .111 | 13 | 13 | 3 | 
| Total |   | 60 | 35 |  .583 | 24 |  .400 | 31 | 250 | 111 |  .444 | 162 | 352 | 158 |