Team pitching - 1986 Arizona Aztecs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stewart, Smr 0.0000010000.200001002
Nelson, Gmr 1.873004100091.2562319206854348
Corbett, Dmr 2.1303284600042.1321010121625164
Walter, G*mr 2.2754104300039.2331210193616171
Johnson, Jsp 2.47430990062.0641817183306257
Knepper, B*sp 2.5556011113074.0672821154056308
Higuera, T#sp 3.091690333372242.022098837922026171017
Browning, T*sp 3.0916130333381241.22159183591702316982
Quisenberry, Dmr 3.211002300042.0431515122034177
Terrell, W*sp 3.5011130313180218.12039185731061915911
Havens, B*mr 3.763322900026.1271511142613119
Dawley, Bmr 3.765215500067.0662828244891296
Niekro, Psp 3.8211160323240193.01971028296831624850
Davis, Ssp 5.2625013131078.210454462441813351
Winn, Jmr 5.682101300019.019131211171482
Camacho, Ecl 7.240001200013.2231111780171
Total  3.308478411621623171452.013696095334839331191256106

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stewart, Smr000000000 0.0 0.0 0.0 13.5 0.099.0 8.0 .625
Nelson, Gmr000280320 5.5 2.0 7.7 6.7 0.5 3.4 30.0 .644
Corbett, Dmr003010310 6.8 2.6 9.4 3.4 0.4 1.3 11.6 .630
Walter, G*mr001220400 7.5 4.3 12.3 8.2 0.2 1.9 14.9 .593
Johnson, Jsp000111220 9.3 2.6 12.0 4.8 0.0 1.8102.3 .640
Knepper, B*sp000510220 8.1 1.8 10.6 4.9 0.6 2.7 95.4 .651
Higuera, T#sp000230990 8.2 2.9 11.2 8.2 1.0 2.8113.7 .640
Browning, T*sp001510640 8.0 2.2 10.4 6.3 0.9 2.9104.7 .640
Quisenberry, Dmr000100010 9.2 2.6 12.0 4.3 0.6 1.7 25.6 .672
Terrell, W*sp000520750 8.4 3.0 11.6 4.4 0.8 1.5106.7 .609
Havens, B*mr003120110 9.2 4.8 14.4 8.9 0.3 1.9 16.1 .612
Dawley, Bmr003520040 8.9 3.2 12.8 6.4 1.2 2.0 20.2 .612
Niekro, Psp0023721090 9.2 4.5 13.8 3.9 0.7 0.9 93.7 .587
Davis, Ssp001030410 11.9 2.7 14.6 4.7 0.9 1.7 94.4 .646
Winn, Jmr001030000 9.0 5.2 14.2 8.1 0.5 1.5 22.0 .584
Camacho, Ecl001200120 15.1 4.6 21.1 5.3 0.0 1.1 20.1 .581
Total 00163436352430 8.5 3.0 11.7 5.8 0.7 1.9  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stewart, Smr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nelson, Gmr .516 0.83253 .202113 .325115 .330 21.5 2.1 1.90 1.44
Corbett, Dmr .584 1.04134 .22458 .35458 .354 12.0 2.6 2.29 2.04
Walter, G*mr .597 1.31113 .28359 .34561 .357 13.3 2.9 2.71 3.06
Johnson, Jsp .646 1.32205 .31293 .36294 .366 24.6 3.7 3.21 3.29
Knepper, B*sp .629 1.11243 .255113 .367118 .383 27.7 3.3 3.03 2.82
Higuera, T#sp .670 1.24690 .281420 .413422 .415103.7 3.8 3.47 3.34
Browning, T*sp .642 1.13725 .265382 .389387 .394 92.3 3.5 3.09 2.95
Quisenberry, Dmr .654 1.31141 .28467 .37968 .384 17.3 3.7 3.34 3.69
Terrell, W*sp .684 1.26708 .260379 .416384 .422 97.1 4.1 3.60 3.47
Havens, B*mr .738 1.5677 .33853 .44554 .454 14.1 4.8 4.35 4.18
Dawley, Bmr .724 1.34210 .271130 .439135 .456 36.5 4.9 4.41 4.19
Niekro, Psp .742 1.52652 .278381 .448384 .452102.4 4.8 4.30 4.53
Davis, Ssp .825 1.63278 .345171 .487171 .487 51.0 5.8 5.25 5.64
Winn, Jmr .718 1.5853 .34036 .43936 .439 8.8 4.2 3.73 4.51
Camacho, Ecl .881 2.2054 .42632 .45134 .479 12.5 8.4 7.41 8.39
Total  .676 1.284537 .2762487 .4072521 .413629.8 3.9 3.51 3.46

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stewart, Smr00 .00000 .0000 0.000 .000
Nelson, Gmr00 .00000 .0000 0.020 .000
Corbett, Dmr00 .00000 .0000 0.081 .125
Walter, G*mr00 .00000 .0000 0.0182 .111
Johnson, Jsp90 .00008 .88929 3.2114 .364
Knepper, B*sp113 .27308 .72727 2.530 .000
Higuera, T#sp337 .212223 .697160 4.8205 .250
Browning, T*sp338 .242123 .697130 3.9219 .429
Quisenberry, Dmr00 .00000 .0000 0.000 .000
Terrell, W*sp318 .258021 .677125 4.0218 .381
Havens, B*mr00 .00000 .0000 0.093 .333
Dawley, Bmr00 .00000 .0000 0.0233 .130
Niekro, Psp324 .125015 .469106 3.3257 .280
Davis, Ssp131 .07706 .46260 4.6105 .500
Winn, Jmr00 .00000 .0000 0.032 .667
Camacho, Ecl00 .00000 .0000 0.020 .000
Total 16231 .1917104 .642637 3.917649 .278

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stewart, Smr00 .0000 .000020 .000111
Nelson, Gmr10 .0000 .00004011 .27541419
Corbett, Dmr3828 .7374 .1050356 .171464635
Walter, G*mr2710 .3704 .1480358 .229434323
Johnson, Jsp00 .0000 .000000 .000900
Knepper, B*sp00 .0000 .000000 .0001100
Higuera, T#sp00 .0000 .000000 .0003300
Browning, T*sp00 .0000 .000000 .0003300
Quisenberry, Dmr00 .0000 .000082 .250232310
Terrell, W*sp00 .0000 .000000 .0003100
Havens, B*mr82 .2501 .1250146 .429292913
Dawley, Bmr191 .0533 .15803515 .429555523
Niekro, Psp00 .0000 .000000 .0003200
Davis, Ssp00 .0000 .000000 .0001300
Winn, Jmr20 .0000 .000010 .00013137
Camacho, Ecl00 .0000 .000061 .167121210
Total 9541 .43212 .126017649 .278162263131