Team pitching - 1999 Hong Kong Cavaliers
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Taylor, B | cl |   0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 20 | 
| Martinez, P | sp |   2.09 | 21 | 2 | 0 | 33 | 33 | 3 | 2 | 241.0 | 181 | 62 | 56 | 52 | 396 | 10 | 8 | 954 | 
| Groom, B* | mr |   2.35 | 3 | 3 | 1 | 47 | 0 | 0 | 0 | 46.0 | 43 | 18 | 12 | 13 | 28 | 6 | 5 | 191 | 
| Wilkins, M | mr |   2.95 | 4 | 1 | 0 | 54 | 0 | 0 | 0 | 64.0 | 48 | 21 | 21 | 24 | 55 | 4 | 6 | 262 | 
| Beck, R | cl |   3.10 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 20.1 | 15 | 7 | 7 | 14 | 15 | 0 | 4 | 85 | 
| Magnante, M* | mr |   3.28 | 5 | 2 | 14 | 38 | 0 | 0 | 0 | 35.2 | 35 | 13 | 13 | 20 | 27 | 1 | 3 | 162 | 
| Saberhagen, B | sp |   3.85 | 10 | 5 | 0 | 19 | 19 | 2 | 0 | 128.2 | 137 | 62 | 55 | 14 | 96 | 16 | 6 | 534 | 
| Carrasco, H | mr |   3.93 | 2 | 5 | 20 | 55 | 0 | 0 | 0 | 50.1 | 56 | 27 | 22 | 18 | 38 | 6 | 8 | 224 | 
| Nunez, V | sp |   3.94 | 6 | 6 | 0 | 34 | 14 | 0 | 0 | 114.1 | 109 | 59 | 50 | 67 | 90 | 11 | 10 | 515 | 
| White, R | mr |   3.95 | 0 | 1 | 1 | 32 | 2 | 0 | 0 | 66.0 | 74 | 30 | 29 | 20 | 61 | 5 | 4 | 284 | 
| Williams, B | mr |   4.37 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 22.2 | 24 | 12 | 11 | 12 | 18 | 0 | 2 | 107 | 
| Looper, B | mr |   4.81 | 4 | 4 | 1 | 33 | 0 | 0 | 0 | 33.2 | 42 | 19 | 18 | 10 | 20 | 5 | 4 | 150 | 
| Lieber, J* | sp |   4.82 | 13 | 13 | 0 | 35 | 35 | 1 | 1 | 211.0 | 262 | 123 | 113 | 60 | 206 | 26 | 16 | 942 | 
| Carpenter, C | sp |   5.44 | 3 | 11 | 0 | 22 | 22 | 1 | 0 | 129.0 | 164 | 84 | 78 | 50 | 79 | 19 | 13 | 591 | 
| Woodard, S* | sp |   5.77 | 11 | 14 | 0 | 35 | 35 | 3 | 0 | 212.0 | 291 | 141 | 136 | 51 | 114 | 30 | 17 | 967 | 
| Powell, J | mr |   7.14 | 3 | 7 | 2 | 25 | 0 | 0 | 0 | 29.0 | 44 | 27 | 23 | 16 | 33 | 2 | 0 | 146 | 
| Dotel, O | sp |   8.39 | 0 | 2 | 0 | 41 | 2 | 0 | 0 | 64.1 | 71 | 65 | 60 | 55 | 58 | 12 | 4 | 318 | 
| Total |   |   4.30 | 85 | 77 | 40 | 162 | 162 | 10 | 11 | 1473.0 | 1601 | 770 | 704 | 497 | 1340 | 153 | 111 | 6452 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Taylor, B | cl | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   9.0 |   1.8 |  12.6 |  10.8 |   0.0 |  6.0 |  13.7 |  .659 | 
| Martinez, P | sp | 28 | 7 | 1 | 5 | 6 | 0 | 5 | 8 | 0 |   6.8 |   1.9 |   8.9 |  14.8 |   0.4 |  7.6 | 115.5 |  .669 | 
| Groom, B* | mr | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |   8.4 |   2.5 |  11.0 |   5.5 |   1.2 |  2.2 |  14.1 |  .617 | 
| Wilkins, M | mr | 6 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 0 |   6.8 |   3.4 |  10.7 |   7.7 |   0.6 |  2.3 |  18.1 |  .611 | 
| Beck, R | cl | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |   6.6 |   6.2 |  12.8 |   6.6 |   0.0 |  1.1 |  18.1 |  .571 | 
| Magnante, M* | mr | 1 | 0 | 6 | 3 | 3 | 0 | 2 | 2 | 0 |   8.8 |   5.0 |  14.6 |   6.8 |   0.3 |  1.4 |  15.7 |  .582 | 
| Saberhagen, B | sp | 7 | 4 | 1 | 4 | 3 | 0 | 2 | 3 | 0 |   9.6 |   1.0 |  10.8 |   6.7 |   1.1 |  6.9 |  93.4 |  .703 | 
| Carrasco, H | mr | 5 | 1 | 5 | 1 | 6 | 0 | 2 | 2 | 0 |  10.0 |   3.2 |  13.4 |   6.8 |   1.1 |  2.1 |  14.3 |  .628 | 
| Nunez, V | sp | 14 | 2 | 7 | 3 | 7 | 0 | 5 | 6 | 0 |   8.6 |   5.3 |  14.1 |   7.1 |   0.9 |  1.3 |  59.7 |  .585 | 
| White, R | mr | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |  10.1 |   2.7 |  13.0 |   8.3 |   0.7 |  3.0 |  32.3 |  .640 | 
| Williams, B | mr | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |   9.5 |   4.8 |  15.5 |   7.1 |   0.0 |  1.5 |  20.5 |  .570 | 
| Looper, B | mr | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |  11.2 |   2.7 |  14.2 |   5.3 |   1.3 |  2.0 |  17.0 |  .648 | 
| Lieber, J* | sp | 19 | 10 | 7 | 7 | 3 | 1 | 7 | 7 | 0 |  11.2 |   2.6 |  14.0 |   8.8 |   1.1 |  3.4 |  98.4 |  .642 | 
| Carpenter, C | sp | 6 | 5 | 6 | 3 | 10 | 1 | 5 | 3 | 0 |  11.4 |   3.5 |  15.1 |   5.5 |   1.3 |  1.6 |  94.7 |  .619 | 
| Woodard, S* | sp | 17 | 7 | 6 | 9 | 4 | 3 | 6 | 6 | 0 |  12.4 |   2.2 |  14.9 |   4.8 |   1.3 |  2.2 |  94.5 |  .664 | 
| Powell, J | mr | 7 | 3 | 1 | 5 | 3 | 0 | 1 | 2 | 0 |  13.7 |   5.0 |  20.2 |  10.2 |   0.6 |  2.1 |  24.0 |  .585 | 
| Dotel, O | sp | 8 | 3 | 1 | 5 | 0 | 2 | 3 | 3 | 0 |   9.9 |   7.7 |  18.3 |   8.1 |   1.7 |  1.1 |  31.7 |  .560 | 
| Total |   | 125 | 50 | 49 | 55 | 52 | 9 | 44 | 53 | 0 |   9.8 |   3.0 |  13.2 |   8.2 |   0.9 |  2.7 |   |  .635 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Taylor, B | cl |  .683 |  1.20 | 12 |  .417 | 7 |  .350 | 8 |  .400 |   1.6 |  2.9 |   2.64 |   3.66 | 
| Martinez, P | sp |  .536 |  0.97 | 491 |  .348 | 304 |  .319 | 309 |  .324 |  67.3 |  2.5 |   2.26 |   1.84 | 
| Groom, B* | mr |  .651 |  1.22 | 144 |  .257 | 75 |  .393 | 75 |  .393 |  17.8 |  3.4 |   3.13 |   3.42 | 
| Wilkins, M | mr |  .614 |  1.13 | 175 |  .251 | 98 |  .374 | 102 |  .389 |  22.6 |  3.2 |   2.87 |   2.67 | 
| Beck, R | cl |  .708 |  1.43 | 56 |  .268 | 39 |  .459 | 39 |  .459 |   8.4 |  3.8 |   3.36 |   2.82 | 
| Magnante, M* | mr |  .718 |  1.54 | 111 |  .306 | 68 |  .420 | 71 |  .438 |  18.7 |  4.7 |   4.24 |   4.05 | 
| Saberhagen, B | sp |  .708 |  1.17 | 404 |  .300 | 227 |  .425 | 231 |  .433 |  60.7 |  4.2 |   3.82 |   3.53 | 
| Carrasco, H | mr |  .751 |  1.47 | 161 |  .311 | 101 |  .451 | 102 |  .455 |  26.9 |  4.6 |   4.33 |   4.53 | 
| Nunez, V | sp |  .740 |  1.54 | 344 |  .285 | 236 |  .458 | 239 |  .464 |  64.3 |  5.0 |   4.56 |   4.47 | 
| White, R | mr |  .747 |  1.42 | 197 |  .350 | 126 |  .444 | 127 |  .447 |  36.0 |  5.0 |   4.42 |   4.25 | 
| Williams, B | mr |  .698 |  1.59 | 74 |  .324 | 42 |  .393 | 45 |  .421 |  11.9 |  4.5 |   4.26 |   4.54 | 
| Looper, B | mr |  .810 |  1.54 | 114 |  .325 | 73 |  .487 | 74 |  .493 |  21.0 |  5.5 |   5.06 |   5.55 | 
| Lieber, J* | sp |  .801 |  1.53 | 643 |  .367 | 447 |  .475 | 454 |  .482 | 135.0 |  5.7 |   5.18 |   5.25 | 
| Carpenter, C | sp |  .853 |  1.66 | 440 |  .330 | 306 |  .518 | 309 |  .523 |  92.8 |  6.4 |   5.82 |   6.00 | 
| Woodard, S* | sp |  .893 |  1.61 | 763 |  .342 | 523 |  .541 | 532 |  .550 | 169.5 |  7.1 |   6.47 |   6.04 | 
| Powell, J | mr |  .915 |  2.07 | 90 |  .467 | 73 |  .500 | 78 |  .534 |  28.6 |  9.2 |   7.99 |   8.45 | 
| Dotel, O | sp |  .952 |  1.96 | 188 |  .314 | 190 |  .597 | 195 |  .613 |  61.5 |  8.6 |   7.74 |   7.60 | 
| Total |   |  .756 |  1.42 | 4407 |  .329 | 2935 |  .455 | 2990 |  .463 | 828.7 |  5.0 |   4.56 |   4.42 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Taylor, B | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 0 |  .000 | 
| Martinez, P | sp | 33 | 3 |  .091 | 2 | 28 |  .848 | 142 |   4.3 | 6 | 0 |  .000 | 
| Groom, B* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 20 | 7 |  .350 | 
| Wilkins, M | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 18 | 7 |  .389 | 
| Beck, R | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 2 |  .667 | 
| Magnante, M* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 14 | 3 |  .214 | 
| Saberhagen, B | sp | 19 | 2 |  .105 | 0 | 12 |  .632 | 116 |   6.1 | 10 | 3 |  .300 | 
| Carrasco, H | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 14 | 4 |  .286 | 
| Nunez, V | sp | 14 | 0 |  .000 | 0 | 9 |  .643 | 78 |   5.6 | 19 | 5 |  .263 | 
| White, R | mr | 2 | 0 |  .000 | 0 | 2 | 1.000 | 7 |   3.5 | 7 | 3 |  .429 | 
| Williams, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 8 | 2 |  .250 | 
| Looper, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 17 | 5 |  .294 | 
| Lieber, J* | sp | 35 | 1 |  .029 | 1 | 16 |  .457 | 170 |   4.9 | 22 | 5 |  .227 | 
| Carpenter, C | sp | 22 | 1 |  .045 | 0 | 11 |  .500 | 106 |   4.8 | 11 | 6 |  .545 | 
| Woodard, S* | sp | 35 | 3 |  .086 | 0 | 10 |  .286 | 215 |   6.1 | 23 | 3 |  .130 | 
| Powell, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 13 | 4 |  .308 | 
| Dotel, O | sp | 2 | 0 |  .000 | 0 | 1 |  .500 | 10 |   5.0 | 18 | 9 |  .500 | 
| Total |   | 162 | 10 |  .062 | 11 | 89 |  .549 | 844 |   5.2 | 224 | 68 |  .304 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Taylor, B | cl | 1 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 6 | 6 | 2 | 
| Martinez, P | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 33 | 0 | 0 | 
| Groom, B* | mr | 3 | 1 |  .333 | 0 |  .000 | 6 | 19 | 8 |  .421 | 47 | 47 | 14 | 
| Wilkins, M | mr | 3 | 0 |  .000 | 1 |  .333 | 16 | 20 | 3 |  .150 | 54 | 54 | 9 | 
| Beck, R | cl | 2 | 1 |  .500 | 1 |  .500 | 3 | 13 | 3 |  .231 | 18 | 18 | 10 | 
| Magnante, M* | mr | 19 | 14 |  .737 | 4 |  .211 | 6 | 20 | 6 |  .300 | 38 | 38 | 24 | 
| Saberhagen, B | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 19 | 0 | 0 | 
| Carrasco, H | mr | 27 | 20 |  .741 | 7 |  .259 | 7 | 39 | 13 |  .333 | 55 | 55 | 36 | 
| Nunez, V | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 20 | 4 |  .200 | 34 | 20 | 2 | 
| White, R | mr | 1 | 1 | 1.000 | 0 |  .000 | 1 | 14 | 2 |  .143 | 32 | 30 | 14 | 
| Williams, B | mr | 2 | 0 |  .000 | 2 | 1.000 | 2 | 14 | 9 |  .643 | 20 | 20 | 10 | 
| Looper, B | mr | 6 | 1 |  .167 | 3 |  .500 | 1 | 23 | 6 |  .261 | 33 | 33 | 14 | 
| Lieber, J* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 35 | 0 | 0 | 
| Carpenter, C | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 22 | 0 | 0 | 
| Woodard, S* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 35 | 0 | 0 | 
| Powell, J | mr | 4 | 2 |  .500 | 2 |  .500 | 3 | 13 | 5 |  .385 | 25 | 25 | 8 | 
| Dotel, O | sp | 1 | 0 |  .000 | 1 | 1.000 | 1 | 29 | 9 |  .310 | 41 | 39 | 9 | 
| Total |   | 69 | 40 |  .580 | 21 |  .304 | 46 | 224 | 68 |  .304 | 162 | 385 | 152 |