Team pitching - 2003 Avila Dragons
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Bradford, C | mr |   2.47 | 3 | 2 | 4 | 36 | 0 | 0 | 0 | 43.2 | 37 | 12 | 12 | 15 | 31 | 2 | 12 | 174 | 
| Boyd, J | mr |   2.51 | 6 | 3 | 2 | 45 | 0 | 0 | 0 | 61.0 | 43 | 18 | 17 | 35 | 36 | 5 | 6 | 255 | 
| Beck, R | cl |   3.07 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 44.0 | 29 | 15 | 15 | 20 | 37 | 7 | 6 | 177 | 
| Mahomes, P | mr |   3.21 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 28.0 | 19 | 10 | 10 | 15 | 22 | 1 | 3 | 114 | 
| Sele, A | sp |   3.78 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 16.2 | 17 | 7 | 7 | 3 | 10 | 1 | 2 | 70 | 
| Kershner, J* | mr |   3.88 | 3 | 3 | 0 | 44 | 0 | 0 | 0 | 60.1 | 56 | 27 | 26 | 22 | 27 | 9 | 7 | 254 | 
| Clemens, R | sp |   4.06 | 15 | 10 | 0 | 36 | 36 | 0 | 0 | 230.2 | 240 | 106 | 104 | 64 | 208 | 22 | 13 | 982 | 
| Harden, R* | sp |   4.09 | 6 | 5 | 0 | 15 | 15 | 0 | 0 | 83.2 | 81 | 44 | 38 | 50 | 87 | 4 | 9 | 373 | 
| Carrasco, H | mr |   4.15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 20 | 
| King, R* | mr |   4.31 | 6 | 3 | 0 | 61 | 0 | 0 | 0 | 56.1 | 49 | 27 | 27 | 31 | 43 | 9 | 1 | 249 | 
| Farnsworth, K | mr |   4.35 | 1 | 6 | 16 | 66 | 0 | 0 | 0 | 68.1 | 61 | 35 | 33 | 47 | 79 | 14 | 5 | 309 | 
| Reyes, C# | mr |   4.63 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 23.1 | 26 | 15 | 12 | 7 | 15 | 4 | 1 | 103 | 
| Hentgen, P | sp |   5.03 | 12 | 8 | 0 | 29 | 29 | 2 | 1 | 173.2 | 192 | 103 | 97 | 81 | 113 | 26 | 18 | 772 | 
| Foulke, K | cl |   5.34 | 3 | 7 | 12 | 31 | 0 | 0 | 0 | 32.0 | 33 | 19 | 19 | 15 | 40 | 10 | 2 | 146 | 
| Davis, J | sp |   5.40 | 8 | 9 | 0 | 35 | 35 | 0 | 0 | 190.0 | 202 | 120 | 114 | 67 | 132 | 33 | 19 | 832 | 
| Christiansen, J | mr |   5.79 | 1 | 4 | 1 | 23 | 0 | 0 | 0 | 18.2 | 21 | 13 | 12 | 13 | 14 | 3 | 1 | 88 | 
| Penny, B | sp |   6.56 | 12 | 13 | 0 | 36 | 36 | 0 | 0 | 192.0 | 243 | 145 | 140 | 78 | 141 | 26 | 21 | 887 | 
| Hernandez, R | sp |   7.27 | 2 | 3 | 1 | 9 | 8 | 0 | 0 | 43.1 | 42 | 35 | 35 | 20 | 31 | 5 | 3 | 190 | 
| Orosco, J | mr |   7.36 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 18.1 | 30 | 17 | 15 | 9 | 17 | 4 | 0 | 95 | 
| Crudale, M | mr |   7.90 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13.2 | 7 | 12 | 12 | 16 | 6 | 3 | 1 | 62 | 
| Acevedo, J | mr |   8.13 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 27.2 | 35 | 25 | 25 | 15 | 25 | 7 | 0 | 136 | 
| Santiago, J | mr |   9.24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 12.2 | 24 | 14 | 13 | 9 | 8 | 3 | 6 | 67 | 
| McClung, S* | mr |  12.15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.2 | 11 | 9 | 9 | 5 | 1 | 1 | 1 | 37 | 
| Total |   |   4.93 | 84 | 78 | 43 | 162 | 162 | 2 | 3 | 1449.0 | 1501 | 830 | 794 | 640 | 1127 | 199 | 137 | 6392 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Bradford, C | mr | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |   7.6 |   3.1 |  11.7 |   6.4 |   0.4 |  2.1 |  18.2 |  .609 | 
| Boyd, J | mr | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 0 |   6.3 |   5.2 |  11.8 |   5.3 |   0.7 |  1.0 |  20.7 |  .562 | 
| Beck, R | cl | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |   5.9 |   4.1 |  10.2 |   7.6 |   1.4 |  1.9 |  22.5 |  .619 | 
| Mahomes, P | mr | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |   6.1 |   4.8 |  10.9 |   7.1 |   0.3 |  1.5 |  30.2 |  .581 | 
| Sele, A | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |   9.2 |   1.6 |  11.3 |   5.4 |   0.5 |  3.3 |  85.3 |  .613 | 
| Kershner, J* | mr | 1 | 1 | 6 | 4 | 2 | 0 | 2 | 3 | 0 |   8.4 |   3.3 |  12.2 |   4.0 |   1.3 |  1.2 |  20.8 |  .619 | 
| Clemens, R | sp | 17 | 10 | 0 | 9 | 2 | 0 | 3 | 12 | 0 |   9.4 |   2.5 |  12.2 |   8.1 |   0.9 |  3.3 | 103.3 |  .643 | 
| Harden, R* | sp | 8 | 2 | 0 | 1 | 6 | 0 | 1 | 3 | 0 |   8.7 |   5.4 |  14.2 |   9.4 |   0.4 |  1.7 | 102.9 |  .588 | 
| Carrasco, H | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   6.2 |   6.2 |  12.5 |   8.3 |   0.0 |  1.3 |  25.7 |  .662 | 
| King, R* | mr | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |   7.8 |   5.0 |  12.9 |   6.9 |   1.4 |  1.4 |  15.1 |  .589 | 
| Farnsworth, K | mr | 3 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |   8.0 |   6.2 |  14.4 |  10.4 |   1.8 |  1.7 |  19.6 |  .578 | 
| Reyes, C# | mr | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  10.0 |   2.7 |  13.9 |   5.8 |   1.5 |  2.1 |  24.4 |  .634 | 
| Hentgen, P | sp | 8 | 7 | 1 | 7 | 8 | 3 | 4 | 5 | 0 |  10.0 |   4.2 |  14.5 |   5.9 |   1.3 |  1.4 |  98.4 |  .593 | 
| Foulke, K | cl | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |   9.3 |   4.2 |  14.6 |  11.3 |   2.8 |  2.7 |  17.6 |  .633 | 
| Davis, J | sp | 8 | 2 | 3 | 10 | 10 | 4 | 6 | 7 | 0 |   9.6 |   3.2 |  13.2 |   6.3 |   1.6 |  2.0 |  83.8 |  .625 | 
| Christiansen, J | mr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  10.1 |   6.3 |  16.4 |   6.8 |   1.4 |  1.1 |  14.3 |  .595 | 
| Penny, B | sp | 17 | 2 | 5 | 11 | 4 | 4 | 8 | 8 | 0 |  11.4 |   3.7 |  15.6 |   6.6 |   1.2 |  1.8 |  89.0 |  .620 | 
| Hernandez, R | sp | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |   8.7 |   4.2 |  13.7 |   6.4 |   1.0 |  1.5 |  79.6 |  .608 | 
| Orosco, J | mr | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |  14.7 |   4.4 |  19.1 |   8.3 |   2.0 |  1.9 |  18.0 |  .606 | 
| Crudale, M | mr | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |   4.6 |  10.5 |  15.1 |   4.0 |   2.0 |  0.4 |  24.1 |  .473 | 
| Acevedo, J | mr | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 0 |  11.4 |   4.9 |  17.2 |   8.1 |   2.3 |  1.7 |  23.8 |  .611 | 
| Santiago, J | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  17.1 |   6.4 |  24.2 |   5.7 |   2.1 |  0.9 |  25.5 |  .553 | 
| McClung, S* | mr | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |  14.8 |   6.8 |  25.6 |   1.3 |   1.3 |  0.2 |  20.8 |  .520 | 
| Total |   | 80 | 35 | 33 | 71 | 48 | 12 | 34 | 56 | 0 |   9.3 |   4.0 |  13.7 |   7.0 |   1.2 |  1.8 |   |  .609 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Bradford, C | mr |  .691 |  1.19 | 121 |  .289 | 71 |  .408 | 76 |  .437 |  15.4 |  3.2 |   2.86 |   3.20 | 
| Boyd, J | mr |  .630 |  1.28 | 177 |  .215 | 101 |  .396 | 103 |  .404 |  23.1 |  3.4 |   3.06 |   3.16 | 
| Beck, R | cl |  .650 |  1.11 | 112 |  .196 | 77 |  .435 | 78 |  .441 |  16.0 |  3.3 |   2.95 |   2.98 | 
| Mahomes, P | mr |  .567 |  1.21 | 76 |  .237 | 40 |  .351 | 40 |  .351 |   8.2 |  2.6 |   2.38 |   2.46 | 
| Sele, A | sp |  .679 |  1.20 | 55 |  .291 | 28 |  .400 | 29 |  .414 |   7.1 |  3.7 |   3.44 |   3.27 | 
| Kershner, J* | mr |  .760 |  1.29 | 192 |  .245 | 119 |  .469 | 123 |  .484 |  30.7 |  4.6 |   4.12 |   4.05 | 
| Clemens, R | sp |  .741 |  1.32 | 679 |  .321 | 441 |  .449 | 450 |  .458 | 121.9 |  4.8 |   4.28 |   3.95 | 
| Harden, R* | sp |  .716 |  1.57 | 231 |  .333 | 165 |  .442 | 166 |  .445 |  43.6 |  4.7 |   4.22 |   4.34 | 
| Carrasco, H | mr |  .653 |  1.38 | 13 |  .231 | 9 |  .450 | 9 |  .450 |   2.0 |  3.8 |   3.66 |   2.23 | 
| King, R* | mr |  .774 |  1.42 | 165 |  .242 | 127 |  .510 | 128 |  .514 |  32.8 |  5.2 |   4.71 |   4.27 | 
| Farnsworth, K | mr |  .792 |  1.58 | 168 |  .280 | 161 |  .521 | 162 |  .524 |  42.7 |  5.6 |   5.06 |   5.39 | 
| Reyes, C# | mr |  .833 |  1.41 | 74 |  .297 | 52 |  .505 | 55 |  .534 |  15.3 |  5.9 |   5.29 |   5.43 | 
| Hentgen, P | sp |  .836 |  1.57 | 545 |  .305 | 399 |  .517 | 406 |  .526 | 115.4 |  6.0 |   5.38 |   5.58 | 
| Foulke, K | cl |  .888 |  1.50 | 77 |  .299 | 82 |  .562 | 86 |  .589 |  25.4 |  7.2 |   6.44 |   6.59 | 
| Davis, J | sp |  .835 |  1.42 | 590 |  .286 | 436 |  .524 | 446 |  .536 | 123.8 |  5.8 |   5.28 |   4.96 | 
| Christiansen, J | mr |  .967 |  1.82 | 58 |  .310 | 56 |  .636 | 56 |  .636 |  18.1 |  8.9 |   7.84 |   6.43 | 
| Penny, B | sp |  .888 |  1.67 | 631 |  .344 | 477 |  .538 | 488 |  .550 | 152.6 |  7.1 |   6.44 |   6.14 | 
| Hernandez, R | sp |  .805 |  1.43 | 130 |  .285 | 95 |  .500 | 99 |  .521 |  26.1 |  5.4 |   4.89 |   4.68 | 
| Orosco, J | mr |  .999 |  2.13 | 65 |  .400 | 59 |  .621 | 59 |  .621 |  22.0 | 10.6 |   9.73 |   9.07 | 
| Crudale, M | mr |  .757 |  1.68 | 37 |  .108 | 33 |  .532 | 33 |  .532 |   7.6 |  5.1 |   4.50 |   4.92 | 
| Acevedo, J | mr |  .984 |  1.81 | 86 |  .326 | 83 |  .610 | 86 |  .632 |  28.8 |  9.4 |   8.44 |   7.77 | 
| Santiago, J | mr | 1.121 |  2.61 | 46 |  .457 | 44 |  .657 | 45 |  .672 |  15.7 | 10.9 |  10.05 |  13.77 | 
| McClung, S* | mr | 1.098 |  2.40 | 27 |  .370 | 20 |  .541 | 23 |  .622 |   9.1 | 12.9 |  11.02 |  12.76 | 
| Total |   |  .801 |  1.48 | 4355 |  .299 | 3175 |  .497 | 3246 |  .508 | 893.5 |  5.5 |   4.99 |   4.90 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Bradford, C | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 2 |  .222 | 
| Boyd, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 17 | 6 |  .353 | 
| Beck, R | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 8 | 0 |  .000 | 
| Mahomes, P | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 1 |  .333 | 
| Sele, A | sp | 3 | 0 |  .000 | 0 | 2 |  .667 | 20 |   6.7 | 4 | 1 |  .250 | 
| Kershner, J* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 14 | 3 |  .214 | 
| Clemens, R | sp | 36 | 0 |  .000 | 0 | 24 |  .667 | 175 |   4.9 | 23 | 7 |  .304 | 
| Harden, R* | sp | 15 | 0 |  .000 | 0 | 9 |  .600 | 82 |   5.5 | 14 | 5 |  .357 | 
| Carrasco, H | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| King, R* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 19 | 5 |  .263 | 
| Farnsworth, K | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 29 | 4 |  .138 | 
| Reyes, C# | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 4 | 2 |  .500 | 
| Hentgen, P | sp | 29 | 2 |  .069 | 1 | 14 |  .483 | 162 |   5.6 | 21 | 5 |  .238 | 
| Foulke, K | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 8 | 1 |  .125 | 
| Davis, J | sp | 35 | 0 |  .000 | 0 | 19 |  .543 | 196 |   5.6 | 11 | 5 |  .455 | 
| Christiansen, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 12 | 2 |  .167 | 
| Penny, B | sp | 36 | 0 |  .000 | 0 | 13 |  .361 | 207 |   5.8 | 28 | 13 |  .464 | 
| Hernandez, R | sp | 8 | 0 |  .000 | 0 | 3 |  .375 | 62 |   7.8 | 7 | 7 | 1.000 | 
| Orosco, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 4 |  .364 | 
| Crudale, M | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 6 | 3 |  .500 | 
| Acevedo, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 13 | 3 |  .231 | 
| Santiago, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 3 |  .600 | 
| McClung, S* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 6 | 3 |  .500 | 
| Total |   | 162 | 2 |  .012 | 3 | 84 |  .519 | 904 |   5.6 | 272 | 85 |  .313 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Bradford, C | mr | 4 | 4 | 1.000 | 0 |  .000 | 10 | 23 | 4 |  .174 | 36 | 36 | 11 | 
| Boyd, J | mr | 4 | 2 |  .500 | 1 |  .250 | 2 | 28 | 9 |  .321 | 45 | 45 | 10 | 
| Beck, R | cl | 0 | 0 |  .000 | 0 |  .000 | 2 | 22 | 6 |  .273 | 31 | 31 | 6 | 
| Mahomes, P | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 12 | 5 |  .417 | 15 | 15 | 5 | 
| Sele, A | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 3 | 0 | 0 | 
| Kershner, J* | mr | 6 | 0 |  .000 | 4 |  .667 | 9 | 23 | 7 |  .304 | 44 | 44 | 11 | 
| Clemens, R | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 36 | 0 | 0 | 
| Harden, R* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 15 | 0 | 0 | 
| Carrasco, H | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 5 | 2 |  .400 | 3 | 3 | 2 | 
| King, R* | mr | 6 | 0 |  .000 | 3 |  .500 | 14 | 31 | 9 |  .290 | 61 | 61 | 19 | 
| Farnsworth, K | mr | 21 | 16 |  .762 | 5 |  .238 | 12 | 29 | 9 |  .310 | 66 | 66 | 37 | 
| Reyes, C# | mr | 4 | 4 | 1.000 | 0 |  .000 | 0 | 12 | 5 |  .417 | 15 | 15 | 5 | 
| Hentgen, P | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 29 | 0 | 0 | 
| Foulke, K | cl | 17 | 12 |  .706 | 5 |  .294 | 1 | 13 | 1 |  .077 | 31 | 31 | 24 | 
| Davis, J | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 35 | 0 | 0 | 
| Christiansen, J | mr | 6 | 1 |  .167 | 3 |  .500 | 3 | 18 | 5 |  .278 | 23 | 23 | 8 | 
| Penny, B | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 36 | 0 | 0 | 
| Hernandez, R | sp | 1 | 1 | 1.000 | 0 |  .000 | 0 | 1 | 0 |  .000 | 9 | 1 | 1 | 
| Orosco, J | mr | 1 | 1 | 1.000 | 0 |  .000 | 1 | 12 | 4 |  .333 | 20 | 20 | 6 | 
| Crudale, M | mr | 1 | 0 |  .000 | 1 | 1.000 | 0 | 12 | 5 |  .417 | 10 | 10 | 3 | 
| Acevedo, J | mr | 2 | 1 |  .500 | 1 |  .500 | 2 | 16 | 11 |  .688 | 22 | 22 | 6 | 
| Santiago, J | mr | 1 | 0 |  .000 | 1 | 1.000 | 1 | 11 | 3 |  .273 | 10 | 10 | 4 | 
| McClung, S* | mr | 1 | 0 |  .000 | 0 |  .000 | 0 | 4 | 0 |  .000 | 6 | 6 | 2 | 
| Total |   | 76 | 43 |  .566 | 24 |  .316 | 57 | 272 | 85 |  .313 | 162 | 439 | 160 |