Team pitching - 2002 Avila Dragons
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Reichert, Dmr 3.09000500011.29444113248
Paronto, Cmr 3.123264000043.1431615182745187
Romero, J#mr 3.387658200090.26840345474614388
Seanez, Rmr 3.812102300026.0191211203162115
Hentgen, Psp 3.8600030002.1411031011
Foulke, Kmr 3.9442236900077.28836341749118336
Ligtenberg, Kmr 4.078427100073.06936333159126318
Mathews, Tmr 4.101321700026.132121281833117
Timlin, Mmr 4.3195180000104.197515022582012418
Glover, Gsp 4.641340282800165.0160898557801910706
Hernandez, Rsp 4.72130770040.0432721142573177
Alvarez, J*mr 4.7600050005.2333342022
Clemens, Rsp 4.841590363500206.1221117111752052916896
Walker, Psp 5.371060282800161.018310096571043217712
Kershner, J*mr 5.932002000027.1211818131550119
Yoshii, Msp 5.99950262600145.21881019737742413652
Bukvich, Rmr 6.0000070006.0454721127
Farnsworth, Kmr 6.392144400056.16542402156125255
Penny, Bsp 6.934100222200101.113485786265154491
Coggin, Dmr 7.972321690040.2503936364264201
Estes, Ssp 8.201501170037.1503434162782179
Total  5.08936945162162011448.0155186881757210292261276375

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Reichert, Dmr000200100 6.9 3.1 11.6 8.5 2.3 2.8 34.0 .600
Paronto, Cmr712151200 8.9 3.7 12.9 5.6 0.8 1.5 16.6 .615
Romero, J#mr345340220 6.8 5.4 12.4 7.3 0.6 1.4 18.2 .585
Seanez, Rmr100040000 6.6 6.9 13.5 10.7 2.1 1.5 20.8 .549
Hentgen, Psp000000000 15.4 0.0 15.4 11.6 3.999.0 16.3 .714
Foulke, Kmr411500130 10.2 2.0 12.7 5.7 1.3 2.9 17.3 .670
Ligtenberg, Kmr433310420 8.5 3.8 12.7 7.3 1.5 1.9 16.9 .628
Mathews, Tmr102000000 10.9 2.7 13.7 6.2 1.0 2.3 24.6 .675
Timlin, Mmr322100230 8.4 1.9 10.4 5.0 1.7 2.6 17.7 .679
Glover, Gsp13541150830 8.7 3.1 12.4 4.4 1.0 1.4 90.7 .623
Hernandez, Rsp103310430 9.7 3.1 13.5 5.6 1.6 1.8 88.7 .638
Alvarez, J*mr210000000 4.8 4.8 9.5 6.4 3.2 1.3 19.0 .568
Clemens, Rsp1894690870 9.6 3.3 13.2 8.9 1.3 2.7 97.3 .625
Walker, Psp737344870 10.2 3.2 13.6 5.8 1.8 1.8 92.1 .624
Kershner, J*mr120400130 6.9 4.3 12.5 4.9 1.6 1.2 22.1 .579
Yoshii, Msp831550980 11.6 2.3 14.2 4.6 1.5 2.0 86.2 .657
Bukvich, Rmr000010000 6.0 10.5 16.5 3.0 1.5 0.3 17.1 .550
Farnsworth, Kmr102010230 10.4 3.4 13.7 8.9 1.9 2.7 21.9 .628
Penny, Bsp1454030730 11.9 5.5 17.4 5.8 1.3 1.0 82.3 .600
Coggin, Dmr431060300 11.1 8.0 19.0 9.3 1.3 1.2 52.9 .557
Estes, Ssp312300220 12.1 3.9 16.6 6.5 1.9 1.7 60.0 .630
Total 9543435049564490 9.6 3.6 13.5 6.4 1.4 1.8  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reichert, Dmr .831 1.1128 .21425 .52127 .563 6.3 4.8 4.34 4.44
Paronto, Cmr .751 1.41137 .28587 .46588 .471 23.4 4.8 4.37 4.08
Romero, J#mr .617 1.35251 .247150 .387153 .394 31.2 3.0 2.79 3.27
Seanez, Rmr .771 1.5058 .22461 .53061 .530 15.0 5.2 4.68 4.97
Hentgen, Psp1.091 1.717 .4298 .7278 .727 2.911.2 10.10 9.13
Foulke, Kmr .748 1.35254 .303147 .438152 .452 42.0 4.8 4.38 4.63
Ligtenberg, Kmr .778 1.37213 .268156 .491159 .500 40.9 4.9 4.53 4.38
Mathews, Tmr .801 1.5288 .33058 .49658 .496 16.5 5.6 5.07 4.87
Timlin, Mmr .750 1.14317 .243202 .483203 .486 48.1 4.2 3.73 3.62
Glover, Gsp .724 1.32539 .262306 .433317 .449 83.9 4.6 4.12 4.04
Hernandez, Rsp .857 1.42128 .28192 .52095 .537 27.6 6.2 5.60 5.01
Alvarez, J*mr .799 1.0613 .07713 .59113 .591 2.7 4.3 3.84 3.74
Clemens, Rsp .805 1.43581 .330447 .499453 .506126.5 5.5 4.97 4.74
Walker, Psp .852 1.49516 .293380 .534383 .538109.1 6.0 5.49 5.40
Kershner, J*mr .720 1.2482 .19552 .43756 .471 13.9 4.5 4.13 4.19
Yoshii, Msp .889 1.54512 .320352 .540357 .548111.2 6.9 6.18 5.80
Bukvich, Rmr .807 1.8317 .17615 .55615 .556 3.6 5.8 4.91 6.06
Farnsworth, Kmr .912 1.53166 .319152 .596152 .596 44.2 6.9 6.35 5.50
Penny, Bsp .901 1.93349 .341270 .550270 .550 89.7 8.0 7.17 7.20
Coggin, Dmr .941 2.11117 .376118 .587118 .587 37.2 8.2 7.42 7.97
Estes, Ssp .992 1.77125 .336110 .615113 .631 37.6 9.0 8.16 7.33
Total  .810 1.474498 .2953201 .5023251 .510907.3 5.6 5.08 4.97

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Reichert, Dmr00 .00000 .0000 0.020 .000
Paronto, Cmr00 .00000 .0000 0.0150 .000
Romero, J#mr00 .00000 .0000 0.03913 .333
Seanez, Rmr00 .00000 .0000 0.0100 .000
Hentgen, Psp00 .00000 .0000 0.000 .000
Foulke, Kmr00 .00000 .0000 0.0137 .538
Ligtenberg, Kmr00 .00000 .0000 0.0359 .257
Mathews, Tmr00 .00000 .0000 0.0154 .267
Timlin, Mmr00 .00000 .0000 0.0173 .176
Glover, Gsp280 .000014 .500168 6.0112 .182
Hernandez, Rsp70 .00002 .28628 4.050 .000
Alvarez, J*mr00 .00000 .0000 0.020 .000
Clemens, Rsp350 .000017 .486223 6.4177 .412
Walker, Psp280 .000013 .464161 5.8175 .294
Kershner, J*mr00 .00000 .0000 0.0118 .727
Yoshii, Msp260 .00008 .308182 7.0165 .313
Bukvich, Rmr00 .00000 .0000 0.010 .000
Farnsworth, Kmr00 .00000 .0000 0.02210 .455
Penny, Bsp220 .00007 .318139 6.32410 .417
Coggin, Dmr90 .00002 .22265 7.263 .500
Estes, Ssp70 .00001 .14334 4.962 .333
Total 1620 .000164 .3951000 6.228488 .310

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Reichert, Dmr00 .0000 .000051 .200550
Paronto, Cmr76 .8571 .1432196 .316404015
Romero, J#mr135 .3855 .38520377 .189828223
Seanez, Rmr30 .00031.0001195 .26323237
Hentgen, Psp00 .0000 .0000111.000333
Foulke, Kmr2623 .8853 .11564714 .298696945
Ligtenberg, Kmr52 .4000 .00018236 .261717117
Mathews, Tmr32 .6671 .333161 .16717174
Timlin, Mmr81 .1255 .62556418 .281808019
Glover, Gsp00 .0000 .000000 .0002800
Hernandez, Rsp00 .0000 .000000 .000700
Alvarez, J*mr00 .0000 .0000221.000552
Clemens, Rsp00 .0000 .000000 .0003610
Walker, Psp00 .0000 .000000 .0002800
Kershner, J*mr20 .00021.0002154 .26720205
Yoshii, Msp00 .0000 .000000 .0002600
Bukvich, Rmr20 .0001 .500062 .333772
Farnsworth, Kmr441.0000 .00023017 .567444412
Penny, Bsp00 .0000 .000000 .0002200
Coggin, Dmr221.0000 .000072 .2861675
Estes, Ssp00 .0000 .000032 .6671143
Total 7545 .60021 .2805728488 .310162478162