Team pitching - 1994 Avila Dragons
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dreyer, Ssp 2.61201610010.14335101043
Pena, Acl 2.744123900046.0361514114821185
Castillo, Fsp 2.951211060036.240201272862156
DeLeon, Jmr 3.2578327500083.0603330428594356
Ashby, Asp 3.2619110343330243.0235100886516828201020
Wayne, G*mr 3.60000700010.09644100145
Henke, Tcl 3.794404900057.0523124174562241
Clemens, Rsp 3.871780343353232.2205104100792212413964
Milacki, Bsp 3.92040760041.1482518141342183
Schullstrom, Emr 4.121001400019.2211198200188
Horsman, Vmr 4.123323500043.246232092951193
Moore, M#mr 4.420204400053.0513226245275239
Nelson, Jmr 4.551324500059.1633330326193276
Smiley, J*sp 4.7812100323220212.2239130113591513213937
Sampen, Bmr 4.912112000022.026161212920113
Merriman, Bmr 5.4001090008.1855650243
Guzman, Jsp 5.40210550028.1351917102001129
Turner, Mmr 5.6311050008.0855320234
Schourek, P*mr 5.79830222100116.215880754591269541
Navarro, Jmr 6.04870252500134.0198989044951416627
Total  4.279270411621621061465.215427896954961163175986413

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dreyer, Ssp000110010 3.5 4.4 8.7 8.7 0.9 2.0 25.5 .634
Pena, Acl320100140 7.0 2.2 9.4 9.4 0.4 4.4 17.6 .632
Castillo, Fsp220100300 9.8 1.7 11.8 6.9 1.5 4.0 55.2 .670
DeLeon, Jmr852920140 6.5 4.6 12.0 9.2 1.0 2.0 18.7 .590
Ashby, Asp2510136201770 8.7 2.4 11.3 6.2 1.0 2.6108.4 .645
Wayne, G*mr202100000 8.1 3.6 12.6 9.0 0.0 2.5 24.6 .640
Henke, Tcl101040410 8.2 2.7 10.9 7.1 0.9 2.6 18.0 .631
Clemens, Rsp1382640640 7.9 3.1 11.2 8.5 0.9 2.8107.4 .620
Milacki, Bsp642100120 10.5 3.0 13.7 2.8 0.9 0.9 89.1 .644
Schullstrom, Emr130111200 9.6 3.7 13.7 9.2 0.0 2.5 22.2 .611
Horsman, Vmr202110040 9.5 1.9 11.5 6.0 1.0 3.2 20.2 .662
Moore, M#mr302830230 8.7 4.1 14.1 8.8 1.2 2.2 21.7 .582
Nelson, Jmr246831510 9.6 4.9 15.6 9.3 1.4 1.9 24.3 .593
Smiley, J*sp18697411050 10.1 2.5 12.9 6.4 1.4 2.6104.2 .644
Sampen, Bmr102601000 10.6 4.9 18.0 3.7 0.8 0.8 18.9 .589
Merriman, Bmr101410100 8.6 6.5 19.4 5.4 0.0 0.8 16.6 .544
Guzman, Jsp221010010 11.1 3.2 14.3 6.4 0.0 2.0 90.8 .623
Turner, Mmr000110010 9.0 3.4 13.5 2.3 0.0 0.7 27.2 .581
Schourek, P*mr9312001110 12.2 3.5 15.8 7.0 2.0 2.0 88.5 .618
Navarro, Jmr2195620850 13.3 3.0 16.7 6.4 0.9 2.2 90.2 .627
Total 12058517030472440 9.5 3.0 12.9 7.1 1.1 2.3  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dreyer, Ssp .427 0.8726 .11512 .27913 .302 2.1 1.7 1.66 1.56
Pena, Acl .576 1.02123 .27664 .34665 .351 14.7 2.8 2.58 2.07
Castillo, Fsp .776 1.28114 .29874 .47475 .481 20.2 4.9 4.47 4.26
DeLeon, Jmr .633 1.23211 .242138 .388147 .413 33.1 3.5 3.23 3.38
Ashby, Asp .704 1.23753 .275434 .425440 .431110.8 4.0 3.69 3.48
Wayne, G*mr .686 1.3030 .30019 .42220 .444 4.9 4.1 3.94 2.73
Henke, Tcl .661 1.21173 .26698 .40798 .407 24.5 3.8 3.49 3.13
Clemens, Rsp .673 1.22634 .285401 .416407 .422 99.2 3.9 3.45 3.33
Milacki, Bsp .825 1.50151 .29193 .50894 .514 27.1 5.8 5.31 4.74
Schullstrom, Emr .674 1.4759 .35633 .37534 .386 8.5 3.7 3.52 3.89
Horsman, Vmr .676 1.26149 .27578 .40479 .409 21.1 4.1 3.92 3.51
Moore, M#mr .801 1.42148 .297115 .481123 .515 33.6 5.6 5.14 4.80
Nelson, Jmr .828 1.60166 .325135 .489143 .518 40.3 6.1 5.51 5.75
Smiley, J*sp .781 1.40688 .301446 .476453 .483127.9 5.3 4.87 4.63
Sampen, Bmr .758 1.7384 .28647 .41653 .469 15.5 6.0 5.69 6.27
Merriman, Bmr .710 1.6828 .28615 .34919 .442 4.6 4.6 4.48 5.76
Guzman, Jsp .722 1.5999 .35454 .41954 .419 15.6 4.8 4.46 4.33
Turner, Mmr .767 1.3828 .28615 .44116 .471 4.0 4.5 4.04 3.88
Schourek, P*mr .926 1.74377 .350305 .564307 .567100.9 7.8 7.01 7.21
Navarro, Jmr .899 1.81468 .393325 .518331 .528110.4 7.4 6.67 6.89
Total  .752 1.394509 .3032901 .4522971 .463810.1 4.9 4.48 4.36

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dreyer, Ssp10 .000011.0003 3.000 .000
Pena, Acl00 .00000 .0000 0.082 .250
Castillo, Fsp60 .00004 .66728 4.721 .500
DeLeon, Jmr00 .00000 .0000 0.073 .429
Ashby, Asp333 .091024 .727176 5.3162 .125
Wayne, G*mr00 .00000 .0000 0.021 .500
Henke, Tcl00 .00000 .0000 0.0208 .400
Clemens, Rsp335 .152317 .515199 6.01611 .688
Milacki, Bsp60 .00002 .33323 3.852 .400
Schullstrom, Emr00 .00000 .0000 0.040 .000
Horsman, Vmr00 .00000 .0000 0.0184 .222
Moore, M#mr00 .00000 .0000 0.0214 .190
Nelson, Jmr00 .00000 .0000 0.0219 .429
Smiley, J*sp322 .063011 .344192 6.0178 .471
Sampen, Bmr00 .00000 .0000 0.0101 .100
Merriman, Bmr00 .00000 .0000 0.032 .667
Guzman, Jsp50 .00003 .60035 7.072 .286
Turner, Mmr00 .00000 .0000 0.032 .667
Schourek, P*mr210 .00005 .238138 6.6159 .600
Navarro, Jmr250 .000011 .440163 6.52410 .417
Total 16210 .062678 .481957 5.921981 .370

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dreyer, Ssp111.0000 .000021 .500652
Pena, Acl32 .6671 .3337238 .348393916
Castillo, Fsp21 .5001 .500072 .2861043
DeLeon, Jmr4332 .74410 .23315219 .365757560
Ashby, Asp00 .0000 .000000 .0003410
Wayne, G*mr00 .0000 .000163 .500772
Henke, Tcl40 .0002 .5005228 .364494914
Clemens, Rsp00 .0000 .000000 .0003410
Milacki, Bsp00 .0000 .000020 .000710
Schullstrom, Emr20 .0001 .500390 .00014144
Horsman, Vmr62 .3333 .5004199 .474353511
Moore, M#mr20 .0001 .50033013 .433444412
Nelson, Jmr82 .2504 .5003249 .375454515
Smiley, J*sp00 .0000 .000000 .0003200
Sampen, Bmr111.0000 .0003104 .40020209
Merriman, Bmr00 .0000 .000082 .250993
Guzman, Jsp00 .0000 .000000 .000500
Turner, Mmr20 .00021.000032 .667550
Schourek, P*mr00 .0000 .000021 .5002211
Navarro, Jmr00 .0000 .000000 .0002500
Total 7441 .55425 .3383021981 .370162355152