Team pitching - 1985 Albuquerque Stingrays
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Henry, Dmr 0.0010101400018.28004180264
Garber, Gmr 1.497225600078.2681713125849307
Thomas, Rmr 1.811131961000104.285312138911011438
Dixon, K#sp 2.741170232322157.2136594848111129656
Stanley, Bmr 2.9743102800036.137131291854151
Morris, Jsp 3.231760343472228.12109982751751512967
Clements, Pmr 3.383115900066.27133252927412294
Nunez, Emr 3.423326200071.0623327275088296
Valenzuela, F*sp 3.7310170343481234.020110897831772916968
Cowley, Jsp 3.741280313110192.21558880991182810823
Gullickson, Bsp 3.9112150343442211.22261049249911519896
Dedmon, J*mr 5.141001900028.02918161514411115
Carlton, S*sp 5.56050760034.0452421111205151
Total  3.2992704416216222141462.113336275344999601341286126

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Henry, Dmr000001000 3.9 1.9 5.8 8.7 0.0 4.5 17.5 .665
Garber, Gmr002200600 7.8 1.4 9.4 6.6 0.5 4.8 19.9 .650
Thomas, Rmr000321510 7.3 3.3 10.8 7.8 0.9 2.4 27.0 .612
Dixon, K#sp000256650 7.8 2.7 10.6 6.3 0.7 2.3107.9 .626
Stanley, Bmr001200110 9.2 2.2 11.9 4.5 1.2 2.0 17.9 .624
Morris, Jsp0017112660 8.3 3.0 11.5 6.9 0.6 2.3105.1 .627
Clements, Pmr002200630 9.6 3.9 13.8 3.6 0.5 0.9 18.1 .605
Nunez, Emr000301310 7.9 3.4 11.7 6.3 1.0 1.9 16.9 .620
Valenzuela, F*sp0031601330 7.7 3.2 11.0 6.8 1.1 2.1105.5 .617
Cowley, Jsp001682770 7.2 4.6 12.1 5.5 1.3 1.2 98.7 .582
Gullickson, Bsp002512790 9.6 2.1 11.9 3.9 0.6 1.9 88.7 .654
Dedmon, J*mr000011000 9.3 4.8 14.1 4.5 1.3 0.9 21.9 .584
Carlton, S*sp000022210 11.9 2.9 14.8 3.2 0.0 1.1 76.7 .615
Total 001233361862370 8.2 3.1 11.5 5.9 0.8 1.9  .621

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henry, Dmr .404 0.6442 .19017 .26617 .266 2.2 1.1 0.95 0.76
Garber, Gmr .579 1.02231 .277100 .326102 .332 22.4 2.6 2.31 2.26
Thomas, Rmr .611 1.18296 .253163 .372166 .379 36.4 3.0 2.82 2.96
Dixon, K#sp .641 1.17483 .257259 .395261 .398 62.0 3.5 3.18 2.83
Stanley, Bmr .740 1.27117 .27467 .44469 .457 18.0 4.5 4.00 4.10
Morris, Jsp .653 1.25695 .281380 .393387 .400 96.2 3.8 3.41 3.21
Clements, Pmr .756 1.50232 .289131 .446133 .452 35.0 4.6 4.25 4.37
Nunez, Emr .711 1.25208 .260131 .443134 .453 32.3 4.1 3.69 3.60
Valenzuela, F*sp .682 1.21678 .254416 .430417 .431100.7 3.9 3.49 3.30
Cowley, Jsp .704 1.32572 .222370 .450376 .457 92.7 4.4 3.90 3.86
Gullickson, Bsp .693 1.30736 .287361 .403366 .408 97.2 4.1 3.72 3.67
Dedmon, J*mr .883 1.5782 .30565 .56565 .565 15.5 5.1 4.47 5.66
Carlton, S*sp .770 1.65128 .35265 .43065 .430 19.7 5.3 4.70 4.98
Total  .676 1.254500 .2662525 .4122558 .418627.4 3.9 3.48 3.39

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Henry, Dmr00 .00000 .0000 0.000 .000
Garber, Gmr00 .00000 .0000 0.072 .286
Thomas, Rmr00 .00000 .0000 0.082 .250
Dixon, K#sp232 .087216 .69697 4.2133 .231
Stanley, Bmr00 .00000 .0000 0.020 .000
Morris, Jsp347 .206220 .588181 5.3228 .364
Clements, Pmr00 .00000 .0000 0.0274 .148
Nunez, Emr00 .00000 .0000 0.0198 .421
Valenzuela, F*sp348 .235117 .500143 4.2196 .316
Cowley, Jsp311 .032018 .581146 4.7215 .238
Gullickson, Bsp344 .118218 .529142 4.2229 .409
Dedmon, J*mr00 .00000 .0000 0.020 .000
Carlton, S*sp60 .00001 .16726 4.391 .111
Total 16222 .1361490 .556735 4.517148 .281

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Henry, Dmr10101.0000 .0000133 .231141414
Garber, Gmr82 .2501 .12504210 .238565619
Thomas, Rmr2319 .8263 .13003211 .344616141
Dixon, K#sp00 .0000 .000000 .0002300
Stanley, Bmr1510 .6674 .2670105 .500282820
Morris, Jsp00 .0000 .000000 .0003400
Clements, Pmr121 .0832 .16704712 .255595916
Nunez, Emr172 .1182 .1180257 .280626217
Valenzuela, F*sp00 .0000 .000000 .0003400
Cowley, Jsp00 .0000 .000000 .0003100
Gullickson, Bsp00 .0000 .000000 .0003400
Dedmon, J*mr00 .0000 .000020 .000191912
Carlton, S*sp00 .0000 .000000 .000711
Total 8544 .51812 .141017148 .281162300140