Team pitching - 1990 Springfield Isotopes
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jeffcoat, M*mr 1.811003100054.2591511721612217
Schilling, Cmr 2.914314600055.2572118214044234
Davis, Ssp 2.973311091163.256222183052251
Jones, Dcl 3.1268275600069.1623024164066286
Bolton, T*sp 3.42890212130139.114466533872911591
Magrane, Jsp 3.4412110333341219.22169884631011421922
Guthrie, M#sp 3.676110262641171.21798270401251711718
Lamp, Dmr 3.9232363000124.012458542857129520
Higuera, T#sp 4.5112140333321203.2217111102681381917881
Perez, Msp 4.5212120323210183.122010692771391215830
Mitchell, Jsp 4.634202561058.1683730212654262
Rogers, K*mr 4.956646820083.2895346455392378
Valdez, Smr 5.920413200038.0432625192073170
Total  3.877785371621621671465.015347256304518621251176260

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jeffcoat, M*mr000110310 9.7 1.2 11.0 3.5 1.0 3.0 23.6 .670
Schilling, Cmr040200220 9.2 3.4 12.9 6.5 0.6 1.9 19.6 .620
Davis, Ssp131030220 7.9 1.1 9.0 4.2 0.7 3.8 89.1 .631
Jones, Dcl433420010 8.0 2.1 10.6 5.2 0.8 2.5 18.4 .642
Bolton, T*sp1052213620 9.3 2.5 11.9 4.7 0.6 1.9102.4 .620
Magrane, Jsp201014901490 8.8 2.6 11.6 4.1 0.6 1.6 96.0 .635
Guthrie, M#sp7803130920 9.4 2.1 11.6 6.6 0.9 3.1 98.1 .653
Lamp, Dmr945660720 9.0 2.0 11.5 4.1 0.9 2.0 28.0 .642
Higuera, T#sp21642021150 9.6 3.0 12.7 6.1 0.8 2.0 96.2 .632
Perez, Msp1851069750 10.8 3.8 14.6 6.8 0.6 1.8 95.5 .612
Mitchell, Jsp110210200 10.5 3.2 14.0 4.0 0.8 1.2 38.1 .601
Rogers, K*mr8350110430 9.6 4.8 14.4 5.7 1.0 1.2 20.4 .593
Valdez, Smr015030130 10.2 4.5 14.7 4.7 1.7 1.1 18.9 .586
Total 99532726561468370 9.4 2.8 12.4 5.3 0.8 1.9  .628

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeffcoat, M*mr .728 1.21182 .29192 .42493 .429 22.6 3.8 3.35 3.76
Schilling, Cmr .765 1.40167 .317108 .462110 .470 29.2 4.9 4.26 4.21
Davis, Ssp .608 1.01208 .24592 .36792 .367 20.8 2.9 2.64 2.28
Jones, Dcl .672 1.13220 .255118 .413122 .427 27.8 3.5 3.25 2.92
Bolton, T*sp .698 1.31470 .287246 .416248 .420 64.6 4.1 3.76 3.54
Magrane, Jsp .688 1.27740 .273376 .408380 .412 96.4 3.9 3.55 3.37
Guthrie, M#sp .709 1.28533 .304303 .422306 .426 80.2 4.2 3.78 3.74
Lamp, Dmr .725 1.23417 .269227 .437233 .448 60.2 4.3 3.93 3.50
Higuera, T#sp .740 1.40654 .303394 .447396 .449108.6 4.8 4.32 4.13
Perez, Msp .779 1.62602 .346387 .466387 .466115.3 5.6 5.09 5.02
Mitchell, Jsp .785 1.53208 .303124 .473126 .481 36.3 5.6 5.04 4.85
Rogers, K*mr .812 1.60271 .295193 .511193 .511 56.7 6.2 5.49 4.92
Valdez, Smr .911 1.63124 .29099 .58299 .582 29.2 7.1 6.23 5.74
Total  .731 1.354796 .2942759 .4412785 .445744.4 4.5 4.12 3.92

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jeffcoat, M*mr00 .00000 .0000 0.020 .000
Schilling, Cmr00 .00000 .0000 0.0132 .154
Davis, Ssp91 .11116 .66746 5.175 .714
Jones, Dcl00 .00000 .0000 0.052 .400
Bolton, T*sp213 .143012 .57199 4.7248 .333
Magrane, Jsp334 .121122 .667140 4.2245 .208
Guthrie, M#sp264 .154117 .654103 4.0137 .538
Lamp, Dmr00 .00000 .0000 0.02212 .545
Higuera, T#sp332 .061117 .515144 4.42110 .476
Perez, Msp321 .031017 .531157 4.93210 .313
Mitchell, Jsp61 .16704 .66740 6.752 .400
Rogers, K*mr20 .000021.0007 3.5408 .200
Valdez, Smr00 .00000 .0000 0.0104 .400
Total 16216 .099797 .599736 4.521875 .344

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jeffcoat, M*mr00 .0000 .00002314 .60931319
Schilling, Cmr31 .3332 .6677308 .267464616
Davis, Ssp111.0000 .000000 .0001011
Jones, Dcl3627 .7509 .25003410 .294565644
Bolton, T*sp00 .0000 .000000 .0002100
Magrane, Jsp00 .0000 .000000 .0003300
Guthrie, M#sp00 .0000 .000000 .0002600
Lamp, Dmr331.0000 .00066524 .369636316
Higuera, T#sp00 .0000 .000000 .0003300
Perez, Msp00 .0000 .000000 .0003200
Mitchell, Jsp00 .0000 .000060 .000251915
Rogers, K*mr134 .3088 .615164113 .317686624
Valdez, Smr21 .5001 .5001196 .316323221
Total 5837 .63820 .3453021875 .344162314146