Team pitching (vs batter) - 1997 Springfield Isotopes
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
DeJean, Mmr .157 .302 .21651800111290931
Batista, Msp .213 .285 .3961974210467821903253
Schilling, Csp .221 .274 .3539632134882134036802981010
Gordon, Tsp .233 .314 .357764178214222734880178229
Rapp, Psp .247 .335 .37848111918313182560168146
Plunk, Emr .251 .330 .4621995012389212415463
Leskanic, Cmr .258 .333 .422225589289512615101
Thomson, Jsp .259 .310 .376729189392142746510112128
McCarthy, G*mr .261 .370 .2612360006040901
Castillo, T*mr .265 .331 .3932346212069232153313
King, Cmr .279 .375 .341129363114412021862
Patterson, Dmr .300 .332 .43829789132813011608152
Henry, B*mr .308 .346 .4553801171511317312316492
Navarro, Jsp .310 .369 .4658202543792438158211252212
Johnson, Dmr .314 .368 .3713511200131201010
Total  .259 .323 .395552714322393914521843651312114211663

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
DeJean, Mmr .51743 .16320 .31322 .344 4.4 2.5 2.31 2.50
Batista, Msp .681164 .22097 .43599 .444 23.9 4.0 3.67 2.98
Schilling, Csp .627656 .293408 .390411 .393 93.4 3.2 2.92 2.55
Gordon, Tsp .671577 .270361 .415365 .420 89.2 3.9 3.47 3.53
Rapp, Psp .714414 .256242 .432247 .441 60.5 4.1 3.76 3.99
Plunk, Emr .793140 .300116 .511117 .515 29.9 5.0 4.49 4.33
Leskanic, Cmr .756170 .294121 .473122 .477 32.9 5.1 4.56 4.51
Thomson, Jsp .686618 .283325 .406331 .413 81.3 3.7 3.38 3.38
McCarthy, G*mr .63114 .42910 .37010 .370 2.1 3.0 2.67 4.15
Castillo, T*mr .724199 .281113 .431116 .443 30.0 4.4 4.05 4.10
King, Cmr .716116 .30264 .41065 .417 18.7 4.9 4.34 4.45
Patterson, Dmr .770220 .368146 .448147 .451 43.9 5.3 4.75 4.45
Henry, B*mr .802306 .340196 .482197 .484 55.5 5.3 4.77 5.23
Navarro, Jsp .833700 .329463 .495468 .500144.7 6.3 5.63 5.60
Johnson, Dmr .74026 .42315 .38516 .410 5.3 5.7 5.17 4.85
Total  .7184363 .2952697 .4352733 .441710.4 4.4 3.94 3.88

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
DeJean, Mmr .148 .200 .148 .3482740001020111
Batista, Msp .300 .345 .500 .84510030941120801202
Schilling, Csp .206 .267 .324 .59146696177836138014221
Gordon, Tsp .231 .327 .355 .6823728613393415309452
Rapp, Psp .297 .364 .472 .835229689292702402550
Plunk, Emr .326 .402 .576 .97892304251901311802
Leskanic, Cmr .218 .279 .391 .670110247041601012302
Thomson, Jsp .281 .346 .387 .73335910113273913603443
McCarthy, G*mr .250 .250 .250 .500410000000200
Castillo, T*mr .194 .247 .209 .456671310063201211
King, Cmr .224 .309 .347 .65649111114060600
Patterson, Dmr .216 .263 .281 .54413930112161904243
Henry, B*mr .389 .407 .6111.01810842715230411901
Navarro, Jsp .315 .398 .487 .884413130198125716106478
Johnson, Dmr .133 .133 .133 .2671520001000610
Total  .262 .331 .400 .73125506681013163291826635003026

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
DeJean, Mmr .167 .394 .292 .6862440015270800
Batista, Msp .124 .225 .289 .51497121051121102021
Schilling, Csp .235 .280 .380 .6604971173111349230015663
Gordon, Tsp .235 .301 .360 .6613929281134733508442
Rapp, Psp .202 .311 .294 .604252519142953614363
Plunk, Emr .187 .267 .364 .631107208131911103601
Leskanic, Cmr .296 .383 .452 .836115342242011602811
Thomson, Jsp .238 .273 .365 .6383708826074151507835
McCarthy, G*mr .263 .391 .263 .6541950003040700
Castillo, T*mr .293 .364 .467 .8311674911063101952111
King, Cmr .313 .412 .338 .75080252001011421242
Patterson, Dmr .373 .395 .576 .971158591216310703932
Henry, B*mr .276 .323 .393 .717272758084711904502
Navarro, Jsp .305 .337 .442 .7794071241811254421161410
Johnson, Dmr .450 .522 .5501.0722092002120400
Total  .257 .316 .391 .70729777641388823992824796423433