Team batting - 2003 Springfield Isotopes
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sheffield, Grf .356 .445 .62116265123254238153101984789214
Bonds, B*lf .350 .509 .713137443155271441231301476584630
Nix, L*rf .302 .359 .5689913942819272313400222
Kotsay, M*cf .300 .363 .48614653316038517828749866051
Hafner, T*1b .295 .337 .592105363107251021628616928020
Tejada, Mss .287 .339 .43016267019236318921044473121113
Harvey, K1b .286 .334 .41483304872106414020523154
Ludwick, Rrf .283 .321 .589108180519214294210430321
Laird, Gc .273 .314 .4851933910235240000
Febles, C2b .258 .316 .2904112432210131310111110
Stynes, C3b .255 .321 .371119278711244532525503031
Kennedy, A*2b .254 .339 .40714746911915317834948801402312
Munson, E*3b .246 .319 .4431043709110021515739802430
Ross, Dc .241 .318 .54756137339011222513473200
Hinch, Ac .228 .305 .45733922171414127214010
Ausmus, Bc .221 .304 .317134344761534303940513502
Bloomquist, W3b .198 .274 .2707511122121161312250010
Reyes, R#rf .167 .286 .16776100010100000
Pitchers  .176 .207 .2351623926920012129151331000
Total  .278 .354 .4701625639157031038232916880609100076748330

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Sheffield, Grf16276003131301.065 186.611.5 .2641.218 .4419440418
Bonds, B*lf137609011101401.222 173.215.1 .3631.591 .7027231612
Nix, L*rf1615301030 .928 28.9 7.8 .266 .949 .36018795
Kotsay, M*cf14659855690 .848 97.8 6.8 .186 .839 .2856025911
Hafner, T*1b88389021670 .929 66.0 6.5 .298 .886 .3475621515
Tejada, Mss1627342619150 .769 96.1 5.1 .143 .710 .2215728817
Harvey, K1b7433012540 .749 41.6 4.9 .128 .681 .197271266
Ludwick, Rrf2519110340 .910 32.6 6.6 .306 .887 .367251066
Laird, Gc 43500010 .799 5.2 5.8 .212 .750 .2733163
Febles, C2b3813601200 .606 12.0 3.4 .032 .511 .1213366
Stynes, C3b6331132310 .692 35.0 4.4 .115 .635 .212201036
Kennedy, A*2b11053733450 .746 68.3 5.0 .154 .754 .2793519112
Munson, E*3b9941513540 .762 54.2 5.1 .197 .732 .3113116412
Ross, Dc 3415511010 .866 25.2 6.4 .307 .875 .40120759
Hinch, Ac 2610612500 .761 12.0 4.1 .228 .711 .31512423
Ausmus, Bc 98393151540 .620 31.7 2.9 .096 .533 .206221098
Bloomquist, W3b1412511200 .544 8.9 2.6 .072 .473 .1894304
Reyes, R#rf0700100 .452 0.2 0.8 .000 .333 .167011
Pitchers 162448382520 .442 20.9 1.5 .059 .329 .0972192 
Total 16264325850114870 .824 955.1 6.0 .192 .812 .3095802652 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheffield, Grf4.694.02569 .341502 .661510 .671 0.5
Bonds, B*lf4.453.23345 .322463 .760471 .773 0.4
Nix, L*rf1.551.4091 .36392 .60192 .601 3.1
Kotsay, M*cf4.103.65440 .325308 .515314 .525 1.8
Hafner, T*1b3.703.46252 .341231 .594239 .614 5.8
Tejada, Mss4.534.14587 .296332 .452344 .469 1.7
Harvey, K1b3.983.66249 .325146 .442149 .452 2.6
Ludwick, Rrf1.771.67124 .298116 .607116 .607 4.3
Laird, Gc 1.841.7427 .25918 .51418 .514 2.0
Febles, C2b3.323.02114 .28146 .33847 .346 1.1
Stynes, C3b2.612.34229 .293128 .412131 .421 2.0
Kennedy, A*2b3.653.19378 .270239 .445253 .471 1.7
Munson, E*3b3.993.56273 .256203 .489205 .494 2.1
Ross, Dc 2.772.4581 .27288 .56891 .587 3.6
Hinch, Ac 3.212.7970 .24349 .46253 .500 3.0
Ausmus, Bc 2.932.57295 .244149 .379152 .387 1.3
Bloomquist, W3b1.671.4887 .24142 .33642 .336 2.1
Reyes, R#rf1.000.866 .1672 .2862 .286 0.0
Pitchers 2.772.42298 .228107 .239108 .241 8.9
Total 39.7034.814515 .2963261 .5073337 .519 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield, Grf .326 .440 .5731.013178581709273711
Bonds, B*lf .352 .465 .6481.113145514013463527
Nix, L*rf .130 .160 .261 .421233001318
Kotsay, M*cf .213 .318 .307 .62515032721161821
Hafner, T*1b .256 .310 .615 .925391061211213
Tejada, Mss .287 .357 .397 .7541745051426207
Harvey, K1b .313 .339 .478 .81718257150529626
Ludwick, Rrf .250 .328 .6921.020521320719611
Laird, Gc .308 .308 .385 .692134100100
Febles, C2b .263 .333 .295 .628952511010106
Stynes, C3b .273 .353 .386 .74017648642122237
Kennedy, A*2b .229 .270 .257 .527358100127
Munson, E*3b .240 .309 .320 .62950124001512
Ross, Dc .150 .227 .300 .527203001126
Hinch, Ac .182 .308 .455 .762112001113
Ausmus, Bc .227 .337 .397 .73514132933132324
Bloomquist, W3b .196 .276 .255 .53151101107611
Reyes, R#rf .000 .200 .000 .20040000010
Pitchers  .165 .184 .207 .3911212050010340
Total  .264 .344 .419 .7631660438841349234200270

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffield, Grf .368 .447 .6381.08547317437229746136
Bonds, B*lf .349 .528 .7451.273298104231318411238
Nix, L*rf .336 .398 .6291.02811639818201232
Kotsay, M*cf .334 .381 .556 .93738312831316713165
Hafner, T*1b .299 .340 .590 .9303249719919751479
Tejada, Mss .286 .332 .442 .77449614231214782466
Harvey, K1b .246 .328 .320 .64812230601111426
Ludwick, Rrf .297 .318 .547 .8651283872723432
Laird, Gc .250 .318 .550 .868205002424
Febles, C2b .241 .258 .276 .534297100305
Stynes, C3b .225 .262 .343 .6051022360213313
Kennedy, A*2b .256 .344 .419 .76343411114317484673
Munson, E*3b .247 .320 .463 .783320796021563468
Ross, Dc .256 .333 .590 .923117309010241141
Hinch, Ac .235 .304 .457 .761811971311618
Ausmus, Bc .217 .279 .261 .54020344601261727
Bloomquist, W3b .200 .273 .283 .55660120116614
Reyes, R#rf .500 .500 .5001.00021000000
Pitchers  .181 .218 .247 .465271491501191293
Total  .284 .358 .492 .8503979113222625183646409730