Team pitching - 2000 Manhatten Beach Mashers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Percival, Tcl 3.182004800062.1412522355964265
Redman, M*sp 3.331503300054.0592020194993235
Arrojo, Rsp 4.32160361300108.1113575231951911461
Cabrera, Jmr 4.992226600066.28545371739104295
Nagy, C*sp 5.06020430021.12012126143091
Rose, Bsp 5.140201100014.01288592059
Wakefield, Tmr 5.38358117000175.2186115105741183420776
Magnante, M*mr 5.482214000046.0632928192564217
Padilla, Vmr 5.972416500066.1874744453837325
Perisho, M*mr 6.563200272700119.11461008780772014576
Rupe, Rsp 6.59490222200110.215684812487215517
Lopez, Rsp 6.94150880035.0543127122427165
Cone, D*sp 7.115220403800179.2242149142971462510873
Wagner, B*mr 7.261133400031.0422925213272154
Mahay, R*mr 8.240302630039.1664136293172207
Erickson, Ssp 8.49119023231099.21481019463462011496
Batista, Msp 8.960644850074.110681744953259370
Miller, Wsp 9.15020530020.2322121131562104
Bergman, Ssp 9.930502050035.16242392212116181
Cubillan, Dmr 10.8000060006.2988623232
Hershiser, Osp 13.5001040004.21177202129
Moore, T*sp 14.2617010100029.2584847292020180
Andrews, Cmr 15.00020620012.0292020676269
Navarro, Jmr 18.820311300011.02323231452565
Total  6.692913320162162131423.218501143105971810032511316742

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Percival, Tcl921300430 5.9 5.1 11.4 8.5 0.9 1.7 21.7 .582
Redman, M*sp204030120 9.8 3.2 13.0 8.2 1.5 2.6 25.9 .642
Arrojo, Rsp533640410 9.4 2.6 12.5 7.9 1.6 3.1 47.3 .629
Cabrera, Jmr412210100 11.5 2.3 14.0 5.3 1.3 2.3 15.7 .641
Nagy, C*sp502100120 8.4 2.5 11.4 5.9 1.3 2.3 84.8 .593
Rose, Bsp102110020 7.7 3.2 11.6 5.8 1.3 1.8 20.5 .588
Wakefield, Tmr15566208120 9.5 3.8 13.6 6.0 1.7 1.6 24.4 .605
Magnante, M*mr203110330 12.3 3.7 16.2 4.9 1.2 1.3 19.4 .640
Padilla, Vmr4112410750 11.8 6.1 18.5 5.2 0.4 0.8 17.6 .588
Perisho, M*mr12451020990 11.0 6.0 17.8 5.8 1.5 1.0 83.8 .575
Rupe, Rsp7531060730 12.7 2.0 15.5 7.1 1.7 3.6 86.6 .646
Lopez, Rsp011110210 13.9 3.1 17.2 6.2 0.5 2.0 74.5 .616
Cone, D*sp2192111501660 12.1 4.9 17.5 7.3 1.3 1.5 81.5 .592
Wagner, B*mr202050410 12.2 6.1 18.3 9.3 2.0 1.5 18.4 .572
Mahay, R*mr403020120 15.1 6.6 21.7 7.1 1.6 1.1 31.3 .571
Erickson, Ssp1247430860 13.4 5.7 19.4 4.2 1.8 0.7 77.9 .569
Batista, Msp704080110 12.8 5.9 18.8 6.4 3.0 1.1 28.1 .581
Miller, Wsp101000010 13.9 5.7 19.6 6.5 2.6 1.2 76.0 .589
Bergman, Ssp161220510 15.8 5.6 21.9 3.1 2.8 0.5 32.5 .584
Cubillan, Dmr000010100 12.1 8.1 20.3 2.7 4.0 0.3 19.7 .568
Hershiser, Osp200420000 21.2 3.9 32.8 0.0 3.9 0.0 26.5 .547
Moore, T*sp313630810 17.6 8.8 28.2 6.1 0.6 0.7 65.4 .544
Andrews, Cmr111020010 21.8 4.5 26.3 5.3 4.5 1.2 37.2 .641
Navarro, Jmr211100100 18.8 11.5 31.1 4.1 1.6 0.4 19.5 .534
Total 12244697365092630 11.7 4.5 16.7 6.3 1.6 1.4  .598

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Percival, Tcl .603 1.22162 .216101 .381104 .392 23.1 3.3 3.00 2.93
Redman, M*sp .765 1.44158 .316111 .472111 .472 31.4 5.3 4.72 4.77
Arrojo, Rsp .794 1.33310 .303226 .490232 .503 61.7 5.1 4.61 4.62
Cabrera, Jmr .852 1.53227 .330154 .522156 .529 48.3 6.7 5.87 5.57
Nagy, C*sp .757 1.2267 .25443 .47344 .484 12.6 5.3 4.78 3.50
Rose, Bsp .736 1.2142 .23827 .45828 .475 7.5 4.9 4.34 3.47
Wakefield, Tmr .832 1.48544 .279402 .518408 .526113.5 5.7 5.23 5.28
Magnante, M*mr .880 1.78166 .343113 .521114 .525 37.3 7.3 6.58 6.52
Padilla, Vmr .905 1.99235 .357171 .526175 .538 56.7 7.8 6.92 6.55
Perisho, M*mr .903 1.89389 .324308 .535318 .552100.6 7.6 6.83 7.46
Rupe, Rsp .920 1.63375 .360283 .547293 .567 96.1 7.7 7.03 6.70
Lopez, Rsp .888 1.89126 .41383 .50384 .509 27.1 6.9 6.26 6.95
Cone, D*sp .904 1.89594 .365465 .533476 .545158.5 7.9 7.14 7.29
Wagner, B*mr1.053 2.0394 .372102 .662102 .662 35.510.3 9.27 8.31
Mahay, R*mr1.095 2.42140 .421140 .676140 .676 54.512.9 11.23 10.51
Erickson, Ssp1.004 2.12363 .353297 .599301 .607106.1 9.7 8.62 9.14
Batista, Msp1.034 2.09243 .333245 .662245 .662 83.810.1 9.13 9.82
Miller, Wsp1.022 2.1870 .37166 .63566 .635 23.610.5 9.26 10.20
Bergman, Ssp1.191 2.38134 .381128 .707130 .718 47.311.9 10.84 12.63
Cubillan, Dmr1.244 2.2521 .28625 .78125 .781 8.612.2 10.40 12.57
Hershiser, Osp1.412 2.7921 .42921 .72425 .862 11.924.8 20.68 22.65
Moore, T*sp1.107 2.93123 .455106 .589112 .622 46.814.4 12.78 13.17
Andrews, Cmr1.298 2.9250 .46055 .79755 .797 23.817.4 16.07 18.40
Navarro, Jmr1.267 3.3643 .48847 .72348 .738 18.815.4 13.85 17.82
Total  .915 1.804697 .3403719 .5523792 .5621219.0 7.7 6.94 7.08

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Percival, Tcl00 .00000 .0000 0.0235 .217
Redman, M*sp00 .00000 .0000 0.084 .500
Arrojo, Rsp130 .00007 .53848 3.7148 .571
Cabrera, Jmr00 .00000 .0000 0.0297 .241
Nagy, C*sp30 .00001 .3338 2.710 .000
Rose, Bsp00 .00000 .0000 0.0221.000
Wakefield, Tmr00 .00000 .0000 0.04816 .333
Magnante, M*mr00 .00000 .0000 0.0205 .250
Padilla, Vmr00 .00000 .0000 0.04512 .267
Perisho, M*mr270 .00005 .18575 2.82816 .571
Rupe, Rsp220 .00003 .136104 4.7174 .235
Lopez, Rsp80 .00004 .50037 4.662 .333
Cone, D*sp380 .00008 .211118 3.1349 .265
Wagner, B*mr00 .00000 .0000 0.0206 .300
Mahay, R*mr30 .00000 .00013 4.3132 .154
Erickson, Ssp231 .04305 .21761 2.7164 .250
Batista, Msp50 .00001 .20020 4.03215 .469
Miller, Wsp30 .00000 .00012 4.020 .000
Bergman, Ssp50 .00000 .00014 2.8116 .545
Cubillan, Dmr00 .00000 .0000 0.020 .000
Hershiser, Osp00 .00000 .0000 0.030 .000
Moore, T*sp100 .00001 .10041 4.1165 .313
Andrews, Cmr20 .00000 .0005 2.542 .500
Navarro, Jmr00 .00000 .0000 0.0128 .667
Total 1621 .006335 .216556 3.4406138 .340

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Percival, Tcl30 .0001 .3331316 .194484811
Redman, M*sp30 .00031.0000245 .208333318
Arrojo, Rsp00 .0000 .0000176 .35336239
Cabrera, Jmr32 .6670 .0006449 .205666616
Nagy, C*sp00 .0000 .000010 .000410
Rose, Bsp00 .0000 .0000106 .60011117
Wakefield, Tmr128 .6673 .250310330 .29111711716
Magnante, M*mr31 .3332 .66752213 .59140405
Padilla, Vmr41 .2500 .00054512 .267656523
Perisho, M*mr00 .0000 .000000 .0002700
Rupe, Rsp00 .0000 .000000 .0002200
Lopez, Rsp00 .0000 .000000 .000800
Cone, D*sp00 .0000 .000020 .0004021
Wagner, B*mr43 .7500 .0004229 .409343411
Mahay, R*mr00 .0000 .0000137 .538262311
Erickson, Ssp00 .0000 .000000 .0002300
Batista, Msp64 .6672 .33303618 .500484316
Miller, Wsp00 .0000 .000064 .667520
Bergman, Ssp00 .0000 .0000157 .46720159
Cubillan, Dmr10 .00011.000062 .333661
Hershiser, Osp00 .0000 .000000 .000442
Moore, T*sp00 .0000 .000000 .0001000
Andrews, Cmr00 .0000 .000041 .250641
Navarro, Jmr111.0000 .000053 .60013134
Total 4020 .50012 .30024406138 .340162550161