Team pitching (vs batter) - 1991 Manhatten Beach Mashers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gray, Jmr .139 .156 .23025235316582305773
Hill, Mmr .156 .176 .1563250005010500
MacDonald, R*mr .202 .273 .2588918310230901520
Candiotti, Tsp .207 .267 .31197220146111130297421973510
Eckersley, Dcl .213 .222 .37516034426600204812
Greene, Tsp .241 .297 .3698852133472232737121681812
Jackson, Dsp .247 .337 .4168922223370130712
Martinez, Dsp .253 .306 .377945239456203569663140317
Higuera, T#sp .260 .307 .376173459136511223560
Habyan, Jmr .261 .310 .36336495144513252257046
Portugal, Msp .270 .335 .43256315222321243553410787
Bowen, Rsp .274 .363 .36327074101498435053146
Mathews, T*mr .290 .303 .387319300120101100
Patterson, Bmr .292 .330 .4211955713048211173301
Edens, Tsp .301 .339 .47616650645791901960
Grahe, Jsp .313 .373 .402179569217211812123
Fetters, Mmr .340 .436 .4381946610038523122682
Meacham, Rmr1.0001.0001.000110001000000
Total  .247 .304 .366556013722334511420374343128101214361

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gray, Jmr .386189 .15361 .23763 .245 8.6 1.0 0.95 0.81
Hill, Mmr .33328 .1796 .1766 .176 1.0 1.0 0.92 0.81
MacDonald, R*mr .53176 .23732 .32032 .320 7.1 2.6 2.31 1.88
Candiotti, Tsp .578778 .244376 .352385 .360 85.7 2.9 2.60 2.10
Eckersley, Dcl .597107 .26262 .38062 .380 12.8 2.7 2.46 1.96
Greene, Tsp .666716 .267398 .406401 .409 99.7 3.8 3.45 3.17
Jackson, Dsp .75281 .23550 .48150 .481 12.1 4.4 3.97 4.25
Martinez, Dsp .682805 .272422 .406431 .414115.0 4.2 3.81 3.40
Higuera, T#sp .683140 .30077 .40378 .408 21.2 4.2 3.87 3.37
Habyan, Jmr .673298 .302154 .385159 .398 37.2 3.4 3.04 3.06
Portugal, Msp .767447 .293296 .468301 .476 82.0 5.0 4.55 4.58
Bowen, Rsp .726220 .318133 .421137 .434 38.8 4.9 4.49 4.69
Mathews, T*mr .69021 .42913 .39413 .394 3.5 3.9 3.53 3.06
Patterson, Bmr .751163 .32593 .43994 .443 26.3 4.8 4.38 4.03
Edens, Tsp .815143 .31588 .49789 .503 28.4 6.5 5.80 5.11
Grahe, Jsp .775163 .33790 .44191 .446 26.6 5.2 4.92 5.13
Fetters, Mmr .874169 .373116 .502118 .511 37.8 7.1 6.57 7.57
Meacham, Rmr2.00011.00011.00011.000 1.0 0.0 99.00 0.00
Total  .6704545 .2772468 .4022511 .409633.3 3.8 3.50 3.24

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gray, Jmr .121 .134 .197 .3311321621251102900
Hill, Mmr .235 .222 .235 .4581740002000301
MacDonald, R*mr .217 .367 .304 .6712352003060301
Candiotti, Tsp .227 .276 .335 .61048411022943313227022
Eckersley, Dcl .183 .202 .329 .532821511390202000
Greene, Tsp .268 .327 .411 .739462124235114404327075
Jackson, Dsp .250 .362 .375 .73740101208070500
Martinez, Dsp .277 .351 .391 .74344712420574605336564
Higuera, T#sp .273 .294 .455 .7493391115010600
Habyan, Jmr .316 .365 .425 .790193619321801552130
Portugal, Msp .256 .329 .422 .7513017783124643035612
Bowen, Rsp .282 .370 .345 .715142406012221903722
Mathews, T*mr .278 .263 .333 .5961851002000501
Patterson, Bmr .300 .306 .400 .706601830150101101
Edens, Tsp .293 .333 .537 .870822434391401000
Grahe, Jsp .277 .322 .373 .6968323501131501101
Fetters, Mmr .333 .387 .412 .79911438302251901620
Meacham, Rmr1.0001.0001.0002.000110001000000
Total  .259 .317 .380 .6972714704110345029611228154382320

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gray, Jmr .158 .179 .267 .4461201910491202800
Hill, Mmr .067 .125 .067 .1921510001010200
MacDonald, R*mr .197 .232 .242 .474661311050301210
Candiotti, Tsp .186 .260 .287 .54748891242734842012755
Eckersley, Dcl .244 .244 .423 .667781931360002810
Greene, Tsp .210 .263 .324 .58642389112114332809863
Jackson, Dsp .245 .316 .449 .765491210311060202
Martinez, Dsp .231 .262 .363 .625498115251135791307573
Higuera, T#sp .257 .310 .357 .667140368021111122923
Habyan, Jmr .199 .249 .292 .54117134513185704942
Portugal, Msp .286 .341 .443 .7842627514092712315154
Bowen, Rsp .266 .356 .383 .739128344131321601630
Mathews, T*mr .308 .357 .462 .8191342000010600
Patterson, Bmr .289 .340 .430 .7701353910031711072231
Edens, Tsp .310 .344 .417 .761842630211050901
Grahe, Jsp .344 .414 .427 .84196334201901311032
Fetters, Mmr .350 .495 .475 .97080287011312221020
Meacham, Rmr .000 .000 .000 .000000000000000
Total  .235 .291 .353 .6442846668123116429532203135744226