Team pitching (vs batter) - 1989 Milwaukee Mashers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dibble, R*mr .170 .245 .2212945060365128011900
Nelson, Gmr .170 .239 .248270468236702636700
Bielecki, Msp .194 .287 .3132685210268413414700
Costello, Jmr .215 .277 .382186409267111503900
Aguilera, Rmr .226 .275 .32560713724310197439014300
Howell, Jcl .227 .257 .3062916612138911104800
Higuera, T#sp .234 .296 .311569133290517715029100
Viola, F*sp .236 .274 .35894222239820337348418500
Perez, Psp .237 .275 .364840199221121306441214900
Howell, Ksp .243 .317 .38580119531524308384216600
Frey, S*mr .250 .344 .42928720112042600
Downs, Ksp .257 .338 .434334861621314523914600
Young, M*mr .276 .404 .4001454011215803252800
Total  .228 .287 .344557512732193811619162145122113400

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dibble, R*mr .466174 .27093 .28694 .289 17.7 1.9 1.70 1.55
Nelson, Gmr .487208 .20793 .30693 .306 17.3 2.0 1.76 1.44
Bielecki, Msp .601218 .211118 .386119 .389 25.3 3.0 2.74 2.59
Costello, Jmr .659145 .23486 .41787 .422 20.2 3.6 3.19 2.70
Aguilera, Rmr .600469 .271236 .355240 .361 53.9 2.9 2.61 2.37
Howell, Jcl .562244 .258100 .326101 .329 20.6 2.3 2.08 1.95
Higuera, T#sp .607482 .266227 .361228 .362 53.8 3.2 2.80 2.62
Viola, F*sp .632753 .268385 .382388 .385 91.8 3.3 3.00 2.61
Perez, Psp .639684 .260347 .386351 .390 83.0 3.4 3.02 2.70
Howell, Ksp .701621 .275392 .437395 .440 98.9 4.2 3.71 3.69
Frey, S*mr .77221 .28616 .50016 .500 3.9 4.8 4.13 4.03
Downs, Ksp .772279 .262184 .485186 .491 47.8 4.9 4.50 4.71
Young, M*mr .804118 .33190 .50390 .503 23.6 5.5 4.95 5.27
Total  .6314416 .2622367 .3862388 .389553.1 3.3 2.96 2.75

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dibble, R*mr .208 .299 .253 .55215432401911905910
Nelson, Gmr .205 .289 .311 .600151315131101932703
Bielecki, Msp .209 .308 .331 .639139297221211911810
Costello, Jmr .221 .282 .316 .597952141180801910
Aguilera, Rmr .241 .279 .328 .6073448312342601906643
Howell, Jcl .228 .275 .289 .56414934411151902721
Higuera, T#sp .179 .196 .239 .43413424202140301801
Viola, F*sp .209 .234 .357 .591196411405241602932
Perez, Psp .240 .291 .363 .6543839212493832514731
Howell, Ksp .265 .347 .408 .755461122194134805927541
Frey, S*mr .154 .267 .308 .5741322003020500
Downs, Ksp .311 .372 .463 .8361775511242301811711
Young, M*mr .196 .297 .286 .583561150070811310
Total  .235 .297 .346 .64324525771011845238721494202113

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dibble, R*mr .129 .181 .186 .3671401820290906010
Nelson, Gmr .126 .172 .168 .3401191531060704032
Bielecki, Msp .178 .264 .295 .558129233041401502920
Costello, Jmr .209 .273 .451 .723911951591702030
Aguilera, Rmr .205 .271 .319 .5902635412062842007771
Howell, Jcl .225 .236 .324 .56014232802150202110
Higuera, T#sp .251 .324 .333 .65843510927032614727371
Viola, F*sp .243 .284 .358 .6427461812581558242415692
Perez, Psp .234 .261 .365 .6264571071071242116110282
Howell, Ksp .215 .274 .353 .62734073121113132509131
Frey, S*mr .333 .412 .533 .9451550014022100
Downs, Ksp .197 .300 .401 .701157315092722102920
Young, M*mr .326 .465 .472 .93789296211402441501
Total  .223 .280 .342 .6223123696118207128314237137144610