Team pitching - 2002 Concord Minutemen
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Nagy, C* | mr | 2.25 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | 
| Hasegawa, S | mr | 2.56 | 3 | 3 | 7 | 45 | 0 | 0 | 0 | 59.2 | 59 | 21 | 17 | 23 | 35 | 5 | 13 | 254 | 
| Williams, M | cl | 3.60 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 3 | 3 | 2 | 0 | 3 | 2 | 0 | 19 | 
| Mussina, M* | sp | 3.90 | 15 | 8 | 0 | 36 | 36 | 3 | 2 | 247.0 | 245 | 115 | 107 | 66 | 242 | 25 | 19 | 1034 | 
| Baldwin, J | sp | 4.10 | 4 | 6 | 0 | 16 | 16 | 3 | 1 | 98.2 | 121 | 51 | 45 | 24 | 72 | 13 | 14 | 426 | 
| Phillips, J | sp | 4.37 | 1 | 3 | 2 | 34 | 0 | 0 | 0 | 47.1 | 44 | 24 | 23 | 15 | 33 | 7 | 1 | 204 | 
| Kolb, D | mr | 4.91 | 1 | 7 | 7 | 31 | 0 | 0 | 0 | 33.0 | 35 | 19 | 18 | 26 | 21 | 3 | 2 | 160 | 
| Asencio, M | sp | 5.23 | 6 | 6 | 0 | 24 | 23 | 0 | 0 | 127.1 | 137 | 80 | 74 | 68 | 65 | 15 | 11 | 581 | 
| Suppan, J | sp | 5.42 | 7 | 19 | 0 | 36 | 36 | 2 | 1 | 227.2 | 253 | 146 | 137 | 82 | 125 | 36 | 24 | 1012 | 
| Santana, J* | mr | 5.67 | 4 | 11 | 9 | 80 | 0 | 0 | 0 | 112.2 | 127 | 73 | 71 | 63 | 148 | 8 | 5 | 523 | 
| Miller, J | sp | 5.74 | 1 | 4 | 2 | 76 | 0 | 0 | 0 | 116.0 | 127 | 80 | 74 | 77 | 86 | 9 | 14 | 540 | 
| Zambrano, V | mr | 6.37 | 5 | 7 | 0 | 19 | 15 | 0 | 0 | 82.0 | 94 | 62 | 58 | 54 | 61 | 10 | 7 | 389 | 
| Ritchie, T | sp | 7.03 | 0 | 3 | 1 | 50 | 0 | 0 | 0 | 64.0 | 99 | 58 | 50 | 27 | 35 | 3 | 7 | 314 | 
| Rusch, G* | sp | 7.64 | 6 | 23 | 0 | 36 | 36 | 0 | 0 | 195.2 | 285 | 170 | 166 | 90 | 114 | 34 | 24 | 934 | 
| Soriano, R | sp | 7.96 | 1 | 7 | 0 | 34 | 0 | 0 | 0 | 46.1 | 57 | 44 | 41 | 28 | 36 | 9 | 1 | 229 | 
| Total |   | 5.43 | 55 | 107 | 28 | 162 | 162 | 8 | 7 | 1466.1 | 1689 | 947 | 884 | 643 | 1076 | 180 | 143 | 6632 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Nagy, C* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 0.0 | 2.3 | 0.0 | 12.7 | .711 | 
| Hasegawa, S | mr | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 8.9 | 3.5 | 13.1 | 5.3 | 0.8 | 1.5 | 20.5 | .597 | 
| Williams, M | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.0 | 5.4 | 5.4 | 3.6 | 99.0 | 21.0 | .698 | 
| Mussina, M* | sp | 17 | 10 | 3 | 7 | 5 | 0 | 5 | 7 | 0 | 8.9 | 2.4 | 11.6 | 8.8 | 0.9 | 3.7 | 105.8 | .654 | 
| Baldwin, J | sp | 6 | 4 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 11.0 | 2.2 | 13.6 | 6.6 | 1.2 | 3.0 | 95.3 | .626 | 
| Phillips, J | sp | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8.4 | 2.9 | 11.8 | 6.3 | 1.3 | 2.2 | 22.2 | .619 | 
| Kolb, D | mr | 1 | 1 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 9.5 | 7.1 | 17.2 | 5.7 | 0.8 | 0.8 | 20.9 | .544 | 
| Asencio, M | sp | 11 | 4 | 1 | 2 | 4 | 0 | 5 | 2 | 0 | 9.7 | 4.8 | 14.6 | 4.6 | 1.1 | 1.0 | 94.0 | .590 | 
| Suppan, J | sp | 11 | 4 | 3 | 12 | 9 | 3 | 8 | 3 | 0 | 10.0 | 3.2 | 13.7 | 4.9 | 1.4 | 1.5 | 99.6 | .623 | 
| Santana, J* | mr | 6 | 4 | 7 | 4 | 10 | 3 | 5 | 5 | 0 | 10.1 | 5.0 | 15.5 | 11.8 | 0.6 | 2.3 | 25.7 | .601 | 
| Miller, J | sp | 5 | 2 | 7 | 4 | 14 | 0 | 10 | 4 | 0 | 9.9 | 6.0 | 16.1 | 6.7 | 0.7 | 1.1 | 26.7 | .555 | 
| Zambrano, V | mr | 11 | 4 | 2 | 1 | 7 | 0 | 3 | 4 | 0 | 10.3 | 5.9 | 16.4 | 6.7 | 1.1 | 1.1 | 79.3 | .573 | 
| Ritchie, T | sp | 3 | 1 | 4 | 2 | 6 | 0 | 3 | 4 | 0 | 13.9 | 3.8 | 18.0 | 4.9 | 0.4 | 1.3 | 21.5 | .613 | 
| Rusch, G* | sp | 8 | 3 | 3 | 3 | 7 | 0 | 12 | 5 | 0 | 13.1 | 4.1 | 17.4 | 5.2 | 1.6 | 1.3 | 94.6 | .613 | 
| Soriano, R | sp | 2 | 1 | 6 | 1 | 2 | 0 | 1 | 5 | 0 | 11.1 | 5.4 | 16.7 | 7.0 | 1.7 | 1.3 | 24.7 | .598 | 
| Total |   | 87 | 39 | 43 | 50 | 71 | 6 | 60 | 44 | 0 | 10.4 | 3.9 | 14.6 | 6.6 | 1.1 | 1.7 |   | .609 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Nagy, C* | mr | .769 | 0.75 | 12 | .167 | 7 | .538 | 7 | .538 | 1.1 | 2.6 | 2.18 | 2.45 | 
| Hasegawa, S | mr | .728 | 1.37 | 186 | .290 | 108 | .425 | 113 | .445 | 27.6 | 4.1 | 3.75 | 4.23 | 
| Williams, M | cl | .632 | 0.60 | 14 | .071 | 9 | .474 | 9 | .474 | 1.4 | 2.4 | 2.30 | 1.78 | 
| Mussina, M* | sp | .700 | 1.26 | 694 | .317 | 437 | .423 | 444 | .429 | 113.0 | 4.1 | 3.71 | 3.63 | 
| Baldwin, J | sp | .853 | 1.47 | 313 | .345 | 220 | .516 | 224 | .526 | 64.4 | 5.9 | 5.29 | 5.27 | 
| Phillips, J | sp | .680 | 1.25 | 146 | .253 | 85 | .417 | 88 | .431 | 22.4 | 4.2 | 3.84 | 3.79 | 
| Kolb, D | mr | .794 | 1.85 | 108 | .296 | 77 | .481 | 79 | .494 | 22.3 | 6.0 | 5.48 | 5.93 | 
| Asencio, M | sp | .780 | 1.61 | 431 | .283 | 280 | .482 | 282 | .485 | 79.1 | 5.5 | 5.03 | 5.19 | 
| Suppan, J | sp | .816 | 1.47 | 757 | .287 | 509 | .503 | 521 | .515 | 145.7 | 5.7 | 5.18 | 5.15 | 
| Santana, J* | mr | .767 | 1.69 | 300 | .397 | 238 | .455 | 242 | .463 | 70.4 | 5.6 | 5.06 | 5.22 | 
| Miller, J | sp | .795 | 1.76 | 364 | .324 | 256 | .474 | 260 | .481 | 74.0 | 5.7 | 5.17 | 5.57 | 
| Zambrano, V | mr | .851 | 1.80 | 263 | .319 | 206 | .530 | 207 | .532 | 62.1 | 6.7 | 6.14 | 6.13 | 
| Ritchie, T | sp | .883 | 1.97 | 247 | .389 | 158 | .503 | 160 | .510 | 54.5 | 7.6 | 6.90 | 7.00 | 
| Rusch, G* | sp | .949 | 1.92 | 693 | .362 | 534 | .572 | 537 | .575 | 180.5 | 8.4 | 7.47 | 7.85 | 
| Soriano, R | sp | .918 | 1.83 | 155 | .310 | 133 | .581 | 134 | .585 | 42.2 | 7.9 | 7.38 | 6.63 | 
| Total |   | .810 | 1.59 | 4683 | .322 | 3257 | .491 | 3307 | .499 | 956.1 | 5.8 | 5.28 | 5.37 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Nagy, C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 
| Hasegawa, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 | 
| Williams, M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 
| Mussina, M* | sp | 36 | 3 | .083 | 2 | 24 | .667 | 181 | 5.0 | 18 | 9 | .500 | 
| Baldwin, J | sp | 16 | 3 | .188 | 1 | 8 | .500 | 56 | 3.5 | 7 | 3 | .429 | 
| Phillips, J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 | 
| Kolb, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 | 
| Asencio, M | sp | 23 | 0 | .000 | 0 | 11 | .478 | 130 | 5.7 | 18 | 9 | .500 | 
| Suppan, J | sp | 36 | 2 | .056 | 1 | 15 | .417 | 149 | 4.1 | 22 | 7 | .318 | 
| Santana, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 11 | .423 | 
| Miller, J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 11 | .324 | 
| Zambrano, V | mr | 15 | 0 | .000 | 0 | 5 | .333 | 63 | 4.2 | 12 | 3 | .250 | 
| Ritchie, T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 11 | .440 | 
| Rusch, G* | sp | 36 | 0 | .000 | 0 | 12 | .333 | 143 | 4.0 | 33 | 17 | .515 | 
| Soriano, R | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 | 
| Total |   | 162 | 8 | .049 | 7 | 75 | .463 | 722 | 4.5 | 243 | 97 | .399 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Nagy, C* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 3 | 3 | 2 | 
| Hasegawa, S | mr | 9 | 7 | .778 | 0 | .000 | 3 | 36 | 12 | .333 | 45 | 45 | 23 | 
| Williams, M | cl | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 3 | 3 | 0 | 
| Mussina, M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 
| Baldwin, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 
| Phillips, J | sp | 2 | 2 | 1.000 | 0 | .000 | 3 | 13 | 8 | .615 | 34 | 34 | 19 | 
| Kolb, D | mr | 16 | 7 | .438 | 9 | .563 | 1 | 21 | 13 | .619 | 31 | 31 | 18 | 
| Asencio, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 
| Suppan, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 
| Santana, J* | mr | 21 | 9 | .429 | 10 | .476 | 9 | 49 | 16 | .327 | 80 | 80 | 39 | 
| Miller, J | sp | 3 | 2 | .667 | 0 | .000 | 3 | 66 | 30 | .455 | 76 | 76 | 21 | 
| Zambrano, V | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 19 | 4 | 4 | 
| Ritchie, T | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 39 | 14 | .359 | 50 | 50 | 11 | 
| Rusch, G* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 
| Soriano, R | sp | 5 | 0 | .000 | 4 | .800 | 4 | 11 | 2 | .182 | 34 | 34 | 16 | 
| Total |   | 57 | 28 | .491 | 23 | .404 | 23 | 243 | 97 | .399 | 162 | 361 | 154 |