Team pitching - 2002 Elk Grove Trout
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Hammond, C* | mr |   2.50 | 4 | 4 | 29 | 59 | 0 | 0 | 0 | 72.0 | 62 | 21 | 20 | 27 | 53 | 2 | 5 | 303 | 
| Holmes, D | mr |   3.12 | 6 | 2 | 0 | 49 | 0 | 0 | 0 | 57.2 | 62 | 20 | 20 | 15 | 56 | 4 | 6 | 249 | 
| Eischen, J* | mr |   3.39 | 2 | 7 | 2 | 49 | 0 | 0 | 0 | 58.1 | 55 | 25 | 22 | 24 | 51 | 1 | 9 | 254 | 
| Walker, J* | mr |   3.96 | 5 | 3 | 4 | 44 | 0 | 0 | 0 | 52.1 | 40 | 27 | 23 | 10 | 47 | 14 | 0 | 210 | 
| Veres, D | mr |   3.99 | 6 | 3 | 2 | 74 | 0 | 0 | 0 | 90.1 | 83 | 40 | 40 | 36 | 65 | 15 | 13 | 374 | 
| Burnett, A | sp |   4.06 | 12 | 12 | 0 | 33 | 33 | 1 | 0 | 210.1 | 196 | 112 | 95 | 88 | 211 | 20 | 17 | 911 | 
| Zito, B* | sp |   4.37 | 9 | 10 | 0 | 33 | 33 | 0 | 0 | 185.1 | 189 | 96 | 90 | 91 | 159 | 17 | 7 | 842 | 
| Washburn, J* | sp |   4.38 | 8 | 14 | 0 | 32 | 32 | 1 | 1 | 195.1 | 199 | 106 | 95 | 74 | 143 | 23 | 12 | 848 | 
| Garcia, F | sp |   4.56 | 12 | 12 | 0 | 32 | 32 | 3 | 1 | 197.1 | 214 | 105 | 100 | 55 | 167 | 31 | 14 | 854 | 
| Wohlers, M | mr |   5.07 | 2 | 1 | 3 | 42 | 0 | 0 | 0 | 55.0 | 53 | 34 | 31 | 24 | 41 | 8 | 5 | 240 | 
| Strickland, S | mr |   5.26 | 3 | 1 | 1 | 55 | 0 | 0 | 0 | 66.2 | 65 | 43 | 39 | 37 | 60 | 11 | 2 | 301 | 
| Sheets, B | sp |   5.87 | 9 | 14 | 0 | 32 | 32 | 0 | 0 | 184.0 | 232 | 129 | 120 | 54 | 150 | 21 | 14 | 830 | 
| Plesac, D* | mr |   6.55 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 33.0 | 40 | 24 | 24 | 18 | 44 | 6 | 1 | 159 | 
| Total |   |   4.44 | 79 | 83 | 42 | 162 | 162 | 5 | 6 | 1457.2 | 1490 | 782 | 719 | 553 | 1247 | 173 | 105 | 6375 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Hammond, C* | mr | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 |   7.8 |   3.4 |  11.4 |   6.6 |   0.3 |  2.0 |  19.0 |  .618 | 
| Holmes, D | mr | 4 | 1 | 3 | 3 | 1 | 0 | 4 | 1 | 1 |   9.7 |   2.3 |  12.5 |   8.7 |   0.6 |  3.7 |  18.7 |  .655 | 
| Eischen, J* | mr | 4 | 0 | 7 | 2 | 3 | 0 | 7 | 2 | 0 |   8.5 |   3.7 |  12.5 |   7.9 |   0.2 |  2.1 |  19.9 |  .627 | 
| Walker, J* | mr | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |   6.9 |   1.7 |   9.5 |   8.1 |   2.4 |  4.7 |  17.0 |  .674 | 
| Veres, D | mr | 4 | 2 | 2 | 1 | 4 | 0 | 6 | 4 | 0 |   8.3 |   3.6 |  12.0 |   6.5 |   1.5 |  1.8 |  18.9 |  .610 | 
| Burnett, A | sp | 18 | 3 | 1 | 7 | 14 | 0 | 9 | 10 | 0 |   8.4 |   3.8 |  12.5 |   9.0 |   0.9 |  2.4 | 109.5 |  .607 | 
| Zito, B* | sp | 7 | 4 | 5 | 10 | 2 | 1 | 17 | 7 | 0 |   9.2 |   4.4 |  14.1 |   7.7 |   0.8 |  1.7 |  97.2 |  .615 | 
| Washburn, J* | sp | 9 | 6 | 7 | 4 | 4 | 1 | 10 | 8 | 0 |   9.2 |   3.4 |  12.8 |   6.6 |   1.1 |  1.9 |  95.4 |  .627 | 
| Garcia, F | sp | 19 | 5 | 0 | 6 | 4 | 2 | 5 | 6 | 0 |   9.8 |   2.5 |  12.5 |   7.6 |   1.4 |  3.0 |  99.7 |  .634 | 
| Wohlers, M | mr | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 |   8.7 |   3.9 |  12.8 |   6.7 |   1.3 |  1.7 |  20.6 |  .605 | 
| Strickland, S | mr | 4 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 |   8.8 |   5.0 |  14.2 |   8.1 |   1.5 |  1.6 |  20.5 |  .576 | 
| Sheets, B | sp | 7 | 2 | 5 | 6 | 4 | 0 | 11 | 8 | 0 |  11.3 |   2.6 |  14.3 |   7.3 |   1.0 |  2.8 |  95.8 |  .624 | 
| Plesac, D* | mr | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |  10.9 |   4.9 |  16.4 |  12.0 |   1.6 |  2.4 |  24.9 |  .619 | 
| Total |   | 86 | 26 | 42 | 52 | 45 | 4 | 71 | 52 | 1 |   9.2 |   3.4 |  12.9 |   7.7 |   1.1 |  2.3 |   |  .621 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Hammond, C* | mr |  .625 |  1.24 | 219 |  .274 | 115 |  .380 | 117 |  .386 |  27.5 |  3.4 |   3.09 |   2.73 | 
| Holmes, D | mr |  .732 |  1.34 | 171 |  .339 | 106 |  .426 | 109 |  .438 |  29.3 |  4.5 |   4.12 |   3.82 | 
| Eischen, J* | mr |  .634 |  1.35 | 176 |  .307 | 91 |  .358 | 93 |  .366 |  22.3 |  3.3 |   3.10 |   3.11 | 
| Walker, J* | mr |  .713 |  0.96 | 134 |  .194 | 97 |  .462 | 102 |  .486 |  24.2 |  4.2 |   3.74 |   3.32 | 
| Veres, D | mr |  .766 |  1.32 | 257 |  .265 | 180 |  .481 | 181 |  .484 |  45.0 |  4.5 |   4.04 |   4.20 | 
| Burnett, A | sp |  .714 |  1.35 | 585 |  .301 | 400 |  .439 | 407 |  .447 | 105.8 |  4.5 |   4.07 |   3.82 | 
| Zito, B* | sp |  .742 |  1.51 | 565 |  .304 | 371 |  .441 | 381 |  .452 | 106.4 |  5.1 |   4.65 |   4.56 | 
| Washburn, J* | sp |  .753 |  1.40 | 604 |  .291 | 392 |  .462 | 396 |  .467 | 107.1 |  4.9 |   4.44 |   4.23 | 
| Garcia, F | sp |  .774 |  1.36 | 595 |  .308 | 407 |  .477 | 413 |  .484 | 114.9 |  5.2 |   4.72 |   4.56 | 
| Wohlers, M | mr |  .752 |  1.40 | 166 |  .271 | 115 |  .479 | 116 |  .483 |  30.0 |  4.8 |   4.41 |   4.37 | 
| Strickland, S | mr |  .785 |  1.53 | 190 |  .284 | 150 |  .498 | 153 |  .508 |  41.9 |  5.7 |   5.09 |   5.07 | 
| Sheets, B | sp |  .845 |  1.55 | 599 |  .352 | 421 |  .507 | 427 |  .514 | 131.3 |  6.4 |   5.78 |   5.31 | 
| Plesac, D* | mr |  .921 |  1.76 | 89 |  .382 | 93 |  .585 | 95 |  .597 |  30.2 |  8.2 |   7.42 |   6.64 | 
| Total |   |  .755 |  1.40 | 4350 |  .303 | 2938 |  .461 | 2990 |  .469 | 813.5 |  5.0 |   4.52 |   4.31 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Hammond, C* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 8 | 0 |  .000 | 
| Holmes, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 14 | 1 |  .071 | 
| Eischen, J* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 15 | 5 |  .333 | 
| Walker, J* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 6 |  .545 | 
| Veres, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 22 | 4 |  .182 | 
| Burnett, A | sp | 33 | 1 |  .030 | 0 | 19 |  .576 | 150 |   4.5 | 24 | 9 |  .375 | 
| Zito, B* | sp | 33 | 0 |  .000 | 0 | 16 |  .485 | 164 |   5.0 | 22 | 6 |  .273 | 
| Washburn, J* | sp | 32 | 1 |  .031 | 1 | 19 |  .594 | 131 |   4.1 | 17 | 4 |  .235 | 
| Garcia, F | sp | 32 | 3 |  .094 | 1 | 17 |  .531 | 154 |   4.8 | 19 | 7 |  .368 | 
| Wohlers, M | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 19 | 11 |  .579 | 
| Strickland, S | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 22 | 10 |  .455 | 
| Sheets, B | sp | 32 | 0 |  .000 | 0 | 12 |  .375 | 144 |   4.5 | 27 | 7 |  .259 | 
| Plesac, D* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 3 |  .273 | 
| Total |   | 162 | 5 |  .031 | 6 | 83 |  .512 | 743 |   4.6 | 231 | 73 |  .316 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Hammond, C* | mr | 36 | 29 |  .806 | 7 |  .194 | 3 | 23 | 3 |  .130 | 59 | 59 | 46 | 
| Holmes, D | mr | 7 | 0 |  .000 | 6 |  .857 | 11 | 30 | 10 |  .333 | 49 | 49 | 15 | 
| Eischen, J* | mr | 7 | 2 |  .286 | 4 |  .571 | 13 | 19 | 1 |  .053 | 49 | 49 | 13 | 
| Walker, J* | mr | 7 | 4 |  .571 | 2 |  .286 | 6 | 25 | 6 |  .240 | 44 | 44 | 19 | 
| Veres, D | mr | 4 | 2 |  .500 | 2 |  .500 | 5 | 57 | 15 |  .263 | 74 | 74 | 16 | 
| Burnett, A | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 33 | 0 | 0 | 
| Zito, B* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 33 | 0 | 0 | 
| Washburn, J* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 0 | 0 | 
| Garcia, F | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 0 | 0 | 
| Wohlers, M | mr | 3 | 3 | 1.000 | 0 |  .000 | 1 | 29 | 9 |  .310 | 42 | 42 | 14 | 
| Strickland, S | mr | 2 | 1 |  .500 | 1 |  .500 | 5 | 30 | 18 |  .600 | 55 | 55 | 18 | 
| Sheets, B | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 0 | 0 | 
| Plesac, D* | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 18 | 11 |  .611 | 26 | 26 | 16 | 
| Total |   | 67 | 42 |  .627 | 22 |  .328 | 44 | 231 | 73 |  .316 | 162 | 398 | 157 |