Team pitching - 1997 Elk Grove Trout
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bruske, Jmr 2.156164800058.2421414233864234
Spoljaric, Pmr 2.616146400076.06023223579010305
McElroy, C*mr 2.747115600075.2732523206032318
Williams, Bmr 2.842112600031.2221010201623131
Myers, R*cl 3.5734305400053.0432321326313238
Vosberg, E*mr 3.770022200031.0321313111711136
Finley, C*sp 3.8311100252510159.21567368871742216705
Astacio, Psp 4.1611100323211194.21909390721402218831
Sodowsky, C*mr 4.293305200063.0623430275987276
Kile, Dsp 4.9110110333310212.2222119116951821918928
Belcher, Tsp 5.1311130323200193.0228114110731033216854
Gomes, Wmr 5.191012700034.2462420142137158
Fernandez, Asp 5.3611150333300196.1193120117951563417861
Reyes, Dmr 5.611242400033.2372221172057152
Green, Tsp 7.47250870031.1393626242282164
Total  4.37857749162162351445.0144574370164511501661316291

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bruske, Jmr721030100 6.4 3.5 10.0 5.8 0.9 1.7 18.3 .616
Spoljaric, Pmr362240110 7.1 4.1 11.5 9.4 0.0 2.3 18.9 .591
McElroy, C*mr854300340 8.7 2.4 11.4 7.1 0.4 3.0 20.3 .643
Williams, Bmr423000130 6.3 5.7 11.9 4.5 0.6 0.8 19.2 .545
Myers, R*cl101310220 7.3 5.4 13.2 10.7 0.2 2.0 17.9 .580
Vosberg, E*mr101230220 9.3 3.2 13.1 4.9 0.3 1.5 22.3 .624
Finley, C*sp18119565410 8.8 4.9 14.0 9.8 1.2 2.0110.0 .591
Astacio, Psp1673930940 8.8 3.3 12.5 6.5 1.0 1.9 95.2 .623
Sodowsky, C*mr520360320 8.9 3.9 13.1 8.4 1.1 2.2 19.7 .600
Kile, Dsp30104750850 9.4 4.0 13.7 7.7 0.8 1.9110.5 .600
Belcher, Tsp111254401050 10.6 3.4 14.2 4.8 1.5 1.4 95.1 .617
Gomes, Wmr121220010 11.9 3.6 16.1 5.5 0.8 1.5 22.3 .594
Fernandez, Asp12512590730 8.8 4.4 13.4 7.2 1.6 1.6 96.8 .606
Reyes, Dmr301320140 9.9 4.5 15.2 5.3 1.3 1.2 23.1 .617
Green, Tsp521740320 11.2 6.9 20.1 6.3 2.3 0.9 81.4 .575
Total 12566485552555390 9.0 4.0 13.4 7.2 1.0 1.8  .605

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bruske, Jmr .598 1.11167 .21690 .38590 .385 19.4 3.0 2.68 2.59
Spoljaric, Pmr .631 1.25189 .317118 .387120 .393 25.1 3.0 2.68 2.70
McElroy, C*mr .624 1.23232 .302112 .352115 .362 29.3 3.5 3.14 3.01
Williams, Bmr .678 1.3393 .21558 .44358 .443 13.2 3.8 3.37 2.99
Myers, R*cl .622 1.42139 .30290 .37893 .391 21.9 3.6 3.34 3.31
Vosberg, E*mr .689 1.39105 .29553 .39055 .404 15.4 4.5 4.03 3.75
Finley, C*sp .767 1.52417 .321338 .479343 .487 89.2 5.0 4.52 4.88
Astacio, Psp .737 1.35588 .286372 .448381 .458 99.3 4.6 4.13 4.11
Sodowsky, C*mr .739 1.41179 .302124 .449127 .460 33.1 4.6 4.25 4.47
Kile, Dsp .769 1.49625 .325434 .468441 .475123.4 5.3 4.70 4.60
Belcher, Tsp .863 1.56642 .305455 .533459 .537134.4 6.3 5.64 5.65
Gomes, Wmr .846 1.73118 .36478 .49480 .506 23.1 5.9 5.40 6.28
Fernandez, Asp .824 1.47571 .278456 .530461 .535124.4 5.7 5.13 4.87
Reyes, Dmr .826 1.60107 .29974 .48777 .507 21.7 5.8 5.23 5.87
Green, Tsp .989 2.01103 .30195 .579102 .622 33.8 9.3 8.74 9.24
Total  .763 1.454275 .2992947 .4683002 .477800.6 5.0 4.49 4.50

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bruske, Jmr00 .00000 .0000 0.090 .000
Spoljaric, Pmr00 .00000 .0000 0.0273 .111
McElroy, C*mr00 .00000 .0000 0.0193 .158
Williams, Bmr00 .00000 .0000 0.050 .000
Myers, R*cl00 .00000 .0000 0.0176 .353
Vosberg, E*mr00 .00000 .0000 0.073 .429
Finley, C*sp251 .040013 .520107 4.3203 .150
Astacio, Psp321 .031120 .625151 4.7225 .227
Sodowsky, C*mr00 .00000 .0000 0.0294 .138
Kile, Dsp331 .030018 .545178 5.4214 .190
Belcher, Tsp320 .000016 .500143 4.5258 .320
Gomes, Wmr00 .00000 .0000 0.0102 .200
Fernandez, Asp330 .000013 .394133 4.0175 .294
Reyes, Dmr00 .00000 .0000 0.060 .000
Green, Tsp70 .00001 .14333 4.760 .000
Total 1623 .019581 .500745 4.624046 .192

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bruske, Jmr96 .6671 .1117274 .148484820
Spoljaric, Pmr54 .8001 .20015323 .094646421
McElroy, C*mr31 .3330 .0005488 .167565614
Williams, Bmr31 .3332 .6673195 .263262613
Myers, R*cl3630 .8335 .1392185 .278545442
Vosberg, E*mr221.0000 .0001174 .235222211
Finley, C*sp00 .0000 .000000 .0002500
Astacio, Psp00 .0000 .000000 .0003200
Sodowsky, C*mr30 .00031.0004418 .195525213
Kile, Dsp00 .0000 .000000 .0003300
Belcher, Tsp00 .0000 .000000 .0003200
Gomes, Wmr21 .5000 .0001197 .368272713
Fernandez, Asp00 .0000 .000000 .0003300
Reyes, Dmr74 .5713 .4291192 .105242411
Green, Tsp10 .00011.000000 .000811
Total 7149 .69016 .2253924046 .192162374159