Team pitching - 1993 Elk Grove Trout
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leskanic, Cmr 2.142001100021.095514100188
Finley, C*sp 2.3318903333104247.022682647717211271026
Gibson, Pmr 2.524222800039.136151173232162
McDonald, Bsp 2.661680323230233.11797569681931518939
Pall, Dmr 2.771203300065.074242093824277
Fernandez, Asp 3.301580333321221.02298881641612115949
Dopson, J*sp 3.30860212132144.113661533475178593
Astacio, Psp 3.4112140303074214.01799281841501319894
Mauser, Tmr 3.451101300015.217867142072
Maddux, M*mr 3.673324300049.0482420204133213
Holmes, Dcl 3.82211355900063.26633272049115274
Nen, Rmr 5.060001200016.0141091092073
Mutis, J*sp 5.172102300038.1472522161466172
Luebbers, Lsp 5.69210013131068.0855943373768327
Williams, M*cl 8.340112500022.2302221212211120
Total  3.2886764016216226161458.1137562353248810171131176179

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leskanic, Cmr202240210 3.9 6.0 10.7 4.3 0.0 0.7 30.9 .550
Finley, C*sp238775311100 8.2 2.8 11.3 6.3 0.4 2.2115.3 .647
Gibson, Pmr202110010 8.2 1.6 10.1 7.3 0.7 4.6 20.1 .673
McDonald, Bsp301027001060 6.9 2.6 9.8 7.4 0.6 2.8110.5 .630
Pall, Dmr1022330530 10.2 1.2 11.9 5.3 0.3 4.2 29.3 .684
Fernandez, Asp1064640820 9.3 2.6 12.2 6.6 0.9 2.5105.1 .647
Dopson, J*sp1453213520 8.5 2.1 10.7 4.7 1.1 2.2100.9 .656
Astacio, Psp128171111570 7.5 3.5 11.4 6.3 0.5 1.8108.6 .613
Mauser, Tmr001020000 9.8 4.0 13.8 8.0 1.1 2.0 22.4 .588
Maddux, M*mr924130240 8.8 3.7 12.7 7.5 0.6 2.0 18.0 .640
Holmes, Dcl621223130 9.3 2.8 12.4 6.9 1.6 2.5 17.5 .627
Nen, Rmr100100300 7.9 5.6 14.1 5.1 1.1 0.9 24.1 .588
Mutis, J*sp511300230 11.0 3.8 15.5 3.3 1.4 0.9 26.6 .596
Luebbers, Lsp531340330 11.3 4.9 16.5 4.9 0.8 1.0 90.5 .591
Williams, M*cl501030100 11.9 8.3 20.3 8.7 0.4 1.0 18.3 .543
Total 134473245432058450 8.5 3.0 11.8 6.3 0.7 2.1  .632

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leskanic, Cmr .436 1.1062 .14524 .27326 .295 4.4 1.9 1.71 1.63
Finley, C*sp .629 1.23759 .283375 .365382 .372 91.4 3.3 3.00 2.99
Gibson, Pmr .638 1.09119 .27763 .38964 .395 15.3 3.4 3.16 2.60
McDonald, Bsp .579 1.06656 .250327 .348334 .356 72.7 2.8 2.52 2.33
Pall, Dmr .666 1.28225 .32099 .357102 .368 29.4 4.0 3.67 3.44
Fernandez, Asp .706 1.33697 .298401 .423407 .429106.8 4.3 3.91 3.85
Dopson, J*sp .682 1.18465 .256248 .418250 .422 62.6 3.9 3.51 3.27
Astacio, Psp .659 1.23640 .259365 .408372 .416 86.1 3.6 3.26 3.02
Mauser, Tmr .764 1.5349 .30635 .48635 .486 9.9 5.5 5.09 4.66
Maddux, M*mr .698 1.39148 .30489 .41890 .423 24.4 4.4 4.03 3.63
Holmes, Dcl .778 1.35192 .286133 .485135 .493 36.6 5.1 4.65 4.54
Nen, Rmr .781 1.5051 .23535 .47936 .493 10.3 5.8 5.19 4.58
Mutis, J*sp .902 1.64133 .30892 .53595 .552 29.5 7.0 6.22 6.40
Luebbers, Lsp .791 1.79244 .324151 .462154 .471 45.3 5.7 5.39 6.09
Williams, M*cl .796 2.2576 .38257 .47557 .475 18.5 7.1 6.60 7.40
Total  .674 1.284516 .2792494 .4042539 .411637.7 3.9 3.54 3.43

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leskanic, Cmr00 .00000 .0000 0.021 .500
Finley, C*sp3310 .303424 .727144 4.4145 .357
Gibson, Pmr00 .00000 .0000 0.042 .500
McDonald, Bsp323 .094027 .844120 3.8155 .333
Pall, Dmr00 .00000 .0000 0.096 .667
Fernandez, Asp332 .061123 .697159 4.8244 .167
Dopson, J*sp213 .143212 .57191 4.3105 .500
Astacio, Psp307 .233417 .567128 4.3165 .313
Mauser, Tmr00 .00000 .0000 0.071 .143
Maddux, M*mr00 .00000 .0000 0.0122 .167
Holmes, Dcl00 .00000 .0000 0.050 .000
Nen, Rmr00 .00000 .0000 0.031 .333
Mutis, J*sp00 .00000 .0000 0.065 .833
Luebbers, Lsp131 .07706 .46248 3.71210 .833
Williams, M*cl00 .00000 .0000 0.0215 .238
Total 16226 .16016109 .673690 4.316057 .356

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leskanic, Cmr00 .0000 .000053 .60011118
Finley, C*sp00 .0000 .000000 .0003300
Gibson, Pmr42 .5001 .2507182 .111282810
McDonald, Bsp00 .0000 .000000 .0003200
Pall, Dmr10 .00011.00002313 .565333314
Fernandez, Asp00 .0000 .000000 .0003300
Dopson, J*sp00 .0000 .000000 .0002100
Astacio, Psp00 .0000 .000000 .0003000
Mauser, Tmr00 .0000 .000050 .00013138
Maddux, M*mr62 .3332 .33373917 .436434320
Holmes, Dcl4435 .7959 .20513912 .308595952
Nen, Rmr00 .0000 .0000115 .45512125
Mutis, J*sp00 .0000 .0000124 .333232310
Luebbers, Lsp00 .0000 .000000 .0001300
Williams, M*cl41 .2503 .750281 .12525259
Total 5940 .67816 .2711716057 .356162247136