Team batting - 1991 Elk Grove Trout
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hassey, R*c .438 .438 .5001416710013030000
Franco, J2b .340 .396 .48116270223940715126625990774617
Clark, W*1b .306 .350 .502154582178325247912343860220
Gallagher, Dcf .302 .349 .38584301912201323119444280
Gwynn, T*rf .299 .343 .401138578173301038185392113165
Dykstra, L*cf .297 .373 .427832938713835033381800155
Slaught, Dc .291 .356 .39974258751903293723363411
Pendleton, T#3b .290 .325 .430162649188398128379364915166
Martinez, Cdh .287 .311 .43111316046110414314302021
Leius, S3b .270 .338 .3897918550705221719390431
Pecota, B3b .263 .318 .34613344811815545649366031197
Walton, Jcf .242 .303 .41824912240410107141140
Justice, D*rf .209 .306 .38112645996182197254621034144
Petralli, G*c .209 .281 .25310127357412171927431411
Fletcher, D*c .191 .200 .223489418300691170100
Reimer, K*lf .183 .251 .3125918634606222315352110
Ward, T#rf .167 .167 .16786100010010000
Bell, J#2b .158 .179 .21135386200131100000
Merullo, M*c .143 .217 .1901121310000230000
Pitchers  .138 .166 .154162390546002028141030002
Total  .269 .323 .3881625730154327346105722696445805294612850

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Hassey, R*c 01600210 .938 2.5 6.1 .063 .727 .063182
Franco, J2b162773321390 .878 135.1 7.3 .141 .913 .2666233813
Clark, W*1b147632072210 .851 106.5 7.0 .196 .830 .273612929
Gallagher, Dcf81339123530 .734 42.9 5.0 .083 .684 .1732311612
Gwynn, T*rf138624338160 .744 81.1 5.2 .102 .689 .1894323218
Dykstra, L*cf6933504440 .800 50.1 6.2 .130 .828 .2942412517
Slaught, Dc 6929280560 .755 36.9 5.1 .109 .688 .198221039
Pendleton, T#3b1627021061260 .755 89.6 4.9 .140 .693 .2115927914
Martinez, Cdh1516701530 .743 19.9 4.4 .144 .642 .17515694
Leius, S3b4620730340 .727 24.8 4.7 .119 .676 .23212725
Pecota, B3b123496361170 .664 48.1 3.6 .083 .583 .167241557
Walton, Jcf2410010720 .721 9.8 3.4 .176 .658 .2978387
Justice, D*rf12152904350 .688 57.4 4.1 .172 .662 .307391755
Petralli, G*c 6930421420 .534 20.3 2.5 .044 .443 .1437696
Fletcher, D*c 219500220 .423 3.8 1.3 .032 .282 .0433213
Reimer, K*lf4620300710 .563 13.6 2.3 .129 .478 .21512584
Ward, T#rf0600000 .333 0.2 0.9 .000 .200 .000011
Bell, J#2b03900010 .390 1.5 1.3 .053 .281 .079282
Merullo, M*c 32300100 .408 0.8 1.1 .048 .316 .143143
Pitchers 162450406420 .320 12.1 0.8 .015 .216 .046660 
Total 1626332854398950 .711 728.3 4.4 .119 .652 .2104242223 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hassey, R*c 1.141.1413 .5388 .5008 .50099.0
Franco, J2b4.774.33602 .372397 .514404 .523 1.5
Clark, W*1b4.103.78479 .322335 .530335 .530 2.0
Gallagher, Dcf4.043.58271 .332135 .398139 .410 2.3
Gwynn, T*rf4.524.19560 .304271 .434272 .436 0.5
Dykstra, L*cf4.043.53276 .304163 .487163 .487 0.5
Slaught, Dc 3.953.49227 .317126 .432129 .442 1.6
Pendleton, T#3b4.334.01604 .291315 .449316 .450 1.4
Martinez, Cdh1.481.42127 .33173 .43775 .449 7.5
Leius, S3b2.622.34144 .31391 .44091 .440 2.1
Pecota, B3b3.733.37393 .290191 .385194 .391 1.7
Walton, Jcf4.173.7974 .24345 .45046 .460 2.0
Justice, D*rf4.203.64341 .226237 .448241 .456 1.7
Petralli, G*c 3.012.70231 .23896 .31697 .319 1.6
Fletcher, D*c 1.981.9677 .23422 .23222 .23217.0
Reimer, K*lf3.443.15145 .19373 .36075 .369 2.3
Ward, T#rf0.750.755 .2001 .1671 .16799.0
Bell, J#2b1.111.0928 .2149 .2319 .23110.0
Merullo, M*c 2.091.9118 .1676 .2616 .261 1.5
Pitchers 2.782.41333 .16274 .16474 .164 7.4
Total 39.0935.374948 .2912668 .4212697 .426 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hassey, R*c .500 .500 .5001.00042000101
Franco, J2b .362 .417 .6671.0842137720611282120
Clark, W*1b .257 .298 .467 .765167431027361128
Gallagher, Dcf .292 .331 .392 .72212035120015514
Gwynn, T*rf .249 .285 .323 .608189474223398
Dykstra, L*cf .348 .446 .533 .979923245117189
Slaught, Dc .322 .422 .414 .835872880012138
Pendleton, T#3b .268 .305 .364 .66922861114121139
Martinez, Cdh .263 .287 .421 .709762030316316
Leius, S3b .337 .449 .506 .9548930603111813
Pecota, B3b .300 .356 .387 .74215045403201312
Walton, Jcf .192 .276 .192 .468265000033
Justice, D*rf .211 .280 .310 .59017136124161637
Petralli, G*c .139 .162 .139 .3013650003012
Fletcher, D*c .219 .219 .266 .48464143006014
Reimer, K*lf .083 .120 .083 .203242000016
Ward, T#rf .000 .000 .000 .00040000000
Bell, J#2b .056 .056 .056 .111181000006
Merullo, M*c .273 .385 .364 .748113100020
Pitchers  .160 .187 .168 .3551312110013532
Total  .267 .321 .391 .7111900507882135248151248

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hassey, R*c .417 .417 .500 .917125100202
Franco, J2b .331 .387 .401 .7884891622014343870
Clark, W*1b .325 .370 .516 .88641513522317873258
Gallagher, Dcf .309 .360 .381 .741181561001161430
Gwynn, T*rf .324 .371 .440 .8103891262681523013
Dykstra, L*cf .274 .336 .378 .7142015593216209
Slaught, Dc .275 .319 .392 .710171471103251028
Pendleton, T#3b .302 .336 .466 .80242112728411582340
Martinez, Cdh .310 .333 .440 .774842680115114
Leius, S3b .208 .216 .281 .49896201026126
Pecota, B3b .245 .300 .326 .626298731151292348
Walton, Jcf .262 .314 .508 .822651740410411
Justice, D*rf .208 .321 .424 .7442886017015384666
Petralli, G*c .219 .298 .270 .56823752412162731
Fletcher, D*c .133 .161 .133 .295304000313
Reimer, K*lf .198 .270 .346 .61516232606231429
Ward, T#rf .500 .500 .5001.00021000001
Bell, J#2b .250 .286 .350 .636205200314
Merullo, M*c .000 .000 .000 .000100000003
Pitchers  .127 .155 .147 .3022593350015971
Total  .270 .324 .387 .711383010361852570448294557