Team pitching - 2003 Madison Muckrakers
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Acevedo, J | sp |   2.57 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 | 9 | 4 | 4 | 7 | 12 | 1 | 1 | 58 | 
| Lohse, K | sp |   2.62 | 10 | 4 | 0 | 19 | 19 | 2 | 2 | 130.2 | 110 | 44 | 38 | 23 | 103 | 14 | 6 | 526 | 
| Gregg, K | sp |   2.76 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 16.1 | 14 | 6 | 5 | 5 | 7 | 1 | 1 | 66 | 
| Eyre, S* | mr |   3.00 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 27.0 | 26 | 12 | 9 | 15 | 13 | 2 | 2 | 122 | 
| Munro, P | mr |   3.12 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 34.2 | 28 | 14 | 12 | 17 | 20 | 5 | 7 | 143 | 
| Betancourt, R | mr |   3.55 | 2 | 3 | 3 | 38 | 0 | 0 | 0 | 45.2 | 34 | 19 | 18 | 15 | 48 | 10 | 0 | 188 | 
| Jimenez, J | cl |   3.86 | 1 | 0 | 0 | 58 | 0 | 0 | 0 | 86.1 | 95 | 40 | 37 | 30 | 42 | 5 | 14 | 375 | 
| Oliver, D | sp |   4.10 | 8 | 18 | 0 | 32 | 32 | 0 | 0 | 204.0 | 232 | 104 | 93 | 60 | 115 | 16 | 20 | 893 | 
| Reynolds, S | sp |   4.20 | 10 | 15 | 0 | 32 | 32 | 1 | 1 | 192.2 | 204 | 109 | 90 | 87 | 110 | 20 | 28 | 852 | 
| Fiore, T | mr |   4.28 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 33.2 | 36 | 16 | 16 | 18 | 18 | 3 | 4 | 156 | 
| Ryan, B* | mr |   4.37 | 0 | 5 | 9 | 32 | 0 | 0 | 0 | 22.2 | 29 | 17 | 11 | 15 | 20 | 1 | 2 | 112 | 
| Fossum, C# | sp |   4.47 | 0 | 7 | 0 | 41 | 9 | 0 | 0 | 90.2 | 73 | 48 | 45 | 58 | 70 | 7 | 7 | 394 | 
| Knott, E* | mr |   4.50 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 10.0 | 9 | 5 | 5 | 7 | 12 | 1 | 1 | 46 | 
| Nelson, J | mr |   4.68 | 4 | 6 | 14 | 41 | 0 | 0 | 0 | 32.2 | 35 | 18 | 17 | 20 | 26 | 2 | 3 | 151 | 
| Graves, D | sp |   5.06 | 5 | 19 | 0 | 32 | 32 | 2 | 1 | 174.1 | 221 | 112 | 98 | 43 | 65 | 27 | 16 | 783 | 
| Bland, N* | mr |   5.06 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 10.2 | 8 | 6 | 6 | 5 | 11 | 1 | 2 | 43 | 
| Glover, G | mr |   5.11 | 2 | 3 | 1 | 51 | 0 | 0 | 0 | 61.2 | 73 | 44 | 35 | 22 | 48 | 7 | 4 | 276 | 
| Burnett, A | sp |   5.28 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 30.2 | 28 | 18 | 18 | 21 | 27 | 3 | 2 | 141 | 
| Harang, A | sp |   5.31 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 84.2 | 90 | 54 | 50 | 19 | 53 | 15 | 3 | 366 | 
| Cruz, J | mr |   6.17 | 1 | 2 | 1 | 46 | 1 | 0 | 0 | 70.0 | 91 | 51 | 48 | 37 | 65 | 12 | 4 | 338 | 
| Moss, D | sp |   9.60 | 0 | 9 | 0 | 13 | 13 | 0 | 0 | 55.1 | 74 | 61 | 59 | 38 | 22 | 12 | 9 | 279 | 
| Total |   |   4.50 | 56 | 106 | 29 | 162 | 162 | 5 | 8 | 1428.1 | 1519 | 802 | 714 | 562 | 907 | 165 | 136 | 6308 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Acevedo, J | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |   5.8 |   4.5 |  10.9 |   7.7 |   0.6 |  1.7 | 111.0 |  .631 | 
| Lohse, K | sp | 5 | 2 | 5 | 4 | 2 | 0 | 3 | 2 | 0 |   7.6 |   1.6 |   9.4 |   7.1 |   1.0 |  4.5 |  97.7 |  .670 | 
| Gregg, K | sp | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |   7.7 |   2.8 |  11.0 |   3.9 |   0.6 |  1.4 |  55.5 |  .622 | 
| Eyre, S* | mr | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |   8.7 |   5.0 |  14.0 |   4.3 |   0.7 |  0.9 |  15.1 |  .570 | 
| Munro, P | mr | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |   7.3 |   4.4 |  12.2 |   5.2 |   1.3 |  1.2 |  24.0 |  .599 | 
| Betancourt, R | mr | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |   6.7 |   3.0 |  10.1 |   9.5 |   2.0 |  3.2 |  17.6 |  .655 | 
| Jimenez, J | cl | 3 | 1 | 12 | 6 | 3 | 0 | 4 | 4 | 0 |   9.9 |   3.1 |  13.7 |   4.4 |   0.5 |  1.4 |  22.1 |  .623 | 
| Oliver, D | sp | 16 | 3 | 6 | 6 | 0 | 0 | 10 | 6 | 0 |  10.2 |   2.6 |  13.1 |   5.1 |   0.7 |  1.9 |  99.6 |  .630 | 
| Reynolds, S | sp | 9 | 5 | 5 | 8 | 0 | 1 | 8 | 6 | 0 |   9.5 |   4.1 |  14.0 |   5.1 |   0.9 |  1.3 |  96.2 |  .605 | 
| Fiore, T | mr | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |   9.6 |   4.8 |  15.2 |   4.8 |   0.8 |  1.0 |  24.1 |  .577 | 
| Ryan, B* | mr | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |  11.5 |   6.0 |  18.3 |   7.9 |   0.4 |  1.3 |  13.1 |  .548 | 
| Fossum, C# | sp | 6 | 0 | 12 | 2 | 2 | 0 | 3 | 4 | 0 |   7.2 |   5.8 |  13.2 |   6.9 |   0.7 |  1.2 |  37.8 |  .576 | 
| Knott, E* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |   8.1 |   6.3 |  14.4 |  10.8 |   0.9 |  1.7 |  19.0 |  .591 | 
| Nelson, J | mr | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 0 |   9.6 |   5.5 |  16.0 |   7.2 |   0.6 |  1.3 |  14.8 |  .583 | 
| Graves, D | sp | 7 | 3 | 9 | 5 | 2 | 0 | 7 | 6 | 0 |  11.4 |   2.2 |  13.9 |   3.4 |   1.4 |  1.5 |  82.8 |  .654 | 
| Bland, N* | mr | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |   6.8 |   4.2 |  11.0 |   9.3 |   0.8 |  2.2 |  23.8 |  .611 | 
| Glover, G | mr | 4 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 0 |  10.7 |   3.2 |  14.3 |   7.0 |   1.0 |  2.2 |  20.4 |  .618 | 
| Burnett, A | sp | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |   8.2 |   6.2 |  15.8 |   7.9 |   0.9 |  1.3 | 114.2 |  .555 | 
| Harang, A | sp | 6 | 0 | 3 | 4 | 5 | 1 | 8 | 2 | 0 |   9.6 |   2.0 |  12.0 |   5.6 |   1.6 |  2.8 |  84.2 |  .647 | 
| Cruz, J | mr | 3 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 0 |  11.7 |   4.8 |  17.0 |   8.4 |   1.5 |  1.8 |  29.0 |  .590 | 
| Moss, D | sp | 4 | 1 | 1 | 9 | 4 | 2 | 3 | 3 | 0 |  12.0 |   6.2 |  19.7 |   3.6 |   2.0 |  0.6 |  78.1 |  .564 | 
| Total |   | 72 | 25 | 72 | 71 | 32 | 5 | 65 | 48 | 0 |   9.6 |   3.5 |  13.6 |   5.7 |   1.0 |  1.6 |   |  .616 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Acevedo, J | sp |  .593 |  1.14 | 37 |  .216 | 22 |  .379 | 23 |  .397 |   4.7 |  3.0 |   2.73 |   2.64 | 
| Lohse, K | sp |  .624 |  1.02 | 382 |  .251 | 202 |  .384 | 206 |  .392 |  46.6 |  3.2 |   2.89 |   2.48 | 
| Gregg, K | sp |  .675 |  1.16 | 52 |  .250 | 26 |  .394 | 27 |  .409 |   6.8 |  3.9 |   3.37 |   3.02 | 
| Eyre, S* | mr |  .680 |  1.52 | 91 |  .264 | 49 |  .402 | 50 |  .410 |  13.2 |  4.3 |   3.96 |   4.23 | 
| Munro, P | mr |  .711 |  1.30 | 99 |  .232 | 63 |  .441 | 65 |  .455 |  15.1 |  4.0 |   3.53 |   4.06 | 
| Betancourt, R | mr |  .692 |  1.07 | 113 |  .212 | 87 |  .463 | 89 |  .473 |  20.5 |  4.0 |   3.64 |   3.20 | 
| Jimenez, J | cl |  .767 |  1.45 | 292 |  .308 | 167 |  .445 | 173 |  .461 |  46.1 |  4.8 |   4.32 |   4.24 | 
| Oliver, D | sp |  .775 |  1.43 | 696 |  .310 | 415 |  .465 | 421 |  .471 | 119.3 |  5.2 |   4.73 |   4.33 | 
| Reynolds, S | sp |  .773 |  1.51 | 627 |  .293 | 398 |  .467 | 406 |  .477 | 108.1 |  5.0 |   4.55 |   4.80 | 
| Fiore, T | mr |  .754 |  1.60 | 114 |  .289 | 68 |  .436 | 71 |  .455 |  19.9 |  5.2 |   4.79 |   5.23 | 
| Ryan, B* | mr |  .831 |  1.94 | 74 |  .378 | 53 |  .473 | 55 |  .491 |  16.8 |  6.6 |   6.00 |   6.58 | 
| Fossum, C# | sp |  .738 |  1.44 | 257 |  .257 | 188 |  .477 | 190 |  .482 |  47.7 |  4.8 |   4.26 |   3.65 | 
| Knott, E* | mr |  .732 |  1.60 | 26 |  .308 | 22 |  .478 | 22 |  .478 |   5.4 |  4.7 |   4.37 |   4.40 | 
| Nelson, J | mr |  .806 |  1.68 | 100 |  .330 | 72 |  .477 | 75 |  .497 |  21.3 |  5.9 |   5.28 |   5.34 | 
| Graves, D | sp |  .865 |  1.51 | 643 |  .302 | 417 |  .533 | 422 |  .539 | 126.0 |  6.4 |   5.85 |   5.38 | 
| Bland, N* | mr |  .634 |  1.22 | 26 |  .269 | 17 |  .395 | 17 |  .395 |   3.4 |  2.9 |   2.58 |   2.77 | 
| Glover, G | mr |  .821 |  1.54 | 196 |  .337 | 136 |  .493 | 139 |  .504 |  41.3 |  6.1 |   5.42 |   5.19 | 
| Burnett, A | sp |  .808 |  1.60 | 85 |  .294 | 68 |  .482 | 73 |  .518 |  19.9 |  6.0 |   5.26 |   5.35 | 
| Harang, A | sp |  .799 |  1.29 | 275 |  .273 | 180 |  .492 | 184 |  .503 |  52.5 |  5.5 |   5.02 |   4.31 | 
| Cruz, J | mr |  .909 |  1.83 | 220 |  .359 | 187 |  .553 | 191 |  .565 |  60.3 |  7.6 |   6.97 |   7.06 | 
| Moss, D | sp | 1.000 |  2.02 | 198 |  .313 | 165 |  .591 | 174 |  .624 |  57.4 |  9.2 |   8.40 |   9.16 | 
| Total |   |  .783 |  1.46 | 4603 |  .294 | 3002 |  .476 | 3073 |  .487 | 846.5 |  5.3 |   4.80 |   4.63 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Acevedo, J | sp | 2 | 0 |  .000 | 0 | 2 | 1.000 | 5 |   2.5 | 1 | 0 |  .000 | 
| Lohse, K | sp | 19 | 2 |  .105 | 2 | 13 |  .684 | 85 |   4.5 | 4 | 1 |  .250 | 
| Gregg, K | sp | 2 | 0 |  .000 | 0 | 2 | 1.000 | 18 |   9.0 | 0 | 0 |  .000 | 
| Eyre, S* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 19 | 1 |  .053 | 
| Munro, P | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 1 |  .500 | 
| Betancourt, R | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 12 | 3 |  .250 | 
| Jimenez, J | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 12 | 1 |  .083 | 
| Oliver, D | sp | 32 | 0 |  .000 | 0 | 17 |  .531 | 100 |   3.1 | 17 | 5 |  .294 | 
| Reynolds, S | sp | 32 | 1 |  .031 | 1 | 19 |  .594 | 134 |   4.2 | 32 | 7 |  .219 | 
| Fiore, T | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 4 | 3 |  .750 | 
| Ryan, B* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 12 | 6 |  .500 | 
| Fossum, C# | sp | 9 | 0 |  .000 | 0 | 5 |  .556 | 24 |   2.7 | 10 | 7 |  .700 | 
| Knott, E* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 7 | 1 |  .143 | 
| Nelson, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 3 |  .333 | 
| Graves, D | sp | 32 | 2 |  .063 | 1 | 12 |  .375 | 103 |   3.2 | 18 | 8 |  .444 | 
| Bland, N* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 2 |  .667 | 
| Glover, G | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 28 | 14 |  .500 | 
| Burnett, A | sp | 5 | 0 |  .000 | 0 | 2 |  .400 | 28 |   5.6 | 5 | 1 |  .200 | 
| Harang, A | sp | 15 | 0 |  .000 | 0 | 7 |  .467 | 62 |   4.1 | 10 | 2 |  .200 | 
| Cruz, J | mr | 1 | 0 |  .000 | 0 | 0 |  .000 | 3 |   3.0 | 16 | 7 |  .438 | 
| Moss, D | sp | 13 | 0 |  .000 | 0 | 1 |  .077 | 54 |   4.2 | 14 | 7 |  .500 | 
| Total |   | 162 | 5 |  .031 | 8 | 80 |  .494 | 616 |   3.8 | 235 | 80 |  .340 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Acevedo, J | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 2 | 0 | 0 | 
| Lohse, K | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 19 | 0 | 0 | 
| Gregg, K | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 0 |  .000 | 4 | 2 | 1 | 
| Eyre, S* | mr | 5 | 0 |  .000 | 3 |  .600 | 6 | 15 | 6 |  .400 | 29 | 29 | 8 | 
| Munro, P | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 18 | 8 |  .444 | 22 | 22 | 12 | 
| Betancourt, R | mr | 5 | 3 |  .600 | 1 |  .200 | 10 | 25 | 3 |  .120 | 38 | 38 | 17 | 
| Jimenez, J | cl | 0 | 0 |  .000 | 0 |  .000 | 2 | 45 | 22 |  .489 | 58 | 58 | 11 | 
| Oliver, D | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 0 | 0 | 
| Reynolds, S | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 0 | 0 | 
| Fiore, T | mr | 3 | 1 |  .333 | 2 |  .667 | 2 | 13 | 2 |  .154 | 25 | 25 | 15 | 
| Ryan, B* | mr | 17 | 9 |  .529 | 5 |  .294 | 5 | 18 | 6 |  .333 | 32 | 32 | 18 | 
| Fossum, C# | sp | 1 | 0 |  .000 | 1 | 1.000 | 3 | 25 | 6 |  .240 | 41 | 32 | 16 | 
| Knott, E* | mr | 0 | 0 |  .000 | 0 |  .000 | 1 | 0 | 0 |  .000 | 9 | 9 | 3 | 
| Nelson, J | mr | 20 | 14 |  .700 | 5 |  .250 | 5 | 28 | 8 |  .286 | 41 | 41 | 30 | 
| Graves, D | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 0 | 0 | 
| Bland, N* | mr | 0 | 0 |  .000 | 0 |  .000 | 2 | 3 | 2 |  .667 | 8 | 8 | 2 | 
| Glover, G | mr | 4 | 1 |  .250 | 3 |  .750 | 6 | 26 | 14 |  .538 | 51 | 51 | 16 | 
| Burnett, A | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 5 | 0 | 0 | 
| Harang, A | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 15 | 0 | 0 | 
| Cruz, J | mr | 2 | 1 |  .500 | 1 |  .500 | 0 | 18 | 3 |  .167 | 46 | 45 | 8 | 
| Moss, D | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 13 | 0 | 0 | 
| Total |   | 57 | 29 |  .509 | 21 |  .368 | 42 | 235 | 80 |  .340 | 162 | 392 | 157 |