Team batting - 1989 Forth Worth Cats
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramos, Dss .328 .417 .4165712541502181319200800
Polonia, L#lf .320 .366 .388130487156232269433152652712
Thomas, Ass .313 .313 .3131816500010030000
Brett, G*1b .284 .350 .440144550156282186674554436179
Hatcher, Mlf .275 .320 .3758924066933263217180031
Griffin, A#ss .257 .294 .3491484441142633403426390271
Butler, B*cf .248 .318 .324162649161144976476470324020
Sasser, M*c .245 .271 .3718115939143014126170110
Surhoff, B*c .242 .287 .309144479116173330222439732114
Gaetti, G3b .238 .260 .411154601143135276188181141132
Duncan, M#ss .217 .246 .314110290631713231974940106
Finley, S*rf .216 .291 .27885162355111613152021121
White, F2b .211 .278 .297136337712003323328654033
Carter, Jcf .205 .245 .4001424971022012552642310350132
Nixon, Drf .169 .217 .185696511100244130011
Bichette, Drf .130 .217 .1484054710051690020
Pitchers  .128 .152 .131162390501002114111360022
Total  .241 .289 .343162554513362142899552513354811352916274

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Ramos, Dss3314620420 .833 21.4 6.4 .088 .807 .2407525
Polonia, L#lf118532531880 .754 66.0 4.8 .068 .701 .1622718910
Thomas, Ass01600000 .625 1.6 3.8 .000 .455 .000052
Brett, G*1b144611039100 .790 85.3 5.5 .156 .769 .2714824223
Hatcher, Mlf5425902540 .695 28.8 4.3 .100 .611 .17915908
Griffin, A#ss13248596260 .643 48.8 3.8 .092 .565 .164321559
Butler, B*cf162729121580 .642 70.9 3.6 .076 .618 .205272109
Sasser, M*c 2816711300 .642 15.6 3.4 .126 .537 .17017594
Surhoff, B*c 135523103150 .596 43.7 3.0 .067 .529 .132231489
Gaetti, G3b154624049110 .671 61.8 3.5 .173 .574 .205452477
Duncan, M#ss6930100220 .560 21.7 2.5 .097 .477 .13421915
Finley, S*rf3617900520 .568 14.2 2.9 .062 .556 .2227455
White, F2b96383122420 .574 29.4 2.8 .086 .495 .169231005
Carter, Jcf12553216560 .645 50.1 3.3 .195 .597 .264461996
Nixon, Drf17010100 .402 2.6 1.2 .015 .304 .0771122
Bichette, Drf96000000 .365 2.3 1.3 .019 .340 .167181
Pitchers 162421200720 .283 8.1 0.6 .003 .183 .031151 
Total 1626038733180680 .632 555.5 3.4 .102 .562 .1823411903 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramos, Dss2.562.19105 .37171 .48671 .486 1.1
Polonia, L#lf4.093.75441 .349220 .414226 .425 1.7
Thomas, Ass0.890.8913 .3855 .3135 .31399.0
Brett, G*1b4.243.82491 .281297 .486300 .491 0.8
Hatcher, Mlf2.912.70221 .285107 .413107 .413 1.1
Griffin, A#ss3.283.00417 .266181 .373181 .373 1.5
Butler, B*cf4.504.01583 .261274 .376277 .380 1.1
Sasser, M*c 2.061.96144 .27165 .38965 .389 2.8
Surhoff, B*c 3.633.33450 .251172 .329179 .342 1.6
Gaetti, G3b4.053.90464 .250265 .425266 .426 6.3
Duncan, M#ss2.742.64238 .25298 .326102 .339 7.0
Finley, S*rf2.111.91141 .24160 .33562 .346 1.3
White, F2b2.822.48283 .240128 .334132 .345 2.3
Carter, Jcf3.753.50376 .205222 .417227 .427 4.5
Nixon, Drf1.010.9453 .20816 .22916 .229 3.3
Bichette, Drf1.501.3545 .15614 .23314 .233 1.5
Pitchers 2.602.41274 .18262 .14762 .14712.4
Total 37.2734.234739 .2612257 .3742292 .380 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramos, Dss .367 .467 .456 .923903320281718
Polonia, L#lf .329 .371 .402 .7741645471115927
Thomas, Ass .600 .600 .6001.20053000000
Brett, G*1b .240 .302 .349 .651175421003281414
Hatcher, Mlf .338 .382 .471 .8541575363323128
Griffin, A#ss .277 .317 .366 .683112316205714
Butler, B*cf .243 .327 .326 .65221853822182531
Sasser, M*c .276 .323 .379 .702298300227
Surhoff, B*c .260 .280 .333 .61317746100111115
Gaetti, G3b .261 .284 .410 .6941884943632722
Duncan, M#ss .213 .244 .311 .5561222612009216
Finley, S*rf .179 .233 .286 .519285300214
White, F2b .186 .275 .216 .49297183008126
Carter, Jcf .179 .213 .321 .5351122040414624
Nixon, Drf .250 .357 .333 .690123100123
Bichette, Drf .119 .178 .143 .321425100137
Pitchers  .137 .150 .145 .295131181006247
Total  .251 .301 .342 .6431859467811122183122263

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramos, Dss .229 .270 .314 .585358300522
Polonia, L#lf .316 .364 .381 .7443231021611282225
Thomas, Ass .182 .182 .182 .364112000003
Brett, G*1b .304 .372 .483 .85537511418215464130
Hatcher, Mlf .157 .202 .193 .39583133009510
Griffin, A#ss .250 .287 .343 .630332832013291925
Butler, B*cf .251 .314 .323 .636431108627293939
Sasser, M*c .238 .259 .369 .62813031113010410
Surhoff, B*c .232 .291 .295 .58530270732112324
Gaetti, G3b .228 .248 .412 .660413949221561192
Duncan, M#ss .220 .247 .315 .5631683751310533
Finley, S*rf .224 .302 .276 .57813430211111416
White, F2b .221 .279 .329 .608240531703251659
Carter, Jcf .213 .254 .423 .6783858216121501779
Nixon, Drf .151 .182 .151 .3335380003210
Bichette, Drf .167 .333 .167 .500122000032
Pitchers  .124 .153 .124 .277259320008989
Total  .236 .283 .344 .62736868691331777330232548