Team pitching - 2001 Milwaukee Pilots
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Springer, Dsp 1.17211720023.01633672487
Olson, Gmr 3.090001000011.211545142051
Scanlan, Bmr 3.600121200015.018961021370
Westbrook, Jmr 3.684415900080.2983633267187354
Marte, D*mr 4.150002500047.2332222146281191
Henry, Dmr 4.2266187100085.1834640477999385
Elarton, Ssp 5.02990292700154.1161100867084268691
Ponson, Ssp 5.187180292911163.118710794521242815723
Petkovsek, Mmr 5.316397100078.09646463159137359
Levrault, Asp 5.58560221900111.113776694750188517
Hernandez, Lsp 5.669200383641211.2275156133911123921980
Brantley, Jmr 5.940001100016.22111113124174
Lilly, T*sp 6.003312260051.06037342542115237
Embree, A*mr 6.173116000058.17441402469154269
Redman, M*sp 7.020801370041.0533232192563194
Mahomes, Pmr 7.3923171000112.01521039258593316533
Mlicki, Dsp 7.622210373600167.22111501421161184119824
Total  5.595810434162162551428.216869808876449892641316539

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Springer, Dsp010120100 6.3 2.3 9.0 2.7 0.8 1.2 37.9 .683
Olson, Gmr100001000 8.5 3.9 12.3 10.8 1.5 2.8 20.5 .585
Scanlan, Bmr313010100 10.8 6.0 16.8 1.2 0.6 0.2 19.1 .537
Westbrook, Jmr842330330 10.9 2.9 14.2 7.9 0.9 2.7 21.8 .629
Marte, D*mr002230110 6.2 2.6 9.3 11.7 1.5 4.4 30.5 .643
Henry, Dmr1033360550 8.8 5.0 14.0 8.3 0.9 1.7 20.7 .588
Elarton, Ssp830470940 9.4 4.1 13.7 4.9 1.5 1.2 86.0 .604
Ponson, Ssp1159730450 10.3 2.9 13.6 6.8 1.5 2.4 91.5 .626
Petkovsek, Mmr206230650 11.1 3.6 14.9 6.8 1.5 1.9 17.7 .614
Levrault, Asp4427001030 11.1 3.8 15.4 4.0 1.5 1.1 82.4 .603
Hernandez, Lsp57122701452 11.7 3.9 15.6 4.8 1.7 1.2 91.1 .612
Brantley, Jmr101000110 11.3 1.6 13.0 6.5 2.2 4.0 22.3 .633
Lilly, T*sp931520230 10.6 4.4 15.9 7.4 1.9 1.7 39.2 .596
Embree, A*mr315100210 11.4 3.7 15.3 10.6 2.3 2.9 16.9 .605
Redman, M*sp631580110 11.6 4.2 16.9 5.5 1.3 1.3 53.8 .594
Mahomes, Pmr928370460 12.2 4.7 17.1 4.7 2.7 1.0 27.3 .593
Mlicki, Dsp2861314100880 11.3 6.2 18.3 6.3 2.2 1.0 82.1 .568
Total 10843685962172512 10.6 4.1 15.0 6.2 1.7 1.5  .604

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Springer, Dsp .559 0.9671 .19729 .33330 .345 5.2 2.1 1.85 2.20
Olson, Gmr .749 1.3730 .30025 .49025 .490 6.8 5.3 4.75 4.27
Scanlan, Bmr .779 1.8757 .29832 .45732 .457 8.9 5.2 4.80 5.79
Westbrook, Jmr .807 1.54246 .366168 .475171 .483 51.2 5.8 5.14 5.21
Marte, D*mr .657 0.99105 .23883 .43585 .445 18.5 3.5 3.15 2.55
Henry, Dmr .765 1.52247 .300182 .473185 .481 49.5 5.1 4.70 4.58
Elarton, Ssp .782 1.50507 .266334 .483338 .489 95.4 5.5 5.00 5.09
Ponson, Ssp .852 1.46512 .311386 .534393 .544111.7 6.1 5.54 5.16
Petkovsek, Mmr .858 1.63254 .327186 .518188 .524 57.4 6.5 5.96 5.83
Levrault, Asp .852 1.65395 .301261 .505268 .518 81.8 6.5 5.95 6.19
Hernandez, Lsp .911 1.73736 .321549 .560551 .562170.9 7.2 6.54 6.59
Brantley, Jmr .865 1.4455 .30940 .54140 .541 12.1 6.4 5.90 5.46
Lilly, T*sp .947 1.67154 .318139 .586144 .608 44.6 7.8 7.08 6.82
Embree, A*mr .898 1.68160 .369151 .561152 .565 47.3 7.3 6.57 6.85
Redman, M*sp .905 1.76139 .338104 .536109 .562 34.8 7.6 6.88 7.00
Mahomes, Pmr1.056 1.88380 .313360 .675363 .681119.1 9.5 8.62 8.43
Mlicki, Dsp .984 1.95535 .318500 .607514 .624167.7 8.9 8.10 8.36
Total  .875 1.634583 .3103529 .5403588 .5491074.2 6.7 6.09 6.08

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Springer, Dsp20 .000021.0003 1.510 .000
Olson, Gmr00 .00000 .0000 0.041 .250
Scanlan, Bmr00 .00000 .0000 0.010 .000
Westbrook, Jmr00 .00000 .0000 0.0284 .143
Marte, D*mr00 .00000 .0000 0.0111.000
Henry, Dmr00 .00000 .0000 0.0273 .111
Elarton, Ssp270 .000011 .407140 5.2155 .333
Ponson, Ssp291 .034112 .414101 3.52010 .500
Petkovsek, Mmr00 .00000 .0000 0.0297 .241
Levrault, Asp190 .000010 .526101 5.3197 .368
Hernandez, Lsp364 .111115 .417164 4.63515 .429
Brantley, Jmr00 .00000 .0000 0.065 .833
Lilly, T*sp60 .00004 .66726 4.3137 .538
Embree, A*mr00 .00000 .0000 0.0246 .250
Redman, M*sp70 .00002 .28621 3.042 .500
Mahomes, Pmr00 .00000 .0000 0.03210 .313
Mlicki, Dsp360 .00007 .194141 3.93215 .469
Total 1625 .031563 .389697 4.329198 .337

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Springer, Dsp111.0000 .000030 .000752
Olson, Gmr10 .00011.000184 .50010103
Scanlan, Bmr221.0000 .0000128 .66712128
Westbrook, Jmr71 .1432 .286113417 .500595917
Marte, D*mr00 .0000 .0001194 .21125258
Henry, Dmr2618 .6928 .3084358 .229717143
Elarton, Ssp00 .0000 .000010 .0002922
Ponson, Ssp00 .0000 .000000 .0002900
Petkovsek, Mmr129 .7502 .16725117 .333717135
Levrault, Asp00 .0000 .000010 .0002231
Hernandez, Lsp00 .0000 .000010 .0003820
Brantley, Jmr00 .0000 .000094 .44411112
Lilly, T*sp21 .5000 .0002123 .25022167
Embree, A*mr41 .2500 .00010346 .176606012
Redman, M*sp20 .00021.000042 .5001366
Mahomes, Pmr51 .2003 .60026425 .391717111
Mlicki, Dsp00 .0000 .000030 .0003710
Total 6234 .54818 .2903329198 .337162425157