Team pitching - 1994 Orange Whoop
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Minchey, Nsp 0.0010020002.020001017
Scott, Tmr 2.2414116600084.1802121146413340
Aquino, Lmr 2.462124210080.1572222303574326
Cone, D*sp 2.662280383896263.219786787919425181055
Manzanillo, R*mr 2.732104500056.0432417443516249
Glavine, T*sp 2.801780393866260.122684818122918141066
Mathews, T*mr 3.093454720064.0672422182544274
Wagner, Psp 4.26230631025.123141261211108
White, Rmr 4.785505631190.11014948145186386
Tewksbury, Bsp 5.179160373722223.0282141128421072923977
Remlinger, M*sp 5.40020430020.01512121044384
Belcher, Tsp 5.8611120373730205.225614313481812715941
Beck, Rcl 5.93310326900074.18152492648212333
Bolton, T*mr 7.2000040005.0544232120
Total  3.8991714016216222201454.114356766284478891481016166

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Minchey, Nsp000000000 9.0 0.0 9.0 4.5 0.099.0 12.5 .680
Scott, Tmr551311450 8.5 1.5 10.4 6.8 0.1 4.6 18.4 .663
Aquino, Lmr521130400 6.4 3.4 9.9 3.9 0.8 1.2 28.7 .617
Cone, D*sp27102137114110 6.7 2.7 9.9 6.6 0.9 2.5102.9 .642
Manzanillo, R*mr215116430 6.9 7.1 14.1 5.6 0.2 0.8 21.3 .544
Glavine, T*sp16763711250 7.8 2.8 10.7 7.9 0.6 2.8102.8 .629
Mathews, T*mr224110610 9.4 2.5 12.1 3.5 0.6 1.4 19.1 .645
Wagner, Psp300210010 8.2 2.1 11.0 4.3 0.4 2.0 63.8 .616
White, Rmr132935460 10.1 1.4 12.4 5.1 0.8 3.6 23.6 .657
Tewksbury, Bsp26945201260 11.4 1.7 13.3 4.3 1.2 2.5 84.6 .667
Remlinger, M*sp110100220 6.8 4.5 11.7 1.8 1.8 0.4 78.8 .565
Belcher, Tsp225375314150 11.2 3.5 15.1 3.5 1.2 1.0 87.6 .611
Beck, Rcl325311220 9.8 3.1 13.3 5.8 2.5 1.8 16.7 .651
Bolton, T*mr000000010 9.0 3.6 12.6 5.4 3.6 1.5 20.0 .575
Total 113473349321878580 8.9 2.8 11.9 5.5 0.9 2.0  .634

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minchey, Nsp .571 1.006 .3332 .2862 .286 0.3 1.3 1.16 2.31
Scott, Tmr .594 1.11258 .306110 .324113 .332 28.1 3.0 2.70 2.51
Aquino, Lmr .600 1.08253 .198125 .383126 .387 27.0 3.0 2.73 2.39
Cone, D*sp .617 1.05744 .231397 .376410 .389 91.1 3.1 2.80 2.54
Manzanillo, R*mr .704 1.55168 .250112 .450113 .454 27.0 4.3 3.91 3.58
Glavine, T*sp .631 1.18735 .283406 .381409 .384 98.3 3.4 3.06 2.86
Mathews, T*mr .724 1.33226 .279118 .431119 .434 31.7 4.4 4.01 3.55
Wagner, Psp .620 1.1487 .25339 .36141 .380 10.3 3.6 3.30 2.77
White, Rmr .767 1.27304 .306170 .440179 .464 49.8 5.0 4.47 4.05
Tewksbury, Bsp .827 1.45794 .319485 .496490 .502145.0 5.8 5.27 5.01
Remlinger, M*sp .795 1.2565 .16943 .51244 .524 10.1 4.4 4.08 3.99
Belcher, Tsp .876 1.64745 .307497 .528504 .536160.0 7.0 6.30 5.83
Beck, Rcl .872 1.44235 .255188 .565191 .574 54.7 6.5 5.96 5.65
Bolton, T*mr1.056 1.4013 .23114 .70014 .700 3.9 7.5 6.34 6.74
Total  .725 1.294633 .2782706 .4392755 .447725.5 4.5 4.04 3.75

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Minchey, Nsp00 .00000 .0000 0.000 .000
Scott, Tmr00 .00000 .0000 0.0144 .286
Aquino, Lmr10 .00000 .0001 1.060 .000
Cone, D*sp389 .237628 .737186 4.972 .286
Manzanillo, R*mr00 .00000 .0000 0.0228 .364
Glavine, T*sp386 .158626 .684158 4.2157 .467
Mathews, T*mr20 .000021.0009 4.5163 .188
Wagner, Psp31 .33302 .66714 4.7221.000
White, Rmr31 .33312 .66713 4.3197 .368
Tewksbury, Bsp372 .054218 .486175 4.7249 .375
Remlinger, M*sp30 .00001 .3335 1.710 .000
Belcher, Tsp373 .081018 .486196 5.32712 .444
Beck, Rcl00 .00000 .0000 0.0154 .267
Bolton, T*mr00 .00000 .0000 0.0111.000
Total 16222 .1362097 .599757 4.716959 .349

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Minchey, Nsp00 .0000 .000031 .333222
Scott, Tmr51 .2004 .80015238 .348666623
Aquino, Lmr221.0000 .0000199 .474424119
Cone, D*sp00 .0000 .000000 .0003800
Manzanillo, R*mr00 .0000 .0000266 .231454510
Glavine, T*sp00 .0000 .000000 .0003910
Mathews, T*mr85 .6252 .2508204 .200474518
Wagner, Psp10 .00011.000100 .000631
White, Rmr00 .0000 .00023615 .417565314
Tewksbury, Bsp00 .0000 .000000 .0003700
Remlinger, M*sp00 .0000 .0000221.000411
Belcher, Tsp00 .0000 .000000 .0003700
Beck, Rcl3932 .8217 .17913411 .324696952
Bolton, T*mr10 .00011.000163 .500440
Total 5640 .71415 .2682816959 .349162330140