Team pitching - 1989 Orange Whoop
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Young, Csp 2.43573072110100.0733027395949402
Whitson, Esp 2.5212120313172232.11987665471451719934
Glavine, T*sp 2.8812110292863206.01917866481072012843
Cone, D*sp 3.509120323120213.11929383801922110897
Boddicker, Msp 3.5913130323211215.22059686811593013925
Reardon, Jcl 3.877756000076.28534331249121327
Bailes, S*mr 4.022101030031.132171481805135
Leach, Tmr 4.120243400043.2552320101232195
Witt, Msp 4.428120323241207.2234106102471393117887
Smithson, M*mr 5.061112910048.06032271323105210
Scudder, Ssp 5.795705010084.08955544754126374
Walk, Bsp 6.75210321016.0181212853070
Total  3.5976864016216222101474.21432652589440962163996199

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Young, Csp006144410 6.6 3.5 10.2 5.3 0.4 1.5 20.0 .609
Whitson, Esp00513151190 7.7 1.8 10.0 5.6 0.7 3.1105.0 .658
Glavine, T*sp0023101140 8.3 2.1 10.6 4.7 0.9 2.2101.2 .651
Cone, D*sp0016710740 8.1 3.4 11.7 8.1 0.9 2.4107.2 .621
Boddicker, Msp0078421360 8.6 3.4 12.3 6.6 1.3 2.0103.6 .635
Reardon, Jcl001903380 10.0 1.4 12.4 5.8 1.4 4.1 18.1 .678
Bailes, S*mr000300100 9.2 2.3 12.4 5.2 0.0 2.3 49.5 .628
Leach, Tmr002000310 11.3 2.1 13.4 2.5 0.6 1.2 18.1 .643
Witt, Msp001320860 10.1 2.0 12.3 6.0 1.3 3.0 94.6 .663
Smithson, M*mr002100100 11.3 2.4 13.9 4.3 1.9 1.8 25.6 .639
Scudder, Ssp000000510 9.5 5.0 14.6 5.8 1.3 1.1 28.4 .592
Walk, Bsp000000000 10.1 4.5 14.6 2.8 1.7 0.6 83.3 .592
Total 002747192467400 8.7 2.7 11.7 5.9 1.0 2.2  .640

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Young, Csp .572 1.12299 .231142 .353143 .356 29.6 2.7 2.40 2.23
Whitson, Esp .607 1.05712 .254327 .350340 .364 78.0 3.0 2.72 2.58
Glavine, T*sp .663 1.16665 .257337 .400340 .403 84.5 3.7 3.32 3.07
Cone, D*sp .706 1.27598 .286395 .440401 .447102.4 4.4 3.89 3.54
Boddicker, Msp .730 1.33647 .270414 .448422 .456110.6 4.6 4.16 4.06
Reardon, Jcl .778 1.27245 .298145 .443154 .471 46.2 5.6 4.88 4.59
Bailes, S*mr .687 1.28106 .30253 .39356 .415 13.6 3.8 3.52 3.27
Leach, Tmr .781 1.49170 .30690 .46290 .462 27.2 5.6 5.04 4.47
Witt, Msp .768 1.35667 .304413 .466416 .469116.2 5.1 4.53 4.50
Smithson, M*mr .872 1.52163 .307114 .543115 .548 34.4 6.6 5.80 5.93
Scudder, Ssp .823 1.62261 .295193 .516193 .516 56.1 6.2 5.41 5.48
Walk, Bsp .855 1.6354 .27838 .54338 .543 11.9 7.3 6.03 6.11
Total  .709 1.274587 .2772661 .4292708 .437703.5 4.3 3.86 3.70

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Young, Csp111.000011.0002 2.02110 .476
Whitson, Esp317 .226223 .74298 3.232 .667
Glavine, T*sp286 .214317 .607110 3.9134 .308
Cone, D*sp312 .065020 .645115 3.791 .111
Boddicker, Msp321 .031120 .625112 3.5135 .385
Reardon, Jcl00 .00000 .0000 0.0185 .278
Bailes, S*mr30 .00002 .66716 5.310 .000
Leach, Tmr00 .00000 .0000 0.040 .000
Witt, Msp324 .125118 .563134 4.2196 .316
Smithson, M*mr10 .00000 .0004 4.021 .500
Scudder, Ssp10 .000011.0001 1.01712 .706
Walk, Bsp21 .50000 .00010 5.000 .000
Total 16222 .13610102 .630602 3.712046 .383

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Young, Csp4130 .7328 .1950346 .176727147
Whitson, Esp00 .0000 .000000 .0003100
Glavine, T*sp00 .0000 .000000 .0002911
Cone, D*sp00 .0000 .000000 .0003210
Boddicker, Msp00 .0000 .000000 .0003200
Reardon, Jcl255 .2005 .2000259 .360606029
Bailes, S*mr10 .00011.000020 .0001074
Leach, Tmr74 .5712 .2860176 .353343424
Witt, Msp00 .0000 .000000 .0003200
Smithson, M*mr111.0000 .00002217 .773292814
Scudder, Ssp30 .0000 .0000208 .400504920
Walk, Bsp00 .0000 .000000 .000311
Total 7840 .51316 .205012046 .383162252140