Team batting - 1988 Ocean Beach Surfers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Browne, J#2b .400 .500 .40085200010100000
Lake, Sc .375 .423 .417434818200913171000
Johnson, W#1b .347 .436 .4266610135311151516110100
Harris, L*3b .327 .411 .327564916000947400100
McReynolds, Klf .298 .337 .5261626601973713796120336882123
Hayes, V*1b .292 .404 .391122391114262360337364234121
Tettleton, M#c .280 .362 .36487321901342392940892100
Davis, C#rf .271 .314 .365103351951833303222701051
Tartabull, Drf .252 .347 .4541626191563262787788115411042
Coles, Drf .248 .310 .3971003438513112414729623220
Smith, O#ss .233 .317 .280162579135221154417242283816
Doran, B#2b .227 .288 .299116264601112302122321053
Huson, J*ss .225 .225 .2253540900032050031
Buechele, S3b .224 .311 .35716154412221613485464936620
Bush, R*rf .224 .286 .3175316136712121713141022
Laudner, Tc .217 .248 .34394300651408293015610000
Eisenreich, J*lf .204 .238 .250113216447011913103400111
McClendon, Lc .204 .317 .231501082230014217141030
Beniquez, Jdh .161 .278 .2583731500114530000
Pitchers  .138 .145 .15316238553600111631231011
Total  .246 .314 .3601625516135923527113608559526960402313951

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Browne, J#2b0600000 .900 1.110.2 .0001.000 .200021
Lake, Sc 15200000 .840 8.9 8.0 .042 .800 .1042205
Johnson, W#1b1611810330 .862 19.3 7.4 .079 .855 .2385439
Harris, L*3b05600110 .737 9.0 7.2-0.000 .971 .3470163
McReynolds, Klf162711467210 .862 118.2 6.6 .227 .846 .2917534716
Hayes, V*1b10647012221 .795 68.9 6.1 .100 .897 .338311538
Tettleton, M#c 7636722630 .726 44.5 5.0 .084 .671 .2091911710
Davis, C#rf9437822530 .679 41.1 4.2 .094 .595 .168241288
Tartabull, Drf162714031490 .801 100.3 5.6 .202 .787 .3366528111
Coles, Drf87378121470 .707 39.9 3.9 .149 .625 .239261366
Smith, O#ss1626771861130 .597 56.8 3.1 .047 .582 .209241629
Doran, B#2b6529241440 .587 23.5 2.9 .072 .507 .16314797
Huson, J*ss04000300 .450 1.3 1.0-0.000 .343 .050093
Buechele, S3b16162354950 .667 63.6 3.9 .132 .617 .254401946
Bush, R*rf3717500610 .602 13.4 2.7 .093 .504 .17410516
Laudner, Tc 8732207830 .592 24.7 2.7 .127 .486 .177221039
Eisenreich, J*lf5322701120 .488 14.4 2.2 .046 .431 .1398545
McClendon, Lc 2712600210 .549 9.4 2.9 .028 .523 .2133253
Beniquez, Jdh03600120 .536 2.3 2.3 .097 .481 .258181
Pitchers 162416243510 .299 9.1 0.7 .016 .189 .023659 
Total 16261846239102711 .675 645.7 4.0 .114 .625 .2253751987 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Browne, J#2b0.750.635 .4003 .5003 .500 0.0
Lake, Sc 1.211.1231 .58123 .44224 .462 5.7
Johnson, W#1b1.791.5390 .37859 .50059 .500 0.7
Harris, L*3b1.000.8845 .35623 .41123 .411 0.6
McReynolds, Klf4.394.07565 .283380 .534388 .546 2.1
Hayes, V*1b3.853.20328 .338226 .481228 .485 0.9
Tettleton, M#c 4.223.69234 .376157 .428159 .433 2.2
Davis, C#rf3.673.41282 .326150 .397151 .399 3.2
Tartabull, Drf4.413.82441 .293362 .507373 .522 1.9
Coles, Drf3.783.43272 .268165 .437168 .444 2.1
Smith, O#ss4.183.57560 .239234 .346236 .349 0.6
Doran, B#2b2.522.28235 .247101 .346102 .349 1.5
Huson, J*ss1.141.1435 .2579 .2259 .22599.0
Buechele, S3b3.873.38447 .244258 .414264 .424 1.5
Bush, R*rf3.303.04145 .23464 .36665 .371 1.1
Laudner, Tc 3.433.19238 .239118 .366118 .366 4.1
Eisenreich, J*lf2.011.91182 .23664 .28264 .282 3.4
McClendon, Lc 2.522.1694 .23442 .33343 .341 0.8
Beniquez, Jdh0.970.8427 .14813 .36113 .361 0.6
Pitchers 2.572.38289 .18362 .14963 .15141.0
Total 38.1734.054545 .2742513 .4062553 .413 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Browne, J#2b .000 .000 .000 .00020000000
Lake, Sc .400 .400 .533 .933156200003
Johnson, W#1b .000 .182 .000 .18290000026
Harris, L*3b .222 .300 .222 .52292000011
McReynolds, Klf .278 .308 .545 .854176491101231815
Hayes, V*1b .158 .273 .158 .431193000134
Tettleton, M#c .171 .237 .171 .4083560002213
Davis, C#rf .297 .344 .459 .80411133120214823
Tartabull, Drf .309 .413 .526 .938175541109203026
Coles, Drf .245 .335 .469 .805147363010221919
Smith, O#ss .170 .266 .214 .4801823150182311
Doran, B#2b .226 .306 .316 .6221553561291714
Huson, J*ss .200 .200 .200 .40051000102
Buechele, S3b .144 .266 .235 .5011321971162118
Bush, R*rf .176 .176 .353 .529173110405
Laudner, Tc .268 .290 .348 .6371383711008517
Eisenreich, J*lf .314 .333 .343 .67670222003212
McClendon, Lc .250 .250 .250 .50082000001
Beniquez, Jdh .172 .250 .276 .526295001332
Pitchers  .117 .116 .117 .233111130004032
Total  .231 .298 .355 .653154535771338136144224

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Browne, J#2b .667 .750 .6671.41732000010
Lake, Sc .364 .432 .364 .79633120001314
Johnson, W#1b .380 .462 .467 .930923531115145
Harris, L*3b .350 .435 .350 .7854014000463
McReynolds, Klf .306 .347 .519 .86548414826125892553
Hayes, V*1b .298 .410 .403 .8143721112623327060
Tettleton, M#c .294 .376 .388 .764286841342273876
Davis, C#rf .258 .299 .321 .62024062631181447
Tartabull, Drf .230 .321 .426 .747444102216185851128
Coles, Drf .250 .290 .342 .632196491012251043
Smith, O#ss .262 .341 .310 .6513971041710334931
Doran, B#2b .229 .261 .275 .5361092550012518
Huson, J*ss .229 .229 .229 .457358000103
Buechele, S3b .250 .325 .396 .72141210314512484375
Bush, R*rf .229 .297 .313 .6101443360213139
Laudner, Tc .173 .215 .340 .55416228308221044
Eisenreich, J*lf .151 .194 .205 .3991462250110822
McClendon, Lc .200 .322 .230 .5521002030021713
Beniquez, Jdh .000 .500 .000 .50020000121
Pitchers  .146 .157 .168 .3252744060012391
Total  .252 .321 .362 .683397110021642475423382736