Team pitching - 1989 Hurdle Mills Hurdlers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith, Dcl 1.0952112700041.1245541926142
Hickey, K*mr 2.571202000028.0208881536104
Lamp, Dmr 2.7353245200085.27528262147311341
Holman, Bsp 3.00930531140168.015864567683824720
Alvarez, Jmr 3.214114800056.0513020266555243
Swindell, Gsp 3.221470313121207.01917874531471011859
Candelaria, J#mr 3.424413460073.2692928206491306
Bielecki, Msp 3.928110222230153.21597967531121211662
Darling, Rsp 3.9814170373740232.220911410375167197983
Harris, G#mr 5.120342300031.2352018132843137
Gross, Ksp 5.188130242430153.0150918857115225665
Hibbard, G*sp 5.495100252500152.117696935264512665
Rhoden, Rsp 6.430202640049.0643635192240227
Sebra, Bsp 6.57110220012.11799492158
Frey, S*mr 7.420101100013.12011116100463
McCament, Rmr 7.711302600023.133222014965114
Total  4.027983411621621641481.014517206615019761141126289

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith, Dcl000021100 5.2 0.9 6.1 4.1 0.4 4.8 17.2 .681
Hickey, K*mr000130110 6.4 2.6 9.3 4.8 1.0 1.9 18.9 .601
Lamp, Dmr007211420 7.9 2.2 10.3 4.9 0.3 2.2 22.6 .651
Holman, Bsp0041062630 8.5 4.1 13.1 4.4 0.4 1.1 49.5 .602
Alvarez, Jmr002220330 8.2 4.2 12.7 10.4 0.8 2.5 19.6 .604
Swindell, Gsp0052441020 8.3 2.3 10.7 6.4 0.4 2.8 99.7 .651
Candelaria, J#mr004011020 8.4 2.4 10.9 7.8 1.1 3.2 34.0 .660
Bielecki, Msp0042831450 9.3 3.1 12.5 6.6 0.7 2.1111.2 .631
Darling, Rsp0045861120 8.1 2.9 11.2 6.5 0.7 2.2 97.1 .624
Harris, G#mr000040110 9.9 3.7 13.6 8.0 1.1 2.2 23.0 .602
Gross, Ksp0017251100 8.8 3.4 12.6 6.8 1.3 2.0 99.7 .620
Hibbard, G*sp005300740 10.4 3.1 13.6 3.8 0.3 1.2 91.2 .628
Rhoden, Rsp000101430 11.8 3.5 15.4 4.0 0.7 1.2 31.0 .615
Sebra, Bsp001100000 12.4 2.9 16.1 6.6 1.5 2.3 94.5 .646
Frey, S*mr000101100 13.5 4.0 18.2 6.8 0.0 1.7 21.5 .564
McCament, Rmr000200010 12.7 5.4 18.9 3.5 2.3 0.6 16.0 .580
Total 003739412574290 8.8 3.0 12.1 5.9 0.7 1.9  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith, Dcl .432 0.68117 .18836 .25436 .254 5.2 1.2 1.02 1.09
Hickey, K*mr .593 1.0077 .22137 .35638 .365 7.2 2.4 2.07 2.55
Lamp, Dmr .582 1.12268 .269112 .328114 .334 25.1 2.7 2.37 2.46
Holman, Bsp .671 1.39543 .276282 .392292 .406 70.9 3.8 3.42 3.83
Alvarez, Jmr .702 1.38145 .317104 .428106 .436 26.8 4.3 3.87 3.82
Swindell, Gsp .628 1.18647 .280321 .374323 .376 78.6 3.4 3.07 2.75
Candelaria, J#mr .696 1.21213 .282135 .441135 .441 34.6 4.3 3.80 3.28
Bielecki, Msp .727 1.38483 .304286 .432288 .435 78.5 4.6 4.14 3.90
Darling, Rsp .667 1.22717 .265404 .411409 .416102.0 3.9 3.55 3.11
Harris, G#mr .763 1.5292 .33763 .46063 .460 17.9 5.2 4.57 5.03
Gross, Ksp .776 1.35464 .276322 .484329 .495 90.2 5.3 4.78 4.30
Hibbard, G*sp .783 1.50541 .316311 .468314 .472 91.5 5.5 4.86 4.30
Rhoden, Rsp .812 1.69181 .331106 .467107 .471 35.5 6.7 5.86 5.72
Sebra, Bsp .964 1.7042 .35735 .60336 .621 11.6 8.5 7.62 6.67
Frey, S*mr .908 1.9546 .43532 .50833 .524 10.3 7.0 6.29 7.04
McCament, Rmr1.017 2.0183 .32571 .62373 .640 23.8 9.2 8.26 9.47
Total  .702 1.324659 .2872657 .4222696 .429699.2 4.3 3.82 3.64

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith, Dcl00 .00000 .0000 0.021 .500
Hickey, K*mr00 .00000 .0000 0.020 .000
Lamp, Dmr00 .00000 .0000 0.030 .000
Holman, Bsp114 .36407 .63653 4.8131 .077
Alvarez, Jmr00 .00000 .0000 0.081 .125
Swindell, Gsp312 .065117 .548136 4.492 .222
Candelaria, J#mr60 .00004 .66721 3.5121 .083
Bielecki, Msp223 .136015 .68293 4.2175 .294
Darling, Rsp374 .108021 .568134 3.6195 .263
Harris, G#mr00 .00000 .0000 0.065 .833
Gross, Ksp243 .125011 .458114 4.8146 .429
Hibbard, G*sp250 .00008 .320122 4.92415 .625
Rhoden, Rsp40 .00000 .00029 7.370 .000
Sebra, Bsp20 .00001 .50010 5.000 .000
Frey, S*mr00 .00000 .0000 0.070 .000
McCament, Rmr00 .00000 .0000 0.0166 .375
Total 16216 .099484 .519712 4.415948 .302

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith, Dcl1211 .9170 .0000134 .308272717
Hickey, K*mr40 .0000 .000072 .286202011
Lamp, Dmr3424 .7069 .2650219 .429525240
Holman, Bsp10 .0000 .00002711 .40753428
Alvarez, Jmr131 .0774 .3080346 .176484818
Swindell, Gsp00 .0000 .000000 .0003100
Candelaria, J#mr91 .1112 .22201810 .556342815
Bielecki, Msp00 .0000 .000000 .0002200
Darling, Rsp00 .0000 .000000 .0003700
Harris, G#mr54 .8000 .0000141 .071232312
Gross, Ksp00 .0000 .000000 .0002400
Hibbard, G*sp00 .0000 .000000 .0002500
Rhoden, Rsp00 .0000 .000072 .286262210
Sebra, Bsp00 .0000 .000000 .000200
Frey, S*mr00 .0000 .000040 .00011115
McCament, Rmr40 .0001 .2500143 .214262610
Total 8241 .50016 .195015948 .302162299146