Team pitching (vs batter) - 1991 Hurdle Mills Hurdlers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Poole, J*mr .184 .300 .288163302054702724452
Farr, Scl .208 .281 .321293617189442737041
Harris, G#mr .265 .342 .37233689145412514015236
Landrum, Bcl .267 .295 .34735294141412201734762
Hanson, Esp .267 .313 .465775207459303601543187153
Castillo, T*mr .268 .345 .447179489178002252410
Swindell, G#sp .277 .302 .43189624853525386331317056
Peterson, Asp .279 .394 .452104295514702112412
Ritchie, W*mr .285 .349 .45123567131810602363462
Capel, Mmr .288 .363 .5541394013087711622150
Holman, Bsp .290 .350 .4458182373922836411696117194
Ojeda, B*sp .291 .354 .455827241524253763805131217
McDowell, Rmr .306 .343 .46443513329212202125456120
Boskie, Ssp .326 .389 .47026486222412412873231
Total  .277 .332 .432581616103173816925102648051100910636

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Poole, J*mr .588115 .21774 .38774 .387 15.1 2.9 2.66 2.93
Farr, Scl .602221 .240121 .367125 .379 26.5 2.9 2.62 2.62
Harris, G#mr .714290 .293165 .426166 .429 41.5 4.1 3.69 3.81
Landrum, Bcl .642314 .287139 .364139 .364 37.3 3.6 3.36 3.02
Hanson, Esp .778580 .305414 .486415 .487110.6 4.9 4.48 4.06
Castillo, T*mr .792151 .272102 .500102 .500 28.0 5.5 5.00 4.91
Swindell, G#sp .733713 .313417 .443420 .446112.9 4.5 4.10 3.73
Peterson, Asp .84683 .33768 .52768 .527 20.4 6.8 6.19 5.46
Ritchie, W*mr .800195 .303129 .496129 .496 37.0 5.7 5.20 5.05
Capel, Mmr .917113 .28393 .58594 .591 28.9 7.4 6.69 6.13
Holman, Bsp .794692 .302433 .472444 .484129.6 5.6 5.13 5.13
Ojeda, B*sp .808686 .315456 .493459 .496136.4 5.9 5.41 5.21
McDowell, Rmr .807376 .322227 .483228 .485 71.2 6.1 5.53 4.99
Boskie, Ssp .858232 .353152 .512153 .515 49.4 7.1 6.45 6.08
Total  .7644761 .3032990 .4643016 .468839.3 5.1 4.62 4.39

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Poole, J*mr .136 .174 .205 .37844600150201200
Farr, Scl .240 .336 .355 .691121293131141422611
Harris, G#mr .250 .332 .344 .676180458311702312952
Landrum, Bcl .283 .316 .346 .662159458102801021925
Hanson, Esp .256 .295 .469 .7634291103081543124011234
Castillo, T*mr .237 .247 .500 .7477618913160112000
Swindell, G#sp .267 .303 .369 .673176471012172803622
Peterson, Asp .283 .406 .585 .9915315351401111010
Ritchie, W*mr .205 .250 .349 .5998317412110511410
Capel, Mmr .328 .409 .6721.082581950513082900
Holman, Bsp .301 .369 .464 .833429129250155764265053
Ojeda, B*sp .260 .297 .364 .66117345604220905320
McDowell, Rmr .301 .354 .450 .8042096312254001732210
Boskie, Ssp .388 .471 .6381.1091164516233111861001
Total  .275 .332 .435 .7662306633139256031514192254222318

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Poole, J*mr .202 .340 .319 .660119242041402523210
Farr, Scl .186 .241 .297 .537172324051601314422
Harris, G#mr .282 .354 .404 .758156446231711702321
Landrum, Bcl .254 .277 .347 .62419349604220712842
Hanson, Esp .280 .336 .460 .796346971511546030375132
Castillo, T*mr .291 .405 .408 .81310330004110214412
Swindell, G#sp .279 .302 .446 .7477202014342386123313462
Peterson, Asp .275 .381 .314 .6955114200901001412
Ritchie, W*mr .329 .400 .507 .907152509063301852010
Capel, Mmr .259 .330 .469 .7998121803141801221
Holman, Bsp .278 .328 .424 .752389108142135752706756
Ojeda, B*sp .300 .368 .479 .8466541964642110737157876
McDowell, Rmr .310 .332 .478 .810226701707421813453
Boskie, Ssp .277 .319 .338 .657148416011801012212
Total  .278 .332 .430 .76235109771781310949212288265875131