Team batting - 2003 Montreal Voltigeurs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Franco, J1b .353 .414 .50359153541403241618310011
Byrd, Mcf .318 .377 .4431455661803911085524710480131
Ramirez, Mlf .316 .384 .5871626522064424312111769977230
Galarraga, A1b .314 .366 .49090210662111203516523022
Patterson, C*cf .309 .327 .52815324676189632349600192
Vidro, J#2b .277 .361 .38814557716026112955575572122
Polanco, P2b .277 .331 .4021455641563421161783656110105
Pena, C*1b .276 .366 .4761253158716413525145752222
Jackson, D2b .276 .337 .4026687248011087161072
Matheny, Mc .261 .322 .31410420754611171519350601
Wilson, Pcf .253 .297 .53512939610037025657225762051
Cabrera, Oss .252 .286 .36716261515532311497032720080
Kielty, B#rf .250 .369 .519862125318013483737264020
Hairston, J2b .220 .308 .298110141316112310142140102
Johnson, Cc .163 .269 .3581253135111116323743793421
Selby, B*3b .143 .143 .143107100000000000
Pitchers  .101 .124 .13916237538313132591291010
Total  .265 .328 .426162563614923142718074771250198648167722

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Franco, J1b4317513210 .917 33.2 8.5 .150 .941 .26817776
Byrd, Mcf14462412740 .821 99.5 6.8 .125 .810 .2305025129
Ramirez, Mlf1627340630100 .972 139.7 7.8 .271 .971 .3828938314
Galarraga, A1b4623203810 .857 35.7 6.1 .176 .805 .252141039
Patterson, C*cf4226005250 .855 43.4 6.5 .220 .851 .285331306
Vidro, J#2b145660331320 .749 83.4 5.1 .111 .701 .241392249
Polanco, P2b1456163221110 .734 71.0 4.4 .126 .654 .1994722711
Pena, C*1b7336824530 .842 57.2 6.4 .200 .847 .343331506
Jackson, D2b179500010 .739 12.9 5.3 .126 .769 .2649354
Matheny, Mc 5122811300 .636 21.0 3.6 .053 .535 .1408656
Wilson, Pcf884280517110 .832 57.1 4.8 .283 .777 .356622127
Cabrera, Oss162659571590 .653 63.9 3.5 .115 .560 .1804622613
Kielty, B#rf5025502760 .887 41.9 6.7 .269 .922 .453311108
Hairston, J2b1716230310 .606 14.5 3.3 .078 .609 .2348426
Johnson, Cc 11136111530 .627 31.5 3.2 .195 .597 .335281124
Selby, B*3b0700000 .286 0.1 0.6 .000 .167 .000011
Pitchers 1623971021120 .263 5.7 0.4 .037 .181 .064752 
Total 16262613046149700 .753 782.0 4.8 .161 .701 .2605212400 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Franco, J1b2.972.59123 .41595 .54395 .543 1.7
Byrd, Mcf4.303.90455 .374298 .478306 .490 2.2
Ramirez, Mlf4.534.02518 .315452 .616459 .625 1.4
Galarraga, A1b2.582.33150 .367119 .513122 .526 3.3
Patterson, C*cf1.701.61185 .378139 .535139 .535 6.7
Vidro, J#2b4.553.98514 .288299 .453301 .456 0.8
Polanco, P2b4.253.89502 .289263 .427274 .445 1.6
Pena, C*1b2.942.52233 .318195 .530197 .535 1.7
Jackson, D2b1.441.3270 .32942 .44243 .453 2.3
Matheny, Mc 2.191.99173 .30684 .36884 .368 1.8
Wilson, Pcf3.323.07300 .250237 .554239 .558 3.0
Cabrera, Oss4.073.80544 .265258 .392258 .392 2.3
Kielty, B#rf2.972.47175 .229147 .576151 .592 0.7
Hairston, J2b1.471.28122 .24656 .34660 .370 1.5
Johnson, Cc 2.892.50220 .159155 .429158 .438 1.8
Selby, B*3b0.700.707 .1431 .1431 .143 0.0
Pitchers 2.452.31255 .13761 .15462 .15614.3
Total 38.6534.794546 .2892901 .4632949 .471 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Franco, J1b .389 .436 .563 .999126491303151219
Byrd, Mcf .311 .385 .415 .80118357813111939
Ramirez, Mlf .307 .370 .503 .873163501216361817
Galarraga, A1b .367 .387 .7171.10460220071327
Patterson, C*cf .267 .313 .300 .613308100229
Vidro, J#2b .266 .354 .396 .7501393730521189
Polanco, P2b .283 .358 .393 .75114541812151712
Pena, C*1b .077 .188 .077 .264131000123
Jackson, D2b .154 .214 .192 .407264100224
Matheny, Mc .263 .340 .316 .65613335401101622
Wilson, Pcf .200 .310 .240 .550255100144
Cabrera, Oss .299 .339 .402 .741164491401231224
Kielty, B#rf .250 .366 .586 .9521523815012292516
Hairston, J2b .208 .321 .250 .571245100143
Johnson, Cc .100 .357 .150 .507202100181
Selby, B*3b .000 .000 .000 .00010000000
Pitchers  .077 .084 .085 .17011791006144
Total  .271 .341 .408 .750152141283340187162233

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Franco, J1b .185 .324 .222 .5462751001612
Byrd, Mcf .321 .373 .457 .8303831233107412865
Ramirez, Mlf .319 .389 .6161.00548915632137815180
Galarraga, A1b .293 .359 .400 .75915044214221445
Patterson, C*cf .315 .329 .560 .88921668179632751
Vidro, J#2b .281 .363 .386 .7494381232317345748
Polanco, P2b .274 .322 .406 .7274191152619631944
Pena, C*1b .285 .374 .493 .8683028616413504372
Jackson, D2b .328 .388 .492 .88061207016512
Matheny, Mc .257 .286 .311 .59774192105313
Wilson, Pcf .256 .296 .555 .8513719536025712172
Cabrera, Oss .235 .266 .355 .62145110618310472048
Kielty, B#rf .250 .375 .350 .725601530181210
Hairston, J2b .222 .305 .308 .6131172651191018
Johnson, Cc .167 .262 .372 .6342934910116363578
Selby, B*3b .167 .167 .167 .33361000000
Pitchers  .112 .142 .163 .3052582921319885
Total  .262 .322 .432 .7554115108023124140525339753